event burgee venue burgee

2025 Spring Sunday

Hollowell Sailing Club

Results are final as of 18:02 on April 13, 2025

G (PY) Division

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 (3.0) 1.0 (2.0) 1.0 (3.0) 1.0 1.0 (3.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (2.0) 1.0 (2.0) 2.0 1.0 1.0 124.0 10.0
2nd M G (PY) Laser LASER 136527 1104 David Warren   (2.0) 1.0 (3.0) 1.0 (4.0) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (2.0) 1.0 1.0 1.0 2.0 (3.0) (4.0) 2.0 2.0 129.0 12.0
3rd M G (PY) Solo SOLO 5191 1139 Stuart Bush   (3.0) 2.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (6.0) 3.0 (4.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) 232.0 21.0
4th JB G (PY) Topper TOPPER 46770 1363 William Clarke   (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 11.0 7.0 4.0 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 6.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 350.0 53.0
5th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   5.0 4.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 5.0 (10.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 8.0 (33.0 DNC) (33.0 DNC) 10.0 7.0 330.0 56.0
6th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 5.0 9.0 8.5 8.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 3.0 4.0 357.5 60.5
7th JB G (PY) Topper TOPPER 44437 1363 Edward Croxton   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 8.0 12.0 (15.0) 5.0 3.0 6.0 DNF (33.0 DNC) 4.0 7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 344.0 65.0
8th VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith 8.5 (10.0) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.5 10.0 8.0 1.0 (33.0 DNC) (33.0 DNC) 9.0 9.0 10.0 (33.0 DNC) (11.0) (12.0) 303.0 72.0
9th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (12.0) (12.0) 5.0 11.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 11.0 8.0 10.0 12.0 (13.0) 317.0 82.0
10th VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy (12.0) 8.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 12.0 (12.5) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 10.0 9.0 7.0 (13.0) 10.0 319.5 84.0
11th M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   6.0 5.0 (33.0 DNC) 7.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 4.0 5.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 404.0 107.0
12th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   10.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 9.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 9.0 11.0 406.0 109.0
13th M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs 11.0 6.0 10.0 11.0 8.0 (33.0 DNC) 13.0 7.0 12.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 408.5 111.5
14th M G (PY) Solo SOLO 4602 1139 Karl Inchley   8.5 12.0 6.0 (33.0 DNC) 15.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 6.0 435.5 138.5
15th M G (PY) Laser LASER 118144 1104 Andy Flack   (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 7.0 6.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 9.0 439.0 142.0
16th M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy (33.0 DNC) 9.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.0 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 12.0 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 446.0 149.0
17th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Zara (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 5.0 1.0 4.0 3.0 447.0 150.0
18th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 15.0 33.0 DNC 447.0 150.0
19th F G (PY) Laser LASER RADIAL 221493 1154 Mike Harding   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 4.0 1.0 3.0 8.0 33.0 DNC 450.0 153.0
20th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 2.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 8.0 454.0 157.0
21st M G (PY) Laser LASER 209835 1104 Frank Luikinga   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 486.0 189.0
22nd M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue 13.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 17.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 33.0 DNC 33.0 DNC 496.0 199.0
23rd F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell   4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 506.0 209.0
24th VM G (PY) Laser LASER 186148 1104 Jim Berry   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 6.0 5.0 511.0 214.0
25th M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna   (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 9.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 512.0 215.0
26th M G (PY) Single Hander RS300 442 965 Ian Brett   (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 14.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 231.0
27th M G (PY) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Smith (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 533.0 236.0
28th M G (PY) Double Hander RS400 960 942 Jim Berry Melissa (33.0 DNC) 14.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 547.0 250.0
29th JB G (PY) Topper TOPPER 4.2 Y62 1440 Finn Neal   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 548.0 251.0
30th M G (PY) Asymmetric RS400 1250 942 Nigel McKenna   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.0 14.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 556.0 259.0
31st VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.0 18.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 560.0 263.0
32nd F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 566.0 269.0

S (+10%) Division

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st JB S (+10%) Topper TOPPER 4.2 45909 1440 Thomas Croxton   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 3.0 1.0 3.0 DNF (16.0 DNC) (16.0 DNC) 3.0 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 162.0 18.0
2nd M S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 DNF 1.0 1.0 (5.0) 3.0 5.0 4.0 (8.0) 1.0 147.0 22.0
3rd F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 1.0 1.0 1.0 3.0 16.0 DNC 185.0 41.0
4th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   4.0 3.0 2.0 1.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 7.0 3.0 190.0 46.0
5th JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 6.0 16.0 DNC 5.0 6.0 16.0 DNC 221.0 77.0
6th M S (+10%) Laser LASER 221578 1104 David Taggart   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 4.0 3.0 1.0 2.0 225.0 81.0
7th VM S (+10%) Symmetric WAYFARER 8364 1109 Paul Morris   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 234.0 90.0
8th JB S (+10%) Optimist OPTIMIST 5556 1631 Finn Neal   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 4.0 2.0 16.0 DNC 2.0 16.0 DNC 234.0 90.0
9th JB S (+10%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   1.0 5.0 5.0 RET 3.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 238.0 94.0
10th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 96.0
11th VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (16.0 DNC) 6.0 DNS 5.0 RET (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 253.0 109.0
12th JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 265.0 121.0
13th F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 5.0 16.0 DNC 267.0 123.0
14th VM S (+10%) Single Hander SPRINT 15 1945 926 Ian Collyer   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 271.0 127.0
15th JG S (+10%) Optimist OPTIMIST 5760 1631 Clemmy Renard   5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 277.0 133.0

B (+15%) Division

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R8 R9 R11 R13 R14 R15 R16 R17 R18 Total Nett
1st   B (+15%) Laser LASER RADIAL 36527 1154 Ezra Linnel-Johnson   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 79.0 79.0
2nd JG B (+15%) Topper TOPPER 4.2 46223 1440 Elizabeth Stainton   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 79.0 79.0
3rd M B (+15%) Single Hander PHANTOM 1228 998 Rob Watkinson   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 1.0 80.0 80.0
4th VM B (+15%) Asymmetric RS VISION 933 1145 John Faulkner Andrew 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 80.0
5th   B (+15%) Topper TOPPER H17 1363 Who?   2.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 80.0
6th   B (+15%) Laser LASER H27 1104 Who?   1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 80.0
7th JG B (+15%) Laser LASER 4.7 H271 1216 Evie   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 83.0 83.0
8th JG B (+15%) Laser LASER 4.7 H92 1216 Katie   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 85.0 85.0
9th JG B (+15%) Laser LASER 4.7 143937 1216 Katie   11.0 DNC 11.0 DNC 3.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 91.0
9th JG B (+15%) Laser LASER 4.7 137622 1216 Evie   11.0 DNC 11.0 DNC 3.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 91.0 91.0

R1 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     45.28 3 0.42.18 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     49.12 3 0.44.34 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     54.02 3 0.47.26 3.0
4 F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell     55.01 3 0.47.40 4.0
5 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     57.05 3 0.49.28 5.0
6 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     49.25 3 0.49.31 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     57.18 3 0.49.39 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   55.53 3 0.50.23 8.5
8 M G (PY) Solo SOLO 4602 1139 Karl Inchley     57.23 3 0.50.23 8.5
10 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     58:27 3 0:51:19 10.0
11 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   54.07 3 0.51.32 11.0
12 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   55.21 3 0.52.43 12.0
13 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   50.00 3 0.53.05 13.0

R2 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     40.25 3 0.36.37 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     45.16 3 0.39.45 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     42.52 3 0.39.53 3.0
4 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     46.56 3 0.40.40 4.0
5 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.21 3 0.41.26 5.0
6 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   44.36 3 0.42.29 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.40 3 0.43.02 7.0
8 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   45.56 3 0.43.45 8.0
9 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   41.30 3 0.44.03 9.0
10 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   49.03 3 0.44.14 10.0
11 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   41.41 3 0.44.15 11.0
12 M G (PY) Solo SOLO 4602 1139 Karl Inchley     50.57 3 0.44.44 12.0
13 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     51.21 3 0.45.05 13.0
14 M G (PY) Double Hander RS400 960 942 Jim Berry Melissa   44.41 3 0.47.26 14.0

R3 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     45.36 4 0.42.25 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     49.33 4 0.43.30 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     48.10 4 0.43.38 3.0
4 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     52.28 4 0.45.28 4.0
5 M G (PY) Double Hander RS400 960 942 Jim Berry Melissa   45.00 4 0.47.46 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     54.49 4 0.48.08 6.0
7 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   51.04 4 0.48.38 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   54.07 4 0.48.48 8.0
9 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   46.35 4 0.49.27 9.0
10 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   52.07 4 0.49.38 10.0

R4 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     63.27 3 0.57.28 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     63.12 3 0.58.47 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     67.14 3 0.59.02 3.0
4 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     62.53 3 1.03.01 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     72.52 3 1.03.09 5.0
6 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     71.57 3 1.03.10 6.0
7 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     63.04 3 1.03.12 7.0
8 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     71.20 3 1.04.37 8.0
9 M G (PY) Single Hander RS300 442 965 Ian Brett     62.47 3 1.05.04 9.0
10 M G (PY) Laser LASER 118144 1104 Andy Flack     72. 3 1.05.13 10.0
11 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   70.13 3 1.06.52 11.0
12 JB G (PY) Topper TOPPER 46770 1363 William Clarke     62:54 2 1:09:13 12.0

R5 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     41.24 4 0.38.31 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     45.01 4 0.39.01 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     44.57 4 0.39.28 3.0
4 M G (PY) Laser LASER 136527 1104 David Warren     43.55 4 0.39.47 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     45.33 4 0.39.59 5.0
6 M G (PY) Laser LASER 209835 1104 Frank Luikinga     44.46 4 0.40.33 6.0
7 M G (PY) Laser LASER 118144 1104 Andy Flack     46.31 4 0.42.08 7.0
8 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   44.30 4 0.42.23 8.0
9 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     43.39 4 0.43.44 9.0
10 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     43.41 4 0.43.46 10.0
11 JB G (PY) Topper TOPPER 46770 1363 William Clarke     45.13 3 0.44.14 11.0
12 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.05 4 0.44.28 12.0
13 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     45.28 3 0.44.29 13.0
14 M G (PY) Single Hander RS300 442 965 Ian Brett     43.59 4 0.45.35 14.0
15 M G (PY) Solo SOLO 4602 1139 Karl Inchley     41.30 3 0.48.35 15.0

R6 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     38.18 4 0.34.42 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     39.45 4 0.34.54 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     38.39 4 0.35.57 3.0
4 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     36.13 4 0.36.17 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     42.17 4 0.36.38 5.0
6 M G (PY) Laser LASER 118144 1104 Andy Flack     40.58 4 0.37.06 6.0
7 JB G (PY) Topper TOPPER 46770 1363 William Clarke     38.44 3 0.37.53 7.0
8 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     39.24 3 0.38.33 8.0
