event burgee venue burgee

2025 Spring Saturday

Hollowell Sailing Club

Results are final as of 22:58 on June 7, 2025

G (PY) Division

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st JB G (PY) Topper TOPPER 46770 1363 William Clarke   (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (5.0) 2.0 2.0 (5.0 DNF) 102.0 8.0
2nd M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (3.0) 2.0 2.0 (6.0) (14.0 DNC) (3.0) 2.0 91.0 9.0
3rd VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   2.0 1.0 (14.0 DNC) (14.0 DNC) (4.0) 2.0 (4.0) 1.0 3.0 (14.0 DNC) (8.0) (7.0) (4.0) 3.0 81.0 12.0
4th M G (PY) Laser LASER RADIAL 221493 1154 Mike Harding   1.0 2.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 135.0 23.0
5th M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 1.0 1.0 145.0 33.0
6th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 3.0 2.0 (14.0 DNC) (14.0 DNC) 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 146.0 34.0
7th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 153.0 41.0
8th M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 (14.0 DNC) (14.0 DNC) 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 163.0 51.0
9th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 5.0 14.0 DNC 14.0 DNC 174.0 62.0
10th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Smith (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 62.0
11th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 3.0 14.0 DNC 14.0 DNC 174.0 62.0
12th M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 14.0 DNC 176.0 64.0
13th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 6.0 14.0 DNC 14.0 DNC 181.0 69.0

S (+10%) Division

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   (14.0 DNC) (14.0 DNC) (2.0) 1.0 (2.0) 1.0 2.0 (4.0) 1.0 (3.0) 1.0 1.0 46.0 7.0
2nd F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell   (14.0 DNC) (14.0 DNC) 1.0 (4.0 DNF) 3.0 2.0 1.0 (5.0) 3.0 4.0 (14.0 DNC) (14.0 DNC) 79.0 14.0
3rd JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 4.0 5.0 14.0 DNC 14.0 DNC 126.0 42.0
4th VM S (+10%) Symmetric WAYFARER 8364 1109 Paul Morris   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 6.0 14.0 DNC 14.0 DNC 130.0 46.0
5th JB S (+10%) Laser LASER RADIAL H272 & H35 1154 Edward Croxton   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 2.0 14.0 DNC 14.0 DNC 132.0 48.0
6th VM S (+10%) Asymmetric LASER 2000 21524 1121 Andrew Exley David (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 9.0 DSQ 14.0 DNC 14.0 DNC 133.0 49.0
7th VM S (+10%) Single Hander SPRINT 15 1945 926 Ian Collyer   2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 59.0
8th M S (+10%) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 144.0 60.0
9th M S (+10%) Asymmetric LASER 2000 22188 1121 Ivor McDonnell Paula Beveridge (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 146.0 62.0
10th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 7.0 14.0 DNC 14.0 DNC 153.0 69.0
11th F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 155.0 71.0
12th VM S (+10%) Double Hander WANDERER 1784 1201 Chris Wright   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 155.0 71.0
13th VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie Smith 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 155.0 71.0

B (+15%) Division

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R5 R6 R7 R8 R9 R11 R12 R13 R14 Total Nett
1st M B (+15%) Solo SOLO 1888 1139 Simon Falkner   2.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 75.0 25.0
2nd M B (+15%) Laser LASER H35 & H27 1104 Todor Gerdjkov   (10.0 DNC) (10.0 DNC) 4.0 DNF 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 10.0 DNC 10.0 DNC 77.0 27.0
3rd VM B (+15%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 92.0 42.0
4th M B (+15%) Single Hander PHANTOM 1228 998 Rob Watkinson   (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 93.0 43.0
5th VM B (+15%) Solo SOLO 4934 1139 Stuart Wileman   1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 43.0
6th F B (+15%) Single Hander SPLASH 834 1247 Abbie Smith   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 44.0
7th JB B (+15%) Topper TOPPER 44437 1363 Edward Croxton   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 101.0 51.0
8th JG B (+15%) Laser LASER RADIAL H272 1154 Megan McKenna   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 102.0 52.0
9th VM B (+15%) Laser LASER H270 1104 Clive   (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 102.0 52.0

R13 - G (PY) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     39.31 4 0.39.19 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     54.32 4 0.40.01 2.0
3 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     40.14 4 0.40.19 3.0
4 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     48.17 4 0.44.06 4.0

R14 - G (PY) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     40.58 3 0.40.46 1.0
2 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     41.14 3 0.41.19 2.0
3 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     45.47 3 0.41.49 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     DNF     5.0

R13 - S (+10%) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     47.13 4 0.42.00 1.0
2 M S (+10%) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   50.39 4 0.45.40 2.0

R14 - S (+10%) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     48.08 3 0.42.49 1.0
2 M S (+10%) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   48.58 3 0.44.09 2.0

R13 - B (+15%) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM B (+15%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge   51.47 4 0.46.12 1.0

R14 - B (+15%) Division - 07/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM B (+15%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge   52.37 3 0.46.56 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com