event burgee venue burgee

2026 Summer Sunday

Hollowell Sailing Club

Results are final as of 20:16 on May 17, 2026

G (PY) Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 Total Nett
1st M G (PY) Laser LASER 227313 1103 Mike Harding   2.0 1.0 2.0 5.0 5.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete "turtle" Jackson   1.0 2.0 4.0 7.0 7.0
3rd F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell   3.0 6.0 1.0 10.0 10.0
4th JB G (PY) Topper TOPPER 46770 1369 William Clarke   6.0 3.0 3.0 12.0 12.0
5th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   4.0 4.0 5.0 13.0 13.0
6th M G (PY) Laser LASER 189068 1103 Henry Avery   11.0 5.0 7.0 23.0 23.0
7th VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge 7.0 11.0 8.0 26.0 26.0
8th F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt   10.0 7.0 13.0 RET 30.0 30.0
9th VM G (PY) Single Hander RS AERO 6 3312 1098 Clive de la Fuente   14.0 8.0 9.0 31.0 31.0
10th VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen 5.0 10.0 17.0 DNC 32.0 32.0
11th M G (PY) Single Hander RS300 442 965 Ian Brett   8.0 9.0 17.0 DNC 34.0 34.0
12th M G (PY) Laser LASER 180231 1103 Ivor McDonnell   17.0 DNC 17.0 DNC 6.0 40.0 40.0
13th M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy 17.0 DNC 13.0 10.0 40.0 40.0
14th M G (PY) Asymmetric RS400 1362 945 Rob Dunkley Lesley 13.0 14.0 13.0 RET 40.0 40.0
15th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   12.0 12.0 17.0 DNC 41.0 41.0
16th JB G (PY) Topper TOPPER 48101 1369 Finn   9.0 17.0 DNC 17.0 DNC 43.0 43.0

S (+10%) Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 Total Nett
1st JB S (+10%) Topper TOPPER 45909 1369 Thomas Croxton   5.0 RET 1.0 1.0 7.0 7.0
2nd M S (+10%) Single Hander PHANTOM 1299 998 Andy Deacon   1.0 5.0 2.0 8.0 8.0
3rd VM S (+10%) Double Hander GP14 14269 1145 Stewart Elder   2.0 2.0 6.0 DNC 10.0 10.0
4th M S (+10%) Asymmetric RS400 852 945 Frank Luikinga Julia 6.0 DNC 3.0 3.0 12.0 12.0
5th M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson   5.0 RET 4.0 5.0 RET 14.0 14.0

B (+15%) Division

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Total Nett

R1 - G (PY) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete "turtle" Jackson     39.19 3 0.36.34 1.0
2 M G (PY) Laser LASER 227313 1103 Mike Harding     40.53 3 0.37.04 2.0
3 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     44.02 3 0.38.05 3.0
4 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     47.59 3 0.38.29 4.0
5 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   44.51 3 0.39.21 5.0
6 JB G (PY) Topper TOPPER 46770 1369 William Clarke     54.35 3 0.39.52 6.0
7 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   44.55 3 0.40.02 7.0
8 M G (PY) Single Hander RS300 442 965 Ian Brett     39.02 3 0.40.27 8.0
9 JB G (PY) Topper TOPPER 48101 1369 Finn     55.33 3 0.40.35 9.0
10 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     47.43 3 0.41.17 10.0
11 M G (PY) Laser LASER 189068 1103 Henry Avery     45.45 3 0.41.29 11.0
12 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     42.09 3 0.42.14 12.0
13 M G (PY) Asymmetric RS400 1362 945 Rob Dunkley Lesley   41.11 3 0.43.35 13.0
14 VM G (PY) Single Hander RS AERO 6 3312 1098 Clive de la Fuente     47.55 3 0.43.38 14.0

R2 - G (PY) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     46.34 4 0.42.13 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete "turtle" Jackson     45.47 4 0.42.35 2.0
3 JB G (PY) Topper TOPPER 46770 1369 William Clarke     45.07 3 0.43.56 3.0
4 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     55.03 4 0.44.09 4.0
5 M G (PY) Laser LASER 189068 1103 Henry Avery     49.26 4 0.44.49 5.0
6 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     52.54 4 0.45.46 6.0
7 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     53.01 4 0.45.52 7.0
8 VM G (PY) Single Hander RS AERO 6 3312 1098 Clive de la Fuente     51.01 4 0.46.28 8.0
9 M G (PY) Single Hander RS300 442 965 Ian Brett     45.04 4 0.46.42 9.0
10 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   55.34 4 0.48.45 10.0
11 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   55.04 4 0.49.05 11.0
12 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     49.22 4 0.49.28 12.0
13 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   47.45 4 0.50.32 13.0
14 M G (PY) Asymmetric RS400 1362 945 Rob Dunkley Lesley   48.06 4 0.50.54 14.0

R3 - G (PY) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     35.20 4 0.30.34 1.0
2 M G (PY) Laser LASER 227313 1103 Mike Harding     34.21 4 0.31.09 2.0
3 JB G (PY) Topper TOPPER 46770 1369 William Clarke     43.32 4 0.31.48 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete "turtle" Jackson     35.14 4 0.32.47 4.0
5 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     41.32 4 0.33.18 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     39.00 4 0.35.21 6.0
7 M G (PY) Laser LASER 189068 1103 Henry Avery     39.41 4 0.35.59 7.0
8 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   40.31 4 0.36.07 8.0
9 VM G (PY) Single Hander RS AERO 6 3312 1098 Clive de la Fuente     39.49 4 0.36.16 9.0
10 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   38.12 4 0.40.25 10.0
11 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     RET     13.0
11 M G (PY) Asymmetric RS400 1362 945 Rob Dunkley Lesley   RET     13.0

R1 - S (+10%) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander PHANTOM 1299 998 Andy Deacon     42.41 3 0.42.46 1.0
2 VM S (+10%) Double Hander GP14 14269 1145 Stewart Elder     48.59 3 0.42.47 2.0
3 JB S (+10%) Topper TOPPER 45909 1369 Thomas Croxton     RET     5.0
3 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     RET     5.0

R2 - S (+10%) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 45909 1369 Thomas Croxton     60.19 4 0.44.04 1.0
2 VM S (+10%) Double Hander GP14 14269 1145 Stewart Elder     56.20 4 0.49.12 2.0
3 M S (+10%) Asymmetric RS400 852 945 Frank Luikinga Julia   49.03 4 0.51.54 3.0
4 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     54.07 4 0.52.02 4.0
5 M S (+10%) Single Hander PHANTOM 1299 998 Andy Deacon     53.04 4 0.53.10 5.0

R3 - S (+10%) Division - 17/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 45909 1369 Thomas Croxton     43.12 4 0.31.33 1.0
2 M S (+10%) Single Hander PHANTOM 1299 998 Andy Deacon     39.51 4 0.39.56 2.0
3 M S (+10%) Asymmetric RS400 852 945 Frank Luikinga Julia   38.17 4 0.40.31 3.0
4 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     RET     5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com