event burgee venue burgee

2026 Spring Saturday

Hollowell Sailing Club

Results are final as of 19:53 on May 16, 2026

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   2.0 1.0 6.0 5.0 3.0 2.0 19.0 19.0
2nd VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   16.0 DNC 16.0 DNC 3.0 1.0 1.0 3.0 40.0 40.0
3rd M G (PY) Laser LASER 227313 1103 Mike Harding   16.0 DNC 16.0 DNC 5.0 2.0 2.0 1.0 42.0 42.0
4th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   1.0 2.0 16.0 DNC 16.0 DNC 5.0 5.0 45.0 45.0
5th VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen 4.0 4.0 4.0 4.0 16.0 DNC 16.0 DNC 48.0 48.0
6th M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones 9.0 DNF 16.0 DNC 11.0 8.0 4.0 4.0 52.0 52.0
7th VM B (+15%) Laser LASER 146957 1103 Clive Sleath   5.0 3.0 8.0 7.0 16.0 DNC 16.0 DNC 55.0 55.0
8th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   16.0 DNC 16.0 DNC 2.0 3.0 16.0 DNC 16.0 DNC 69.0 69.0
9th M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson   16.0 DNC 5.0 10.0 6.0 16.0 DNC 16.0 DNC 69.0 69.0
10th VM B (+15%) Solo SOLO 4934 1139 Stuart Wileman   9.0 DNF 16.0 DNC 9.0 16.0 DNC 7.0 RET 16.0 DNC 73.0 73.0
11th VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris   9.0 DNF 7.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 80.0
12th VM G (PY) Single Hander GULL SH 2980 1341 Simon Cray   16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 81.0 81.0
13th M G (PY) Laser LASER 189068 1103 Henry Avery   16.0 DNC 16.0 DNC 7.0 10.0 DNF 16.0 DNC 16.0 DNC 81.0 81.0
14th JB G (PY) Laser LASER 200866 1103 Edward Croxton   3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 83.0 83.0
15th                 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 96.0

R1 - 02/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     48.21 3 0.48.27 1.0
2 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     54.13 3 0.49.31 2.0
3 JB G (PY) Laser LASER 200866 1103 Edward Croxton     55.16 3 0.50.06 3.0
4 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   57.26 3 0.50.23 4.0
5 VM B (+15%) Laser LASER 146957 1103 Clive Sleath     56.37 3 0.51.20 5.0
6 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   DNF     9.0
6 VM B (+15%) Solo SOLO 4934 1139 Stuart Wileman     DNF     9.0
6 VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris     DNF     9.0

R2 - 02/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     37.02 2 0.33.49 1.0
2 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     36.44 2 0.36.48 2.0
3 VM B (+15%) Laser LASER 146957 1103 Clive Sleath     44.18 2 0.40.10 3.0
4 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   46.58 2 0.41.12 4.0
5 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     44.06 2 0.42.24 5.0
6 VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris     DNF     7.0

R3 - 09/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Single Hander GULL SH 2980 1341 Simon Cray     41.05 2 0.30.38 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     40.45 2 0.32.41 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     39.45 2 0.34.54 3.0
4 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   40.47 2 0.35.46 4.0
5 M G (PY) Laser LASER 227313 1103 Mike Harding     39.42 2 0.36.00 5.0
6 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     39.41 2 0.36.14 6.0
7 M G (PY) Laser LASER 189068 1103 Henry Avery     40.50 2 0.37.01 7.0
8 VM B (+15%) Laser LASER 146957 1103 Clive Sleath     40.55 2 0.37.06 8.0
9 VM B (+15%) Solo SOLO 4934 1139 Stuart Wileman     43.00 2 0.37.45 9.0
10 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     40.52 2 0.39.18 10.0
11 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   38.45 2 0.41.00 11.0

R4 - 09/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     51.45 4 0.45.26 1.0
2 M G (PY) Laser LASER 227313 1103 Mike Harding     51.26 4 0.46.38 2.0
3 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     62.00 4 0.49.43 3.0
4 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   60.22 4 0.52.57 4.0
5 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     58.30 4 0.53.25 5.0
6 M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson     58.36 4 0.56.21 6.0
7 VM B (+15%) Laser LASER 146957 1103 Clive Sleath     62.41 4 0.56.50 7.0
8 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   57.25 4 1.00.46 8.0
9 M G (PY) Laser LASER 189068 1103 Henry Avery     DNF     10.0

R5 - 23/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     48.31 2 0.42.36 1.0
2 M G (PY) Laser LASER 227313 1103 Mike Harding     48.08 2 0.43.38 2.0
3 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     48.03 2 0.43.53 3.0
4 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   45.10 2 0.47.48 4.0
5 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     47.51 2 0.47.57 5.0
6 VM B (+15%) Solo SOLO 4934 1139 Stuart Wileman     RET     7.0

R6 - 23/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     30.30 2 0.27.39 1.0
2 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     32.28 2 0.29.39 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     34.41 2 0.30.27 3.0
4 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   29.30 2 0.31.13 4.0
5 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     34.32 2 0.34.36 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com