Sunday Summer Series

Hollowell Sailing Club

Results are final as of 20:47 on August 15, 2011

Overall

Sailed: 18, Discards: 12, To count: 6, Ratings: PY, Entries: 127, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Solo SOLO 4878 G Keith Lancaster   1153 (84.0 DNC) (84.0 DNC) (21.0) 1.0 (2.0) 1.0 (2.0) (4.0) 1.0 1.0 (2.0) (11.0) (84.0 DNC) (84.0 DNC) (84.0 DNC) 2.0 1.0 (3.0) 472.0 7.0
2nd Handicap PHANTOM 1296 G Chris Wright   1030 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (19.0 dnf) 1.0 3.0 (7.0) (14.0) 1.0 3.0 1.0 1.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 806.0 10.0
3rd Laser LASER 160487 G Lawrence Creaser   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (4.0) (9.0) 2.0 2.0 2.0 2.0 1.0 2.0 (4.0) 784.0 11.0
4th Handicap MIRROR 70321 G alan winters   1385 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 1.0 2.0 1.0 3.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 3.0 (10.0) 6.0 950.0 16.0
5th Laser LASER 186148 G Jim Berry   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 5.0 1.0 10.0 1.0 3.0 3.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 1,031.0 23.0
6th Solo SOLO 3714 G Ian Hall   1153 3.0 5.0 (6.0) (84.0 DNC) (84.0 DNC) (84.0 DNC) 5.0 (8.0) 4.0 (6.0) 4.0 (6.0) (9.0) (9.0) (18.0 DNS) (7.0) 6.0 (7.0) 355.0 27.0
7th Handicap RS 200 343 G Mike Playle Helen Playle 1057 (84.0 DNC) (18.0) (84.0 DNC) (84.0 DNC) 3.0 4.0 (84.0 DNC) 9.0 (11.0) (10.0) 7.0 (12.5) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 8.0 2.0 756.5 33.0
8th Handicap SPLASH 834 S Larissa Barker   1184 (84.0 DNC) 6.0 7.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 2.0 (16.0) (8.0) 6.0 5.0 7.0 (84.0 DNC) (16.0) (8.0) 753.0 33.0
9th Sailboard Sailboard HW >F3 v G John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 7.0 1.0 3.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (9.0) 8.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 9.0 (16.0) 9.0 (84.0 DNC) 902.0 37.0
10th Solo SOLO 4249 G Barney Creaser   1153 2.0 9.0 (10.5) (84.0 DNC) (84.0 DNC) (84.0 DNC) 3.0 7.0 7.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 9.0 (11.0) (10.0) 824.5 37.0
11th Laser LASER 161591 S Jason Robins   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 8.0 (84.0 DNC) 5.5 4.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 3.0 11.0 1,050.5 42.5
12th Laser LASER RADIAL 113601 S Alison Linnell   1106 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 10.0 10.0 (22.0 DNF) 3.0 5.5 7.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 7.0 (13.0) 917.5 42.5
13th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (84.0 DNC) (11.0) (12.0) 3.0 4.0 8.0 (84.0 DNC) (84.0 DNC) (22.0 DNF) (84.0 DNC) (84.0 DNC) (84.0 DNC) 8.0 10.0 10.0 (84.0 DNC) (26.0) (84.0 DNC) 786.0 43.0
14th Laser LASER 78489 B Alan Greenaway   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 7.0 13.0 5.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 5.0 8.0 5.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 1,051.0 43.0
15th Handicap RS 400 852 S Maurice Barnes ANO 950 9.0 (16.0) 13.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (19.0) 9.0 (84.0 DNC) (19.0) 5.0 (84.0 DNC) 11.0 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 869.0 59.0
16th Laser LASER 154837 S Mary Mallard full rig   1082 4.0 13.0 9.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 9.0 14.0 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 1,069.0 61.0
17th Handicap SUPERNOVA 547 S Dave Mason   1063 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 (17.0) 6.0 (84.0 DNC) 13.0 14.0 (84.0 DNC) 12.0 (84.0 DNC) (84.0 DNC) 12.0 (14.5) 939.5 68.0
18th Handicap PHANTOM 1276 S Mike Pipes   1030 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 12.0 21.0 17.0 7.0 13.0 11.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 1,089.0 81.0
19th Handicap 505 7898 B Aidan Morris Paul Morris 902 10.0 15.0 14.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 17.5 18.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 (84.0 DNC) (84.0 DNC) 1,093.5 85.5
20th Laser LASER 129892 S Norman Carter   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 12.0 (21.0) 15.0 13.0 12.0 (20.0) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 18.0 17.0 968.0 87.0
21st Laser LASER 45011 S Simon Bickers   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 5.0 (84.0 DNC) 20.0 17.0 (84.0 DNC) (84.0 DNC) 19.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 21.0 20.0 1,110.0 102.0
22nd Handicap 420 46874 G Arran Holman Hugh Brayshaw 1087 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 4.0 8.0 4.0 5.0 1.0 1,114.0 106.0
23rd Handicap LASER 2000 2083 B Clive de la Fuente   1090 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 18.0 22.0 DNF 11.0 20.0 16.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (23.0) 19.0 1,053.0 106.0
24th Handicap SPLASH 2099 B Joyce Hall   1184 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 15.0 (84.0 DNC) (84.0 DNC) 16.0 22.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 13.0 24.0 21.0 1,119.0 111.0
25th GP14 GP14 no spin 12893 G David Harris Sue Prouse 1172 (84.0 DNC) (84.0 DNC) 15.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 9.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 17.0 9.0 1,153.0 145.0
26th Handicap LASER PICO 2067 B Tim Robinson   1260 (84.0 DNC) (84.0 DNC) 17.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 15.0 15.0 (84.0 DNC) (84.0 DNC) 14.0 14.0 (84.0 DNC) (84.0 DNC) 84.0 DNC 1,167.0 159.0
27th Sailboard Sailboard HW pump v G John Smith pumping   848 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 16.0 26.0 16.0 (84.0 DNC) (84.0 DNC) 21.0 11.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 1,182.0 174.0
28th Handicap RS 300 442 G Ian Brett   1000 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 3.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 8.0 3.0 3.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 1,193.0 185.0
29th Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 (84.0 DNC) 19.0 18.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 25.0 (84.0 DNC) (84.0 DNC) 23.0 22.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 1,199.0 191.0
30th Solo SOLO 4020 G Roy Richardson   1153 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 4.0 7.0 84.0 DNC 8.0 14.0 84.0 DNC 1,209.0 201.0
31st Laser LASER RADIAL 154837 S Mary Mallard Radial   1106 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 10.0 6.0 4.0 84.0 DNC 84.0 DNC 14.5 1,210.5 202.5
32nd Sailboard Sailboard HW >F3 K1 B Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 17.0 DNF (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 6.0 10.0 19.0 84.0 DNC 1,228.0 220.0
33rd Laser LASER 143937 B who are you   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 15.0 15.0 84.0 DNC 29.0 23.0 1,258.0 250.0
34th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 (84.0 DNC) 17.0 19.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 28.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 18.0 1,258.0 250.0
35th Laser LASER 176822 G Martin Hudson   1082 1.0 2.0 1.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,264.0 256.0
36th Laser LASER 195294 G Greg O'Brien   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 4.0 2.0 2.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,268.0 260.0
37th Handicap PHANTOM 1267 G Dave Holyoak   1030 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 5.0 4.0 5.0 1,274.0 266.0
38th Handicap Sprint 15 1924 G Dave Holyoak   917 8.0 3.0 4.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,275.0 267.0
39th Laser LASER 174540 G Simon King   1082 (84.0 DNC) 4.0 5.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 8.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,277.0 269.0
40th Topper TOPPER 28582 B Izzy King   1295 17.0 DNF 8.0 8.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,293.0 285.0
41st Laser LASER RADIAL 200509 S Megan O'Brien   1106 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 6.0 6.0 22.0 DNF (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,294.0 286.0
42nd Solo SOLO 4264 S Will Buckland   1153 5.0 14.0 16.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,295.0 287.0
43rd Handicap BLAZE 625 S Rob Dunkley   1046 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 16.0 10.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 12.0 84.0 DNC 84.0 DNC 1,298.0 290.0
44th Laser LASER 42192 B Rob Watkinson   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 6.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 25.0 15.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 1,306.0 298.0
45th GP14 GP14 no spin 13544 S Stuart Elder   1172 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 14.0 22.0 12.0 1,308.0 300.0
46th Handicap LASER VORTEX 1068 B Who Are you   937 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 17.0 18.0 30.0 84.0 DNC 1,325.0 317.0
47th Handicap LASER 4000 4060 G JIm Berry   911 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 17.0 32.0 DNF 25.0 1,334.0 326.0
48th Handicap PHANTOM 989 G David Holman   1030 (84.0 DNC) 7.0 2.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,353.0 345.0
49th Topper TOPPER 14961 S Robin mcAllister   1295 6.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 5.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,355.0 347.0
50th Solo SOLO 3071 G New Member   1153 (84.0 DNC) (84.0 DNC) (84.0 DNC) 2.0 (84.0 DNC) (84.0 DNC) 13.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,359.0 351.0
51st Laser LASER 132190 B Derek Bunting   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 6.0 13.0 84.0 DNC 1,363.0 355.0
52nd Handicap WAYFARER 4130 B Charlie Laundon Paul Laundon 1101 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 10.0 12.5 (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,366.5 358.5
53rd Laser LASER 4.7 48152 B Andrea King   1175 (84.0 DNC) 12.0 10.5 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,366.5 358.5
54th Laser LASER 4.7 154837 S Rachel Heggs   1175 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 12.0 13.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,369.0 361.0
55th Laser LASER 4.7 197705 B Amy o.Brien   1175 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 15.0 14.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,373.0 365.0
56th Handicap BLAZE 625 B M Barnes   1046 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 15.0 16.0 1,375.0 367.0
57th Handicap 505 7894 B Paul Morris   902 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.0 17.5 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,375.5 367.5
58th Topper TOPPER Y6 B Eleanor Cranfield   1295 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 27.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,383.0 375.0
59th Handicap RS FEVA XL 10 B Who are you?   1200 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 25.0 22.0 1,391.0 383.0
60th Solo SOLO 4141 B Who are you?   1153 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 17.0 31.0 DNF (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,392.0 384.0
61st Topper TOPPER 40406 B Eleanor Cranfield   1297 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 27.0 28.0 1,399.0 391.0
62nd Handicap OPTIMIST 2302 B holman   1646 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 7.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,435.0 427.0
63rd Laser LASER 137622 B dont know   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 9.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,437.0 429.0
64th Handicap SPLASH 2290 S Rachel Heggs   1184 (84.0 DNC) 10.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,438.0 430.0
65th NA TOPPER Y3 B Who are you   1295 11.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,439.0 431.0
66th Handicap LIGHTNING 368 266 B Neil Sutherland   1152 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 13.0 84.0 DNC 84.0 DNC 84.0 DNC 1,441.0 433.0
67th Handicap LASER VAGO XD 983 B Who are you?   1064 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 13.0 DNF 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,441.0 433.0
68th Handicap LASER VAGO XD 435 B Who are you?   1064 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,442.0 434.0
69th Handicap MIRACLE 2263 B Who are you?   1190 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 15.0 84.0 DNC 84.0 DNC 1,443.0 435.0
70th Handicap 420 46874 B Who Are You   1087 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 16.0 84.0 DNC 84.0 DNC 84.0 DNC 1,444.0 436.0
71st Laser LASER 4.7 4.7 B Who are you?   1175 17.0 DNF (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,445.0 437.0
71st NA TOPPER Y4 B Who are you?   1295 17.0 DNF (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,445.0 437.0
73rd Sailboard Sailboard LW 12 B Edward   1297 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 20.0 84.0 DNC 1,448.0 440.0
74th Sailboard Sailboard HW >F3 8 S Arran Holman   948 (84.0 DNC) (84.0 DNC) 20.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,448.0 440.0
75th Topper TOPPER 31153 B Freddie Cranfield   1297 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 22.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,450.0 442.0
76th Laser LASER 174544 B Richard Sturt   1082 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 23.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,451.0 443.0
