Sprint Racing - 5 June 2011

Hollowell SC

Results are final as of 20:15 on June 6, 2011

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER 4.7 200509 Megan o Brien   1175 (4.0) 3.0 1.0 (4.0) 1.0 (5.0) 3.0 1.0 2.0 24.0 11.0
2nd WAYFARER 4028 Mike Playle Helen Playle 1101 (5.0) (7.0) 3.0 (9.0) 4.0 1.0 1.0 5.0 1.0 36.0 15.0
3rd LASER 195294 Greg o'Brien   1082 1.0 (9.0) 2.0 1.0 (6.0) 2.0 (7.0) 4.0 5.0 37.0 15.0
4th ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 (24.0 DNC) 4.0 4.0 3.0 (22.0 DNF) 3.0 4.0 (6.0) 4.0 74.0 22.0
5th PHANTOM 1296 Chris Wright   1030 2.0 1.0 12.0 2.0 2.0 4.0 (14.0) (24.0 DNC) (24.0 DNC) 85.0 23.0
6th LASER 4.7 165508 Alison Linnel   1175 (24.0 DNC) 2.0 5.0 5.0 3.0 (8.0) 6.0 (12.0) 8.0 73.0 29.0
7th SOLO 3714 Ian Hall   1153 3.0 6.0 6.0 (10.0) (22.0 DNF) (9.5) 5.0 3.0 9.0 73.5 32.0
8th LASER 4.7 154837 Mary Mallard   1175 6.0 5.0 7.0 6.5 (7.5) 7.0 (15.0) (24.0 DNC) 3.0 81.0 34.5
9th SPLASH 1065 Barney Creaser   1184 (24.0 DNC) 16.0 (20.0 DNF) 8.0 7.5 6.0 (19.0) 2.0 10.0 112.5 49.5
10th PHANTOM 946 Rob Dunkley   1030 8.5 (15.0) 10.0 6.5 11.0 (12.0) 11.0 9.0 (12.0) 95.0 56.0
11th LASER RADIAL 197705 Aimee o'Brien   1106 8.5 11.0 9.0 (13.0) (15.0) 13.0 9.0 (18.0) 11.0 107.5 61.5
12th SUPERNOVA 547 Dave Mason   1063 11.0 13.0 13.0 (20.0) 10.0 (15.0) 12.0 (15.0) 6.0 115.0 65.0
13th PHANTOM 1276 Mike Pipes   1030 14.0 (18.0) 15.0 (16.0) 5.0 11.0 (16.0) 16.0 7.0 118.0 68.0
14th LASER 129892 Norman Carter   1082 12.0 10.0 (16.0) 14.0 (16.0) 9.5 10.0 14.0 (16.0) 117.5 69.5
15th Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 17.0 14.0 14.0 (19.0) 17.0 (18.0) 2.0 8.0 (24.0 DNC) 133.0 72.0
16th RS 400 1083 Sam Wilford Andrew Wilford 949 16.0 (20.0) (17.0) (17.0) 9.0 14.0 17.0 10.5 15.0 135.5 81.5
17th LASER 51541 Charles Lockhart   1082 (24.0 DNC) (24.0 DNC) (24.0 DNC) 18.0 18.0 17.0 8.0 10.5 14.0 157.5 85.5
18th SOLO 4020 Roy Richardson   1153 7.0 8.0 (24.0 DNC) 12.0 13.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 160.0 88.0
19th LASER RADIAL 168895 Steve Willcox   1106 10.0 19.0 11.0 15.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 163.0 91.0
20th LASER 2000 2083 Clive de la Fuente   1090 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 22.0 DNF 16.0 13.0 7.0 13.0 167.0 95.0
21st LASER PICO RACE 0001 chris Robertson   1260 (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 14.0 20.0 DNF 18.0 17.0 24.0 DNC 176.0 104.0
22nd SOLO 3071 New Member   1153 13.0 12.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 177.0 105.0
23rd LASER 45011 Simon Bickers   1082 15.0 17.0 18.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 194.0 122.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 195294 Greg o'Brien   1082 13.08 2 0.12.08 1.0
2 PHANTOM 1296 Chris Wright   1030 13.09 2 0.12.46 2.0
3 SOLO 3714 Ian Hall   1153 14.55 2 0.12.56 3.0
4 LASER 4.7 200509 Megan o Brien   1175 15.26 2 0.13.08 4.0
5 WAYFARER 4028 Mike Playle Helen Playle 1101 14.47 2 0.13.26 5.0
6 LASER 4.7 154837 Mary Mallard   1175 16.15 2 0.13.50 6.0
7 SOLO 4020 Roy Richardson   1153 15.58 2 0.13.51 7.0
8 PHANTOM 946 Rob Dunkley   1030 15.01 2 0.14.35 8.5
8 LASER RADIAL 197705 Aimee o'Brien   1106 16.08 2 0.14.35 8.5
10 LASER RADIAL 168895 Steve Willcox   1106 16.10 2 0.14.37 10.0
11 SUPERNOVA 547 Dave Mason   1063 15.33 2 0.14.38 11.0
12 LASER 129892 Norman Carter   1082 15.55 2 0.14.43 12.0
13 SOLO 3071 New Member   1153 17.45 2 0.15.24 13.0
14 PHANTOM 1276 Mike Pipes   1030 15.59 2 0.15.31 14.0
15 LASER 45011 Simon Bickers   1082 17.16 2 0.15.57 15.0
16 RS 400 1083 Sam Wilford Andrew Wilford 949 15.25 2 0.16.15 16.0
17 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 15.57 2 0.16.49 17.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1296 Chris Wright   1030 13.52 3 0.13.28 1.0
2 LASER 4.7 165508 Alison Linnel   1175 15.29 2 0.19.46 2.0
3 LASER 4.7 200509 Megan o Brien   1175 15.32 2 0.19.50 3.0
4 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 14.54 2 0.20.01 4.0
5 LASER 4.7 154837 Mary Mallard   1175 15.42 2 0.20.03 5.0
6 SOLO 3714 Ian Hall   1153 15.33 2 0.20.14 6.0
7 WAYFARER 4028 Mike Playle Helen Playle 1101 15.04 2 0.20.32 7.0
8 SOLO 4020 Roy Richardson   1153 15.51 2 0.20.37 8.0
9 LASER 195294 Greg o'Brien   1082 15.16 2 0.21.10 9.0
10 LASER 129892 Norman Carter   1082 15.22 2 0.21.18 10.0
11 LASER RADIAL 197705 Aimee o'Brien   1106 16.05 2 0.21.49 11.0
12 SOLO 3071 New Member   1153 17.05 2 0.22.13 12.0
13 SUPERNOVA 547 Dave Mason   1063 16.19 2 0.23.01 13.0
14 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 15.12 2 0.24.03 14.0
15 PHANTOM 946 Rob Dunkley   1030 16.37 2 0.24.12 15.0
16 SPLASH 1065 Barney Creaser   1184 19.22 2 0.24.32 16.0
17 LASER 45011 Simon Bickers   1082 18.05 2 0.25.04 17.0
18 PHANTOM 1276 Mike Pipes   1030 17.59 2 0.26.11 18.0
19 LASER RADIAL 168895 Steve Willcox   1106 19.37 2 0.26.36 19.0
20 RS 400 1083 Sam Wilford Andrew Wilford 949 18.42 2 0.29.33 20.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 200509 Megan o Brien   1175 14.48 2 0.12.36 1.0
2 LASER 195294 Greg o'Brien   1082 14.00 2 0.12.56 2.0
3 WAYFARER 4028 Mike Playle Helen Playle 1101 14.38 2 0.13.17 3.0
4 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 15.22 2 0.13.45 4.0
5 LASER 4.7 165508 Alison Linnel   1175 16.37 2 0.14.09 5.0
6 SOLO 3714 Ian Hall   1153 16.32 2 0.14.20 6.0
7 LASER 4.7 154837 Mary Mallard   1175 17.15 2 0.14.41 7.0
8 SOLO 3071 New Member   1153 18.02 2 0.15.38 8.0
9 LASER RADIAL 197705 Aimee o'Brien   1106 17.26 2 0.15.46 9.0
10 PHANTOM 946 Rob Dunkley   1030 16.15 2 0.15.47 10.0
11 LASER RADIAL 168895 Steve Willcox   1106 17.33 2 0.15.52 11.0
12 PHANTOM 1296 Chris Wright   1030 16.24 2 0.15.55 12.0
13 SUPERNOVA 547 Dave Mason   1063 17.02 2 0.16.01 13.0
14 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 15.22 2 0.16.13 14.0
15 PHANTOM 1276 Mike Pipes   1030 17.03 2 0.16.33 15.0
16 LASER 129892 Norman Carter   1082 18.29 2 0.17.05 16.0
17 RS 400 1083 Sam Wilford Andrew Wilford 949 16.19 2 0.17.12 17.0
18 LASER 45011 Simon Bickers   1082 19.00 2 0.17.34 18.0
19 SPLASH 1065 Barney Creaser   1184 DNF     20.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 195294 Greg o'Brien   1082 7.24 1 0.06.50 1.0
2 PHANTOM 1296 Chris Wright   1030 7.47 1 0.07.33 2.0
3 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 8.28 1 0.07.35 3.0
4 LASER 4.7 200509 Megan o Brien   1175 9.51 1 0.08.23 4.0
5 LASER 4.7 165508 Alison Linnel   1175 9.57 1 0.08.28 5.0
6 LASER 4.7 154837 Mary Mallard   1175 10.04 1 0.08.34 6.5
6 PHANTOM 946 Rob Dunkley   1030 8.49 1 0.08.34 6.5
8 SPLASH 1065 Barney Creaser   1184 10.10 1 0.08.35 8.0
9 WAYFARER 4028 Mike Playle Helen Playle 1101 9.30 1 0.08.38 9.0
10 SOLO 3714 Ian Hall   1153 10.03 1 0.08.43 10.0
11 LASER PICO RACE 0001 chris Robertson   1260 11.17 1 0.08.57 11.0
12 SOLO 4020 Roy Richardson   1153 10.20 1 0.08.58 12.0
13 LASER RADIAL 197705 Aimee o'Brien   1106 9.58 1 0.09.01 13.0
14 LASER 129892 Norman Carter   1082 9.46 1 0.09.02 14.0
15 LASER RADIAL 168895 Steve Willcox   1106 10.02 1 0.09.04 15.0
16 PHANTOM 1276 Mike Pipes   1030 9.22 1 0.09.06 16.0
17 RS 400 1083 Sam Wilford Andrew Wilford 949 8.40 1 0.09.08 17.0
18 LASER 51541 Charles Lockhart   1082 10.08 1 0.09.22 18.0
19 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 9.40 1 0.10.12 19.0
20 SUPERNOVA 547 Dave Mason   1063 11.27 1 0.10.46 20.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 200509 Megan o Brien   1175 17.08 2 0.14.35 1.0
2 PHANTOM 1296 Chris Wright   1030 15.32 2 0.15.05 2.0
3 LASER 4.7 165508 Alison Linnel   1175 17.56 2 0.15.16 3.0
4 WAYFARER 4028 Mike Playle Helen Playle 1101 17.21 2 0.15.46 4.0
5 PHANTOM 1276 Mike Pipes   1030 17.45 2 0.17.14 5.0
6 LASER 195294 Greg o'Brien   1082 19.20 2 0.17.52 6.0
7 LASER 4.7 154837 Mary Mallard   1175 21.09 2 0.18.00 7.5
7 SPLASH 1065 Barney Creaser   1184 21.19 2 0.18.00 7.5
9 RS 400 1083 Sam Wilford Andrew Wilford 949 17.16 2 0.18.12 9.0
10 SUPERNOVA 547 Dave Mason   1063 19.24 2 0.18.15 10.0
11 PHANTOM 946 Rob Dunkley   1030 18.58 2 0.18.25 11.0
12 LASER RADIAL 168895 Steve Willcox   1106 20.36 2 0.18.38 12.0
13 SOLO 4020 Roy Richardson   1153 21.31 2 0.18.40 13.0
14 LASER PICO RACE 0001 chris Robertson   1260 24.17 2 0.19.16 14.0
15 LASER RADIAL 197705 Aimee o'Brien   1106 21.30 2 0.19.26 15.0
16 LASER 129892 Norman Carter   1082 21.32 2 0.19.54 16.0
17 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 19.35 2 0.20.39 17.0
18 LASER 51541 Charles Lockhart   1082 26.00 2 0.24.02 18.0
19 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 DNF     22.0
19 SOLO 3714 Ian Hall   1153 DNF     22.0
19 LASER 2000 2083 Clive de la Fuente   1090 DNF     22.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 4028 Mike Playle Helen Playle 1101 15.35 2 0.14.09 1.0
2 LASER 195294 Greg o'Brien   1082 15.28 2 0.14.18 2.0
3 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 16.29 2 0.14.45 3.0
4 PHANTOM 1296 Chris Wright   1030 15.18 2 0.14.51 4.0
5 LASER 4.7 200509 Megan o Brien   1175 18.46 2 0.15.58 5.0
6 SPLASH 1065 Barney Creaser   1184 19.08 2 0.16.10 6.0
7 LASER 4.7 154837 Mary Mallard   1175 19.02 2 0.16.12 7.0
8 LASER 4.7 165508 Alison Linnel   1175 19.56 2 0.16.58 8.0
9 SOLO 3714 Ian Hall   1153 19.48 2 0.17.10 9.5
9 LASER 129892 Norman Carter   1082 18.35 2 0.17.10 9.5
11 PHANTOM 1276 Mike Pipes   1030 18.22 2 0.17.50 11.0
12 PHANTOM 946 Rob Dunkley   1030 18.41 2 0.18.08 12.0
13 LASER RADIAL 197705 Aimee o'Brien   1106 20.10 2 0.18.14 13.0
14 RS 400 1083 Sam Wilford Andrew Wilford 949 17.24 2 0.18.20 14.0
15 SUPERNOVA 547 Dave Mason   1063 20.03 2 0.18.52 15.0
16 LASER 2000 2083 Clive de la Fuente   1090 20.49 2 0.19.06 16.0
17 LASER 51541 Charles Lockhart   1082 20.55 2 0.19.20 17.0
18 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 18.28 2 0.19.29 18.0
19 LASER PICO RACE 0001 chris Robertson   1260 DNF     20.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 4028 Mike Playle Helen Playle 1101 9.55 1 0.09.00 1.0
2 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 9.49 1 0.10.21 2.0
3 LASER 4.7 200509 Megan o Brien   1175 12.20 1 0.10.30 3.0
4 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 12.00 1 0.10.45 4.0
5 SOLO 3714 Ian Hall   1153 12.28 1 0.10.49 5.0
6 LASER 4.7 165508 Alison Linnel   1175 13.00 1 0.11.04 6.0
7 LASER 195294 Greg o'Brien   1082 12.04 1 0.11.09 7.0
8 LASER 51541 Charles Lockhart   1082 12.16 1 0.11.20 8.0
9 LASER RADIAL 197705 Aimee o'Brien   1106 12.33 1 0.11.21 9.0
10 LASER 129892 Norman Carter   1082 12.23 1 0.11.27 10.0
11 PHANTOM 946 Rob Dunkley   1030 12.10 1 0.11.49 11.0
12 SUPERNOVA 547 Dave Mason   1063 12.35 1 0.11.50 12.0
13 LASER 2000 2083 Clive de la Fuente   1090 12.59 1 0.11.55 13.0
14 PHANTOM 1296 Chris Wright   1030 12.25 1 0.12.03 14.0
15 LASER 4.7 154837 Mary Mallard   1175 14.20 1 0.12.12 15.0
16 PHANTOM 1276 Mike Pipes   1030 12.49 1 0.12.27 16.0
17 RS 400 1083 Sam Wilford Andrew Wilford 949 12.08 1 0.12.47 17.0
18 LASER PICO RACE 0001 chris Robertson   1260 16.40 1 0.13.14 18.0
19 SPLASH 1065 Barney Creaser   1184 15.52 1 0.13.24 19.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 200509 Megan o Brien   1175 11.40 1 0.09.56 1.0
2 SPLASH 1065 Barney Creaser   1184 12.00 1 0.10.08 2.0
3 SOLO 3714 Ian Hall   1153 11.46 1 0.10.12 3.0
4 LASER 195294 Greg o'Brien   1082 11.14 1 0.10.23 4.0
5 WAYFARER 4028 Mike Playle Helen Playle 1101 11.28 1 0.10.25 5.0
6 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 11.47 1 0.10.33 6.0
7 LASER 2000 2083 Clive de la Fuente   1090 11.57 1 0.10.58 7.0
8 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 11.20 1 0.11.57 8.0
9 PHANTOM 946 Rob Dunkley   1030 12.33 1 0.12.11 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949 11.35 1 0.12.12 10.5
10 LASER 51541 Charles Lockhart   1082 13.12 1 0.12.12 10.5
12 LASER 4.7 165508 Alison Linnel   1175 14.35 1 0.12.25 12.0
14 LASER 129892 Norman Carter   1082 14.18 1 0.13.13 14.0
15 SUPERNOVA 547 Dave Mason   1063 14.15 1 0.13.24 15.0
16 PHANTOM 1276 Mike Pipes   1030 13.50 1 0.13.26 16.0
17 LASER PICO RACE 0001 chris Robertson   1260 17.47 1 0.14.07 17.0
18 LASER RADIAL 197705 Aimee o'Brien   1106 16.18 1 0.14.44 18.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 4028 Mike Playle Helen Playle 1101 11.10 1 0.10.09 1.0
2 LASER 4.7 200509 Megan o Brien   1175 13.00 1 0.11.04 2.0
3 LASER 4.7 154837 Mary Mallard   1175 13.07 1 0.11.10 3.0
4 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1117 12.32 1 0.11.13 4.0
5 LASER 195294 Greg o'Brien   1082 12.31 1 0.11.34 5.0
6 SUPERNOVA 547 Dave Mason   1063 12.21 1 0.11.37 6.0
7 PHANTOM 1276 Mike Pipes   1030 12.20 1 0.11.58 7.0
8 LASER 4.7 165508 Alison Linnel   1175 14.13 1 0.12.06 8.0
9 SOLO 3714 Ian Hall   1153 13.59 1 0.12.08 9.0
10 SPLASH 1065 Barney Creaser   1184 14.30 1 0.12.15 10.0
11 LASER RADIAL 197705 Aimee o'Brien   1106 14.12 1 0.12.50 11.0
12 PHANTOM 946 Rob Dunkley   1030 14.04 1 0.13.39 12.0
13 LASER 2000 2083 Clive de la Fuente   1090 15.04 1 0.13.49 13.0
14 LASER 51541 Charles Lockhart   1082 15.30 1 0.14.20 14.0
15 RS 400 1083 Sam Wilford Andrew Wilford 949 13.47 1 0.14.31 15.0
16 LASER 129892 Norman Carter   1082 16.50 1 0.15.33 16.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/