Saturday Summer Series 2011

Hollowell Sailing Club

Results are final as of 20:39 on August 15, 2011

Overall

Sailed: 20, Discards: 13, To count: 7, Ratings: PY, Entries: 198, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 19 R20 Total Nett
1st LASER 174540 Simon King   1082 1.0 (3.0) 2.0 2.0 2.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (3.0) 3.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 690.0 13.0
2nd LASER 78489 Alan Greenaway   1082 3.0 (7.0) 3.0 1.0 (61.0 DNC) (61.0 DNC) 4.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 1.0 (61.0 DNC) (61.0 DNC) 757.0 18.0
3rd SOLO 3080 Steve Lee   1153 (6.0) 4.0 (5.0) 3.0 1.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (5.0) (5.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 2.0 (5.0) 4.0 532.0 18.0
4th SOLO 4020 Roy Richardson   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 2.0 1.0 (16.0 DNF) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 6.0 4.0 8.0 771.0 23.0
5th RS 400 852 Maurice Barnes Lynn Campling 950 (9.0) (9.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 4.0 5.0 (16.0 DNF) (10.0 DNF) (7.0) (61.0 DNC) 5.0 3.0 (61.0 DNC) (8.0) 3.0 3.0 (6.0) 459.0 28.0
6th COMET 360 Stuart Cooper   1177 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 DNF 7.0 6.0 3.0 (10.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (10.0 DNF) 4.0 (8.0) 6.0 (10.0) 621.0 34.0
7th BLAZE 625 Rob Dunkley   1046 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 4.0 6.0 7.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 2.0 834.0 41.0
8th LASER PICO 2067 Tim Robinson   1260 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 7.0 5.0 9.0 8.0 (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (17.0) (61.0 DNC) 795.0 46.0
9th LASER 45011 Simon Bickers   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 6.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 4.0 12.0 9.0 842.0 49.0
10th RS 400 1083 Sam Wilford Andrew Wilford 949 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 8.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 12.0 902.0 109.0
11th Sailboard HW >F3 v John Smith   848 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) 4.0 6.0 9.0 (61.0 DNC) (61.0 DNC) 14.0 DNF 12.0 (61.0 DNC) 61.0 DNC 905.0 112.0
12th LASER 160487 Lawrence Creaser   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 1.0 (61.0 DNC) 1.0 61.0 DNC 61.0 DNC 1.0 1.0 920.0 127.0
13th Sailboard HW >F3 15a Mike Playle   848 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 2.0 3.0 2.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 928.0 135.0
14th Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 4.0 6.0 (61.0 DNC) 9.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 956.0 163.0
15th ENTERPRISE 13205 Mark Mayes Stuart Wileman 1117 10.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 961.0 168.0
16th MIRROR 70321 Alan Winters   1385 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 2.0 61.0 DNC 61.0 DNC 2.0 5.0 986.0 193.0
17th SOLO 2032 Pete Chapman   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 7.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 1,005.0 212.0
18th LASER 2000 21631 John Townsend   1090 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 5.0 4.0 61.0 DNC 61.0 DNC 13.0 14.0 1,012.0 219.0
19th Adventurer 197 Martin Gibbs   1385 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 8.0 5.0 10.0 14.0 61.0 DNC 61.0 DNC 1,013.0 220.0
20th SOLO 4266 Dave Heathcote   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 16.0 15.0 1,018.0 225.0
21st SOLO 4141 Anthony Stevens   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 9.0 11.0 11.0 13.0 1,020.0 227.0
22nd LASER 195294 Greg o'Brien   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 1.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,040.0 247.0
23rd LASER RADIAL 45011 Simon Bickers   1106 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 7.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,054.0 261.0
24th WAYFARER 4220 Allan Winters   1101 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 7.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,067.0 274.0
25th LASER RADIAL 154837 Mary Mallard   1106 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,101.0 308.0
26th PHANTOM 1392 Greg O'Brien   1030 2.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,101.0 308.0
27th SOLO 4249 Barney Creaser   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 2.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,103.0 310.0
28th Sprint 15 1924 Dave Holyoak   917 5.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,105.0 312.0
29th LASER 174544 Jenny Stewart   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 3.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,105.0 312.0
30th Sprint 15 1945 Ian Collyer   917 (61.0 DNC) (61.0 DNC) 4.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,106.0 313.0
31st 420 46874 Larissa Barker   1087 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 7.0 3.0 1,108.0 315.0
32nd SOLO 3276 Keith Miller   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,109.0 316.0
33rd Sailboard HW >F3 5a an other   848 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 6.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,109.0 316.0
34th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 (61.0 DNC) (61.0 DNC) 6.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,109.0 316.0
35th SOLO 3074 Paul Morris   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 5.0 7.0 61.0 DNC 61.0 DNC 1,110.0 317.0
36th LASER 4.7 197705 Amy O''Brien   1175 8.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,111.0 318.0
37th MIRACLE 2263 McDonnell family   1178 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 10.0 DNF 61.0 DNC 5.0 61.0 DNC 61.0 DNC 1,113.0 320.0
38th SOLO 3872 Who are you?   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 8.0 7.0 1,113.0 320.0
39th LASER 144992 Charlie Laundon   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 7.0 9.0 61.0 DNC 61.0 DNC 1,114.0 321.0
40th 505 7898 Aidan Morris Paul Morris 902 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,115.0 322.0
41st LASER 2000 2083 Clive de la Fuente   1090 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,117.0 324.0
42nd GP14 no spin 12893 David Harris Wendy Middleton-Smith 1172 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 DNF 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,118.0 325.0
43rd LASER II 6612 Sam Wilford Andrew Wilford 1035 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,121.0 328.0
44th LASER 42192 Rob Watkinson   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 14.0 DNF 10.0 61.0 DNC 61.0 DNC 1,122.0 329.0
45th LASER BAHIA 853 Richard Wayne 1070 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 11.0 13.0 61.0 DNC 61.0 DNC 1,122.0 329.0
46th SUPERNOVA 460 Harry Bartlett   1063 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 61.0 DNC 1,124.0 331.0
47th 420 1065 Who are you?   1087 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 14.0 20.0 DNF 1,132.0 339.0
48th 470 749 Ian Collyer   973 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 20.0 17.0 1,135.0 342.0
49th LASER 4.7 48152 Andrea King   1175 (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,160.0 367.0
50th LASER 143937 Clive Jones   1082 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 7.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,166.0 373.0
51st LASER RADIAL 45011 Jamie Bickers   1106 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,166.0 373.0
52nd LASER 91163 Ray Hunt   1082 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,166.0 373.0
53rd ENTERPRISE 21631 Who Are you?   1117 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 10.0 61.0 DNC 1,169.0 376.0
54th SPLASH 2099 Joyce Hall   1184 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,169.0 376.0
55th GP14 no spin 13544 Stuart Elder   1172 (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,169.0 376.0
56th LASER 2000 2083 Natasha de la Fuente   1090 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 11.0 1,170.0 377.0
57th Sailboard LW 994 Robin McAllister   1090 (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,170.0 377.0
58th Sailboard HW pump v John Smith pumping   848 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 19.0 61.0 DNC 1,178.0 385.0
59th LASER 4.7 151294 Nicola Wilkinson   1175 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 20.0 DNF 1,179.0 386.0
60th Sailboard HW >F3 K1 Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 22.0 DNF 61.0 DNC 1,181.0 388.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174540 Simon King   1082 41.27 3 0.38.19 1.0
2 PHANTOM 1392 Greg O'Brien   1030 40.05 3 0.38.55 2.0
3 LASER 78489 Alan Greenaway   1082 42.38 3 0.39.24 3.0
4 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 40.54 3 0.43.09 4.0
5 Sprint 15 1924 Dave Holyoak   917 40.32 3 0.44.12 5.0
6 SOLO 3080 Steve Lee   1153 51.12 3 0.44.24 6.0
7 LASER 91163 Ray Hunt   1082 53.56 3 0.49.51 7.0
8 LASER 4.7 197705 Amy O''Brien   1175 40.06 2 0.51.11 8.0
9 RS 400 852 Maurice Barnes Lynn Campling 950 52.16 3 0.55.01 9.0
10 ENTERPRISE 13205 Mark Mayes Stuart Wileman 1117 48.43 2 1.05.25 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1392 Greg O'Brien   1030 47.39 5 0.46.16 1.0
2 Sprint 15 1924 Dave Holyoak   917 47.10 5 0.51.26 2.0
3 LASER 174540 Simon King   1082 56.13 5 0.51.57 3.0
4 SOLO 3080 Steve Lee   1153 51.20 4 0.55.39 4.0
5 LASER 4.7 197705 Amy O''Brien   1175 53.16 4 0.56.40 5.0
6 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 53.59 5 0.56.57 6.0
7 LASER 78489 Alan Greenaway   1082 49.30 4 0.57.11 7.0
8 ENTERPRISE 13205 Mark Mayes Stuart Wileman 1117 58.41 4 1.05.40 8.0
9 RS 400 852 Maurice Barnes Lynn Campling 950 51.25 4 1.07.39 9.0
10 GP14 no spin 13544 Stuart Elder   1172 47.40 3 1.07.47 10.0
11 Sailboard LW 994 Robin McAllister   1090 47.01 3 1.11.53 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 48152 Andrea King   1175 39.39 2 0.33.45 1.0
2 LASER 174540 Simon King   1082 38.05 2 0.35.12 2.0
3 LASER 78489 Alan Greenaway   1082 40.56 2 0.37.50 3.0
4 Sprint 15 1945 Ian Collyer   917 36.46 2 0.40.06 4.0
5 SOLO 3080 Steve Lee   1153 46.20 2 0.40.11 5.0
6 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 45.50 2 0.43.05 6.0
7 LASER RADIAL 45011 Jamie Bickers   1106 47.48 2 0.43.13 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 78489 Alan Greenaway   1082 47.20 3 0.43.45 1.0
2 LASER 174540 Simon King   1082 47.31 3 0.43.55 2.0
3 SOLO 3080 Steve Lee   1153 52.15 3 0.45.19 3.0
4 Sprint 15 1945 Ian Collyer   917 48.57 3 0.53.23 4.0
5 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 58.20 3 0.54.49 5.0
6 LASER RADIAL 45011 Simon Bickers   1106 60.39 3 0.54.50 6.0
7 LASER 45011 Simon Bickers   1082 60.39 3 0.56.03 7.0
8 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 DNF     9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3080 Steve Lee   1153 51.50 4 0.44.57 1.0
2 LASER 174540 Simon King   1082 50.19 4 0.46.30 2.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174540 Simon King   1082 43.14 4 0.39.57 1.0
2 SOLO 3080 Steve Lee   1153 49.23 4 0.42.50 2.0
