Saturday Racing

Hollowell SC

Results are final as of 20:59 on July 14, 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 180, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st LASER 195294 Greg o'Brien   1082 3.0 1.0 4.0 4.0
2nd SOLO 3714 Ian Hall   1153 1.0 3.0 4.0 4.0
3rd SOLO 3080 Steve Lee   1153 4.0 2.0 6.0 6.0
4th LASER 174540 Simon King   1082 2.0 5.0 7.0 7.0
5th LASER 161591 Jason Robbins   1082 5.0 6.0 11.0 11.0
6th SOLO 4266 Dave Heathcote   1153 8.0 9.0 17.0 17.0
7th BLAZE 625 Rob Dunkley   1046 12.0 7.0 19.0 19.0
8th LASER 21631 Who are you   1082 9.0 11.0 20.0 20.0
9th LASER 143937 Neil Sutherland   1082 10.0 10.0 20.0 20.0
10th SPLASH 2099 Joyce Hall   1184 15.0 8.0 23.0 23.0
11th RS 200 343 Mike Playle Helen Playle 1057 20.0 DNC 4.0 24.0 24.0
12th SOLO 3074 Paul Morris   1153 6.0 20.0 DNC 26.0 26.0
13th SOLO 3872 Who are you   1153 7.0 20.0 DNC 27.0 27.0
14th RS 400 852 Maurice Barnes ANO 950 16.0 12.0 28.0 28.0
15th RS 400 1083 Sam Wilford Andrew Wilford 949 13.0 15.0 28.0 28.0
16th Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 14.0 14.0 28.0 28.0
17th SOLO 2032 pete chapman   1153 11.0 18.0 DNF 29.0 29.0
18th LASER 174544 Who Are You?   1082 20.0 DNC 13.0 33.0 33.0
19th 420 46874 Larissa Barker   1087 17.0 18.0 DNF 35.0 35.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3714 Ian Hall   1153 42.04 3 0.36.29 1.0
2 LASER 174540 Simon King   1082 40.18 3 0.37.15 2.0
3 LASER 195294 Greg o'Brien   1082 40.32 3 0.37.28 3.0
4 SOLO 3080 Steve Lee   1153 43.27 3 0.37.41 4.0
5 LASER 161591 Jason Robbins   1082 41.41 3 0.38.31 5.0
6 SOLO 3074 Paul Morris   1153 44.41 3 0.38.45 6.0
7 SOLO 3872 Who are you   1153 48.05 3 0.41.42 7.0
8 SOLO 4266 Dave Heathcote   1153 48.23 3 0.41.58 8.0
9 LASER 21631 Who are you   1082 45.29 3 0.42.02 9.0
10 LASER 143937 Neil Sutherland   1082 45.54 3 0.42.25 10.0
11 SOLO 2032 pete chapman   1153 49.24 3 0.42.51 11.0
12 BLAZE 625 Rob Dunkley   1046 45.08 3 0.43.09 12.0
13 RS 400 1083 Sam Wilford Andrew Wilford 949 41.43 3 0.43.58 13.0
14 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 43.56 3 0.46.21 14.0
15 SPLASH 2099 Joyce Hall   1184 37.02 2 0.46.55 15.0
16 RS 400 852 Maurice Barnes ANO 950 45.04 3 0.47.26 16.0
17 420 46874 Larissa Barker   1087 55.43 3 0.51.15 17.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 195294 Greg o'Brien   1082 43.15 4 0.39.58 1.0
2 SOLO 3080 Steve Lee   1153 46.26 4 0.40.16 2.0
3 SOLO 3714 Ian Hall   1153 47.23 4 0.41.06 3.0
4 RS 200 343 Mike Playle Helen Playle 1057 43.50 4 0.41.28 4.0
5 LASER 174540 Simon King   1082 45.08 4 0.41.43 5.0
6 LASER 161591 Jason Robbins   1082 45.21 4 0.41.55 6.0
7 BLAZE 625 Rob Dunkley   1046 47.00 4 0.44.56 7.0
8 SPLASH 2099 Joyce Hall   1184 54.15 4 0.45.49 8.0
9 SOLO 4266 Dave Heathcote   1153 53.08 4 0.46.05 9.0
10 LASER 143937 Neil Sutherland   1082 3074 4 0:47:21 10.0
11 LASER 21631 Who are you   1082 52.16 4 0.48.18 11.0
12 RS 400 852 Maurice Barnes ANO 950 48.03 4 0.50.35 12.0
13 LASER 174544 Who Are You?   1082 54.54 4 0.50.44 13.0
14 Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 48.19 4 0.50.58 14.0
15 RS 400 1083 Sam Wilford Andrew Wilford 949 48.28 4 0.51.04 15.0
16 SOLO 2032 pete chapman   1153 DNF     18.0
16 420 46874 Larissa Barker   1087 DNF     18.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/