Laser Open 2011

Hollowell SC

Results are final as of 19:54 on June 27, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Adult Standard 197694 Staunton Harold Paul Williamson 1.0 (3.0) 1.0 5.0 2.0
2nd Adult Standard 154588 Earslwood Lakes Peter Newbury (3.0) 1.0 3.0 7.0 4.0
3rd Adult Standard 200906 Stauton Harold Craig Williamson 2.0 (5.0) 2.0 9.0 4.0
4th Adult Standard 176822 HSC Martin Hudson (5.0) 4.0 4.0 13.0 8.0
5th Junior Standard 195294 HSC Hugh Brayshaw 7.0 2.0 (24.0 DNF) 33.0 9.0
6th Adult Standard 177569 Swarkestone Callum Lambourn 4.0 (9.0) 6.0 19.0 10.0
7th Adult Standard 182989 Barnt Green Russell Lewis (6.0) 6.0 5.0 17.0 11.0
8th Junior Radial 200715 Middle Nene Daniel Wigmore (8.0) 8.0 7.0 23.0 15.0
9th Adult Standard 169056 Brian Rogers (11.0) 7.0 10.0 28.0 17.0
10th Adult Radial 174545 HSC Alex Peck 9.0 (10.0) 8.0 27.0 17.0
11th Adult Standard 78489 HSC Alan Greenaway 10.0 (11.0) 9.0 30.0 19.0
12th Junior Radial 200509 HSC Megan O'Brien 12.0 12.0 (24.0 DNF) 48.0 24.0
13th Junior Radial 195318 Ogston Jessie Wellbourn 14.0 (15.0) 11.0 40.0 25.0
14th Adult Radial 177612 Burton Oliver Stone (13.0) 13.0 12.0 38.0 25.0
15th Adult Radial 154837 HSC Mary Mallard (16.0) 14.0 15.5 45.5 29.5
16th Junior 4.7 185597 MNSC Matthew Rhodes (24.0 DNC) 17.0 13.0 54.0 30.0
17th Junior 4.7 136198 HSC Steph Harding 17.0 (24.0 OCS) 14.0 55.0 31.0
18th Adult Standard 45011 Simon Bickers 15.0 16.0 (18.0) 49.0 31.0
19th Junior 4.7 177546 Midde Nene Martha Rhodes (24.0 DNC) 18.0 15.5 57.5 33.5
20th Junior 4.7 48152 HSC Isabelle King (20.0) 19.0 17.0 56.0 36.0
21st Junior 4.7 197705 HSC Amie O'Brrien 18.0 (20.0) 19.0 57.0 37.0
22nd Adult Radial HSC Andrea King 19.0 (21.0) 20.0 60.0 39.0
23rd Junior 4.7 HSC Melissa McCullough (24.0 DNF) 24.0 DNF 24.0 DNC 72.0 48.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/