Anglian Water Series 2011, 10th July @ HSC

Hollowell Sailing Club

Results are final as of 20:54 on July 14, 2011

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Handicap OPTIMIST 5915 NSC Lewis Bowen 1646 (3.0) 1.0 1.0 5.0 2.0
2nd Handicap OPTIMIST 5954 NSC Rory O'dell 1646 1.0 (3.0) 2.0 6.0 3.0
3rd Handicap OPTIMIST 5608 HSC Niall Holman 1646 2.0 (4.0) 3.0 9.0 5.0
4th Handicap OPTIMIST 4873 NSC Alex Gibbons 1646 4.0 2.0 (5.0) 11.0 6.0
5th Handicap OPTIMIST 5908 NSC Emma Lepla 1646 (6.0) 6.0 4.0 16.0 10.0
6th Handicap MIRROR 7062 NSC Max Odell 1385 5.0 5.0 (6.0) 16.0 10.0
7th Handicap TOPAZ UNO 3339 Hollowell Joshua Pozerskis 1218 (8.0) 8.0 7.0 23.0 15.0
8th Handicap RS Tera 24 HSC Tom Berry 1425 9.0 7.0 (10.0 DNC) 26.0 16.0
9th Handicap OPTIMIST Boat number 13 Blank sail HSC Hannah Middleton Smith 1646 7.0 9.0 (10.0 DNC) 26.0 16.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Laser SPLASH 2290 HSC Rachel Heggs 1184 1.0 (2.0) 1.0 4.0 2.0
2nd Laser LASER 14492 HSC Charlie Laundon 1082 3.0 1.0 (5.0) 9.0 4.0
3rd Laser LASER 4.7 197705 HSC Aimee O'Brien 1175 2.0 (4.0) 2.0 8.0 4.0
4th Laser LASER 4.7 175744 Banbury SC Vincenzo Pratley 1175 (4.0) 3.0 4.0 11.0 7.0
5th Laser LASER 4.7 4.7 HSC Melissa McCullouch 1175 6.0 (7.0) 3.0 16.0 9.0
6th Laser LASER 4.7 9 HSC Caitlin Jones 1175 5.0 5.0 (8.0 DNC) 18.0 10.0
7th Laser LASER 143163 HSC Henry Lambley 1082 (7.0) 6.0 6.0 19.0 12.0

Topper Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Topper TOPPER 47101 (44416) HSC Sophie Otter 1297 1.0 (2.0) 1.0 4.0 2.0
2nd Topper TOPPER 46577 Banbury SC Hector Gardiner 1297 2.0 (7.0) 2.0 11.0 4.0
3rd Topper TOPPER 46308 (526) MNSC Phoebe Connellan 1297 3.0 3.0 (9.0) 15.0 6.0
4th Topper TOPPER 35818 HSC Isabelle King 1297 (5.0) 5.0 3.0 13.0 8.0
5th Topper TOPPER 22174 (9) MNSC Joe Anstee 1297 (8.0) 4.0 4.0 16.0 8.0
6th Topper TOPPER 46222 MNSC Marcus Tressler 1297 (10.0) 1.0 8.0 19.0 9.0
7th Topper TOPPER 14961 HSC Robin McAllister 1297 (6.0) 6.0 6.0 18.0 12.0
8th Topper TOPPER 5 NSC Baz Palmer Hill 1297 (16.0) 8.0 7.0 31.0 15.0
9th Topper TOPPER 15547 HSC Lizzie Wilkinson 1297 7.0 9.0 (16.0) 32.0 16.0
10th Topper TOPPER 24013 MNSC Hannah Rhodes 1297 4.0 13.0 (18.0) 35.0 17.0
11th Topper TOPPER 25164 (108) MNSC Jacob Burlington 1297 9.0 (10.0) 10.0 29.0 19.0
12th Topper TOPPER 29858 NSC Rhiannon Cope 1297 (17.0) 16.0 5.0 38.0 21.0
13th Topper TOPPER 41694 HSC Georgia King 1297 11.0 (14.0) 11.0 36.0 22.0
14th Topper TOPPER 46478 NSC Alexander Russell 1297 12.0 11.0 (25.0 DNF) 48.0 23.0
15th Topper TOPPER 46358 NSC David Lett 1297 14.0 12.0 (15.0) 41.0 26.0
16th Topper TOPPER 19266 NSC Zoe Bowen 1297 13.0 (15.0) 14.0 42.0 27.0
17th Topper TOPPER Y2 HSC Alice Berry 1297 18.0 (21.0) 13.0 52.0 31.0
18th Topper TOPPER 31153 HSC Freddie Cranfield 1297 (22.0) 20.0 12.0 54.0 32.0
19th Topper TOPPER 45653 NSC Harry White 1297 15.0 19.0 (25.0 DNS) 59.0 34.0
20th Topper TOPPER 8844 HSC Edward Middleton Smith 1297 (19.0) 17.0 19.0 55.0 36.0
21st Topper TOPPER Y3 HSC Eleanor Cranfield 1297 21.0 (22.0) 17.0 60.0 38.0
22nd Topper TOPPER 1 (HSC Y1 Boat) HSC Daniel Lambley 1297 (25.0 DNF) 18.0 25.0 DNF 68.0 43.0
23rd Topper TOPPER 25463 Banbury SC Edward Slack 1297 20.0 (25.0 DNC) 25.0 DNC 70.0 45.0
24th Topper TOPPER 6 (HSC Y6 topper) HSC Meg Williams 1297 (25.0 DNC) 25.0 DNC 25.0 DNC 75.0 50.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5954 NSC Rory O'dell 1646 34.59 1 0.21.15 1.0
2 Handicap OPTIMIST 5608 HSC Niall Holman 1646 35.03 1 0.21.18 2.0
3 Handicap OPTIMIST 5915 NSC Lewis Bowen 1646 35.28 1 0.21.33 3.0
4 Handicap OPTIMIST 4873 NSC Alex Gibbons 1646 37.05 1 0.22.32 4.0
5 Handicap MIRROR 7062 NSC Max Odell 1385 32.55 1 0.23.46 5.0
6 Handicap OPTIMIST 5908 NSC Emma Lepla 1646 39.40 1 0.24.06 6.0
7 Handicap OPTIMIST Boat number 13 Blank sail HSC Hannah Middleton Smith 1646 47.51 1 0.29.04 7.0
8 Handicap TOPAZ UNO 3339 Hollowell Joshua Pozerskis 1218 35.31 1 0.29.10 8.0
9 Handicap RS Tera 24 HSC Tom Berry 1425 47.15 1 0.33.09 9.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5915 NSC Lewis Bowen 1646 44.43 2 0.27.10 1.0
2 Handicap OPTIMIST 4873 NSC Alex Gibbons 1646 23.35 1 0.28.39 2.0
3 Handicap OPTIMIST 5954 NSC Rory O'dell 1646 49.03 2 0.29.48 3.0
4 Handicap OPTIMIST 5608 HSC Niall Holman 1646 52.27 2 0.31.52 4.0
5 Handicap MIRROR 7062 NSC Max Odell 1385 44.21 2 0.32.01 5.0
6 Handicap OPTIMIST 5908 NSC Emma Lepla 1646 59.02 2 0.35.52 6.0
7 Handicap RS Tera 24 HSC Tom Berry 1425 30.44 1 0.43.08 7.0
8 Handicap TOPAZ UNO 3339 Hollowell Joshua Pozerskis 1218 26.46 1 0.43.57 8.0
9 Handicap OPTIMIST Boat number 13 Blank sail HSC Hannah Middleton Smith 1646 39.07 1 0.47.32 9.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5915 NSC Lewis Bowen 1646 24.08 1 0.14.40 1.0
2 Handicap OPTIMIST 5954 NSC Rory O'dell 1646 24.50 1 0.15.05 2.0
3 Handicap OPTIMIST 5608 HSC Niall Holman 1646 28.25 1 0.17.16 3.0
4 Handicap OPTIMIST 5908 NSC Emma Lepla 1646 29.57 1 0.18.12 4.0
5 Handicap OPTIMIST 4873 NSC Alex Gibbons 1646 30.03 1 0.18.15 5.0
6 Handicap MIRROR 7062 NSC Max Odell 1385 25.37 1 0.18.30 6.0
7 Handicap TOPAZ UNO 3339 Hollowell Joshua Pozerskis 1218 24.50 1 0.20.23 7.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser SPLASH 2290 HSC Rachel Heggs 1184 29.41 1 0.25.04 1.0
2 Laser LASER 4.7 197705 HSC Aimee O'Brien 1175 30.09 1 0.25.40 2.0
3 Laser LASER 14492 HSC Charlie Laundon 1082 28.36 1 0.26.26 3.0
4 Laser LASER 4.7 175744 Banbury SC Vincenzo Pratley 1175 32.08 1 0.27.21 4.0
5 Laser LASER 4.7 9 HSC Caitlin Jones 1175 32.43 1 0.27.51 5.0
6 Laser LASER 4.7 4.7 HSC Melissa McCullouch 1175 33.27 1 0.28.28 6.0
7 Laser LASER 143163 HSC Henry Lambley 1082 32.30 1 0.30.02 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser LASER 14492 HSC Charlie Laundon 1082 29.17 1 0.27.04 1.0
2 Laser SPLASH 2290 HSC Rachel Heggs 1184 33.30 1 0.28.18 2.0
3 Laser LASER 4.7 175744 Banbury SC Vincenzo Pratley 1175 38.17 1 0.32.35 3.0
4 Laser LASER 4.7 197705 HSC Aimee O'Brien 1175 38.18 1 0.32.36 4.0
5 Laser LASER 4.7 9 HSC Caitlin Jones 1175 40.44 1 0.34.40 5.0
6 Laser LASER 143163 HSC Henry Lambley 1082 37.44 1 0.34.52 6.0
7 Laser LASER 4.7 4.7 HSC Melissa McCullouch 1175 43.09 1 0.36.43 7.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Laser SPLASH 2290 HSC Rachel Heggs 1184 23.45 1 0.20.04 1.0
2 Laser LASER 4.7 197705 HSC Aimee O'Brien 1175 29.01 1 0.24.42 2.0
3 Laser LASER 4.7 4.7 HSC Melissa McCullouch 1175 29.28 1 0.25.05 3.0
4 Laser LASER 4.7 175744 Banbury SC Vincenzo Pratley 1175 30.38 1 0.26.04 4.0
5 Laser LASER 14492 HSC Charlie Laundon 1082 29.04 1 0.26.52 5.0
6 Laser LASER 143163 HSC Henry Lambley 1082 29.09 1 0.26.56 6.0

R1 - Topper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Topper TOPPER 47101 (44416) HSC Sophie Otter 1297 31.30 1 0.24.17 1.0
2 Topper TOPPER 46577 Banbury SC Hector Gardiner 1297 33.08 1 0.25.33 2.0
3 Topper TOPPER 46308 (526) MNSC Phoebe Connellan 1297 34.20 1 0.26.28 3.0
4 Topper TOPPER 24013 MNSC Hannah Rhodes 1297 34.45 1 0.26.48 4.0
5 Topper TOPPER 35818 HSC Isabelle King 1297 35.05 1 0.27.03 5.0
6 Topper TOPPER 14961 HSC Robin McAllister 1297 35.10 1 0.27.07 6.0
7 Topper TOPPER 15547 HSC Lizzie Wilkinson 1297 35.30 1 0.27.22 7.0
8 Topper TOPPER 22174 (9) MNSC Joe Anstee 1297 35.50 1 0.27.38 8.0
9 Topper TOPPER 25164 (108) MNSC Jacob Burlington 1297 36.10 1 0.27.53 9.0
10 Topper TOPPER 46222 MNSC Marcus Tressler 1297 36.15 1 0.27.57 10.0
11 Topper TOPPER 41694 HSC Georgia King 1297 36.34 1 0.28.12 11.0
12 Topper TOPPER 46478 NSC Alexander Russell 1297 36.50 1 0.28.24 12.0
13 Topper TOPPER 19266 NSC Zoe Bowen 1297 36.52 1 0.28.25 13.0
14 Topper TOPPER 46358 NSC David Lett 1297 36.55 1 0.28.28 14.0
15 Topper TOPPER 45653 NSC Harry White 1297 37.20 1 0.28.47 15.0
16 Topper TOPPER 5 NSC Baz Palmer Hill 1297 37.22 1 0.28.49 16.0
17 Topper TOPPER 29858 NSC Rhiannon Cope 1297 37.31 1 0.28.56 17.0
18 Topper TOPPER Y2 HSC Alice Berry 1297 37.53 1 0.29.13 18.0
19 Topper TOPPER 8844 HSC Edward Middleton Smith 1297 38.24 1 0.29.36 19.0
20 Topper TOPPER 25463 Banbury SC Edward Slack 1297 39.40 1 0.30.35 20.0
21 Topper TOPPER Y3 HSC Eleanor Cranfield 1297 39.52 1 0.30.44 21.0
22 Topper TOPPER 31153 HSC Freddie Cranfield 1297 44.25 1 0.34.15 22.0
23 Topper TOPPER 1 (HSC Y1 Boat) HSC Daniel Lambley 1297 DNF     25.0

R2 - Topper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Topper TOPPER 46222 MNSC Marcus Tressler 1297 42.16 2 0.32.35 1.0
2 Topper TOPPER 47101 (44416) HSC Sophie Otter 1297 42.53 2 0.33.04 2.0
3 Topper TOPPER 46308 (526) MNSC Phoebe Connellan 1297 43.09 2 0.33.16 3.0
4 Topper TOPPER 22174 (9) MNSC Joe Anstee 1297 43.36 2 0.33.37 4.0
5 Topper TOPPER 35818 HSC Isabelle King 1297 45.32 2 0.35.06 5.0
6 Topper TOPPER 14961 HSC Robin McAllister 1297 45.43 2 0.35.15 6.0
7 Topper TOPPER 46577 Banbury SC Hector Gardiner 1297 45.49 2 0.35.20 7.0
8 Topper TOPPER 5 NSC Baz Palmer Hill 1297 47.26 2 0.36.34 8.0
9 Topper TOPPER 15547 HSC Lizzie Wilkinson 1297 48.02 2 0.37.02 9.0
10 Topper TOPPER 25164 (108) MNSC Jacob Burlington 1297 48.26 2 0.37.21 10.0
11 Topper TOPPER 46478 NSC Alexander Russell 1297 49.52 2 0.38.27 11.0
12 Topper TOPPER 46358 NSC David Lett 1297 49.59 2 0.38.32 12.0
13 Topper TOPPER 24013 MNSC Hannah Rhodes 1297 50.09 2 0.38.40 13.0
14 Topper TOPPER 41694 HSC Georgia King 1297 53.01 2 0.40.53 14.0
15 Topper TOPPER 19266 NSC Zoe Bowen 1297 53.56 2 0.41.35 15.0
16 Topper TOPPER 29858 NSC Rhiannon Cope 1297 54.11 2 0.41.47 16.0
17 Topper TOPPER 8844 HSC Edward Middleton Smith 1297 61.58 2 0.47.47 17.0
18 Topper TOPPER 1 (HSC Y1 Boat) HSC Daniel Lambley 1297 62.3 2 0.47.50 18.0
19 Topper TOPPER 45653 NSC Harry White 1297 62.49 2 0.48.26 19.0
20 Topper TOPPER 31153 HSC Freddie Cranfield 1297 62.52 2 0.48.28 20.0
21 Topper TOPPER Y2 HSC Alice Berry 1297 33.15 1 0.51.16 21.0
22 Topper TOPPER Y3 HSC Eleanor Cranfield 1297 35.42 1 0.55.03 22.0

R3 - Topper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Topper TOPPER 47101 (44416) HSC Sophie Otter 1297 26.24 1 0.20.21 1.0
2 Topper TOPPER 46577 Banbury SC Hector Gardiner 1297 26.33 1 0.20.28 2.0
3 Topper TOPPER 35818 HSC Isabelle King 1297 26.46 1 0.20.38 3.0
4 Topper TOPPER 22174 (9) MNSC Joe Anstee 1297 26.52 1 0.20.43 4.0
5 Topper TOPPER 29858 NSC Rhiannon Cope 1297 26.56 1 0.20.46 5.0
6 Topper TOPPER 14961 HSC Robin McAllister 1297 27.08 1 0.20.55 6.0
7 Topper TOPPER 5 NSC Baz Palmer Hill 1297 27.14 1 0.21.00 7.0
8 Topper TOPPER 46222 MNSC Marcus Tressler 1297 27.42 1 0.21.21 8.0
9 Topper TOPPER 46308 (526) MNSC Phoebe Connellan 1297 27.46 1 0.21.25 9.0
10 Topper TOPPER 25164 (108) MNSC Jacob Burlington 1297 28.05 1 0.21.39 10.0
11 Topper TOPPER 41694 HSC Georgia King 1297 28.06 1 0.21.40 11.0
12 Topper TOPPER 31153 HSC Freddie Cranfield 1297 28.08 1 0.21.41 12.0
13 Topper TOPPER Y2 HSC Alice Berry 1297 28.09 1 0.21.42 13.0
14 Topper TOPPER 19266 NSC Zoe Bowen 1297 28.10 1 0.21.43 14.0
15 Topper TOPPER 46358 NSC David Lett 1297 28.11 1 0.21.44 15.0
16 Topper TOPPER 15547 HSC Lizzie Wilkinson 1297 28.12 1 0.21.45 16.0
17 Topper TOPPER Y3 HSC Eleanor Cranfield 1297 28.40 1 0.22.06 17.0
18 Topper TOPPER 24013 MNSC Hannah Rhodes 1297 29.0 1 0.22.22 18.0
19 Topper TOPPER 8844 HSC Edward Middleton Smith 1297 31.03 1 0.23.56 19.0
20 Topper TOPPER 46478 NSC Alexander Russell 1297 DNF     25.0
20 Topper TOPPER 45653 NSC Harry White 1297 DNS     25.0
20 Topper TOPPER 1 (HSC Y1 Boat) HSC Daniel Lambley 1297 DNF     25.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/