Topper Open 2011

Hollowell Sailing Club

Results are final as of 19:33 on April 18, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 Nett
1st 40929 Crispin Beaumont Bartley SC (4.0) 1.0 1.0 2.0
2nd None Arran Holman Hollowell SC 2.0 2.0 (8.0) 4.0
3rd 46590 Lawrence Logan Notts County SC 1.0 (8.0) 4.0 5.0
4th 45579 Joseph Mullan Priory SC & Stewarthy SC 5.0 (7.0) 2.0 7.0
5th 44131 Tom Bull Cransley SC (7.0) 4.0 3.0 7.0
6th 45506 Henry Morley Rutland SC (9.0) 3.0 7.0 10.0
7th 46577 Hector Gardiner Banbury SC (12.0) 6.0 5.0 11.0
8th 46075 Alexander Hughes Sutton SC (27.0 DSQ) 5.0 6.0 11.0
9th 47101 Sophie Otter Hollowell SC 3.0 12.0 (14.0) 15.0
10th 45747 Ben Jennings Rutland SC 8.0 (14.0) 9.0 17.0
11th 45247 Elizabeth Tones Nottingham SC 6.0 (27.0 OCS) 12.0 18.0
12th 37173 Nia Crockford Sutton SC 10.0 9.0 (11.0) 19.0
13th 46410 Calum Terry Rutland SC 14.0 (15.0) 10.0 24.0
14th 46222 Marcus Tressler Middle Nene SC 11.0 13.0 (19.0) 24.0
15th 15547 Lizzie Wilkinson Hollowell SC 15.0 10.0 (20.0) 25.0
16th 44523 Charlie Jeynes Rutland SC 13.0 (16.0) 13.0 26.0
17th 43239 Cora Kenmuir-Hogg Staunton Harold SC (18.0) 11.0 17.0 28.0
18th 25164 Jacob Burlington Middle Nene SC (22.0) 17.0 16.0 33.0
19th 41168 Tom Jeffery Burton SC 19.0 (22.0) 15.0 34.0
20th 22174 Joe Anstee Middle Nene SC 16.0 18.0 (22.0) 34.0
21st 42307 Zak Morton Rutland SC (21.0) 21.0 18.0 39.0
22nd 45364 Aimee O'Brien Hollowell SC 20.0 19.0 (21.0) 39.0
23rd 31402 Cordelia Gardiner Banbury SC 17.0 (25.0) 24.0 41.0
24th Y6 Freddie Cranfield Hollowell SC 23.0 20.0 (26.0) 43.0
25th 21441 Sam Grimshaw Swarkestone (25.0) 23.0 23.0 46.0
26th Y2 Daniel Lambley Hollowell SC 24.0 24.0 (25.0) 48.0


http://www.hollowellsc.org.uk/

Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/