Thursday Evening Personal Handicap

Hollowell Sailing Club

Results as of 20:22 on September 5, 2011

Overall

Sailed: 15, Discards: 0, To count: 15, Ratings: PY, Entries: 215, Scoring system: Positive Points Personal Handicap
HCP initial HCP now Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total
-2 1st LASER 91163 Ray Hunt   13.0 13.0 11.0 0.0 DNC 0.0 DNC 17.0 20.0 31.0 38.5 18.0 19.0 16.0 19.0 21.0 0.0 DNC 236.5
2nd COMET 360 Stuart Cooper   14.0 10.0 15.0 18.0 0.0 DNC 18.0 0.0 DNC 25.0 40.5 24.0 20.0 13.0 14.0 16.0 7.0 234.5
-4 -3 3rd WAYFARER 8078 Alan Suttie Carol 9.5 18.0 8.0 20.5 23.0 16.0 16.0 15.0 15.5 12.0 14.0 21.0 21.0 15.0 6.0 230.5
4th WAYFARER 7689 Charles Brett Fay 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 14.0 19.0 27.0 31.5 13.0 8.5 7.0 0.0 DNC 20.0 14.0 165.0
5th RS 200 343 M Playle   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 11.0 0.0 DNC 26.0 35.5 17.0 15.0 10.0 8.0 0.0 DNC 15.0 150.5
-3 6th WAYFARER 4220 Allan Winters   12.0 6.0 6.0 0.0 DNC 15.0 0.0 DNC 13.0 20.0 26.5 21.0 16.0 0.0 DNC 13.0 0.0 DNC 0.0 DNC 148.5
7th LASER RADIAL 113601 Alison Linnell   21.0 12.0 0.0 DNC 19.0 0.0 DNC 0.0 DNC 0.0 DNC 19.0 40.5 0.0 DNC 0.0 DNC 0.0 DNC 15.0 17.0 0.0 DNC 143.5
8th LASER 120599 John Reeds   8.0 8.0 0.0 DNC 20.5 19.0 13.0 0.0 DNC 14.0 0.0 DNC 15.0 0.0 DNC 0.0 DNC 9.0 12.0 9.0 127.5
9th ENTERPRISE 20800 mark   0.0 DNC 11.0 7.0 17.0 0.0 DNC 15.0 0.0 DNC 9.0 0.0 DNC 0.0 DNC 22.0 17.0 20.0 8.0 0.0 DNC 126.0
10th LASER 4.7 170494 Jill Betts   0.0 DNC 9.0 10.0 8.0 17.0 10.0 0.0 DNC 28.0 0.0 DNC 0.0 DNC 0.0 DNC 12.0 11.0 0.0 DNC 13.0 118.0
11th LASER 129892 Norman   20.0 0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 17.0 38.5 16.0 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 116.5
12th LASER 174544     0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 22.0 20.5 22.0 17.0 19.0 0.0 DNC 0.0 DNC 0.0 DNC 112.5
13th BLAZE 625 Rob   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 29.0 19.0 0.0 DNC 0.0 DNC 16.0 19.0 18.0 111.0
-4 14th Laser 143937 Clive Jones   7.0 0.0 DNC 5.0 0.0 DNC 18.0 0.0 DNC 15.0 0.0 DNC 34.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0
15th LASER RADIAL 160487 Lawrence Creaser   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.0 25.0 11.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 84.0
+1 16th PHANTOM 1276 Mike Pipes   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 30.0 0.0 DNC 13.0 0.0 DNC 0.0 DNC 18.0 0.0 DNC 79.0
17th RS 400 852 Maurice Barnes Tony Otter 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.0 24.5 0.0 DNC 12.0 11.0 7.0 0.0 DNC 0.0 DNC 78.5
+2 +3 18th WAYFARER 4028 Mike Playle Helen Playle 16.0 0.0 DNC 14.0 25.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC 77.0
0 19th LASER 2000 2083 Clive de la Fuente   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 6.0 17.0 0.0 DNC 13.5 14.0 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 74.5
-3 -2 20th SOLO 4266 Dave Heathcote   15.0 15.0 0.0 DNC 23.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 73.5
21st PHANTOM 946 Rob Dunkley   18.0 14.0 0.0 DNC 0.0 DNC 21.0 19.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0
-3 22nd LASER 4.7 154028 Melissa Garside   11.0 16.0 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 17.0 0.0 DNC 0.0 DNC 63.0
23rd LASER VAGO XD 362 Brian Atkins Jane Coverdale 0.0 DNC 0.0 DNC 0.0 DNC 5.0 12.0 8.0 0.0 DNC 13.0 22.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.5
24th LASER RADIAL 197705 Megan o'Brien   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 10.0 0.0 DNC 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5
25th RS 400 1083 Andy   6.0 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 0.0 DNC 58.5
-5 26th Sailfish Sailfish Mark Hope   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 5.0 15.5 11.0 0.0 DNC 9.0 6.0 0.0 DNC 0.0 DNC 58.5
27th LASER RADIAL 154837 Mary Mallard   0.0 DNC 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 58.0
28th 143163     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.5 0.0 DNC 6.0 8.0 0.0 DNC 7.0 0.0 DNC 56.5
29th 111001     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.5 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 16.0 56.5
30th LASER 4.7 48152     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 29.0 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.0
31st WAYFARER 4130 Maurice Barnes   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.0 0.0 DNC 0.0 DNC 24.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0
32nd WAYFARER 4130 Paul Laundon   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 18.0 22.0 0.0 DNC 54.0
33rd RS 300 442 Ian Brett   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 21.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 53.0
34th 28582     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 37.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.0
-8 35th LASER 4.7 151294 Nicola Wilkinson   22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.0
36th 195294 Greg O`brien     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5
37th LASER 118465 Melissa Gartside   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 43.5
38th LASER 4.7 laser melissa mcullo     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 42.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 42.0
39th 185625     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0 37.0
40th 3533     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 0.0 DNC 5.0 0.0 DNC 0.0 DNC 13.0 0.0 DNC 37.0
41st 195294 Greg O`brien     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.5 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.5
42nd LASER 114048 Bryan Blake   19.0 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.0
43rd LASER 4.7 195294 Megan o'Brien   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.0
-1 0 44th SOLO 3517 Phil Hames   17.0 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.0
45th 505 7898 Aidan Morris Paul Morris 0.0 DNC 0.0 DNC 0.0 DNC 9.0 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.0
46th 4141     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.5 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.5
47th LASER 154837 Mary Mallard   5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.0
48th 853     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 13.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.5
0 49th Sailboard v John Smith   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.0
50th 2032     0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.0
-4 -4 51st ENTERPRISE 21628 Tony Chambers   0.0 DNC 0.0 DNC 9.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 24.0
52nd LASER 4.7 154837 Mary Mallard   0.0 DNC 0.0 DNC 0.0 DNC 23.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.5
53rd 2263     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0
54th LASER RADIAL 113601 Maurice Barnes   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0
55th 2290     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0
56th LASER 45011 laser     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 18.0
57th Lark 2373 A McMillan   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0
58th LASER laser no number yell     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.5
58th 9 white hull     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.5
-2 60th LASER 173288 Richard Burns   0.0 DNC 17.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0
61st Sailfish sunfish     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 16.0
62nd ENTERPRISE 22943 Ian MacKay Annie MacKay 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0
63rd ENTERPRISE 10011     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 16.0
64th Vago 983 vago     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 5.0 6.0 0.0 DNC 16.0
65th 4     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
0 66th LASER no numbr Blue Hull   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0
67th 435     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
68th SUPERNOVA 460 Harry Bartlett   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 11.0
69th y12     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0
70th 375     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0
71st 3533     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0
72nd 41694     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0
73rd 145937     0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0
74th TOPPER 40406 Melissa Coulson   9.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.5
75th 13075     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
76th TOPPER topper y61     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
77th laser 4.7 Aimee O' Brian   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
78th 438     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
79th w1     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.5
80th LASER laser 9 orange     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
81st SOLO Blank (1259)     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
-3 82nd WAYFARER H4 Dave Parramere   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
83rd 30266     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
84th LASER 4.7 4.7 melissa     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
85th RS FEVA XL 20     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
86th 9     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
87th TOPPER 6 Miss I King   0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
88th rs     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 6.0
89th Y9     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
90th 62     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
91st 864     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 5.0
92nd h20 rs     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0
93rd topper blue     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0
94th 20683     0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/