Sunday Sprint Racing

Hollowell Sailing Club

Results are final as of 20:24 on April 4, 2011

Overall

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 164, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 2.0 1.0 1.0 1.0 1.0 (3.0) (8.0) 1.0 1.0 19.0 8.0
2nd TOPPER 46180 Aran Holman   1295 (6.0) 2.0 2.5 2.5 4.0 (7.0) 1.0 6.0 5.0 36.0 23.0
3rd Solo SOLO 3714 G Ian Hall   1153 1.0 4.0 6.5 4.0 (12.0) 6.0 5.5 2.0 (15.0 dnf) 56.0 29.0
4th Solo SOLO 4249 G Barney Creaser   1153 (16.0 dnf) 3.0 8.0 5.0 5.0 2.0 5.5 (9.0) 2.0 55.5 30.5
5th Handicap MIRROR 70321 S Alan Winters   1385 (9.0) 8.0 2.5 8.0 3.0 5.0 2.0 (10.0) 3.0 50.5 31.5
6th Laser LASER RADIAL 185625 S Sarah Small   1106 3.0 7.0 (9.0) 2.5 6.0 (8.0) 3.0 3.0 7.0 48.5 31.5
7th Handicap SPLASH 2290 S Rachel Heggs   1184 4.0 5.0 5.0 7.0 (9.0) (11.0) 4.0 7.0 9.0 61.0 41.0
8th Laser LASER 154837 S Mary Mallard   1082 7.0 11.0 11.0 (16.0 dns) 7.0 4.0 (14.0) 5.0 10.5 85.5 55.5
9th Handicap SPLASH 834 S Larissa Barker   1184 (11.0) 9.0 6.5 9.0 10.0 9.0 7.0 (11.0) 8.0 80.5 58.5
10th Handicap PHANTOM 989 G David Holman   1030 (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 2.0 1.0 9.0 12.0 4.0 124.0 64.0
11th Handicap PHANTOM 1276 S Mike Pipes   1030 8.0 6.0 12.0 11.0 (15.0) (13.5) 13.0 4.0 10.5 93.0 64.5
12th Solo SOLO 4020 G Roy Richardson   1153 5.0 16.0 dnf 4.0 10.0 11.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 146.0 86.0
13th GP14 GP14 no spin 13544 S Stuart Elder   1172 (14.0) 10.0 13.0 13.0 13.0 12.0 (15.0) 14.0 13.0 117.0 88.0
14th Handicap PHANTOM 946 S Rob Dunkley   1030 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 8.0 13.5 11.0 8.0 6.0 148.5 88.5
15th LASER PICO 2067 Tim Robinson   1260 (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 14.0 15.0 12.0 15.0 30.0 DNC 190.0 130.0
16th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 13.0 12.0 215.0 155.0
17th Solo SOLO 3071 G New Member   1153 12.0 13.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 155.0
18th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 10.0 12.0 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 216.0 156.0
19th Handicap SPLASH 2099 B Joyce Hall   1184 13.0 16.0 dnf 16.0 dnf (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 225.0 165.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Solo SOLO 3714 G Ian Hall   1153 8.03 0.06.59 1.0
2 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 7.50 0.07.07 2.0
3 Laser LASER RADIAL 185625 S Sarah Small   1106 8.30 0.07.41 3.0
4 Handicap SPLASH 2290 S Rachel Heggs   1184 9.08 0.07.43 4.0
5 Solo SOLO 4020 G Roy Richardson   1153 9.12 0.07.59 5.0
6 TOPPER 46180 Aran Holman   1295 10.22 0.08.00 6.0
7 Laser LASER 154837 S Mary Mallard   1082 8.45 0.08.05 7.0
8 Handicap PHANTOM 1276 S Mike Pipes   1030 8.32 0.08.17 8.0
9 Handicap MIRROR 70321 S Alan Winters   1385 11.40 0.08.25 9.0
10 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 9.04 0.08.31 10.0
11 Handicap SPLASH 834 S Larissa Barker   1184 10.11 0.08.36 11.0
12 Solo SOLO 3071 G New Member   1153 10.15 0.08.53 12.0
13 Handicap SPLASH 2099 B Joyce Hall   1184 11.25 0.09.39 13.0
14 GP14 GP14 no spin 13544 S Stuart Elder   1172 11.48 0.10.04 14.0
15 Solo SOLO 4249 G Barney Creaser   1153 dnf   16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 6.27 0.05.51 1.0
2 TOPPER 46180 Aran Holman   1295 8.16 0.06.23 2.0
3 Solo SOLO 4249 G Barney Creaser   1153 7.25 0.06.26 3.0
4 Solo SOLO 3714 G Ian Hall   1153 7.39 0.06.38 4.0
5 Handicap SPLASH 2290 S Rachel Heggs   1184 8.06 0.06.50 5.0
6 Handicap PHANTOM 1276 S Mike Pipes   1030 7.10 0.06.57 6.0
7 Laser LASER RADIAL 185625 S Sarah Small   1106 8.01 0.07.15 7.0
8 Handicap MIRROR 70321 S Alan Winters   1385 10.12 0.07.22 8.0
9 Handicap SPLASH 834 S Larissa Barker   1184 8.44 0.07.23 9.0
10 GP14 GP14 no spin 13544 S Stuart Elder   1172 9.02 0.07.42 10.0
11 Laser LASER 154837 S Mary Mallard   1082 8.29 0.07.50 11.0
12 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 8.35 0.08.04 12.0
13 Solo SOLO 3071 G New Member   1153 9.36 0.08.20 13.0
14 Solo SOLO 4020 G Roy Richardson   1153 dnf   16.0
14 Handicap SPLASH 2099 B Joyce Hall   1184 dnf   16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 5.13 0.04.44 1.0
2 TOPPER 46180 Aran Holman   1295 7.40 0.05.55 2.5
2 Handicap MIRROR 70321 S Alan Winters   1385 8.12 0.05.55 2.5
4 Solo SOLO 4020 G Roy Richardson   1153 6.58 0.06.03 4.0
5 Handicap SPLASH 2290 S Rachel Heggs   1184 7.19 0.06.11 5.0
6 Solo SOLO 3714 G Ian Hall   1153 7.09 0.06.12 6.5
6 Handicap SPLASH 834 S Larissa Barker   1184 7.20 0.06.12 6.5
8 Solo SOLO 4249 G Barney Creaser   1153 7.11 0.06.14 8.0
9 Laser LASER RADIAL 185625 S Sarah Small   1106 7.10 0.06.29 9.0
10 Solo SOLO 3071 G New Member   1153 7.49 0.06.47 10.0
11 Laser LASER 154837 S Mary Mallard   1082 7.21 0.06.48 11.0
12 Handicap PHANTOM 1276 S Mike Pipes   1030 7.18 0.07.05 12.0
13 GP14 GP14 no spin 13544 S Stuart Elder   1172 8.19 0.07.06 13.0
14 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 7.46 0.07.18 14.0
15 Handicap SPLASH 2099 B Joyce Hall   1184 dnf   16.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 6.41 0.06.04 1.0
2 TOPPER 46180 Aran Holman   1295 8.14 0.06.21 2.5
2 Laser LASER RADIAL 185625 S Sarah Small   1106 7.01 0.06.21 2.5
4 Solo SOLO 3714 G Ian Hall   1153 7.41 0.06.40 4.0
5 Solo SOLO 4249 G Barney Creaser   1153 7.43 0.06.42 5.0
6 Handicap PHANTOM 989 G David Holman   1030 6.56 0.06.44 6.0
7 Handicap SPLASH 2290 S Rachel Heggs   1184 7.59 0.06.45 7.0
8 Handicap MIRROR 70321 S Alan Winters   1385 9.28 0.06.50 8.0
9 Handicap SPLASH 834 S Larissa Barker   1184 8.08 0.06.52 9.0
10 Solo SOLO 4020 G Roy Richardson   1153 7.56 0.06.53 10.0
11 Handicap PHANTOM 1276 S Mike Pipes   1030 7.49 0.07.35 11.0
12 Handicap PHANTOM 946 S Rob Dunkley   1030 7.51 0.07.37 12.0
13 GP14 GP14 no spin 13544 S Stuart Elder   1172 9.08 0.07.48 13.0
14 LASER PICO 2067 Tim Robinson   1260 11.27 0.09.05 14.0
15 Laser LASER 154837 S Mary Mallard   1082 dns   16.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 7.08 0.06.29 1.0
2 Handicap PHANTOM 989 G David Holman   1030 6.46 0.06.34 2.0
3 Handicap MIRROR 70321 S Alan Winters   1385 9.08 0.06.36 3.0
4 TOPPER 46180 Aran Holman   1295 8.38 0.06.40 4.0
5 Solo SOLO 4249 G Barney Creaser   1153 7.50 0.06.48 5.0
6 Laser LASER RADIAL 185625 S Sarah Small   1106 7.37 0.06.53 6.0
7 Laser LASER 154837 S Mary Mallard   1082 7.34 0.07.00 7.0
8 Handicap PHANTOM 946 S Rob Dunkley   1030 7.16 0.07.03 8.0
9 Handicap SPLASH 2290 S Rachel Heggs   1184 8.24 0.07.06 9.0
10 Handicap SPLASH 834 S Larissa Barker   1184 8.27 0.07.08 10.0
11 Solo SOLO 4020 G Roy Richardson   1153 8.22 0.07.15 11.0
12 Solo SOLO 3714 G Ian Hall   1153 8.40 0.07.31 12.0
13 GP14 GP14 no spin 13544 S Stuart Elder   1172 8.58 0.07.39 13.0
14 LASER PICO 2067 Tim Robinson   1260 10.00 0.07.56 14.0
15 Handicap PHANTOM 1276 S Mike Pipes   1030 8.38 0.08.23 15.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap PHANTOM 989 G David Holman   1030 6.46 0.06.34 1.0
2 Solo SOLO 4249 G Barney Creaser   1153 7.39 0.06.38 2.0
3 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 7.22 0.06.41 3.0
4 Laser LASER 154837 S Mary Mallard   1082 7.42 0.07.07 4.0
5 Handicap MIRROR 70321 S Alan Winters   1385 9.55 0.07.10 5.0
6 Solo SOLO 3714 G Ian Hall   1153 8.22 0.07.15 6.0
7 TOPPER 46180 Aran Holman   1295 9.32 0.07.22 7.0
8 Laser LASER RADIAL 185625 S Sarah Small   1106 8.15 0.07.28 8.0
9 Handicap SPLASH 834 S Larissa Barker   1184 9.01 0.07.37 9.0
10 Solo SOLO 4020 G Roy Richardson   1153 9.15 0.08.01 10.0
11 Handicap SPLASH 2290 S Rachel Heggs   1184 9.35 0.08.06 11.0
12 GP14 GP14 no spin 13544 S Stuart Elder   1172 9.43 0.08.17 12.0
13 Handicap PHANTOM 1276 S Mike Pipes   1030 8.33 0.08.18 13.5
13 Handicap PHANTOM 946 S Rob Dunkley   1030 8.33 0.08.18 13.5
15 LASER PICO 2067 Tim Robinson   1260 13.08 0.10.25 15.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 TOPPER 46180 Aran Holman   1295 7.20 0.05.40 1.0
2 Handicap MIRROR 70321 S Alan Winters   1385 8.08 0.05.52 2.0
3 Laser LASER RADIAL 185625 S Sarah Small   1106 6.31 0.05.54 3.0
4 Handicap SPLASH 2290 S Rachel Heggs   1184 7.00 0.05.55 4.0
5 Solo SOLO 3714 G Ian Hall   1153 6.50 0.05.56 5.5
5 Solo SOLO 4249 G Barney Creaser   1153 6.50 0.05.56 5.5
7 Handicap SPLASH 834 S Larissa Barker   1184 7.04 0.05.58 7.0
8 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 6.36 0.06.00 8.0
9 Handicap PHANTOM 989 G David Holman   1030 6.32 0.06.21 9.0
10 Laser LASER 4.7 151294 B Nicola Wilkinson   1175 7.34 0.06.26 10.0
11 Handicap PHANTOM 946 S Rob Dunkley   1030 6.47 0.06.35 11.0
12 LASER PICO 2067 Tim Robinson   1260 8.23 0.06.39 12.0
13 Handicap PHANTOM 1276 S Mike Pipes   1030 6.57 0.06.45 13.0
14 Laser LASER 154837 S Mary Mallard   1082 7.25 0.06.51 14.0
15 GP14 GP14 no spin 13544 S Stuart Elder   1172 8.16 0.07.03 15.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 8.14 0.07.29 1.0
2 Solo SOLO 3714 G Ian Hall   1153 8.54 0.07.43 2.0
3 Laser LASER RADIAL 185625 S Sarah Small   1106 9.07 0.08.15 3.0
4 Handicap PHANTOM 1276 S Mike Pipes   1030 8.59 0.08.43 4.0
5 Laser LASER 154837 S Mary Mallard   1082 10.16 0.09.29 5.0
6 TOPPER 46180 Aran Holman   1295 12.25 0.09.35 6.0
7 Handicap SPLASH 2290 S Rachel Heggs   1184 12.34 0.10.37 7.0
8 Handicap PHANTOM 946 S Rob Dunkley   1030 11.07 0.10.48 8.0
9 Solo SOLO 4249 G Barney Creaser   1153 12.29 0.10.50 9.0
10 Handicap MIRROR 70321 S Alan Winters   1385 15.27 0.11.09 10.0
11 Handicap SPLASH 834 S Larissa Barker   1184 13.17 0.11.13 11.0
12 Handicap PHANTOM 989 G David Holman   1030 12.53 0.12.30 12.0
13 Laser LASER 4.7 151294 B Nicola Wilkinson   1175 15.12 0.12.56 13.0
14 GP14 GP14 no spin 13544 S Stuart Elder   1172 15.41 0.13.23 14.0
15 LASER PICO 2067 Tim Robinson   1260 18.19 0.14.32 15.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 7.24 0.06.43 1.0
2 Solo SOLO 4249 G Barney Creaser   1153 7.59 0.06.55 2.0
3 Handicap MIRROR 70321 S Alan Winters   1385 10.06 0.07.18 3.0
4 Handicap PHANTOM 989 G David Holman   1030 7.34 0.07.21 4.0
5 TOPPER 46180 Aran Holman   1295 9.39 0.07.27 5.0
6 Handicap PHANTOM 946 S Rob Dunkley   1030 7.54 0.07.40 6.0
7 Laser LASER RADIAL 185625 S Sarah Small   1106 8.35 0.07.46 7.0
8 Handicap SPLASH 834 S Larissa Barker   1184 9.24 0.07.56 8.0
9 Handicap SPLASH 2290 S Rachel Heggs   1184 9.25 0.07.57 9.0
10 Laser LASER 154837 S Mary Mallard   1082 8.38 0.07.59 10.5
10 Handicap PHANTOM 1276 S Mike Pipes   1030 8.13 0.07.59 10.5
12 Laser LASER 4.7 151294 B Nicola Wilkinson   1175 9.38 0.08.12 12.0
13 GP14 GP14 no spin 13544 S Stuart Elder   1172 10.05 0.08.36 13.0
14 Solo SOLO 3714 G Ian Hall   1153 dnf   15.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/