Spring Sunday

Hollowell Sailing Club

Results are final as of 19:31 on May 24, 2011

Overall

Sailed: 24, Discards: 16, To count: 8, Ratings: PY, Entries: 72, Scoring system: Appendix A
Rank Tally Fleet Class SailNo GSB Helm CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st V Solo SOLO 4878 G Keith Lancaster   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (2.0) 1.0 1.0 (3.0) (4.0) 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 2.0 2.0 2.0 (3.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 686.0 11.0
2nd Handicap PHANTOM 1296 G Chris Wright   1030 2.0 2.0 1.0 1.0 (9.0) (16.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (24.0 dnf) (73.0 DNC) (73.0 DNC) (13.0 DNF) (5.0) 5.0 1.0 3.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 887.0 17.0
3rd Laser LASER 176822 G Martin Hudson   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (9.0) (7.0) (10.0) 1.0 2.0 4.0 1.0 (5.0) 2.0 2.0 4.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 925.0 18.0
4th V Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (73.0 DNC) (73.0 DNC) (73.0 DNC) (3.0) 3.0 2.0 (4.0) (6.0) (5.0) (9.0) 2.0 (5.0) (5.0) 3.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 2.0 2.0 713.0 19.0
5th V Handicap PHANTOM 1267 G Dave Holyoak   1030 (9.0) 5.5 3.0 (8.0) (10.0) (9.0) (11.0) 3.0 (7.0) 4.0 (6.0) 4.0 6.0 1.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 747.5 30.5
6th Solo SOLO 4249 G Barney Creaser   1153 4.0 1.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 4.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (7.0) 7.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1,136.0 34.0
7th L Handicap SPLASH 2290 S Rachel Heggs   1184 (73.0 DNC) 4.0 (8.0) (73.0 DNC) (15.0) 5.0 6.0 7.0 6.0 6.0 (10.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1,028.0 46.0
8th V Handicap PHANTOM 1276 S Mike Pipes   1030 7.0 (9.0) 4.0 (14.0) (11.0) (19.0) 5.0 5.0 (8.0) (11.0) 8.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 7.0 (12.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 789.0 48.0
9th V Solo SOLO 3714 G Ian Hall   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (10.0) 8.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 7.0 6.0 8.0 8.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1,163.0 58.0
10th Handicap SUPERNOVA 547 S Dave Mason   1063 6.0 7.0 (11.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (11.0) 10.0 (11.0) (73.0 DNC) (12.0) (11.5) 9.0 8.0 (13.0 DNF) 6.0 7.0 (14.0) (11.0) 7.0 DNF (73.0 DNC) (73.0 DNC) 738.5 60.0
11th GP14 GP14 no spin 12893 G David Harris Sue Prouse 1172 10.0 (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) (15.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 9.0 9.0 (14.0) (22.0 dnf) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.5 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 1,064.5 64.5
12th Handicap RS 400 852 S Maurice Barnes ANO 950 11.0 (13.0) 7.0 (21.0) (19.0) (73.0 DNC) (12.0) 11.0 (73.0 DNC) 12.0 (13.0) (73.0 DNC) 11.0 11.5 (19.0 dnf) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 908.5 81.5
13th V GP14 GP14 no spin 13544 S Stuart Elder   1172 12.0 14.0 15.0 (18.0) (20.0) (20.0) 7.0 9.0 10.0 (73.0 DNC) (17.0) (73.0 DNC) (18.0) 15.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 989.0 93.0
14th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (73.0 DNC) (16.0) 16.0 (73.0 DNC) (21.0) (23.0) (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) 12.0 8.0 15.0 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1,109.0 100.0
15th Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 14.0 15.0 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 19.0 dnf (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) 1,285.0 117.0
16th Solo SOLO 4891 G Greg Obrien   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 1.0 1.0 (73.0 DNC) 73.0 DNC 73.0 DNC 1.0 1.0 1.0 1,320.0 152.0
17th V Solo SOLO 4264 S Will Buckland   1153 13.0 8.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 1,324.0 156.0
18th V Laser LASER 175827 G Bill Warden   1082 1.0 3.0 2.0 5.0 6.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1,334.0 166.0
19th LV Handicap SPLASH 834 S Larissa Barker   1184 5.0 10.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 8.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1,359.0 191.0
20th L Handicap LASER 4.7 136198 G Mike Harding   1175 3.0 5.5 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 10.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1,364.5 196.5
21st Handicap PHANTOM 946 B Rob Dunkley   1030 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 9.0 19.0 DNF (73.0 DNC) 13.0 DNF 4.0 (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) 73.0 DNC 73.0 DNC 1,376.0 208.0
22nd Laser LASER 129892 S Norman Carter   1082 8.0 11.0 5.0 11.0 18.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1,381.0 213.0
23rd V Handicap WAYFARER 4220 B Allan Winters   1101 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 20.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 17.0 16.0 dnf (73.0 DNC) 73.0 DNC 73.0 DNC 1,412.0 244.0
24th LV Handicap SPLASH 2099 B Joyce Hall   1184 (73.0 DNC) (73.0 DNC) (73.0 DNC) 23.0 23.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 14.0 (73.0 DNC) 13.0 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1,418.0 250.0
25th L Laser LASER RADIAL 197705 S Megan o'Brien   1106 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) 24.0 dnf (73.0 DNC) (73.0 DNC) 9.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 7.0 DNF 73.0 DNC 73.0 DNC 1,450.0 282.0
26th Laser LASER 51541 B Charles Lockhart   1082 (73.0 DNC) 12.0 14.0 (73.0 DNC) (73.0 DNC) 22.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,464.0 296.0
27th V Solo SOLO 4020 G Roy Richardson   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 8.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,488.0 320.0
28th Sailboard Sailboard HW >F3 v G John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 DSQ (73.0 DNC) 73.0 DNC 9.0 15.0 10.0 73.0 DNC 73.0 DNC 73.0 DNC 1,507.0 339.0
29th Solo SOLO 3071 G New Member   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,515.0 347.0
30th Handicap OPTIMIST 5999 G Arran Holman   1646 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 1.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,537.0 369.0
31st Handicap PHANTOM 1392 G Greg o'Brien   1030 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 3.0 (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,541.0 373.0
32nd Handicap RS 300 442 G Ian Brett   1000 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 1.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,542.0 374.0
33rd Solo SOLO 3693 G Pete Jackson   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 2.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,543.0 375.0
34th Handicap Sprint 15 1924 G Dave Holyoak   917 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 4.0 3.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,543.0 375.0
35th Laser LASER 160487 G Lawrence Creaser   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 5.0 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,547.0 379.0
36th Solo SOLO 3080 S Steve Lee   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 8.0 4.5 6.0 73.0 DNC 73.0 DNC 73.0 DNC 1,551.5 383.5
37th Laser LASER RADIAL 198879 G Hugh Brayshaw   1106 (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 4.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,552.0 384.0
38th Solo SOLO 3074 B Paul Morris   1153 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 3.0 12.0 5.0 73.0 DNC 73.0 DNC 73.0 DNC 1,553.0 385.0
39th Laser LASER 78489 B Alan Greenaway   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 6.0 6.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,557.0 389.0
40th Handicap PHANTOM 989 G David Holman   1030 (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 5.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,559.0 391.0
41st L Laser LASER RADIAL 113601 B Alison Linnell   1106 (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 13.0 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,565.0 397.0
42nd Handicap WAYFARER 4130 B Charlie Laundon Paul Laundon 1101 (73.0 DNC) (73.0 DNC) 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,569.0 401.0
43rd Laser LASER 45011 S Simon Bickers   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 14.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,574.0 406.0
44th Laser LASER 154028 B Melissa   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,580.0 412.0
45th Topper TOPPER 45841 S Michael Harding   1297 (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 16.0 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,586.0 418.0
46th Handicap 505 7898 B Aidan Morris Paul Morris 902 (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 22.0 21.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,598.0 430.0
47th Laser LASER 186148 B Jim Berry   1082 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1.0 1.0 73.0 DNC 73.0 DNC 73.0 DNC 1,608.0 440.0
48th L Laser LASER 4.7 154837 S Mary Mallard   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 3.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,613.0 445.0
49th Laser LASER 4.7 197705 B Amy o.Brien   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 7.0 DNF 73.0 DNC 3.0 1,616.0 448.0
50th Handicap PHANTOM 919 B Who are you?   1030 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 5.0 DNF 73.0 DNC 1,618.0 450.0
51st Laser LASER 4.7 200509 B Who are you?   (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 6.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,618.0 450.0
52nd Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1117 (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,630.0 462.0
53rd Handicap RS 200 343 G Mike Playle Helen Playle 1057 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 9.0 16.0 dnf 73.0 DNC 73.0 DNC 73.0 DNC 1,631.0 463.0
54th Laser LASER RADIAL 174545 B Who are you?   1106 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,631.0 463.0
55th Sailboard Sailboard HW pump v G John Smith pumping   848 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 24.0 dnf 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,640.0 472.0
56th V Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,641.0 473.0
57th Solo SOLO 1810 B Neil Sutherland   1153 (73.0 DNC) (73.0 DNC) 19.0 DNF (73.0 DNC) 26.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,651.0 483.0
58th Handicap LASER II 6612 B Sam Wilford Andrew Wilford 1035 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 3.0 73.0 DNC 1,682.0 514.0
59th NA WAYFARER H4 NA CLUB HIRE BOAT   1101 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 9.0 73.0 DNC 73.0 DNC 73.0 DNC 1,688.0 520.0
60th Handicap LASER PICO 2067 B Robinson   1260 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,688.0 520.0
