Sail-4-Cancer Personal Handical 2011

Hollowell Sailing Club

Results are final as of 16:04 on May 13, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Laser LASER 78489 B Alan Greenway   1242 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd Laser LASER RADIAL 154837 S Mary Mallard   1214 (8.0) 2.0 2.0 2.0 14.0 6.0
3rd Handicap PHANTOM 1296 G Chris Wright   1030 2.0 (8.0) 5.5 3.0 18.5 10.5
4th Laser LASER RADIAL 113601 S Alison Linnell   1214 11.0 3.0 1.0 (26.0 DNC) 41.0 15.0
5th Handicap Sprint 15 1924 G Dave Holyoak   917 5.0 (10.0) 7.0 4.0 26.0 16.0
6th Solo SOLO 4249 G Barney Creaser   1153 (7.0) 4.0 5.5 7.0 23.5 16.5
7th Handicap SUPERNOVA 547 S Dave Mason   1169 3.0 (13.0) 12.0 5.0 33.0 20.0
8th GP14 GP14 no spin 13544 B Stuart Elder   1296 (9.0) 6.5 9.0 9.0 33.5 24.5
9th Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (26.0 DNC) 5.0 10.0 10.0 51.0 25.0
10th Handicap RS 400 852 S Maurice Barnes Rob Dunkley 1045 10.0 6.5 17.0 (26.0 DNC) 59.5 33.5
11th LASER PICO Pink Sail B Unknown   1449 13.0 11.0 11.0 (26.0 DNC) 61.0 35.0
12th Laser LASER 129892 B Norman Carter   1242 12.0 12.0 14.0 (26.0 DNC) 64.0 38.0
13th Laser LASER 114048 B Bryan Blake   1242 6.0 9.0 (26.0 DNF) 26.0 DNC 67.0 41.0
14th Handicap SPLASH 834 S Larissa Barker   1184 (26.0 DNC) 26.0 DNC 13.0 8.0 73.0 47.0
15th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 (26.0 DNC) 26.0 DNC 16.0 12.0 80.0 54.0
16th Handicap LASER II 6612 S Jim Berry Daughter 1139 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 82.0 56.0
17th Solo SOLO 3071 B New Member   1328 4.0 (26.0 DNF) 26.0 DNC 26.0 DNC 82.0 56.0
18th Laser LASER 42192 B Rob Watkinson   1242 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 84.0 58.0
19th TOPPER 14961     1295 (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 86.0 60.0
20th Handicap LASER BAHIA 853 B The Girlies   1273 (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 89.0 63.0
21st Handicap LASER 4000 4060 S Jim Berry   1002 (26.0 DNF) 14.0 26.0 DNC 26.0 DNC 92.0 66.0
22nd Handicap LASER 4000 4060 B Rob Dunkley Sam Wilford 1048 (26.0 DNC) 26.0 DNC 15.0 26.0 DNF 93.0 67.0
23rd Handicap RS 400 1083 B Sam Wilford Andrew Wilford 1091 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0
23rd Handicap WAYFARER 4220 B Allan Winters   1266 (26.0 DNF) 26.0 DNF 26.0 DNC 26.0 DNC 104.0 78.0
23rd Laser LASER RADIAL 168895 S Steve Willcox   1217 (26.0 DNC) 26.0 DNF 26.0 DNC 26.0 DNC 104.0 78.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 78489 B Alan Greenway   1242 43.57 4 0.35.23 1.0
2 Handicap PHANTOM 1296 G Chris Wright   1030 37.16 4 0.36.11 2.0
3 Handicap SUPERNOVA 547 S Dave Mason   1169 43.04 4 0.36.50 3.0
4 Solo SOLO 3071 B New Member   1328 37.28 3 0.37.37 4.0
5 Handicap Sprint 15 1924 G Dave Holyoak   917 35.34 4 0.38.47 5.0
6 Laser LASER 114048 B Bryan Blake   1242 36.20 3 0.39.00 6.0
7 Solo SOLO 4249 G Barney Creaser   1153 45.08 4 0.39.09 7.0
8 Laser LASER RADIAL 154837 S Mary Mallard   1214 36.10 3 0.39.43 8.0
9 GP14 GP14 no spin 13544 B Stuart Elder   1296 38.44 3 0.39.51 9.0
10 Handicap RS 400 852 S Maurice Barnes Rob Dunkley 1045 42.32 4 0.40.42 10.0
11 Laser LASER RADIAL 113601 S Alison Linnell   1214 37.20 3 0.41.00 11.0
12 Laser LASER 129892 B Norman Carter   1242 38.49 3 0.41.40 12.0
13 LASER PICO Pink Sail B Unknown   1449 46.50 3 0.43.06 13.0
14 Handicap LASER 4000 4060 S Jim Berry   1002 DNF     26.0
14 Handicap RS 400 1083 B Sam Wilford Andrew Wilford 1091 DNF     26.0
14 Handicap WAYFARER 4220 B Allan Winters   1266 DNF     26.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 78489 B Alan Greenway   1242 32.10 3 0.25.54 1.0
2 Laser LASER RADIAL 154837 S Mary Mallard   1214 33.26 3 0.27.32 2.0
3 Laser LASER RADIAL 113601 S Alison Linnell   1214 34.37 3 0.28.31 3.0
4 Solo SOLO 4249 G Barney Creaser   1153 34.03 3 0.29.32 4.0
5 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 34.40 3 0.31.29 5.0
6 GP14 GP14 no spin 13544 B Stuart Elder   1296 41.04 3 0.31.41 6.5
6 Handicap RS 400 852 S Maurice Barnes Rob Dunkley 1045 33.07 3 0.31.41 6.5
8 Handicap PHANTOM 1296 G Chris Wright   1030 33.42 3 0.32.43 8.0
9 Laser LASER 114048 B Bryan Blake   1242 41.12 3 0.33.10 9.0
10 Handicap Sprint 15 1924 G Dave Holyoak   917 30.45 3 0.33.32 10.0
11 LASER PICO Pink Sail B Unknown   1449 33.54 2 0.35.06 11.0
12 Laser LASER 129892 B Norman Carter   1242 30.54 2 0.37.19 12.0
13 Handicap SUPERNOVA 547 S Dave Mason   1169 31.0 2 0.39.47 13.0
14 Handicap LASER 4000 4060 S Jim Berry   1002 31.02 2 0.46.27 14.0
15 Solo SOLO 3071 B New Member   1328 DNF     26.0
15 Handicap WAYFARER 4220 B Allan Winters   1266 DNF     26.0
15 Laser LASER RADIAL 168895 S Steve Willcox   1217 DNF     26.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER RADIAL 113601 S Alison Linnell   1293 38.30 4 0.29.47 1.0
2 Laser LASER RADIAL 154837 S Mary Mallard   1293 41.03 4 0.31.45 2.0
3 Laser LASER 78489 B Alan Greenway   1242 39.43 4 0.31.59 3.0
4 Handicap LASER II 6612 S Jim Berry Daughter 1139 37.42 4 0.33.06 4.0
5 Handicap PHANTOM 1296 G Chris Wright   1030 36.14 4 0.35.11 5.5
5 Solo SOLO 4249 G Barney Creaser   1153 40.34 4 0.35.11 5.5
7 Handicap Sprint 15 1924 G Dave Holyoak   917 32.34 4 0.35.31 7.0
8 TOPPER 14961     1295 35.10 3 0.36.12 8.0
9 GP14 GP14 no spin 13544 B Stuart Elder   1296 35.37 3 0.36.39 9.0
10 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 41.26 4 0.37.38 10.0
11 LASER PICO Pink Sail B Unknown   1449 41.10 3 0.37.53 11.0
12 Handicap SUPERNOVA 547 S Dave Mason   1169 33.49 3 0.38.34 12.0
13 Handicap SPLASH 834 S Larissa Barker   1184 35.10 3 0.39.36 13.0
14 Laser LASER 129892 B Norman Carter   1242 37.31 3 0.40.17 14.0
15 Handicap LASER 4000 4060 B Rob Dunkley Sam Wilford 1048 33.12 3 0.42.14 15.0
16 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 38.49 3 0.46.45 16.0
17 Handicap RS 400 852 S Maurice Barnes Rob Dunkley 1045 33.19 2 1.03.46 17.0
18 Laser LASER 114048 B Bryan Blake   1242 DNF     26.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 78489 B Alan Greenway   1242 39.16 4 0.31.37 1.0
2 Laser LASER RADIAL 154837 S Mary Mallard   1293 42.14 4 0.32.40 2.0
3 Handicap PHANTOM 1296 G Chris Wright   1030 34.28 4 0.33.28 3.0
4 Handicap Sprint 15 1924 G Dave Holyoak   917 31.06 4 0.33.55 4.0
5 Handicap SUPERNOVA 547 S Dave Mason   1169 40.57 4 0.35.02 5.0
6 Laser LASER 42192 B Rob Watkinson   1242 32.43 3 0.35.07 6.0
7 Solo SOLO 4249 G Barney Creaser   1153 31.31 3 0.36.27 7.0
8 Handicap SPLASH 834 S Larissa Barker   1184 32.27 3 0.36.33 8.0
9 GP14 GP14 no spin 13544 B Stuart Elder   1296 35.53 3 0.36.55 9.0
10 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 41.21 4 0.37.33 10.0
11 Handicap LASER BAHIA 853 B The Girlies   1273 37.56 3 0.39.44 11.0
12 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 38.50 3 0.46.46 12.0
13 Handicap LASER 4000 4060 B Rob Dunkley Sam Wilford 1048 DNF     26.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/