| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 160487 | Lawrence Creaser | 1082 | 1.0 | 1.0 | (5.0) | 3.0 | 5.0 | 15.0 | 10.0 | |
| 2nd | SOLO | 3714 | Ian Hall | 1153 | 2.0 | 4.0 | 6.0 | (7.0) | 4.0 | 23.0 | 16.0 | |
| 3rd | ENTERPRISE | 18736 | Russell Brayshaw | Nicola Wilkinson | 1117 | 6.0 | 3.0 | (8.0) | 6.0 | 3.0 | 26.0 | 18.0 |
| 4th | PHANTOM | 1276 | Mike Pipes | 1030 | 8.0 | 2.0 | (9.0) | 8.0 | 9.0 | 36.0 | 27.0 | |
| 5th | PHANTOM | 1392 | Greg O@Brian | 1030 | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 1.0 | 53.0 | 28.0 | |
| 6th | PHANTOM | 1296 | Chris Wright | 1030 | (25.0 DNC) | 25.0 DNC | 3.0 | 2.0 | 6.0 | 61.0 | 36.0 | |
| 7th | PHANTOM | 946 | Rob Dunkley | 1030 | 9.0 | 6.0 | 11.0 | (12.0) | 11.0 | 49.0 | 37.0 | |
| 8th | LASER | 195294 | Hugh Brayshaw | 1082 | (25.0 DNC) | 25.0 DNC | 2.0 | 5.0 | 7.0 | 64.0 | 39.0 | |
| 9th | SPLASH | 2099 | Joyce Hall | 1184 | 3.0 | 9.0 | 14.0 | 13.0 | (15.0) | 54.0 | 39.0 | |
| 10th | LASER | 154837 | Mary Mallard | 1082 | (25.0 DNC) | 25.0 DNC | 7.0 | 4.0 | 8.0 | 69.0 | 44.0 | |
| 11th | WAYFARER | 4220 | Allan Winters | 1101 | (13.0) | 10.0 | 12.0 | 11.0 | 12.0 | 58.0 | 45.0 | |
| 12th | LASER RADIAL | 200509 | Megan O'Brian | 1106 | (25.0 DNC) | 25.0 DNC | 4.0 | 9.0 | 10.0 | 73.0 | 48.0 | |
| 13th | GP14 no spin | 28 | Stewart Elder | 1172 | 12.0 | 8.0 | 15.0 | 15.0 | (25.0 DNC) | 75.0 | 50.0 | |
| 14th | LASER | 45011 | Simon Bickers | 1082 | 10.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 90.0 | 65.0 | |
| 15th | Sailboard HW pump | v | John Smith pumping | 898 | 4.0 | (25.0 DNC) | 25.0 DNC | 14.0 | 25.0 DNC | 93.0 | 68.0 | |
| 16th | SOLO | 2032 | Peter Chapman | 1053 | 14.0 | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 96.0 | 71.0 | |
| 17th | LASER 4.7 | 197705 | Aimee o'Brien | 1175 | (25.0 DNC) | 25.0 DNC | 13.0 | 10.0 | 25.0 DNC | 98.0 | 73.0 | |
| 18th | SOLO | 3080 | Steve Lee | 1153 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 102.0 | 77.0 | |
| 19th | COMET | 360 | Stuart Cooper | 1177 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 105.0 | 80.0 | |
| 20th | LASER | 173288 | Richard Burns | 1082 | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 107.0 | 82.0 | |
| 21st | Sailboard HW pump | K1 | Pail Mallard | 898 | (25.0 DNC) | 25.0 DNC | 10.0 | 25.0 DNC | 25.0 DNC | 110.0 | 85.0 | |
| 22nd | ENTERPRISE | 22971 | Ian Mackay | 1117 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 111.0 | 86.0 | |
| 23rd | LASER | 164739 | Who are you? | 1082 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 13.0 | 113.0 | 88.0 | |
| 24th | LASER | 143163 | Wendy Middleton Smith | 1082 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 14.0 | 114.0 | 89.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/