| Rank | Tally | Fleet | Class | SailNo | GSB | Helm | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | PHANTOM | 1296 | G | Chris Wright | 1035 | 1 | 1.0 | ||
| 2 | Handicap | PHANTOM | 1267 | G | Dave Holyoak | 1035 | 2 | 2.0 | ||
| 3 | Laser | LASER | 176822 | G | Martin Hudson | 1080 | 3 | 3.0 | ||
| 4 | Handicap | PHANTOM | 989 | G | David Holman | 1035 | 4 | 4.0 | ||
| 5 | NA | TOPPER | H17 | NA | Arran Holman | 1295 | 5 | 5.0 | ||
| 6 | Solo | SOLO | 4249 | G | Barny Creaser | 1155 | 6 | 6.0 | ||
| 7 | V | Solo | SOLO | 3714 | G | Ian Hall | 1155 | 7 | 7.0 | |
| 8 | Enterprise | ENTERPRISE | 18736 | G | Russell Brayshaw | Nicola Wilkinson | 1116 | 8 | 8.0 | |
| 9 | L | Laser | LASER RADIAL | 185625 | S | Sarah Small | 1104 | 9 | 9.0 | |
| 10 | L | Laser | LASER RADIAL | 154837 | S | Mary Mallard | 1104 | 10 | 10.0 | |
| 11 | Laser | LASER | 144992 | B | Charlie Laundon | 1080 | 11 | 11.0 | ||
| 12 | Laser | LASER | 129892 | S | Norman Carter | 1080 | 12 | 12.0 | ||
| 13 | Solo | SOLO | 3074 | B | Paul Morris | 1155 | 13 | 13.0 | ||
| 14 | GP14 | GP14 no spin | 12893 | G | David Harris | Sue Prouse | 1172 | 14 | 14.0 | |
| 15 | Topper | TOPPER | 377 | B | Mike Harding | 1295 | 15 | 15.0 | ||
| 16 | L | Handicap | SPLASH | 834 | S | Larissa Barker | 1184 | 16 | 16.0 | |
| 17 | Handicap | LASER 2000 | 2083 | B | Clive de la Fuente | 1090 | 17 | 17.0 | ||
| 18 | Handicap | RS 400 | 852 | S | Maurice Barnes | Tony Otter | 950 | 18 | 18.0 | |
| 19 | V | GP14 | GP14 no spin | 13544 | S | Stuart Elder | 1172 | 19 | 19.0 | |
| 20 | Handicap | RS 400 | 1085 | B | Sam Wilford | Andrew Wilford | 950 | 20 | 20.0 |
http://www.hollowellsc.org.uk/
http://www.hollowellsc.org.uk/
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/