Easter Egg Personal Handical 2011

Hollowell Sailing Club

Results are final as of 20:35 on April 26, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER 78489 B Alan Greenway   1298 (1.0) 1.0 1.0 3.0 2.0
2nd LASER 113601 B Alison Linnell   1298 2.0 2.0 (3.0) 7.0 4.0
3rd LASER 4.7 197705 B Amiee o'Brien   1410 (10.0) 3.0 2.0 15.0 5.0
4th PHANTOM 1392 G greg   1030 3.0 (5.0) 5.0 13.0 8.0
5th LASER 200509 S Meg Obrien   1190 4.0 (6.0) 4.0 14.0 8.0
6th TOPPER 32637 B     1556 6.0 4.0 (29.0 DNC) 39.0 10.0
7th LASER 154837 S Mary Mallard   1190 7.0 (9.0) 7.0 23.0 14.0
8th LASER 154028 B Melissa   1298 5.0 10.0 (29.0 DNC) 44.0 15.0
9th LASER 172288 S     1190 8.0 7.0 (29.0 DNC) 44.0 15.0
10th TOPPER 45841 S Michael Harding   1426 9.0 8.0 (10.0) 27.0 17.0
11th GP14 no spin 13544 B Stuart Elder   1406 12.0 (13.0) 6.0 31.0 18.0
12th SOLO 4878 G Keith Lancaster   1153 (14.0) 11.0 8.0 33.0 19.0
13th LASER 4.7 136198 G Steph Harding   1175 11.0 (12.0) 9.0 32.0 20.0
14th SUPERNOVA 547 S Dave Mason   1169 13.0 (14.0) 11.0 38.0 24.0
15th LASER 129892 S Norman Carter   1092 (15.0) 15.0 12.0 42.0 27.0
16th LASER 4.7 151294 B Nicola Wilkinson   1175 (29.0 DNC) 18.0 13.0 60.0 31.0
17th SOLO 4264 S Will Buckland   1268 19.0 (21.0) 15.0 55.0 34.0
18th LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 18.0 16.0 (19.0) 53.0 34.0
19th Sailboard HW pump v G John Smith pumping   848 (21.0) 20.0 16.0 57.0 36.0
20th TOPPER Y6 B CLUB HIRE BOAT   1554 16.0 (23.0) 20.0 59.0 36.0
21st LARK 1198 B     1287 20.0 22.0 (29.0 DNC) 71.0 42.0
22nd TOPPER 14961     1295 (29.0 DNC) 29.0 DNC 14.0 72.0 43.0
23rd RS 400 1083 B Sam Wilford Andrew Wilford 949 (29.0 DNC) 29.0 DNC 17.0 75.0 46.0
24th SPLASH 1053 B Sam Hammonds   1184 (29.0 DNC) 17.0 29.0 DNC 75.0 46.0
25th LASER PICO RACE Y9 B     1512 17.0 (29.0 DNC) 29.0 DNC 75.0 46.0
26th LASER 91163     1080 (29.0 DNC) 29.0 DNC 18.0 76.0 47.0
27th SUPERNOVA 460 B Harry Bartlett   1063 (29.0 DNC) 19.0 29.0 DNC 77.0 48.0
28th LASER BAHIA 853     1107 (29.0 DNC) 29.0 DNC 21.0 79.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 78489 B Alan Greenway   1298 54.43 1.0
2 LASER 113601 B Alison Linnell   1298 55.13 2.0
3 PHANTOM 1392 G greg   1030 47.13 3.0
4 LASER 200509 S Meg Obrien   1190 54.46 4.0
5 LASER 154028 B Melissa   1298 59.45 5.0
6 TOPPER 32637 B     1556 47.55 6.0
7 LASER 154837 S Mary Mallard   1190 55.01 7.0
8 LASER 172288 S     1190 55.05 8.0
9 TOPPER 45841 S Michael Harding   1426 66.21 9.0
10 LASER 4.7 197705 B Amiee o'Brien   1410 65.38 10.0
11 LASER 4.7 136198 G Steph Harding   1175 55.16 11.0
12 GP14 no spin 13544 B Stuart Elder   1406 66.31 12.0
13 SUPERNOVA 547 S Dave Mason   1169 56.31 13.0
14 SOLO 4878 G Keith Lancaster   1153 56.23 14.0
15 LASER 129892 S Norman Carter   1092 53.25 15.0
16 TOPPER Y6 B CLUB HIRE BOAT   1554 50.58 16.0
17 LASER PICO RACE Y9 B     1512 50.45 17.0
18 LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 56.06 18.0
19 SOLO 4264 S Will Buckland   1268 66.06 19.0
20 LARK 1198 B     1287 47.20 20.0
21 Sailboard HW pump v G John Smith pumping   848 52.35 21.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 78489 B Alan Greenway   1298 52.10 1.0
2 LASER 113601 B Alison Linnell   1298 54.48 2.0
3 LASER 4.7 197705 B Amiee o'Brien   1410 60.00 3.0
4 TOPPER 32637 B     1556 45.10 4.0
5 PHANTOM 1392 G greg   1030 45.48 5.0
6 LASER 200509 S Meg Obrien   1190 53.54 6.0
7 LASER 172288 S     1190 54.08 7.0
8 TOPPER 45841 S Michael Harding   1426 65.22 8.0
9 LASER 154837 S Mary Mallard   1190 54.50 9.0
10 LASER 154028 B Melissa   1298 60.14 10.0
11 SOLO 4878 G Keith Lancaster   1153 54.04 11.0
12 LASER 4.7 136198 G Steph Harding   1175 55.42 12.0
13 GP14 no spin 13544 B Stuart Elder   1406 45.33 13.0
14 SUPERNOVA 547 S Dave Mason   1169 57.18 14.0
15 LASER 129892 S Norman Carter   1092 55.10 15.0
16 LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 57.27 16.0
17 SPLASH 1053 B Sam Hammonds   1184 62.57 17.0
18 LASER 4.7 151294 B Nicola Wilkinson   1175 63.15 18.0
19 SUPERNOVA 460 B Harry Bartlett   1063 59.18 19.0
20 Sailboard HW pump v G John Smith pumping   848 48.53 20.0
21 SOLO 4264 S Will Buckland   1268 50.36 21.0
22 LARK 1198 B     1287 29.15 22.0
23 TOPPER Y6 B CLUB HIRE BOAT   1554 70.43 23.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 78489 B Alan Greenway   1298 50.05 1.0
2 LASER 4.7 197705 B Amiee o'Brien   1410 56.30 2.0
3 LASER 113601 B Alison Linnell   1298 52.18 3.0
4 LASER 200509 S Meg Obrien   1190 50.02 4.0
5 PHANTOM 1392 G greg   1030 43.23 5.0
6 GP14 no spin 13544 B Stuart Elder   1406 60.45 6.0
7 LASER 154837 S Mary Mallard   1190 52.15 7.0
8 SOLO 4878 G Keith Lancaster   1153 50.45 8.0
9 LASER 4.7 136198 G Steph Harding   1175 52.12 9.0
10 TOPPER 45841 S Michael Harding   1426 65.18 10.0
11 SUPERNOVA 547 S Dave Mason   1169 53.46 11.0
12 LASER 129892 S Norman Carter   1092 52.18 12.0
13 LASER 4.7 151294 B Nicola Wilkinson   1175 57.59 13.0
14 TOPPER 14961     1295 65.20 14.0
15 SOLO 4264 S Will Buckland   1268 65.45 15.0
16 Sailboard HW pump v G John Smith pumping   848 45.20 16.0
17 RS 400 1083 B Sam Wilford Andrew Wilford 949 50.55 17.0
18 LASER 91163     1080 58.30 18.0
19 LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1107 44.17 19.0
20 TOPPER Y6 B CLUB HIRE BOAT   1554 70.43 20.0
21 LASER BAHIA 853     1107 64.49 21.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/