Frostbite 2011

Hollowell Sailing Club

Results are final as of 12:38 on December 18, 2011

Overall

Sailed: 16, Discards: 10, To count: 6, Ratings: PY, Entries: 165, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st SOLO 5141 Greg O'Brien   1153 1.0 (3.0) 1.0 (2.0) (3.0) 1.0   (76.0 DNC) (76.0 DNC) 1.0 1.0 (5.0) (3.0) (2.0) (4.5) (4.0) 1.0 184.5 6.0
2nd PHANTOM 1296 Chris Wright   1030 (2.0) 1.0 (2.0) 1.0 1.0 (5.0)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (2.0) 1.0 (76.0 DNC) (76.0 DNC) 1.0 (2.5) 2.0 400.5 7.0
3rd SOLO 4878 Keith Lancaster   1153 (4.0) (4.0) (3.0) (3.0) 2.0 (3.0)   1.0 1.0 2.0 (3.0) 2.0 (5.0) 1.0 (6.0) (6.0) (76.0 DNC) 122.0 9.0
4th MIRROR 70321 alan winters   1385 (10.0) (13.0) (76.0 DNC) (5.0) 4.0 2.0   (11.0) (15.0 DNF) (76.0 DNC) (76.0 DNC) (76.0 DNC) 2.0 5.0 (8.0) 5.0 3.0 387.0 21.0
5th SOLO 4409 Simon Deekes   1153 (6.0) 5.0 4.0 4.0 (7.0) (13.0)   4.0 2.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (15.0) (12.0) 6.0 458.0 25.0
6th RS 200 343 Mike Playle Helen Playle 1057 (19.0) (10.0) 6.0 (8.0) (8.0) 4.0   2.0 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (10.0) 6.0 4.5 (19.0) (76.0 DNC) 405.5 27.5
7th LASER 174540 Simon King   1082 3.0 (12.0) 5.0 (9.0) 6.0 6.0   (76.0 DNC) (76.0 DNC) 5.0 (6.5) 4.0 (24.0 OCS) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 536.5 29.0
8th RS 400 852 Maurice Barnes ANO 950 7.0 6.0 7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) 5.0 7.0 (11.0) (14.0) 7.0 (76.0 DNC) (10.0) 606.0 39.0
9th SOLO 4249 Barney Creaser   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 4.0 10.0 9.0 7.0 3.0 (13.0) (11.0) 7.0 672.0 40.0
10th PHANTOM 1276 Mike Pipes   1030 (22.0) (20.0) 11.0 12.0 11.0 7.0   3.0 4.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (16.0) (15.0) (21.0) (15.0) (76.0 DNC) 461.0 48.0
11th SOLO 3714 Ian Hall   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) 7.0 9.0 9.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 8.0 12.0 (13.0) (76.0 DNC) 751.0 54.0
12th SOLO 3080 Steve Lee   1153 (76.0 DNC) 7.0 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 10.0 16.0 10.0 (76.0 DNC) 815.0 55.0
13th SPLASH 834 Larissa Barker   1184 11.0 (76.0 DNC) (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (15.0 DNF) (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) 11.0 8.0 8.0 759.0 60.0
14th SUPERNOVA 547 Dave Mason   1065 (21.0) 14.0 (15.0) (19.0) (23.0) 11.0   6.0 6.0 (15.0 DNF) 15.0 13.0 (76.0 DNC) (76.0 DNC) (18.0) (17.0) (76.0 DNC) 421.0 65.0
15th LASER RADIAL 154837 Mary Mallard Radial   1106 9.0 17.0 (76.0 DNC) (76.0 DNC) 12.0 17.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 830.0 70.0
16th 420 46874 Larissa Barker Ed Middleton-Smith 1087 (76.0 DNC) 15.0 (19.0) (76.0 DNC) (17.0) (21.0)   8.0 7.0 (76.0 DNC) 12.0 14.0 (76.0 DNC) 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 662.0 73.0
17th MERLIN-ROCKET* 3533 Russell Brayshaw Nicola Wilkinson 1006 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 18.0 (19.0)   12.0 8.0 15.0 DNF (76.0 DNC) 11.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 776.0 73.0
18th SPRINT 15 1924 Dave Holyoak   917 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 3.0 4.0 15.0 18.0 (29.0) 19.0 20.0 (76.0 DNC) 792.0 79.0
19th MERLIN-ROCKET* 3489 Richard Turner   1006 13.0 (19.0) (76.0 DNC) 18.0 14.0 12.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 14.0 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 786.0 83.0
20th LASER 174544 Richard Sturt   1082 16.0 16.0 14.0 (17.0) 15.5 (18.0)   (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 727.5 84.5
21st LASER 2000 2083 Clive de la Fuente   1090 14.0 (25.0) 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   9.0 15.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (20.0) (24.0) 17.0 18.0 (76.0 DNC) 690.0 89.0
22nd LASER 4.7 197705 Amy o.Brien   1175 (76.0 DNC) 24.0 13.0 15.0 13.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 856.0 96.0
23rd LASER 175827 Bill Warden   1082 5.0 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 3.0 2.5 4.0 858.5 98.5
24th SUPERNOVA 683 Mark Hope   1065 18.0 (32.0 DNF) 18.0 (20.0) (22.0) 16.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 19.0 (28.0 DNF) (21.0) 11.0 604.0 101.0
25th LASER 120599 John Meads   1082 (76.0 DNC) (76.0 DNC) 21.0 (76.0 DNC) (31.0) 22.0   13.0 15.0 DNF (76.0 DNC) (76.0 DNC) 16.0 (76.0 DNC) (28.0) (76.0 DNC) 27.0 DNF (76.0 DNC) 781.0 114.0
26th LASER 78489 Alan Greenaway   1082 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 15.0 DNF (76.0 DNC) (76.0 DNC) 6.0 9.0 9.0 7.0 76.0 DNC 882.0 122.0
27th Sailboard LW >F3 7989 John Smith   898 23.0 (26.0) 23.0 DNF 23.0 (29.0) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 23.0 (31.0 DNF) (26.0) 23.0 13.0 696.0 128.0
28th TOPPER 28582 Izzy King   1295 (76.0 DNC) 11.0 (76.0 DNC) 16.0 15.5 (76.0 DNC)   (76.0 DNC) (76.0 DNC) 6.0 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 893.5 133.5
29th SOLO 4141 Anthony Stevens   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) 24.0 (27.0) 20.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 22.0 26.0 24.0 22.0 (76.0 DNC) 849.0 138.0
30th WAYFARER 4028 who are you   1101 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 25.0 15.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 23.0 16.0 76.0 DNC 991.0 231.0
31st SPLASH 2099 Joyce Hall   1184 (76.0 DNC) (76.0 DNC) (76.0 DNC) 22.0 20.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 21.0 21.0 (76.0 DNC) 76.0 DNC 76.0 DNC 996.0 236.0
32nd LASER VAGO XD 983 Dave Paramore   1064 (76.0 DNC) (76.0 DNC) (76.0 DNC) 25.0 26.0 23.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 1,003.0 243.0
33rd SPRINT 15 1945 Ian Collyer   917 20.0 23.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 25.0 24.0 76.0 DNC 1,004.0 244.0
34th SOLO 5076 Ralph ?   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 5.0 10.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,009.0 249.0
35th LASER 186148 Jim Berry   1082 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 15.0 DNF 8.0 3.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,014.0 254.0
36th WAYFARER 4130 Charlie Laundon Paul Laundon 1101 (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 10.0 8.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,019.0 259.0
37th LASER 4.7 136198 Mike Harding   1175 26.0 DNF 2.0 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,026.0 266.0
38th RS 400 1083 Sam Wilford Andrew Wilford 949 (76.0 DNC) 9.0 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 20.0 76.0 DNC 76.0 DNC 76.0 DNC 1,026.0 266.0
39th GP14 no spin 13544 Stuart Elder   1172 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 15.0 DNF 11.0 12.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,026.0 266.0
40th LASER RADIAL 154837 Mary Mallard full rig   1106 (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 14.0 14.0 76.0 DNC 1,027.0 267.0
41st LASER RADIAL 113601 Alison Linnell   1106 8.0 27.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 76.0 DNC 76.0 DNC 76.0 DNC 1,034.0 274.0
42nd LASER 129892 Norman Carter   1082 12.0 22.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 76.0 DNC 76.0 DNC 76.0 DNC 1,035.0 275.0
43rd SPLASH 1065 Barney Creaser   1184 (76.0 DNC) (76.0 DNC) (76.0 DNC) 14.0 21.0 14.0   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,037.0 277.0
44th 505 7898 Aidan Morris Paul Morris 902 17.0 18.0 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1,040.0 280.0
45th LASER RADIAL 200509 Megan O'Brien   1106 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 2.0 1.0 76.0 DNC 1,067.0 307.0
46th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 (76.0 DNC) 32.0 DNF 20.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 27.0 DNF 76.0 DNC 1,067.0 307.0
47th RS 300 442 Ian Brett   1000 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 1.0 4.0 76.0 DNC 76.0 DNC 76.0 DNC 1,069.0 309.0
48th PHANTOM 1267 Dave Holyoak   1030 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   5.0 3.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,072.0 312.0
49th LASER 4.7 164739 Natasha De Fuente   1175 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.5 8.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,078.5 318.5
50th LASER 4.7 151294 Nicola Wilkinson   1175 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 10.0 9.0 76.0 DNC 1,083.0 323.0
51st MIRROR 4270 Wendy Middleton-Smith   1385 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   10.0 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,083.0 323.0
52nd GP14 no spin 12893 David Harris Sue Prouse 1172 (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 15.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,091.0 331.0
53rd RS FEVA XL 10 Izzy King Georgia King 1200 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   14.0 15.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,093.0 333.0
54th LASER 2000 2210 Tim Robinson Carrie Robinson 1090 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 23.0 76.0 DNC 76.0 DNC 12.0 1,099.0 339.0
55th LASER 144992 Charlie Laundon   1082 15.0 21.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,100.0 340.0
56th LASER 4000 4060 JIm Berry   911 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 17.0 27.0 76.0 DNC 76.0 DNC 76.0 DNC 1,108.0 348.0
57th LASER 168895 Steve Willcox   1082 (76.0 DNC) (76.0 DNC) (76.0 DNC) 27.0 19.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,110.0 350.0
58th LASER 4.7 118465 Melissa   1175 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 24.0 OCS 22.0 76.0 DNC 76.0 DNC 76.0 DNC 1,110.0 350.0
59th RS VAREO 375 Paul Deakin   1038 (76.0 DNC) (76.0 DNC) (76.0 DNC) 26.0 28.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,118.0 358.0
60th LASER 160487 Lawrence Creaser   1082 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 5.0 1,145.0 385.0
61st TOPPER 47101 Soplie Otter   1297 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,146.0 386.0
62nd LASER RADIAL 185625 Sarah Small   1106 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   7.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,147.0 387.0
63rd SOLO 3074 Paul Morris   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 13.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,153.0 393.0
64th RS FEVA XL feva lizzie wilkinson caitlin jones 1200 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) 14.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,154.0 394.0
65th SUPERNOVA 542 Unknown   1065 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) 15.0 DNF (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,155.0 395.0
66th ENTERPRISE 22943 Ian Annie 1117 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) 15.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,155.0 395.0
67th Laser Vago Standard 362small Brian Atkins   1100 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 18.0 76.0 DNC 76.0 DNC 76.0 DNC 1,158.0 398.0
68th LASER PICO 2067 Tim Robinson   1260 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 20.0 76.0 DNC 76.0 DNC 1,160.0 400.0
69th TOPPER 46124 Georgia King   1297 (76.0 DNC) (76.0 DNC) (76.0 DNC) 21.0 (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,161.0 401.0
70th SOLO 3071 New Member   1153 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 22.0 76.0 DNC 76.0 DNC 1,162.0 402.0
71st LASER 4.7 48152 Andrea King   1175 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 24.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,164.0 404.0
72nd TOPPER 31153 Freddie Cranfield   1297 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 25.0 76.0 DNC 76.0 DNC 76.0 DNC 1,165.0 405.0
73rd SOLO 3489 Who Are You?   1153 26.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,166.0 406.0
74th TOPPER 42313 Who are you?   1295 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 30.0 (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,170.0 410.0
75th SUPERNOVA 460 Who Are You?   1065 (76.0 DNC) 32.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC)   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1,172.0 412.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 49.54 6 0.43.17 1.0
2 PHANTOM 1296 Chris Wright   1030 45.05 6 0.43.46 2.0
3 LASER 174540 Simon King   1082 48.53 6 0.45.11 3.0
4 SOLO 4878 Keith Lancaster   1153 52.33 6 0.45.35 4.0
5 LASER 175827 Bill Warden   1082 49.21 6 0.45.37 5.0
6 SOLO 4409 Simon Deekes   1153 53.30 6 0.46.24 6.0
7 RS 400 852 Maurice Barnes ANO 950 45.00 6 0.47.22 7.0
8 LASER RADIAL 113601 Alison Linnell   1106 52.46 6 0.47.43 8.0
9 LASER RADIAL 154837 Mary Mallard Radial   1106 52.56 6 0.47.52 9.0
10 MIRROR 70321 alan winters   1385 55.42 5 0.48.16 10.0
11 SPLASH 834 Larissa Barker   1184 48.25 5 0.49.04 11.0
12 LASER 129892 Norman Carter   1082 53.17 6 0.49.15 12.0
13 MERLIN-ROCKET* 3489 Richard Turner   1006 49.50 6 0.49.32 13.0
14 LASER 2000 2083 Clive de la Fuente   1090 46.21 5 0.51.02 14.0
15 LASER 144992 Charlie Laundon   1082 46.28 5 0.51.32 15.0
16 LASER 174544 Richard Sturt   1082 47.13 5 0.52.22 16.0
17 505 7898 Aidan Morris Paul Morris 902 47.50 6 0.53.02 17.0
18 SUPERNOVA 683 Mark Hope   1065 48.00 5 0.54.05 18.0
19 RS 200 343 Mike Playle Helen Playle 1057 48.29 5 0.55.03 19.0
20 SPRINT 15 1945 Ian Collyer   917 51.58 6 0.56.40 20.0
21 SUPERNOVA 547 Dave Mason   1065 50.49 5 0.57.15 21.0
22 PHANTOM 1276 Mike Pipes   1030 50.00 5 0.58.15 22.0
23 Sailboard LW >F3 7989 John Smith   898 52.43 6 0.58.42 23.0
24 LASER 4.7 136198 Mike Harding   1175 DNF     26.0
24 SOLO 3489 Who Are You?   1153 DNF     26.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1296 Chris Wright   1030 38.16 5 0.37.09 1.0
2 LASER 4.7 136198 Mike Harding   1175 44.54 5 0.38.13 2.0
3 SOLO 5141 Greg O'Brien   1153 44.14 5 0.38.22 3.0
4 SOLO 4878 Keith Lancaster   1153 45.07 5 0.39.08 4.0
5 SOLO 4409 Simon Deekes   1153 45.21 5 0.39.20 5.0
6 RS 400 852 Maurice Barnes ANO 950 37.58 5 0.39.58 6.0
7 SOLO 3080 Steve Lee   1153 46.14 5 0.40.06 7.0
8 LASER 175827 Bill Warden   1082 43.27 5 0.40.09 8.0
9 RS 400 1083 Sam Wilford Andrew Wilford 949 38.15 5 0.40.18 9.0
10 RS 200 343 Mike Playle Helen Playle 1057 42.53 5 0.40.34 10.0
11 TOPPER 28582 Izzy King   1295 42.10 4 0.40.42 11.0
12 LASER 174540 Simon King   1082 44.04 5 0.40.44 12.0
13 MIRROR 70321 alan winters   1385 45.30 4 0.41.04 13.0
14 SUPERNOVA 547 Dave Mason   1065 45.02 5 0.42.17 14.0
15 420 46874 Larissa Barker Ed Middleton-Smith 1087 46.27 5 0.42.44 15.0
16 LASER 174544 Richard Sturt   1082 46.55 5 0.43.22 16.0
17 LASER RADIAL 154837 Mary Mallard Radial   1106 38.54 4 0.43.58 17.0
18 505 7898 Aidan Morris Paul Morris 902 40.01 5 0.44.22 18.0
19 MERLIN-ROCKET* 3489 Richard Turner   1006 45.07 5 0.44.51 19.0
20 PHANTOM 1276 Mike Pipes   1030 46.47 5 0.45.25 20.0
21 LASER 144992 Charlie Laundon   1082 40.03 4 0.46.16 21.0
22 LASER 129892 Norman Carter   1082 40.09 4 0.46.23 22.0
23 SPRINT 15 1945 Ian Collyer   917 43.30 5 0.47.26 23.0
