| Tally | Fleet | Class | SailNo | GSB | Helm | CrewName | Rating |
|---|---|---|---|---|---|---|---|
| Handicap | 505 | 7898 | B | Aidan Morris | Paul Morris | 902 | |
| Laser | LASER | 78489 | B | Alan Greenaway | 1080 | ||
| Laser | LASER RADIAL | 78489 | B | Alan Greenway | 1104 | ||
| V | Handicap | MIRROR | 70321 | S | Alan Winters | 1385 | |
| L | Laser | LASER RADIAL | 113601 | B | Alison Linnell | 1104 | |
| GP14 | GP14 no spin | 10509 | B | Alistair Mongomery | Olivia | 1172 | |
| Handicap | WAYFARER | 4220 | B | Allan Winters | 1101 | ||
| LJ | Topper | TOPPER | 44732 | B | Amy O'Brien | 1295 | |
| Laser | LASER RADIAL | SKW | B | Andrea King | 1104 | ||
| L | Laser | LASER 4.7 | 111111 | B | Andrea King | 1175 | |
| L | Laser | LASER 4.7 | 48152 | B | Andrea King | 1175 | |
| J | Handicap | OPTIMIST | 5608 | G | Arran Holman | 1646 | |
| Solo | SOLO | 3071 | G | Barney Creaser | 1155 | ||
| Handicap | LASER 2000 | 21699 | B | Ben King | Elaine King | 1090 | |
| Laser | LASER RADIAL | 172789 | G | Bill Warden | 1104 | ||
| V | Laser | LASER | 175827 | G | Bill Warden | 1080 | |
| V | Handicap | LASER VAGO XD | 362 | S | Brian Atkins | Jane Coverdale | 1066 |
| Laser | LASER | 114048 | B | Bryan Blake | 1080 | ||
| NA | 420 | H8 | NA | CLUB HIRE BOAT | 1087 | ||
| NA | LASER BAHIA | H5 | NA | CLUB HIRE BOAT | 1080 | ||
| NA | LASER PICO | H6 | NA | CLUB HIRE BOAT | 1260 | ||
| NA | LASER PICO | H7 | NA | CLUB HIRE BOAT | 1260 | ||
| NA | LASER | H9 | NA | CLUB HIRE BOAT | 1080 | ||
| NA | LASER RADIAL | H9 | NA | CLUB HIRE BOAT | 1104 | ||
| NA | OPTIMIST | H15 | NA | CLUB HIRE BOAT | 1646 | ||
| NA | OPTIMIST | H16 | NA | CLUB HIRE BOAT | 1646 | ||
| NA | OPTIMIST | H13 | NA | CLUB HIRE BOAT | 1646 | ||
| NA | RS FEVA XL | H10 | NA | CLUB HIRE BOAT | 1200 | ||
| NA | RS TERA | H11 | NA | CLUB HIRE BOAT | 1425 | ||
| NA | RS TERA | H12 | NA | CLUB HIRE BOAT | 1425 | ||
| NA | TOPPER | H18 | NA | CLUB HIRE BOAT | 1295 | ||
| NA | TOPPER | H19 | NA | CLUB HIRE BOAT | 1295 | ||
| NA | TOPPER | H17 | NA | CLUB HIRE BOAT | 1295 | ||
| NA | WAYFARER | H1 | NA | CLUB HIRE BOAT | 1101 | ||
| NA | WAYFARER | H2 | NA | CLUB HIRE BOAT | 1101 | ||
| NA | WAYFARER | H3 | NA | CLUB HIRE BOAT | 1101 | ||
| NA | WAYFARER | H4 | NA | CLUB HIRE BOAT | 1101 | ||
| L | Laser | LASER 4.7 | 41 | B | Cath Brett | 1175 | |
| L | Laser | LASER RADIAL | 137622 | B | Cath Brett | 1104 | |
| Laser | LASER | 144992 | B | Charlie Laundon | 1080 | ||
| Handicap | WAYFARER | 4130 | B | Charlie Laundon | Paul Laundon | 1101 | |
| Laser | LASER RADIAL | 121946 | B | Christian Berry | 1104 | ||
| Handicap | LASER 2000 | 2083 | B | Clive de la Fuente | 1090 | ||
| Solo | SOLO | 4266 | B | Dave Heathcote | 1155 | ||
| Handicap | Sprint 15 | 1924 | G | Dave Holyoak | 917 | ||
| Enterprise | ENTERPRISE | 21997 | G | Dave Holyoak | 1116 | ||
| Handicap | SUPERNOVA | 547 | S | Dave Mason | 1063 | ||
| GP14 | GP14 | 11992 | G | David Harris | Sue Proust | 1127 | |
| GP14 | GP14 | 12897 | G | David Harris | Sue Prouse | 1127 | |
| GP14 | GP14 | 3774 | G | David Harris | 1127 | ||
| GP14 | GP14 no spin | 12893 | G | David Harris | Sue Prouse | 1172 | |
| Handicap | TASAR | 2357 | B | David Holman | 1023 | ||
| Handicap | PHANTOM | 989 | G | David Holman | 1035 | ||
| Laser | LASER | 132190 | B | Derek Bunting | 1080 | ||
| Solo | SOLO | 3948 | B | Duncan Bradley | 1155 | ||
| Laser | LASER | 72587 | B | Gary Tapp | 1080 | ||
| Handicap | RS 400 | 1264 | G | Greg O'Brien | Megan O'Brien | 950 | |
| Solo | SOLO | 4891 | G | Greg Obrien | 1155 | ||
| Laser | LASER | 195294 | G | Greg o'Brien | 1080 | ||
| Handicap | SUPERNOVA | 460 | B | Harry Bartlett | 1063 | ||
| Laser | LASER RADIAL | 198876 | G | Hugh Brayshaw | 1104 | ||
| Handicap | RS 300 | 442 | G | Ian Brett | 1000 | ||
| Handicap | Sprint 15 | 1945 | B | Ian Collyer | 917 | ||
| Handicap | 470 | 749 | B | Ian Collyer | 973 | ||
| V | Solo | SOLO | 3714 | G | Ian Hall | 1155 | |
| Enterprise | ENTERPRISE | 22943 | B | Ian MacKay | Annie MacKay | 1116 | |
| Enterprise | ENTERPRISE | 19683 | B | Ian Small | 1116 | ||
| Laser | LASER RADIAL | 45011 | B | Jamie Bickers | 1104 | ||
| Handicap | 420 | 20185 | B | Jason Callow | Daniel Lennon | 1087 | |
| Topper | TOPPER | 40406 | S | Jason robbins | 1295 | ||
| L | Laser | LASER RADIAL | laser radial no numb | B | Jenny Small | 1104 | |
| Laser | LASER 4000 | 4060 | S | Jim Berry | 908 | ||
| Laser | LASER | 186148 | B | Jim Berry | 1080 | ||
| Laser | LASER | 170 | B | Jim Berry | 1080 | ||
| Handicap | COMET | 576 | B | John McDonald | 1177 | ||
| Sailboard | Sailboard HW >F3 | v | G | John Smith | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | |
| Sailboard | Sailboard HW >F3 | k11 | G | John Smith | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | |
| Sailboard | Sailboard HW >F3 | 203 | G | John Smith | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | |
| Sailboard | Sailboard HW pump | v | G | John Smith pumping | 848 | ||
| Handicap | LASER PICO RACE | 7111 | B | Jonathan Fairbrother | 1260 | ||
| L | Handicap | SPLASH | 2099 | B | Joyce Hall | 1184 | |
| L | Handicap | SPLASH | 834 | S | Larissa Barker | 1184 | |
| L | Handicap | BYTE CII | 2622 | S | Larissa Barker | 1140 | |
| L | Handicap | 420 | 46874 | S | Larissa Barker | 1087 | |
| Handicap | BUZZ | 976 | B | Laurence Creaser | Somebody | 1002 | |
| Laser | LASER | 169045 | G | Lawrence Creaser | 1080 | ||
| Solo | SOLO | 3825 | S | Mark Millington | 1155 | ||
| Handicap | Adventurer | 197 | B | Martin Gibbs | 1385 | ||
| Laser | LASER | 176822 | G | Martin Hudson | 1080 | ||
| L | Laser | LASER | 154837 | S | Mary Mallard | 1080 | |
| L | Laser | LASER 4.7 | 154837 | S | Mary Mallard | 1175 | |
| L | Laser | LASER RADIAL | 154837 | S | Mary Mallard | 1104 | |
| Handicap | RS 400 | 852 | S | Maurice Barnes | Tony Otter | 950 | |
| Handicap | RS 400 | 469 | S | Maurice Barnes | Tony Otter | 950 | |
| Handicap | WAYFARER | 4130 | B | Maurice Barnes | 1101 | ||
| L | Laser | LASER RADIAL | 197705 | S | Megan o'Brien | 1104 | |
| L | Laser | LASER 4.7 | 195294 | S | Megan o'Brien | 1175 | |
| L | Laser | LASER | 118465 | B | Melissa Gartside | 1080 | |
| J | Handicap | OPTIMIST | 5802 | S | Michael Harding | 1646 | |
| V | Solo | SOLO | 4755 | G | Mike Partington | 1155 | |
| V | Handicap | PHANTOM | 1276 | S | Mike Pipes | 1035 | |
| V | Sailboard | Sailboard LW pump | 15a | G | Mike Playle | 848 | |
| V | Handicap | WAYFARER | 4028 | G | Mike Playle | Helen Playle | 1101 |
| L | Topper | TOPPER | 31153 | S | Natasha de la Fuente | 1295 | |
| L | Handicap | LASER 2000 | 2083 | S | Natasha de la Fuente | 1090 | |
| Laser | LASER | 143937 | B | Neil Sutherland | 1080 | ||
| Laser | LASER | 3911 | B | Neil Sutherland | 1080 | ||
| Topper | SOLO | 3129 | B | Neil Sutherland | 1155 | ||
| Laser | LASER | 154028 | B | Nick | 1080 | ||
| Handicap | LASER VAGO XD | 983 | B | Nick Ashton | Melissa Gartside | 1066 | |
| L | Laser | LASER RADIAL | 151294 | B | Nicola Wilkinson | 1104 | |
| L | Laser | LASER 4.7 | 151294 | B | Nicola Wilkinson | 1175 | |
| Laser | LASER | 129892 | S | Norman Carter | 1080 | ||
| Laser | LASER RADIAL | 1136 | B | Norman Carter | 1104 | ||
| Sailboard | Sailboard HW >F3 | K1 | B | Paul Mallard | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | |
| Solo | SOLO | 3074 | B | Paul Morris | 1155 | ||
| GP14 | GP14 | 10728 | B | Pete | 1127 | ||
| Handicap | LARK | 502 | S | Pete Jackson | Sam Hammonds | 1073 | |
| Solo | SOLO | 3693 | G | Pete Jackson | 1155 | ||
| Solo | SOLO | 3517 | B | Phil Hames | 1155 | ||
| Handicap | GRADUATE | 2809 | B | Phil Osborne | 1165 | ||
| LJ | Handicap | SPLASH | 2290 | S | Rachel Heggs | 1184 | |
| Handicap | FIREBALL | 11042 | B | Rob Dunkley | Georgia | 982 | |
| Laser | LASER | 42192 | B | Rob Watkinson | 1080 | ||
| J | Topper | TOPPER | 27116 | S | Robin McAllister | 1295 | |
| Handicap | RS FEVA XL | 630 | B | Roger Odell | 1200 | ||
| V | Solo | SOLO | 4020 | G | Roy Richardson | 1155 | |
| Handicap | PHANTOM | 946 | S | Russell Brayshaw | 1035 | ||
| Enterprise | ENTERPRISE | 18736 | G | Russell Brayshaw | Nicola Wilkinson | 1116 | |
| L | Handicap | SPLASH | 1053 | B | Sam Hammonds | 1184 | |
| Handicap | LASER II | 6612 | B | Sam Wilford | Andrew Wilford | 1035 | |
| L | Laser | LASER RADIAL | 185625 | S | Sarah Small | 1104 | |
| L | Laser | LASER RADIAL | 131964 | S | Sarah Small | 1104 | |
| Laser | LASER | 45011 | S | Simon Bickers | 1080 | ||
| Laser | LASER | 174540 | S | Simon King | 1080 | ||
| Laser | LASER RADIAL | nono1 | S | Simon King | 1104 | ||
| LJ | Topper | TOPPER | 44416 | S | Sophie Otter | 1295 | |
| Solo | SOLO | 3583 | S | Steve Broadbent | 1155 | ||
| Solo | SOLO | 3080 | S | Steve Lee | 1155 | ||
| Laser | LASER RADIAL | 168895 | S | Steve Willcox | 1104 | ||
| Handicap | COMET | 360 | B | Stuart Cooper | 1177 | ||
| V | GP14 | GP14 no spin | 13544 | S | Stuart Elder | 1172 | |
| Laser | LASER | 120427 | B | Thomas Hunt | 1080 | ||
| Handicap | GP14 no spin | 4622 | B | Tom Brooks | 1172 | ||
| L | Laser | LASER | 143163 | B | Wendy Middleton Smith | 1080 | |
| L | Laser | LASER 4.7 | 59885 | B | Wendy Middleton-Smith | 1175 | |
| Solo | SOLO | 4264 | S | Will Buckland | 1155 | ||
| Laser | LASER | 156162 | B | phil osbourne | 1080 | ||
| Laser | LASER | 138579 | B | richard burns | 1080 |
http://www.hollowellsc.org.uk/
http://www.hollowellsc.org.uk/
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/