Warwick Trophy 2011

Hollowell Sailing Club

Results are final as of 20:16 on September 5, 2011

Fast Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Fast PHANTOM 1346 Northampton Will Gulliver   1030 1.0 1.0 1.0 3.0 3.0
2nd Fast COMET RACE 504 Northampton Harry Turner Pete George 1050 2.0 3.0 3.0 8.0 8.0
3rd Fast PHANTOM 1334 Northampton Nigel Pybus   1030 5.0 2.0 2.0 9.0 9.0
4th Fast LASER 152816 Northampton Chris Larr   1082 3.0 9.0 4.0 16.0 16.0
5th Fast LASER 176822 Hollowell Martin Hudson   1082 4.0 6.0 6.0 16.0 16.0
6th Fast WAYFARER 4028 Hollowell Mike Playle Helen Playle 1101 6.0 5.0 5.0 16.0 16.0
7th Fast PHANTOM 1339 Northampton Martyn Emberson   1030 8.0 4.0 8.0 20.0 20.0
8th Fast PHANTOM 1296 Hollowell Chris Wright   1030 7.0 10.0 11.0 28.0 28.0
9th Fast LASER 123517 Cransley Nigel Austin   1082 9.0 8.0 13.0 30.0 30.0
10th Fast LASER 175827 Hollowell Bill Warden   1082 15.0 7.0 9.0 31.0 31.0
11th Fast LASER 186148 Hollowell Jim Berry   1082 11.0 11.0 10.0 32.0 32.0
12th Fast LASER RADIAL 198879 Hollowell Hugh Brayshaw   1106 13.0 13.0 7.0 33.0 33.0
13th Fast LASER 169056 Cransley Bryan Rogers   1082 10.0 14.0 12.0 36.0 36.0
14th Fast LASER 155887 Cransley Chris Davies   1082 14.0 12.0 14.0 40.0 40.0
15th Fast LASER RADIAL CRO Northampton Hannah Livingstone   1106 12.0 15.0 16.0 43.0 43.0
16th Fast LASER 132217 Cransley Tom Austin   1082 16.0 16.0 15.0 47.0 47.0

Slow Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Slow SOLO 4878 Hollowell Keith Lancaster   1153 2.0 1.0 2.0 5.0 5.0
2nd Slow OPTIMIST 5999 Hollowell Arran Holman   1646 1.0 5.0 1.0 7.0 7.0
3rd Slow EUROPE 362 Northampton Mandy Horton   1143 4.0 2.0 3.0 9.0 9.0
4th Slow SOLO 4736 Northampton Graham Wilson   1153 8.0 3.0 4.0 15.0 15.0
5th Slow SOLO 4708 Northampton Gary Livingstone   1153 7.0 4.0 5.0 16.0 16.0
6th Slow SOLO 4308 Northampton Allan Henson   1153 5.5 6.0 6.0 17.5 17.5
7th Slow ENTERPRISE 18736 Hollowell Russell Brayshaw Nicola Wiklinson 1117 5.5 7.0 7.0 19.5 19.5
8th Slow TOPPER 44131 Cransley Tom Bull   1297 3.0 10.0 11.0 24.0 24.0
9th Slow LASER 4.7 192845 Northampton Oliver Mulvehill-Wilson   1175 13.0 8.0 8.0 29.0 29.0
10th Slow TOPPER 44416 Hollowell Sophie Otter   1297 10.0 11.0 9.0 30.0 30.0
11th Slow TOPPER 46308 Cransley Pheobe Connellan   1297 9.0 13.0 12.0 34.0 34.0
12th Slow LASER 4.7 136198 Hollowell Steph Harding   1175 14.0 9.0 14.0 37.0 37.0
13th Slow TOPPER 34024 Cransley Robin Jones   1297 11.0 18.0 10.0 39.0 39.0
14th Slow SPLASH 2290 Hollowell Rachel Heggs   1184 12.0 14.0 15.0 41.0 41.0
15th Slow COMET 622 Cransley Elizabeth Fedorowycz   1179 19.0 12.0 13.0 44.0 44.0
16th Slow COMET 417 Cransley Julie Houghton   1179 16.0 15.0 16.0 47.0 47.0
17th Slow COMET 205 Cransley Oliver Husson   1179 17.0 16.0 17.0 50.0 50.0
18th Slow COMET 564 Cransley Jess Austin   1179 15.0 17.0 20.0 DNC 52.0 52.0
19th Slow TOPPER 46478 Northampton Alex Russell   1297 18.0 19.0 18.0 55.0 55.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PHANTOM 1346 Northampton Will Gulliver   1030 44.07 4 0.42.50 1.0
2 Fast COMET RACE 504 Northampton Harry Turner Pete George 1050 49.31 4 0.47.10 2.0
3 Fast LASER 152816 Northampton Chris Larr   1082 51.18 4 0.47.25 3.0
4 Fast LASER 176822 Hollowell Martin Hudson   1082 51.52 4 0.47.56 4.0
5 Fast PHANTOM 1334 Northampton Nigel Pybus   1030 49.25 4 0.47.59 5.0
6 Fast WAYFARER 4028 Hollowell Mike Playle Helen Playle 1101 53.54 4 0.48.57 6.0
7 Fast PHANTOM 1296 Hollowell Chris Wright   1030 51.02 4 0.49.33 7.0
8 Fast PHANTOM 1339 Northampton Martyn Emberson   1030 52.05 4 0.50.34 8.0
9 Fast LASER 123517 Cransley Nigel Austin   1082 56.31 4 0.52.14 9.0
10 Fast LASER 169056 Cransley Bryan Rogers   1082 57.18 4 0.52.57 10.0
11 Fast LASER 186148 Hollowell Jim Berry   1082 57.46 4 0.53.23 11.0
12 Fast LASER RADIAL CRO Northampton Hannah Livingstone   1106 46.38 3 0.56.13 12.0
13 Fast LASER RADIAL 198879 Hollowell Hugh Brayshaw   1106 46.43 3 0.56.19 13.0
14 Fast LASER 155887 Cransley Chris Davies   1082 45.53 3 0.56.32 14.0
15 Fast LASER 175827 Hollowell Bill Warden   1082 46.18 3 0.57.03 15.0
16 Fast LASER 132217 Cransley Tom Austin   1082 46.45 3 0.57.37 16.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PHANTOM 1346 Northampton Will Gulliver   1030 47.06 5 0.45.44 1.0
2 Fast PHANTOM 1334 Northampton Nigel Pybus   1030 47.17 5 0.45.54 2.0
3 Fast COMET RACE 504 Northampton Harry Turner Pete George 1050 48.13 5 0.45.55 3.0
4 Fast PHANTOM 1339 Northampton Martyn Emberson   1030 50.46 5 0.49.17 4.0
5 Fast WAYFARER 4028 Hollowell Mike Playle Helen Playle 1101 55.17 5 0.50.13 5.0
6 Fast LASER 176822 Hollowell Martin Hudson   1082 55.12 5 0.51.01 6.0
7 Fast LASER 175827 Hollowell Bill Warden   1082 55.26 5 0.51.14 7.0
8 Fast LASER 123517 Cransley Nigel Austin   1082 55.34 5 0.51.21 8.0
9 Fast LASER 152816 Northampton Chris Larr   1082 55.44 5 0.51.31 9.0
10 Fast PHANTOM 1296 Hollowell Chris Wright   1030 53.15 5 0.51.42 10.0
11 Fast LASER 186148 Hollowell Jim Berry   1082 56.33 5 0.52.16 11.0
12 Fast LASER 155887 Cransley Chris Davies   1082 56.38 5 0.52.20 12.0
13 Fast LASER RADIAL 198879 Hollowell Hugh Brayshaw   1106 47.04 4 0.53.12 13.0
14 Fast LASER 169056 Cransley Bryan Rogers   1082 47.23 4 0.54.44 14.0
15 Fast LASER RADIAL CRO Northampton Hannah Livingstone   1106 48.34 4 0.54.53 15.0
16 Fast LASER 132217 Cransley Tom Austin   1082 48.37 4 0.56.10 16.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast PHANTOM 1346 Northampton Will Gulliver   1030 47.54 4 0.46.30 1.0
2 Fast PHANTOM 1334 Northampton Nigel Pybus   1030 50.11 4 0.48.43 2.0
3 Fast COMET RACE 504 Northampton Harry Turner Pete George 1050 52.40 4 0.50.10 3.0
4 Fast LASER 152816 Northampton Chris Larr   1082 55.40 4 0.51.27 4.0
5 Fast WAYFARER 4028 Hollowell Mike Playle Helen Playle 1101 56.50 4 0.51.37 5.0
6 Fast LASER 176822 Hollowell Martin Hudson   1082 56.12 4 0.51.56 6.0
7 Fast LASER RADIAL 198879 Hollowell Hugh Brayshaw   1106 57.53 4 0.52.20 7.0
8 Fast PHANTOM 1339 Northampton Martyn Emberson   1030 54.09 4 0.52.34 8.0
9 Fast LASER 175827 Hollowell Bill Warden   1082 57.25 4 0.53.04 9.0
10 Fast LASER 186148 Hollowell Jim Berry   1082 57.58 4 0.53.34 10.0
11 Fast PHANTOM 1296 Hollowell Chris Wright   1030 55.33 4 0.53.56 11.0
12 Fast LASER 169056 Cransley Bryan Rogers   1082 59.04 4 0.54.35 12.0
13 Fast LASER 123517 Cransley Nigel Austin   1082 59.18 4 0.54.48 13.0
14 Fast LASER 155887 Cransley Chris Davies   1082 59.45 4 0.55.13 14.0
15 Fast LASER 132217 Cransley Tom Austin   1082 62.18 4 0.57.35 15.0
16 Fast LASER RADIAL CRO Northampton Hannah Livingstone   1106 48.53 3 0.58.56 16.0

R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow OPTIMIST 5999 Hollowell Arran Holman   1646 53.44 3 0.32.39 1.0
2 Slow SOLO 4878 Hollowell Keith Lancaster   1153 40.24 3 0.35.02 2.0
3 Slow TOPPER 44131 Cransley Tom Bull   1297 47.22 3 0.36.31 3.0
4 Slow EUROPE 362 Northampton Mandy Horton   1143 41.49 3 0.36.35 4.0
5 Slow SOLO 4308 Northampton Allan Henson   1153 42.52 3 0.37.11 5.5
5 Slow ENTERPRISE 18736 Hollowell Russell Brayshaw Nicola Wiklinson 1117 41.32 3 0.37.11 5.5
7 Slow SOLO 4708 Northampton Gary Livingstone   1153 42.54 3 0.37.12 7.0
8 Slow SOLO 4736 Northampton Graham Wilson   1153 43.44 3 0.37.56 8.0
9 Slow TOPPER 46308 Cransley Pheobe Connellan   1297 50.03 3 0.38.35 9.0
10 Slow TOPPER 44416 Hollowell Sophie Otter   1297 50.09 3 0.38.40 10.0
11 Slow TOPPER 34024 Cransley Robin Jones   1297 50.30 3 0.38.56 11.0
12 Slow SPLASH 2290 Hollowell Rachel Heggs   1184 46.54 3 0.39.37 12.0
13 Slow LASER 4.7 192845 Northampton Oliver Mulvehill-Wilson   1175 47.19 3 0.40.16 13.0
14 Slow LASER 4.7 136198 Hollowell Steph Harding   1175 48.05 3 0.40.55 14.0
15 Slow COMET 564 Cransley Jess Austin   1179 48.39 3 0.41.16 15.0
16 Slow COMET 417 Cransley Julie Houghton   1179 49.40 3 0.42.08 16.0
17 Slow COMET 205 Cransley Oliver Husson   1179 53.53 3 0.45.42 17.0
18 Slow TOPPER 46478 Northampton Alex Russell   1297 41.22 2 0.47.50 18.0
19 Slow COMET 622 Cransley Elizabeth Fedorowycz   1179 60.17 3 0.51.08 19.0

R2 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow SOLO 4878 Hollowell Keith Lancaster   1153 43.20 4 0.37.35 1.0
2 Slow EUROPE 362 Northampton Mandy Horton   1143 44.03 4 0.38.32 2.0
3 Slow SOLO 4736 Northampton Graham Wilson   1153 44.45 4 0.38.49 3.0
4 Slow SOLO 4708 Northampton Gary Livingstone   1153 45.09 4 0.39.10 4.0
5 Slow OPTIMIST 5999 Hollowell Arran Holman   1646 48.57 3 0.39.39 5.0
6 Slow SOLO 4308 Northampton Allan Henson   1153 46.10 4 0.40.02 6.0
7 Slow ENTERPRISE 18736 Hollowell Russell Brayshaw Nicola Wiklinson 1117 45.04 4 0.40.21 7.0
8 Slow LASER 4.7 192845 Northampton Oliver Mulvehill-Wilson   1175 47.37 4 0.40.31 8.0
9 Slow LASER 4.7 136198 Hollowell Steph Harding   1175 47.57 4 0.40.49 9.0
10 Slow TOPPER 44131 Cransley Tom Bull   1297 53.40 4 0.41.23 10.0
11 Slow TOPPER 44416 Hollowell Sophie Otter   1297 54.11 4 0.41.47 11.0
12 Slow COMET 622 Cransley Elizabeth Fedorowycz   1179 49.59 4 0.42.24 12.0
13 Slow TOPPER 46308 Cransley Pheobe Connellan   1297 55.28 4 0.42.46 13.0
14 Slow SPLASH 2290 Hollowell Rachel Heggs   1184 50.42 4 0.42.49 14.0
15 Slow COMET 417 Cransley Julie Houghton   1179 50.40 4 0.42.58 15.0
16 Slow COMET 205 Cransley Oliver Husson   1179 50.59 4 0.43.15 16.0
17 Slow COMET 564 Cransley Jess Austin   1179 51.25 4 0.43.37 17.0
18 Slow TOPPER 34024 Cransley Robin Jones   1297 43.55 3 0.45.09 18.0
19 Slow TOPPER 46478 Northampton Alex Russell   1297 49.33 3 0.50.56 19.0

R3 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow OPTIMIST 5999 Hollowell Arran Holman   1646 59.56 3 0.36.25 1.0
2 Slow SOLO 4878 Hollowell Keith Lancaster   1153 42.50 3 0.37.09 2.0
3 Slow EUROPE 362 Northampton Mandy Horton   1143 43.19 3 0.37.54 3.0
4 Slow SOLO 4736 Northampton Graham Wilson   1153 43.54 3 0.38.04 4.0
5 Slow SOLO 4708 Northampton Gary Livingstone   1153 44.01 3 0.38.11 5.0
6 Slow SOLO 4308 Northampton Allan Henson   1153 45.45 3 0.39.41 6.0
7 Slow ENTERPRISE 18736 Hollowell Russell Brayshaw Nicola Wiklinson 1117 44.35 3 0.39.55 7.0
8 Slow LASER 4.7 192845 Northampton Oliver Mulvehill-Wilson   1175 47.29 3 0.40.25 8.0
9 Slow TOPPER 44416 Hollowell Sophie Otter   1297 55.30 3 0.42.47 9.0
10 Slow TOPPER 34024 Cransley Robin Jones   1297 56.17 3 0.43.24 10.0
11 Slow TOPPER 44131 Cransley Tom Bull   1297 56.43 3 0.43.44 11.0
12 Slow TOPPER 46308 Cransley Pheobe Connellan   1297 56.48 3 0.43.48 12.0
13 Slow COMET 622 Cransley Elizabeth Fedorowycz   1179 51.57 3 0.44.04 13.0
14 Slow LASER 4.7 136198 Hollowell Steph Harding   1175 52.13 3 0.44.26 14.0
15 Slow SPLASH 2290 Hollowell Rachel Heggs   1184 52.38 3 0.44.27 15.0
16 Slow COMET 417 Cransley Julie Houghton   1179 55.17 3 0.46.53 16.0
17 Slow COMET 205 Cransley Oliver Husson   1179 56.08 3 0.47.37 17.0
18 Slow TOPPER 46478 Northampton Alex Russell   1297 62.15 3 0.48.00 18.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/