Snowflake 2011

Hollowell Sailing Club

Results are final as of 15:45 on January 6, 2012

Overall

Sailed: 6, Discards: 3, To count: 3, Ratings: PY, Entries: 166, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st SOLO 5141 Greg O'Brien   1153 (3.0) (1.0) (1.0) 1.0 1.0 1.0 8.0 3.0
2nd LASER 160487 Lawrence Creaser   1082 1.0 2.0 (4.0) 3.0 (32.0 DNC) (32.0 DNC) 74.0 6.0
3rd SOLO 4409 Simon Deekes   1153 (4.0) (6.0) 2.0 2.0 (7.0) 3.0 24.0 7.0
4th LASER 4.7 136198 Stephanie Harding   1175 2.0 3.0 (32.0 DNC) (32.0 DNC) 4.0 (8.0) 81.0 9.0
5th TOPPER 47101 Soplie Otter   1297 (8.0) 4.0 (15.0) (32.0 DNC) 2.0 5.0 66.0 11.0
6th MIRROR 70321 alan winters   1385 (6.0) (7.0) 3.0 (9.0) 6.0 6.0 37.0 15.0
7th SPLASH 834 Larissa Barker   1184 (7.0) (8.0) 6.0 5.0 (8.0) 7.0 41.0 18.0
8th PHANTOM 1276 Mike Pipes   1030 (32.0 DNC) (32.0 DNC) 7.0 4.0 10.0 (14.0) 99.0 21.0
9th SUPERNOVA 683 Mark Hope   1065 10.0 (32.0 DNC) 8.0 6.0 (20.0) (15.0) 91.0 24.0
10th LASER 4.7 151294 Nicola Wilkinson   1175 (32.0 DNC) (32.0 DNC) 9.0 7.0 11.5 (32.0 DNC) 123.5 27.5
11th RS 400 1083 Sam Wilford Andrew Wilford 949 9.0 (10.0) 10.0 10.0 (32.0 DNC) (32.0 DNC) 103.0 29.0
12th GP14 no spin 12893 David Harris Sue Prouse 1172 (32.0 DNC) 9.0 (16.0) 12.0 (32.0 DNC) 9.0 110.0 30.0
13th SUPERNOVA 547 Dave Mason   1065 (32.0 DNC) 11.0 (13.0) 8.0 11.5 (13.0) 88.5 30.5
14th LASER 174540 Simon King   1082 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 2.0 135.0 39.0
15th LASER 4.7 Arran Arran Holman   1175 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 4.0 135.0 39.0
16th LASER 4.7 197705 Amy o.Brien   1175 5.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 138.0 42.0
17th LASER 4.7 118465 Melissa   1175 (32.0 DNC) (32.0 DNC) (17.0) 11.0 15.0 16.0 123.0 42.0
18th topper 27116 Loveday McAllister   1295 (32.0 DNC) (32.0 DNC) 12.0 13.0 (32.0 DNC) 19.0 140.0 44.0
19th Sailboard LW >F3 SB Robin McAllister   1200 (32.0 DNC) (32.0 DNC) 14.0 (32.0 DNC) 22.0 10.0 142.0 46.0
20th SOLO 3071 New Member   1153 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 18.0 32.0 DNC 151.0 55.0
21st TOPPER 30266 Freddie Cranfield   1297 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 13.0 12.0 153.0 57.0
22nd RS FEVA XL feva lizzie wilkinson caitlin jones 1200 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 17.0 159.0 63.0
23rd RS 400 852 Maurice Barnes ANO 950 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 25.0 dnf 162.0 66.0
24th MIRROR 4270 Wendy Middleton-Smith   1385 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 23.0 11.0 162.0 66.0
25th Sailboard LW pump 15 Mike Mike Playle   848 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 17.0 18.0 163.0 67.0
26th LASER PICO 2067 Tim Robinson   1260 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 20.0 164.0 68.0
27th Sailboard LW >F3 7989 John Smith   898 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 19.0 23.0 170.0 74.0
28th TOPPER 42313 Elanor Cranfield   1297 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 21.0 21.0 170.0 74.0
29th TOPPER 42313 Who are you?   1295 (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 171.0 75.0
30th LASER RADIAL 197705 Megan o'Brien   1106 (32.0 DNC) (32.0 DNC) 19.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 179.0 83.0
31st LIGHTNING 368 266 Neil Sutherland   1152 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 22.0 182.0 86.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 160487 Lawrence Creaser   1082 46.44 4 0.43.11 1.0
2 LASER 4.7 136198 Stephanie Harding   1175 50.55 4 0.43.20 2.0
3 SOLO 5141 Greg O'Brien   1153 49.59 4 0.43.21 3.0
4 SOLO 4409 Simon Deekes   1153 50.58 4 0.44.12 4.0
5 LASER 4.7 197705 Amy o.Brien   1175 54.25 4 0.46.19 5.0
6 MIRROR 70321 alan winters   1385 48.08 3 0.46.20 6.0
7 SPLASH 834 Larissa Barker   1184 55.13 4 0.46.38 7.0
8 TOPPER 47101 Soplie Otter   1297 47.07 3 0.48.26 8.0
9 RS 400 1083 Sam Wilford Andrew Wilford 949 49.54 4 0.52.35 9.0
10 SUPERNOVA 683 Mark Hope   1065 59.46 4 0.56.07 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 52.17 4 0.45.21 1.0
2 LASER 160487 Lawrence Creaser   1082 50.28 4 0.46.39 2.0
3 LASER 4.7 136198 Stephanie Harding   1175 55.12 4 0.46.59 3.0
4 TOPPER 47101 Soplie Otter   1297 61.30 4 0.47.25 4.0
5 LASER 4.7 197705 Amy o.Brien   1175 55.50 4 0.47.31 5.0
6 SOLO 4409 Simon Deekes   1153 55.15 4 0.47.55 6.0
7 MIRROR 70321 alan winters   1385 52.36 3 0.50.38 7.0
8 SPLASH 834 Larissa Barker   1184 60.38 4 0.51.13 8.0
9 GP14 no spin 12893 David Harris Sue Prouse 1172 60.26 4 0.51.34 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949 53.03 4 0.55.54 10.0
11 SUPERNOVA 547 Dave Mason   1065 63.10 4 0.59.19 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 38.17 3 0.33.12 1.0
2 SOLO 4409 Simon Deekes   1153 40.25 3 0.35.03 2.0
3 MIRROR 70321 alan winters   1385 48.59 3 0.35.22 3.0
4 LASER 160487 Lawrence Creaser   1082 40.36 3 0.37.31 4.0
5 SOLO 3071 New Member   1153 46.02 3 0.39.55 5.0
6 SPLASH 834 Larissa Barker   1184 48.47 3 0.41.12 6.0
7 PHANTOM 1276 Mike Pipes   1030 42.38 3 0.41.23 7.0
8 SUPERNOVA 683 Mark Hope   1065 45.53 3 0.43.05 8.0
9 LASER 4.7 151294 Nicola Wilkinson   1175 51.07 3 0.43.30 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949 43.57 3 0.46.19 10.0
11 TOPPER 42313 Who are you?   1295 46.12 2 0.53.31 11.0
12 topper 27116 Loveday McAllister   1295 47.15 2 0.54.44 12.0
13 SUPERNOVA 547 Dave Mason   1065 38.56 2 0.54.50 13.0
14 Sailboard LW >F3 SB Robin McAllister   1200 46.13 2 0.57.46 14.0
15 TOPPER 47101 Soplie Otter   1297 50.59 2 0.58.58 15.0
16 GP14 no spin 12893 David Harris Sue Prouse 1172 46.29 2 0.59.30 16.0
17 LASER 4.7 118465 Melissa   1175 46.46 2 0.59.42 17.0
18 LASER RADIAL 197705 Megan o'Brien   1106 DNF     19.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 26.56 2 0.23.22 1.0
2 SOLO 4409 Simon Deekes   1153 28.02 2 0.24.19 2.0
3 LASER 160487 Lawrence Creaser   1082 29.27 2 0.27.13 3.0
4 PHANTOM 1276 Mike Pipes   1030 34.42 2 0.33.41 4.0
5 SPLASH 834 Larissa Barker   1184 43.05 2 0.36.23 5.0
6 SUPERNOVA 683 Mark Hope   1065 39.26 2 0.37.02 6.0
7 LASER 4.7 151294 Nicola Wilkinson   1175 44.30 2 0.37.52 7.0
8 SUPERNOVA 547 Dave Mason   1065 42.03 2 0.39.29 8.0
9 MIRROR 70321 alan winters   1385 56.30 2 0.40.48 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949 40.26 2 0.42.36 10.0
11 LASER 4.7 118465 Melissa   1175 57.28 2 0.48.54 11.0
12 GP14 no spin 12893 David Harris Sue Prouse 1172 34.37 1 0.59.04 12.0
13 topper 27116 Loveday McAllister   1295 45.20 1 1.10.01 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 49.07 4 0.42.36 1.0
2 TOPPER 47101 Soplie Otter   1297 56.56 4 0.43.54 2.0
3 LASER 4.7 Arran Arran Holman   1175 51.52 4 0.44.09 3.0
4 LASER 4.7 136198 Stephanie Harding   1175 53.39 4 0.45.40 4.0
5 LASER 174540 Simon King   1082 49.41 4 0.45.55 5.0
6 MIRROR 70321 alan winters   1385 48.13 3 0.46.25 6.0
7 SOLO 4409 Simon Deekes   1153 53.51 4 0.46.42 7.0
8 SPLASH 834 Larissa Barker   1184 56.58 4 0.48.07 8.0
9 RS 400 852 Maurice Barnes ANO 950 46.38 4 0.49.05 9.0
10 PHANTOM 1276 Mike Pipes   1030 51.59 4 0.50.28 10.0
11 LASER 4.7 151294 Nicola Wilkinson   1175 59.30 4 0.50.38 11.5
11 SUPERNOVA 547 Dave Mason   1065 53.55 4 0.50.38 11.5
13 TOPPER 30266 Freddie Cranfield   1297 49.22 3 0.50.45 13.0
14 RS FEVA XL feva lizzie wilkinson caitlin jones 1200 46.49 3 0.52.01 14.0
15 LASER 4.7 118465 Melissa   1175 47.1 3 0.53.21 15.0
16 LASER PICO 2067 Tim Robinson   1260 50.30 3 0.53.26 16.0
17 Sailboard LW pump 15 Mike Mike Playle   848 47.36 4 0.56.08 17.0
18 SOLO 3071 New Member   1153 50.09 3 0.58.00 18.0
19 Sailboard LW >F3 7989 John Smith   898 52.18 4 0.58.14 19.0
20 SUPERNOVA 683 Mark Hope   1065 46.43 3 0.58.29 20.0
21 TOPPER 42313 Elanor Cranfield   1297 57.03 3 0.58.39 21.0
22 Sailboard LW >F3 SB Robin McAllister   1200 55.27 3 1.01.37 22.0
23 MIRROR 4270 Wendy Middleton-Smith   1385 62.59 2 1.30.57 23.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5141 Greg O'Brien   1153 60.00 4 0.52.02 1.0
2 LASER 174540 Simon King   1082 59.3 4 0.54.34 2.0
3 SOLO 4409 Simon Deekes   1153 62.59 4 0.54.38 3.0
4 LASER 4.7 Arran Arran Holman   1175 65.05 4 0.55.23 4.0
5 TOPPER 47101 Soplie Otter   1297 72.21 4 0.55.47 5.0
6 MIRROR 70321 alan winters   1385 58.18 3 0.56.08 6.0
7 SPLASH 834 Larissa Barker   1184 67.57 4 0.57.23 7.0
8 LASER 4.7 136198 Stephanie Harding   1175 67.32 4 0.57.29 8.0
9 GP14 no spin 12893 David Harris Sue Prouse 1172 68.47 4 0.58.41 9.0
10 Sailboard LW >F3 SB Robin McAllister   1200 70.46 4 0.58.58 10.0
11 MIRROR 4270 Wendy Middleton-Smith   1385 61.31 3 0.59.13 11.0
12 TOPPER 30266 Freddie Cranfield   1297 58.19 3 0.59.57 12.0
13 SUPERNOVA 547 Dave Mason   1065 63.54 4 1.00.00 13.0
14 PHANTOM 1276 Mike Pipes   1030 62.48 4 1.00.58 14.0
15 SUPERNOVA 683 Mark Hope   1065 65.09 4 1.01.10 15.0
16 LASER 4.7 118465 Melissa   1175 74.06 4 1.03.04 16.0
17 RS FEVA XL feva lizzie wilkinson caitlin jones 1200 77.03 4 1.04.13 17.0
18 Sailboard LW pump 15 Mike Mike Playle   848 57.05 4 1.07.19 18.0
19 topper 27116 Loveday McAllister   1295 43.48 2 1.07.39 19.0
20 LASER PICO 2067 Tim Robinson   1260 65.11 3 1.08.59 20.0
21 TOPPER 42313 Elanor Cranfield   1297 67.26 3 1.09.19 21.0
22 LIGHTNING 368 266 Neil Sutherland   1152 60.27 3 1.09.58 22.0
23 Sailboard LW >F3 7989 John Smith   898 67.29 4 1.15.09 23.0
24 RS 400 852 Maurice Barnes ANO 950 dnf     25.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/