Saturday Sprint Racing 24 Sept 2011

Hollowell SC

Results are final as of 19:56 on September 26, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Solo 4409 Simon ?   1153 1.0 (2.0) (2.0) 1.0 1.0 1.0 8.0 4.0
2nd SOLO 3080 Steve Lee   1153 (2.0) 1.0 1.0 (2.0) 2.0 2.0 10.0 6.0
3rd LASER 174544 Richard Sturt   1082 (4.0) (9.0) 3.0 3.0 3.0 4.0 26.0 13.0
4th LASER 2000 2083 Clive de la Fuente   1090 3.0 3.0 4.0 5.0 (7.0) (6.0) 28.0 15.0
5th LASER 179654 Neil   1082 (8.0) 4.0 5.0 4.0 (6.0) 5.0 32.0 18.0
6th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 6.0 6.5 (7.0) (9.0) 4.0 3.0 35.5 19.5
7th LASER 143937 Ray Hunt   1082 7.0 5.0 6.0 (11.0) 5.0 (8.0) 42.0 23.0
8th LASER RADIAL 45011 Jamie Bickers   1106 (9.0) 6.5 (10.0) 7.0 8.0 7.0 47.5 28.5
9th GP14 no spin 13544 Stuart Elder   1172 5.0 8.0 (9.0) 8.0 (14.0 DNF) 9.0 53.0 30.0
10th SUPERNOVA 683 Mark Hope   1065 10.0 (11.0) (11.0) 6.0 10.0 10.0 58.0 36.0
11th LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 11.0 (13.0) 8.0 (12.0) 11.0 11.0 66.0 41.0
12th 505 7898 Aidan Morris Paul Morris 902 12.0 10.0 12.0 (13.0) 9.0 (13.0) 69.0 43.0
13th RS VAREO 375 Mr Vareo   1038 (13.0) 12.0 (13.0) 10.0 12.0 12.0 72.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4409 Simon ?   1153 16.23 0.14.13 1.0
2 SOLO 3080 Steve Lee   1153 16.45 0.14.32 2.0
3 LASER 2000 2083 Clive de la Fuente   1090 17.01 0.15.37 3.0
4 LASER 174544 Richard Sturt   1082 18.01 0.16.39 4.0
5 GP14 no spin 13544 Stuart Elder   1172 20.00 0.17.04 5.0
6 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 18.45 0.17.37 6.0
7 LASER 143937 Ray Hunt   1082 19.13 0.17.46 7.0
8 LASER 179654 Neil   1082 19.15 0.17.47 8.0
9 LASER RADIAL 45011 Jamie Bickers   1106 19.57 0.18.02 9.0
10 SUPERNOVA 683 Mark Hope   1065 20.10 0.18.56 10.0
11 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 20.45 0.19.30 11.0
12 505 7898 Aidan Morris Paul Morris 902 18.48 0.20.51 12.0
13 RS VAREO 375 Mr Vareo   1038 22.37 0.21.47 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 3080 Steve Lee   1153 16.40 0.14.27 1.0
2 Solo 4409 Simon ?   1153 17.36 0.15.16 2.0
3 LASER 2000 2083 Clive de la Fuente   1090 18.03 0.16.34 3.0
4 LASER 179654 Neil   1082 18.13 0.16.50 4.0
5 LASER 143937 Ray Hunt   1082 18.14 0.16.51 5.0
6 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 18.14 0.17.08 6.5
6 LASER RADIAL 45011 Jamie Bickers   1106 18.57 0.17.08 6.5
8 GP14 no spin 13544 Stuart Elder   1172 20.22 0.17.23 8.0
9 LASER 174544 Richard Sturt   1082 19.21 0.17.53 9.0
10 505 7898 Aidan Morris Paul Morris 902 17.25 0.19.19 10.0
11 SUPERNOVA 683 Mark Hope   1065 20.54 0.19.37 11.0
12 RS VAREO 375 Mr Vareo   1038 20.45 0.19.59 12.0
13 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 22.00 0.20.41 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 3080 Steve Lee   1153 9.37 0.08.20 1.0
2 Solo 4409 Simon ?   1153 9.50 0.08.32 2.0
3 LASER 174544 Richard Sturt   1082 10.27 0.09.39 3.0
4 LASER 2000 2083 Clive de la Fuente   1090 10.36 0.09.43 4.0
5 LASER 179654 Neil   1082 10.36 0.09.48 5.0
6 LASER 143937 Ray Hunt   1082 10.37 0.09.49 6.0
7 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 10.35 0.09.57 7.0
8 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 11.02 0.10.22 8.0
9 GP14 no spin 13544 Stuart Elder   1172 12.33 0.10.42 9.0
10 LASER RADIAL 45011 Jamie Bickers   1106 12.29 0.11.17 10.0
11 SUPERNOVA 683 Mark Hope   1065 12.20 0.11.35 11.0
12 505 7898 Aidan Morris Paul Morris 902 10.37 0.11.46 12.0
13 RS VAREO 375 Mr Vareo   1038 12.24 0.11.57 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4409 Simon ?   1153 10.33 0.09.09 1.0
2 SOLO 3080 Steve Lee   1153 10.59 0.09.32 2.0
3 LASER 174544 Richard Sturt   1082 10.57 0.10.07 3.0
4 LASER 179654 Neil   1082 11.05 0.10.15 4.0
5 LASER 2000 2083 Clive de la Fuente   1090 11.19 0.10.23 5.0
6 SUPERNOVA 683 Mark Hope   1065 11.33 0.10.51 6.0
7 LASER RADIAL 45011 Jamie Bickers   1106 12.08 0.10.58 7.0
8 GP14 no spin 13544 Stuart Elder   1172 13.00 0.11.06 8.0
9 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 11.52 0.11.09 9.0
10 RS VAREO 375 Mr Vareo   1038 11.38 0.11.12 10.0
11 LASER 143937 Ray Hunt   1082 12.10 0.11.15 11.0
12 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 12.42 0.11.56 12.0
13 505 7898 Aidan Morris Paul Morris 902 12.17 0.13.37 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4409 Simon ?   1153 11.44 0.10.11 1.0
2 SOLO 3080 Steve Lee   1153 12.09 0.10.32 2.0
3 LASER 174544 Richard Sturt   1082 11.49 0.10.55 3.0
4 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 12.45 0.11.59 4.0
5 LASER 143937 Ray Hunt   1082 13.08 0.12.08 5.0
6 LASER 179654 Neil   1082 13.20 0.12.19 6.0
7 LASER 2000 2083 Clive de la Fuente   1090 13.42 0.12.34 7.0
8 LASER RADIAL 45011 Jamie Bickers   1106 14.05 0.12.44 8.0
9 505 7898 Aidan Morris Paul Morris 902 12.30 0.13.51 9.0
10 SUPERNOVA 683 Mark Hope   1065 15.50 0.14.52 10.0
11 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 17.49 0.16.45 11.0
12 RS VAREO 375 Mr Vareo   1038 18.09 0.17.29 12.0
13 GP14 no spin 13544 Stuart Elder   1172 DNF   14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 4409 Simon ?   1153 10.07 0.08.46 1.0
2 SOLO 3080 Steve Lee   1153 10.35 0.09.11 2.0
3 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1064 10.46 0.10.07 3.0
4 LASER 174544 Richard Sturt   1082 11.20 0.10.28 4.0
5 LASER 179654 Neil   1082 11.44 0.10.51 5.0
6 LASER 2000 2083 Clive de la Fuente   1090 12.20 0.11.19 6.0
7 LASER RADIAL 45011 Jamie Bickers   1106 13.12 0.11.56 7.0
8 LASER 143937 Ray Hunt   1082 13.14 0.12.14 8.0
9 GP14 no spin 13544 Stuart Elder   1172 14.22 0.12.15 9.0
10 SUPERNOVA 683 Mark Hope   1065 13.14 0.12.26 10.0
11 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 13.22 0.12.34 11.0
12 RS VAREO 375 Mr Vareo   1038 13.37 0.13.07 12.0
13 505 7898 Aidan Morris Paul Morris 902 12.15 0.13.35 13.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/