Junior Regatta 2011

Hollowell Sailing Club

Results are final as of 20:32 on September 14, 2011

Advanced Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Advanced 4.7 Steph   1175 1.0 1.0 2.0 2.0
2nd Advanced Feva Lizzie and Caitlin   1200 2.0 2.0 4.0 4.0
3rd Advanced Topper Topaz Josh   1218 3.0 3.0 6.0 6.0
4th Advanced Sail Board Robin   1297 5.0 4.0 9.0 9.0
5th Advanced Pico Loveday and Hannah   1260 6.0 5.0 11.0 11.0
6th Advanced Pico Freddie and Camille   1260 8.0 6.0 14.0 14.0
7th Advanced Pico Meg and Toby   1260 4.0 12.0 DNF 16.0 16.0
8th Advanced Sail Board Ed   1297 10.0 7.0 17.0 17.0
9th Advanced Pico Andrew and Ben   1260 9.0 8.0 17.0 17.0
10th Advanced Pico Alice and Rachel   1260 7.0 12.0 DNF 19.0 19.0
11th Advanced Pico Tom   1260 12.0 DNF 12.0 DNC 24.0 24.0

Simple Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Simple Oppie Gemma and Hazel   1646 1.0 1.0 2.0 2.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/