event burgee

ICED TANKARD 2011

Hollowell Sailing Club

Results are final as of 19:23 on October 31, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st OPTIMIST 5999 Hollowell Arran Holman   1646 (5.0) 2.0 1.0 8.0 3.0
2nd LARK 2373 Hollowell A. McMillan B. McMillan 1073 (4.0) 1.0 2.0 7.0 3.0
3rd OPTIMIST 5941 Trent Valley Joshua Haynes   1646 2.0 (6.0) 4.0 12.0 6.0
4th RS 200 343 Hollowell Mike Playle Helen Playle 1057 3.0 5.0 (9.0) 17.0 8.0
5th SOLO 4878 Hollowell Keith Lancaster   1153 1.0 8.0 (10.0) 19.0 9.0
6th SOLO 5141 Hollowell Greg O'Brian   1153 (8.0) 3.0 6.0 17.0 9.0
7th SOLO 4993 Chelmarsh Tony Hanan   1153 (6.0) 4.0 5.0 15.0 9.0
8th RS 300 442 Hollowell Ian Brett   1000 (11.0) 11.0 3.0 25.0 14.0
9th LASER 186145 Hollowell Jim Berry   1082 7.0 7.0 (12.0) 26.0 14.0
10th PHANTOM 1296 Hollowell Chris Wright   1030 (10.0) 9.0 7.0 26.0 16.0
11th LASER RADIAL 185625 Hollowell Sarah Small   1106 9.0 12.0 (22.0) 43.0 21.0
12th CHALLENGER 257 Rutland Val Millward   1174 12.0 10.0 (14.0) 36.0 22.0
13th SOLO 3080 Hollowell Steven Lee   1153 (14.0) 13.0 11.0 38.0 24.0
14th PHANTOM 989 Hollowell Davil Holman   1030 (47.0 DNF) 19.0 8.0 74.0 27.0
15th SOLO 4249 Hollowell Barny Creaser   1153 15.0 (20.0) 13.0 48.0 28.0
16th SOLO 3714 Hollowell Ian Hall   1153 (20.0) 15.0 16.0 51.0 31.0
17th LASER RADIAL 113601 Hollowell Alisin Linnell   1106 19.0 14.0 (28.0) 61.0 33.0
18th SOLO 4409 Hollowell Simon Defus   1153 (47.0 DNF) 18.0 15.0 80.0 33.0
19th CHALLENGER 270 Rutland Graham Hall   1174 (47.0 DNF) 16.0 18.0 81.0 34.0
20th SUPERNOVA 547 Hollowell Dave Mason   1065 (29.0) 17.0 20.0 66.0 37.0
21st RS 400 1083 Hollowell Sam Wilford Andrew Wilford 949 17.0 (22.0) 21.0 60.0 38.0
22nd SPLASH 2290 Hollowell Rachel Heggs   1184 16.0 24.0 (27.0) 67.0 40.0
23rd PHANTOM 1276 Hollowell Mike Pipes   1030 13.0 (30.0) 29.0 72.0 42.0
24th LASER RADIAL 154837 Hollowell Mary Mallard   1106 18.0 (33.0) 24.0 75.0 42.0
25th LASER 4.7 197705 Hollowell Aimee O'Brian   1175 (26.0) 23.0 19.0 68.0 42.0
26th RS 400 852 Hollowell Rob & Mow Morris 949 (47.0 DNF) 25.5 17.0 89.5 42.5
27th SPLASH 1446 Trent Valley Ben Haynes   1184 (25.0) 21.0 23.0 69.0 44.0
28th LASER 174549 Hollowell Richard Sturt   1082 21.0 (25.5) 25.0 71.5 46.0
29th TOPPER 46124 Hollowell Georgia King (not entered)   1297 22.0 28.0 (32.0) 82.0 50.0
30th LASER 129916 Wanlip Peter Davies   1082 24.0 29.0 (30.0) 83.0 53.0
31st LASER 4.7 151294 Hollowell Nicola Wilkinson   1175 28.0 27.0 (34.0) 89.0 55.0
32nd RS FEVA XL 6 Hollowell Lizzie Wilkinson Caitlin Jones 1200 23.0 35.0 (37.0) 95.0 58.0
33rd LASER 129892 Hollowell Norman Carter   1082 27.0 36.0 (38.0) 101.0 63.0
34th LASER 2000 21631 Hollowell John Townsend   1090 (47.0 DNC) 32.0 31.0 110.0 63.0
35th LASER VAGO XD 362 Hollowell Brian Atkins Jane Coverdale 1064 31.0 (37.0) 33.0 101.0 64.0
36th 420 46874 Hollowell Larissa Barker Edward Middleton-Smith 1087 33.0 31.0 (35.0) 99.0 64.0
37th LASER RADIAL 45011 Hollowell Simon Bickers   1106 34.0 34.0 (40.0) 108.0 68.0
38th SUPERNOVA 683 Hollowell Mark Hope   1065 32.0 38.0 (39.0) 109.0 70.0
39th MIRROR 4270 Hollowell Wendy Middleton-Smith Isobelle King 1385 30.0 41.0 (47.0 OCS) 118.0 71.0
40th ENTERPRISE 12765 Hollowell Jonathan Williams Rachel & Meg Williams 1117 35.0 (40.0) 36.0 111.0 71.0
41st SOLO 2200 Wanlip ?Hardy   1153 (47.0 DNF) 47.0 DNF 26.0 120.0 73.0
42nd SPRINT 15 1924 Hollowell Dave Holyoak   917 36.0 (42.0) 41.0 119.0 77.0
43rd ADVENTURESS A197 Hollowell H. Martin Gibbs   1385 37.0 43.0 (47.0 DNF) 127.0 80.0
44th LASER RADIAL 168895 Hollowell Stephan Wilcox   1106 (47.0 DNF) 39.0 47.0 DNC 133.0 86.0
45th MERLIN-ROCKET* 3361 Hollowell/Banbury Simon Sawyer Nicola Crundwell 1006 (47.0 DNF) 44.0 47.0 DNC 138.0 91.0
46th SPLASH 2099 Hollowell Joyce Hall   1184 (47.0 DNF) 47.0 DNC 47.0 DNC 141.0 94.0

R1 - 30.10.2011 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4878 Hollowell Keith Lancaster   1153 53.36 3 0.46.29 1.0
2 OPTIMIST 5941 Trent Valley Joshua Haynes   1646 51.04 2 0.46.32 2.0
3 RS 200 343 Hollowell Mike Playle Helen Playle 1057 49.39 3 0.46.58 3.0
4 LARK 2373 Hollowell A. McMillan B. McMillan 1073 50.28 3 0.47.02 4.0
5 OPTIMIST 5999 Hollowell Arran Holman   1646 51.50 2 0.47.14 5.0
6 SOLO 4993 Chelmarsh Tony Hanan   1153 54.57 3 0.47.39 6.0
7 LASER 186145 Hollowell Jim Berry   1082 51.49 3 0.47.53 7.0
8 SOLO 5141 Hollowell Greg O'Brian   1153 55.20 3 0.47.59 8.0
9 LASER RADIAL 185625 Hollowell Sarah Small   1106 54.38 3 0.49.24 9.0
10 PHANTOM 1296 Hollowell Chris Wright   1030 51.44 3 0.50.14 10.0
11 RS 300 442 Hollowell Ian Brett   1000 50.23 3 0.50.23 11.0
12 CHALLENGER 257 Rutland Val Millward   1174 60.39 3 0.51.40 12.0
13 PHANTOM 1276 Hollowell Mike Pipes   1030 54.28 3 0.52.53 13.0
14 SOLO 3080 Hollowell Steven Lee   1153 62.10 3 0.53.55 14.0
15 SOLO 4249 Hollowell Barny Creaser   1153 62.39 3 0.54.20 15.0
16 SPLASH 2290 Hollowell Rachel Heggs   1184 64.36 3 0.54.34 16.0
17 RS 400 1083 Hollowell Sam Wilford Andrew Wilford 949 51.49 3 0.54.36 17.0
18 LASER RADIAL 154837 Hollowell Mary Mallard   1106 60.29 3 0.54.41 18.0
19 LASER RADIAL 113601 Hollowell Alisin Linnell   1106 60.56 3 0.55.06 19.0
20 SOLO 3714 Hollowell Ian Hall   1153 63.37 3 0.55.10 20.0
21 LASER 174549 Hollowell Richard Sturt   1082 59.47 3 0.55.15 21.0
22 TOPPER 46124 Hollowell Georgia King (not entered)   1297 72.34 3 0.55.57 22.0
23 RS FEVA XL 6 Hollowell Lizzie Wilkinson Caitlin Jones 1200 67.09 3 0.55.58 23.0
24 LASER 129916 Wanlip Peter Davies   1082 60.55 3 0.56.18 24.0
25 SPLASH 1446 Trent Valley Ben Haynes   1184 66.43 3 0.56.21 25.0
26 LASER 4.7 197705 Hollowell Aimee O'Brian   1175 66.50 3 0.56.53 26.0
27 LASER 129892 Hollowell Norman Carter   1082 62.03 3 0.57.21 27.0
28 LASER 4.7 151294 Hollowell Nicola Wilkinson   1175 67.32 3 0.57.29 28.0
29 SUPERNOVA 547 Hollowell Dave Mason   1065 61.14 3 0.57.30 29.0
30 MIRROR 4270 Hollowell Wendy Middleton-Smith Isobelle King 1385 53.30 2 0.57.57 30.0
31 LASER VAGO XD 362 Hollowell Brian Atkins Jane Coverdale 1064 61.43 3 0.58.00 31.0
32 SUPERNOVA 683 Hollowell Mark Hope   1065 63.43 3 0.59.50 32.0
33 420 46874 Hollowell Larissa Barker Edward Middleton-Smith 1087 65.18 3 1.00.04 33.0
34 LASER RADIAL 45011 Hollowell Simon Bickers   1106 66.49 3 1.00.25 34.0
35 ENTERPRISE 12765 Hollowell Jonathan Williams Rachel & Meg Williams 1117 69.55 3 1.02.36 35.0
36 SPRINT 15 1924 Hollowell Dave Holyoak   917 63.03 3 1.08.45 36.0
37 ADVENTURESS A197 Hollowell H. Martin Gibbs   1385 68.38 2 1.14.20 37.0
38 PHANTOM 989 Hollowell Davil Holman   1030 DNF     47.0
38 SOLO 4409 Hollowell Simon Defus   1153 DNF     47.0
38 CHALLENGER 270 Rutland Graham Hall   1174 DNF     47.0
38 RS 400 852 Hollowell Rob & Mow Morris 949 DNF     47.0
38 SOLO 2200 Wanlip ?Hardy   1153 DNF 3   47.0
38 LASER RADIAL 168895 Hollowell Stephan Wilcox   1106 DNF     47.0
38 MERLIN-ROCKET* 3361 Hollowell/Banbury Simon Sawyer Nicola Crundwell 1006 DNF     47.0
38 SPLASH 2099 Hollowell Joyce Hall   1184 DNF     47.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LARK 2373 Hollowell A. McMillan B. McMillan 1073 39.12 3 0.36.32 1.0
2 OPTIMIST 5999 Hollowell Arran Holman   1646 40.43 2 0.37.06 2.0
3 SOLO 5141 Hollowell Greg O'Brian   1153 43.27 3 0.37.41 3.0
4 SOLO 4993 Chelmarsh Tony Hanan   1153 43.37 3 0.37.50 4.0
5 RS 200 343 Hollowell Mike Playle Helen Playle 1057 40.15 3 0.38.05 5.0
6 OPTIMIST 5941 Trent Valley Joshua Haynes   1646 42.15 2 0.38.30 6.0
7 LASER 186145 Hollowell Jim Berry   1082 42.00 3 0.38.49 7.0
8 SOLO 4878 Hollowell Keith Lancaster   1153 45.10 3 0.39.10 8.0
9 PHANTOM 1296 Hollowell Chris Wright   1030 40.39 3 0.39.28 9.0
10 CHALLENGER 257 Rutland Val Millward   1174 46.27 3 0.39.34 10.0
11 RS 300 442 Hollowell Ian Brett   1000 39.40 3 0.39.40 11.0
12 LASER RADIAL 185625 Hollowell Sarah Small   1106 45.24 3 0.41.03 12.0
13 SOLO 3080 Hollowell Steven Lee   1153 47.25 3 0.41.07 13.0
14 LASER RADIAL 113601 Hollowell Alisin Linnell   1106 45.31 3 0.41.09 14.0
15 SOLO 3714 Hollowell Ian Hall   1153 47.29 3 0.41.11 15.0
16 CHALLENGER 270 Rutland Graham Hall   1174 48.22 3 0.41.12 16.0
17 SUPERNOVA 547 Hollowell Dave Mason   1065 44.00 3 0.41.19 17.0
18 SOLO 4409 Hollowell Simon Defus   1153 47.42 3 0.41.22 18.0
19 PHANTOM 989 Hollowell Davil Holman   1030 42.42 3 0.41.27 19.0
20 SOLO 4249 Hollowell Barny Creaser   1153 48.11 3 0.41.47 20.0
21 SPLASH 1446 Trent Valley Ben Haynes   1184 49.59 3 0.42.13 21.0
22 RS 400 1083 Hollowell Sam Wilford Andrew Wilford 949 40.37 3 0.42.48 22.0
23 LASER 4.7 197705 Hollowell Aimee O'Brian   1175 50.39 3 0.43.06 23.0
24 SPLASH 2290 Hollowell Rachel Heggs   1184 51.04 3 0.43.08 24.0
25 RS 400 852 Hollowell Rob & Mow Morris 949 41.00 3 0.43.12 25.5
25 LASER 174549 Hollowell Richard Sturt   1082 46.45 3 0.43.12 25.5
27 LASER 4.7 151294 Hollowell Nicola Wilkinson   1175 50.50 3 0.43.16 27.0
28 TOPPER 46124 Hollowell Georgia King (not entered)   1297 56.15 3 0.43.22 28.0
29 LASER 129916 Wanlip Peter Davies   1082 47.29 3 0.43.53 29.0
30 PHANTOM 1276 Hollowell Mike Pipes   1030 45.41 3 0.44.21 30.0
31 420 46874 Hollowell Larissa Barker Edward Middleton-Smith 1087 48.18 3 0.44.26 31.0
32 LASER 2000 21631 Hollowell John Townsend   1090 48.27 3 0.44.27 32.0
33 LASER RADIAL 154837 Hollowell Mary Mallard   1106 49.16 3 0.44.33 33.0
34 LASER RADIAL 45011 Hollowell Simon Bickers   1106 49.24 3 0.44.40 34.0
35 RS FEVA XL 6 Hollowell Lizzie Wilkinson Caitlin Jones 1200 53.56 3 0.44.57 35.0
36 LASER 129892 Hollowell Norman Carter   1082 49.11 3 0.45.27 36.0
37 LASER VAGO XD 362 Hollowell Brian Atkins Jane Coverdale 1064 48.31 3 0.45.36 37.0
38 SUPERNOVA 683 Hollowell Mark Hope   1065 48.52 3 0.45.53 38.0
39 LASER RADIAL 168895 Hollowell Stephan Wilcox   1106 50.48 3 0.45.56 39.0
40 ENTERPRISE 12765 Hollowell Jonathan Williams Rachel & Meg Williams 1117 51.24 3 0.46.01 40.0
41 MIRROR 4270 Hollowell Wendy Middleton-Smith Isobelle King 1385 42.46 2 0.46.19 41.0
42 SPRINT 15 1924 Hollowell Dave Holyoak   917 44.41 3 0.48.44 42.0
43 ADVENTURESS A197 Hollowell H. Martin Gibbs   1385 55.23 2 0.59.59 43.0
44 MERLIN-ROCKET* 3361 Hollowell/Banbury Simon Sawyer Nicola Crundwell 1006 41.23 2 1.01.42 44.0
45 SOLO 2200 Wanlip ?Hardy   1153 DNF     47.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5999 Hollowell Arran Holman   1646 61.30 3 0.49.49 1.0
2 LARK 2373 Hollowell A. McMillan B. McMillan 1073 55.18 4 0.51.32 2.0
3 RS 300 442 Hollowell Ian Brett   1000 52.05 4 0.52.05 3.0
4 OPTIMIST 5941 Trent Valley Joshua Haynes   1646 64.19 3 0.52.06 4.0
5 SOLO 4993 Chelmarsh Tony Hanan   1153 61.13 4 0.53.06 5.0
6 SOLO 5141 Hollowell Greg O'Brian   1153 61.56 4 0.53.43 6.0
7 PHANTOM 1296 Hollowell Chris Wright   1030 55.25 4 0.53.48 7.0
8 PHANTOM 989 Hollowell Davil Holman   1030 55.36 4 0.53.59 8.0
9 RS 200 343 Hollowell Mike Playle Helen Playle 1057 57.20 4 0.54.14 9.0
10 SOLO 4878 Hollowell Keith Lancaster   1153 62.34 4 0.54.16 10.0
11 SOLO 3080 Hollowell Steven Lee   1153 63.39 4 0.55.12 11.0
12 LASER 186145 Hollowell Jim Berry   1082 60.06 4 0.55.33 12.0
13 SOLO 4249 Hollowell Barny Creaser   1153 64.38 4 0.56.03 13.0
14 CHALLENGER 257 Rutland Val Millward   1174 66.11 4 0.56.22 14.0
15 SOLO 4409 Hollowell Simon Defus   1153 65.06 4 0.56.28 15.0
16 SOLO 3714 Hollowell Ian Hall   1153 65.20 4 0.56.40 16.0
17 RS 400 852 Hollowell Rob & Mow Morris 949 54.26 4 0.57.22 17.0
18 CHALLENGER 270 Rutland Graham Hall   1174 67.24 4 0.57.25 18.0
19 LASER 4.7 197705 Hollowell Aimee O'Brian   1175 68.09 4 0.58.00 19.0
20 SUPERNOVA 547 Hollowell Dave Mason   1065 62.43 4 0.58.53 20.0
21 RS 400 1083 Hollowell Sam Wilford Andrew Wilford 949 56.30 4 0.59.32 21.0
22 LASER RADIAL 185625 Hollowell Sarah Small   1106 65.53 4 0.59.34 22.0
23 SPLASH 1446 Trent Valley Ben Haynes   1184 53.12 3 0.59.55 23.0
24 LASER RADIAL 154837 Hollowell Mary Mallard   1106 66.17 4 0.59.56 24.0
25 LASER 174549 Hollowell Richard Sturt   1082 64.52 4 0.59.57 25.0
26 SOLO 2200 Wanlip ?Hardy   1153 69.12 4 1.00.01 26.0
27 SPLASH 2290 Hollowell Rachel Heggs   1184 53.27 3 1.00.11 27.0
28 LASER RADIAL 113601 Hollowell Alisin Linnell   1106 66.40 4 1.00.17 28.0
29 PHANTOM 1276 Hollowell Mike Pipes   1030 62.23 4 1.00.34 29.0
30 LASER 129916 Wanlip Peter Davies   1082 65.37 4 1.00.39 30.0
31 LASER 2000 21631 Hollowell John Townsend   1090 67.09 4 1.01.36 31.0
32 TOPPER 46124 Hollowell Georgia King (not entered)   1297 60.26 3 1.02.08 32.0
33 LASER VAGO XD 362 Hollowell Brian Atkins Jane Coverdale 1064 66.24 4 1.02.24 33.0
34 LASER 4.7 151294 Hollowell Nicola Wilkinson   1175 55.06 3 1.02.31 34.0
35 420 46874 Hollowell Larissa Barker Edward Middleton-Smith 1087 68.13 4 1.02.45 35.0
36 ENTERPRISE 12765 Hollowell Jonathan Williams Rachel & Meg Williams 1117 52.42 3 1.02.54 36.0
37 RS FEVA XL 6 Hollowell Lizzie Wilkinson Caitlin Jones 1200 56.43 3 1.03.01 37.0
38 LASER 129892 Hollowell Norman Carter   1082 68.32 4 1.03.20 38.0
39 SUPERNOVA 683 Hollowell Mark Hope   1065 67.36 4 1.03.28 39.0
40 LASER RADIAL 45011 Hollowell Simon Bickers   1106 53.38 3 1.04.39 40.0
41 SPRINT 15 1924 Hollowell Dave Holyoak   917 66.40 4 1.12.42 41.0
42 MIRROR 4270 Hollowell Wendy Middleton-Smith Isobelle King 1385 OCS     47.0
42 ADVENTURESS A197 Hollowell H. Martin Gibbs   1385 DNF     47.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/