Club Championship 2011

Hollowell Sailing Club

Results are final as of 20:55 on October 24, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Handicap OPTIMIST 5999 G Arran Holman   1646 1.0 1.0 1.0 (9.0) 1.0 13.0 4.0
2nd Handicap RS 200 343 G Mike Playle Helen Playle 1057 2.0 4.0 3.0 1.0 (5.0) 15.0 10.0
3rd Laser LASER 176822 G Martin Hudson   1082 (4.0) 2.0 2.0 4.0 4.0 16.0 12.0
4th Handicap PHANTOM 1267 G Dave Holyoak   1030 3.0 (13.0) 4.0 2.0 3.0 25.0 12.0
5th Handicap PHANTOM 1296 G Chris Wright   1030 5.0 (11.0) 8.0 3.0 8.0 35.0 24.0
6th Solo SOLO 4249 G Barney Creaser   1153 (39.0 DNC) 5.0 6.0 8.0 6.0 64.0 25.0
7th Handicap MIRROR 70321 G alan winters   1385 6.0 (12.0) 9.0 5.0 7.0 39.0 27.0
8th Handicap PHANTOM 989 G David Holman   1030 14.0 10.0 7.0 (30.0 DNF) 2.0 63.0 33.0
9th Handicap SPLASH 2290 S Rachel Heggs   1184 9.0 7.0 (11.0) 11.0 10.0 48.0 37.0
10th Laser LASER 154837 S Mary Mallard full rig   1082 10.0 9.0 10.0 10.0 (24.0 DNF) 63.0 39.0
11th Laser LASER 4.7 136198 Steph Harding   1175 17.0 (31.0 OCS) 12.0 6.0 11.0 77.0 46.0
12th Laser LASER 179654 Simon Bickers   1082 13.0 8.0 (19.0) 12.0 13.0 65.0 46.0
13th Handicap Tera Y21 Mike harding   1459 8.0 15.5 15.0 (16.0) 9.0 63.5 47.5
14th Handicap SPLASH 834 S Larissa Barker   1184 12.0 (19.0) 16.0 18.0 12.0 77.0 58.0
15th Handicap PHANTOM 1276 S Mike Pipes   1030 16.0 (17.0) 14.0 15.0 14.0 76.0 59.0
16th Handicap RS 400 852 S Maurice Barnes ANO 950 11.0 15.5 17.0 (26.0) 24.0 DNF 93.5 67.5
17th Handicap SUPERNOVA 683 B Mark Hope   1065 (24.0) 22.0 24.0 14.0 16.0 100.0 76.0
18th Solo SOLO 4141 A Stevens   1153 21.0 20.0 (27.0) 19.0 20.0 107.0 80.0
19th Handicap MIRACLE 2263 B McDonnell   1190 23.0 24.0 18.0 17.0 (39.0 DNC) 121.0 82.0
20th GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 (31.0 DNF) 25.0 22.0 22.0 15.0 115.0 84.0
21st Laser LASER 174540 Greg O'Brien   1082 7.0 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 127.0 88.0
22nd Laser LASER RADIAL 200509 S Megan O'Brien   1106 (39.0 DNC) 39.0 DNC 5.0 7.0 39.0 DNC 129.0 90.0
23rd Laser LASER 45011 S Jamie Bickers   1082 (39.0 DNC) 39.0 DNC 25.0 20.0 18.0 141.0 102.0
24th Handicap LASER VORTEX 1068 B Richard Barber   937 (28.0) 28.0 28.0 25.0 21.0 130.0 102.0
25th Solo SOLO 3517 Phil Hames   1153 20.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 143.0 104.0
26th Handicap MERLIN-ROCKET* 3489 Richard Turner Eric Banning 1006 (39.0 DNC) 39.0 DNC 13.0 13.0 39.0 DNC 143.0 104.0
27th Handicap RS 400 930 Ian Collyer   949 29.0 27.0 26.0 23.0 (39.0 DNC) 144.0 105.0
28th Sailboard Sailboard HW >F3 K1 B Paul Mallard   1090 19.0 14.0 (39.0 DNC) 39.0 DNC 39.0 DNC 150.0 111.0
29th Handicap COMET 360 B Stuart Cooper   1177 18.0 18.0 (39.0 DNC) 39.0 DNC 39.0 DNC 153.0 114.0
30th Sailboard Sailboard HW >F3 v G John Smith   1090 15.0 23.0 (39.0 DNC) 39.0 DNC 39.0 DNC 155.0 116.0
31st Laser LASER 143163 Steve Egglestone   1082 (39.0 DNC) 39.0 DNC 39.0 DNC 21.0 17.0 155.0 116.0
32nd Handicap MERLIN-ROCKET* 3533 B Russell Brayshaw Nicola Wilkinson 1006 (39.0 DNC) 39.0 DNC 23.0 39.0 DNC 19.0 159.0 120.0
33rd Handicap MIRACLE 235 Ivor McDonnell Hazel McDonnell 1190 (39.0 DNC) 39.0 DNC 20.0 24.0 39.0 DNC 161.0 122.0
34th Enterprise ENTERPRISE 22943 B Ian Annie 1117 25.0 21.0 (39.0 DNC) 39.0 DNC 39.0 DNC 163.0 124.0
35th Solo SOLO 2032 Peter Chapman   1153 22.0 26.0 (39.0 DNC) 39.0 DNC 39.0 DNC 165.0 126.0
36th Laser LASER 4.7 197705 B Amy o.Brien   1175 (39.0 DNC) 39.0 DNC 21.0 30.0 DNF 39.0 DNC 168.0 129.0
37th Handicap WAYFARER W4 Steve Eggleston   1101 26.0 29.0 (39.0 DNC) 39.0 DNC 39.0 DNC 172.0 133.0
38th Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 27.0 31.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 175.0 136.0
39th Handicap LASER PICO H7 NA Rachael Williams   1260 (39.0 DNC) 39.0 DNC 29.0 30.0 DNF 39.0 DNC 176.0 137.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5999 G Arran Holman   1646 65.45 2 0.39.57 1.0
2 Handicap RS 200 343 G Mike Playle Helen Playle 1057 43.36 2 0.41.15 2.0
3 Handicap PHANTOM 1267 G Dave Holyoak   1030 43.42 2 0.42.26 3.0
4 Laser LASER 176822 G Martin Hudson   1082 45.59 2 0.42.30 4.0
5 Handicap PHANTOM 1296 G Chris Wright   1030 44.42 2 0.43.24 5.0
6 Handicap MIRROR 70321 G alan winters   1385 62.41 2 0.45.16 6.0
7 Laser LASER 174540 Greg O'Brien   1082 49.57 2 0.46.10 7.0
8 Handicap Tera Y21 Mike harding   1459 67.54 2 0.46.32 8.0
9 Handicap SPLASH 2290 S Rachel Heggs   1184 55.38 2 0.46.59 9.0
10 Laser LASER 154837 S Mary Mallard full rig   1082 50.52 2 0.47.01 10.0
11 Handicap RS 400 852 S Maurice Barnes ANO 950 45.11 2 0.47.34 11.0
12 Handicap SPLASH 834 S Larissa Barker   1184 56.57 2 0.48.06 12.0
13 Laser LASER 179654 Simon Bickers   1082 52.26 2 0.48.28 13.0
14 Handicap PHANTOM 989 G David Holman   1030 50.16 2 0.48.48 14.0
15 Sailboard Sailboard HW >F3 v G John Smith   1090 54.25 2 0.49.55 15.0
16 Handicap PHANTOM 1276 S Mike Pipes   1030 51.28 2 0.49.58 16.0
17 Laser LASER 4.7 136198 Steph Harding   1175 59.48 2 0.50.54 17.0
18 Handicap COMET 360 B Stuart Cooper   1177 59.58 2 0.50.57 18.0
19 Sailboard Sailboard HW >F3 K1 B Paul Mallard   1090 55.44 2 0.51.08 19.0
20 Solo SOLO 3517 Phil Hames   1153 59.02 2 0.51.12 20.0
21 Solo SOLO 4141 A Stevens   1153 60.49 2 0.52.45 21.0
22 Solo SOLO 2032 Peter Chapman   1153 61.02 2 0.52.56 22.0
23 Handicap MIRACLE 2263 B McDonnell   1190 63.32 2 0.53.23 23.0
24 Handicap SUPERNOVA 683 B Mark Hope   1065 57.00 2 0.53.31 24.0
25 Enterprise ENTERPRISE 22943 B Ian Annie 1117 60.07 2 0.53.49 25.0
26 Handicap WAYFARER W4 Steve Eggleston   1101 63.44 2 0.57.53 26.0
27 Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 59.01 2 1.02.11 27.0
28 Handicap LASER VORTEX 1068 B Richard Barber   937 59.32 2 1.03.32 28.0
29 Handicap RS 400 930 Ian Collyer   949 63.30 2 1.06.55 29.0
30 GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 DNF     31.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5999 G Arran Holman   1646 64.21 3 0.52.08 1.0
2 Laser LASER 176822 G Martin Hudson   1082 57.50 4 0.53.27 2.0
3 Laser LASER 174540 Greg O'Brien   1082 57.54 4 0.53.31 3.0
4 Handicap RS 200 343 G Mike Playle Helen Playle 1057 57.29 4 0.54.23 4.0
5 Solo SOLO 4249 G Barney Creaser   1153 63.05 4 0.54.43 5.0
6 Solo SOLO 3517 Phil Hames   1153 63.47 4 0.55.19 6.0
7 Handicap SPLASH 2290 S Rachel Heggs   1184 65.47 4 0.55.34 7.0
8 Laser LASER 179654 Simon Bickers   1082 61.57 4 0.57.15 8.0
9 Laser LASER 154837 S Mary Mallard full rig   1082 62.04 4 0.57.22 9.0
10 Handicap PHANTOM 989 G David Holman   1030 59.31 4 0.57.47 10.0
11 Handicap PHANTOM 1296 G Chris Wright   1030 60.08 4 0.58.23 11.0
12 Handicap MIRROR 70321 G alan winters   1385 60.45 3 0.58.29 12.0
13 Handicap PHANTOM 1267 G Dave Holyoak   1030 60.16 4 0.58.31 13.0
14 Sailboard Sailboard HW >F3 K1 B Paul Mallard   1090 66.24 4 1.00.55 14.0
15 Handicap Tera Y21 Mike harding   1459 67.15 3 1.01.27 15.5
15 Handicap RS 400 852 S Maurice Barnes ANO 950 58.23 4 1.01.27 15.5
17 Handicap PHANTOM 1276 S Mike Pipes   1030 63.22 4 1.01.31 17.0
18 Handicap COMET 360 B Stuart Cooper   1177 54.39 3 1.01.55 18.0
19 Handicap SPLASH 834 S Larissa Barker   1184 55.51 3 1.02.54 19.0
20 Solo SOLO 4141 A Stevens   1153 54.46 3 1.03.20 20.0
21 Enterprise ENTERPRISE 22943 B Ian Annie 1117 53.42 3 1.04.06 21.0
22 Handicap SUPERNOVA 683 B Mark Hope   1065 68.44 4 1.04.32 22.0
23 Sailboard Sailboard HW >F3 v G John Smith   1090 53.29 3 1.05.25 23.0
24 Handicap MIRACLE 2263 B McDonnell   1190 61.00 3 1.08.21 24.0
25 GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 60.14 3 1.08.31 25.0
26 Solo SOLO 2032 Peter Chapman   1153 60.09 3 1.09.33 26.0
27 Handicap RS 400 930 Ian Collyer   949 54.14 3 1.16.12 27.0
28 Handicap LASER VORTEX 1068 B Richard Barber   937 57.00 3 1.21.07 28.0
29 Handicap WAYFARER W4 Steve Eggleston   1101 69.42 3 1.24.24 29.0
30 Laser LASER 4.7 136198 Steph Harding   1175 OCS     31.0
30 Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 DNF     31.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5999 G Arran Holman   1646 60.49 4 0.46.11 1.0
2 Laser LASER 176822 G Martin Hudson   1082 50.20 5 0.46.31 2.0
3 Handicap RS 200 343 G Mike Playle Helen Playle 1057 49.17 5 0.46.38 3.0
4 Handicap PHANTOM 1267 G Dave Holyoak   1030 48.13 5 0.46.49 4.0
5 Laser LASER RADIAL 200509 S Megan O'Brien   1106 52.09 5 0.47.09 5.0
6 Solo SOLO 4249 G Barney Creaser   1153 55.51 5 0.48.26 6.0
7 Handicap PHANTOM 989 G David Holman   1030 50.06 5 0.48.38 7.0
8 Handicap PHANTOM 1296 G Chris Wright   1030 50.29 5 0.49.01 8.0
9 Handicap MIRROR 70321 G alan winters   1385 54.46 4 0.49.26 9.0
10 Laser LASER 154837 S Mary Mallard full rig   1082 54.23 5 0.50.16 10.0
11 Handicap SPLASH 2290 S Rachel Heggs   1184 50.18 4 0.53.06 11.0
12 Laser LASER 4.7 136198 Steph Harding   1175 50.11 4 0.53.23 12.0
13 Handicap MERLIN-ROCKET* 3489 Richard Turner Eric Banning 1006 54.00 5 0.53.41 13.0
14 Handicap PHANTOM 1276 S Mike Pipes   1030 56.11 5 0.54.33 14.0
15 Handicap Tera Y21 Mike harding   1459 48.10 3 0.55.01 15.0
16 Handicap SPLASH 834 S Larissa Barker   1184 53.10 4 0.56.08 16.0
17 Handicap RS 400 852 S Maurice Barnes ANO 950 53.26 5 0.56.15 17.0
18 Handicap MIRACLE 2263 B McDonnell   1190 55.10 4 0.57.57 18.0
19 Laser LASER 179654 Simon Bickers   1082 50.11 4 0.57.59 19.0
20 Handicap MIRACLE 235 Ivor McDonnell Hazel McDonnell 1190 56.25 4 0.59.16 20.0
21 Laser LASER 4.7 197705 B Amy o.Brien   1175 56.06 4 0.59.41 21.0
22 GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 56.30 4 1.00.16 22.0
23 Handicap MERLIN-ROCKET* 3533 B Russell Brayshaw Nicola Wilkinson 1006 49.12 4 1.01.08 23.0
24 Handicap SUPERNOVA 683 B Mark Hope   1065 52.20 4 1.01.25 24.0
25 Laser LASER 45011 S Jamie Bickers   1082 55.20 4 1.03.55 25.0
26 Handicap RS 400 930 Ian Collyer   949 50.40 4 1.06.44 26.0
27 Solo SOLO 4141 A Stevens   1153 61.47 4 1.06.59 27.0
28 Handicap LASER VORTEX 1068 B Richard Barber   937 55.41 4 1.14.17 28.0
29 Handicap LASER PICO H7 NA Rachael Williams   1260 56.18 3 1.14.28 29.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 200 343 G Mike Playle Helen Playle 1057 47.56 3 0.45.21 1.0
2 Handicap PHANTOM 1267 G Dave Holyoak   1030 46.47 3 0.45.25 2.0
3 Handicap PHANTOM 1296 G Chris Wright   1030 46.53 3 0.45.31 3.0
4 Laser LASER 176822 G Martin Hudson   1082 49.33 3 0.45.48 4.0
5 Handicap MIRROR 70321 G alan winters   1385 63.38 3 0.45.57 5.0
6 Laser LASER 4.7 136198 Steph Harding   1175 55.25 3 0.47.10 6.0
7 Laser LASER RADIAL 200509 S Megan O'Brien   1106 52.23 3 0.47.22 7.0
8 Solo SOLO 4249 G Barney Creaser   1153 54.39 3 0.47.24 8.0
9 Handicap OPTIMIST 5999 G Arran Holman   1646 52.24 2 0.47.45 9.0
10 Laser LASER 154837 S Mary Mallard full rig   1082 53.15 3 0.49.13 10.0
11 Handicap SPLASH 2290 S Rachel Heggs   1184 58.45 3 0.49.37 11.0
12 Laser LASER 179654 Simon Bickers   1082 55.36 3 0.51.23 12.0
13 Handicap MERLIN-ROCKET* 3489 Richard Turner Eric Banning 1006 52.02 3 0.51.43 13.0
14 Handicap SUPERNOVA 683 B Mark Hope   1065 55.47 3 0.52.23 14.0
15 Handicap PHANTOM 1276 S Mike Pipes   1030 54.42 3 0.53.06 15.0
16 Handicap Tera Y21 Mike harding   1459 52.01 2 0.53.29 16.0
17 Handicap MIRACLE 2263 B McDonnell   1190 63.49 3 0.53.38 17.0
18 Handicap SPLASH 834 S Larissa Barker   1184 63.58 3 0.54.02 18.0
19 Solo SOLO 4141 A Stevens   1153 63.49 3 0.55.21 19.0
20 Laser LASER 45011 S Jamie Bickers   1082 60.43 3 0.56.07 20.0
21 Laser LASER 143163 Steve Egglestone   1082 63.41 3 0.58.51 21.0
22 GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 46.42 2 0.59.46 22.0
23 Handicap RS 400 930 Ian Collyer   949 56.47 3 0.59.50 23.0
24 Handicap MIRACLE 235 Ivor McDonnell Hazel McDonnell 1190 47.42 2 1.00.08 24.0
25 Handicap LASER VORTEX 1068 B Richard Barber   937 60.47 3 1.04.52 25.0
26 Handicap RS 400 852 S Maurice Barnes ANO 950 53.42 2 1.24.47 26.0
27 Handicap PHANTOM 989 G David Holman   1030 DNF     30.0
27 Laser LASER 4.7 197705 B Amy o.Brien   1175 DNF     30.0
27 Handicap LASER PICO H7 NA Rachael Williams   1260 DNF     30.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap OPTIMIST 5999 G Arran Holman   1646 58.14 4 0.44.13 1.0
2 Handicap PHANTOM 989 G David Holman   1030 47.35 5 0.46.12 2.0
3 Handicap PHANTOM 1267 G Dave Holyoak   1030 47.44 5 0.46.21 3.0
4 Laser LASER 176822 G Martin Hudson   1082 50.35 5 0.46.45 4.0
5 Handicap RS 200 343 G Mike Playle Helen Playle 1057 49.43 5 0.47.02 5.0
6 Solo SOLO 4249 G Barney Creaser   1153 44.38 4 0.48.23 6.0
7 Handicap MIRROR 70321 G alan winters   1385 53.54 4 0.48.39 7.0
8 Handicap PHANTOM 1296 G Chris Wright   1030 50.21 5 0.48.53 8.0
9 Handicap Tera Y21 Mike harding   1459 58.17 4 0.49.56 9.0
10 Handicap SPLASH 2290 S Rachel Heggs   1184 48.11 4 0.50.52 10.0
11 Laser LASER 4.7 136198 Steph Harding   1175 48.19 4 0.51.24 11.0
12 Handicap SPLASH 834 S Larissa Barker   1184 49.08 4 0.51.52 12.0
13 Laser LASER 179654 Simon Bickers   1082 45.34 4 0.52.39 13.0
14 Handicap PHANTOM 1276 S Mike Pipes   1030 45.32 4 0.55.16 14.0
15 GP14 GP14 no spin 13544 S Stuart Elder Jill Betts 1172 51.50 4 0.55.17 15.0
16 Handicap SUPERNOVA 683 B Mark Hope   1065 47.33 4 0.55.49 16.0
17 Laser LASER 143163 Steve Egglestone   1082 48.20 4 0.55.50 17.0
18 Laser LASER 45011 S Jamie Bickers   1082 48.33 4 0.56.05 18.0
19 Handicap MERLIN-ROCKET* 3533 B Russell Brayshaw Nicola Wilkinson 1006 46.36 4 0.57.54 19.0
20 Solo SOLO 4141 A Stevens   1153 53.25 4 0.57.55 20.0
21 Handicap LASER VORTEX 1068 B Richard Barber   937 50.25 4 1.07.15 21.0
22 Laser LASER 154837 S Mary Mallard full rig   1082 DNF     24.0
22 Handicap RS 400 852 S Maurice Barnes ANO 950 DNF     24.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/