Autumns Sunday Series 2011

Hollowell SC

Results are final as of 21:06 on October 24, 2011

Overall

Sailed: 18, Discards: 12, To count: 6, Ratings: PY, Entries: 146, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Solo SOLO 4878 G Keith Lancaster   1153 (3.0) (1.0) (1.0) (8.0 DNF) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (3.0) (69.0 DNC) (2.0) (2.0) (2.0) (2.0) (2.0) 103.0 6.0
2nd Laser LASER 176822 G Martin Hudson   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 3.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 6.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 848.0 20.0
3rd Laser LASER 174540 G Simon King   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (12.0 DNF) 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (12.0) 2.0 8.0 (11.0) 5.0 (69.0 DNC) 3.0 3.0 679.0 23.0
4th Solo SOLO 5076 G Ralph ?   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 2.0 4.0 4.0 4.0 (69.0 DNC) 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 851.0 23.0
5th Solo SOLO 4409 G Simon ?   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (7.0) 4.0 (6.0) (5.0) (11.0) (11.0) 5.0 (7.0) 3.0 3.0 4.0 4.0 484.0 23.0
6th Laser LASER 78489 B Alan Greenaway   1082 7.0 3.0 5.0 4.0 3.0 (9.0 DNF) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (10.0) 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (8.0) (8.0) (17.0 DNF) 564.0 29.0
7th Solo SOLO 3714 G Ian Hall   1153 4.0 6.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 (7.0) (7.0) (8.0) 7.0 (9.0) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (8.0) 551.0 29.0
8th Solo SOLO 4249 G Barney Creaser   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (12.0 DNF) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 6.0 5.0 (9.0) (8.0) 4.0 (7.0) 7.0 (69.0 DNC) 618.0 30.0
9th Handicap RS 200 343 G Mike Playle Helen Playle 1057 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 5.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 3.0 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 867.0 39.0
10th Handicap SUPERNOVA 547 S Dave Mason   1065 (69.0 DNC) 9.0 7.0 3.0 (12.0 DNF) (69.0 DNC) 11.0 10.0 (69.0 DNC) 9.0 (16.0) (13.0) (69.0 DNC) (15.0) (69.0 DNC) (18.0) (69.0 DNC) (17.0 DNF) 554.0 49.0
11th Topper TOPPER 28582 B Izzy King   1295 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 8.0 11.0 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 878.0 50.0
12th Sailboard Sailboard LW >F3 7989 S John Smith   898 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 6.0 9.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (17.0) (23.0) (20.5) (19.0) (21.0) (69.0 DNC) 11.0 10.0 11.0 635.5 52.0
13th Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 (69.0 DNC) 12.0 16.0 (69.0 DNC) 5.0 3.0 (69.0 DNC) 9.0 8.0 (69.0 DNC) (20.0) (20.5) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 783.5 53.0
14th GP14 GP14 no spin 12893 G David Harris Sue Prouse 1172 (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 14.0 12.0 (69.0 DNC) 5.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 881.0 53.0
15th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 (69.0 DNC) 11.0 14.0 (69.0 DNC) 7.0 (69.0 DNC) (69.0 DNC) 8.0 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (17.0) 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 835.0 59.0
16th Handicap SUPERNOVA 683 B Mark Hope   1065 (69.0 DNC) (15.0) (15.0) 6.0 (69.0 DNC) (69.0 DNC) 12.0 11.0 10.0 (16.0) (19.0) (19.0) 15.0 (19.0) (69.0 DNC) 15.0 (69.0 DNC) (69.0 DNC) 586.0 69.0
17th GP14 GP14 no spin 13544 S Stuart Elder   1172 8.0 (17.0) 12.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (14.1 OOD) (14.1 OOD) 14.1 OOD (16.0) (18.0) 11.0 (19.0 DNF) 14.0 12.0 583.3 71.1
18th Laser LASER 132190 B Derek Bunting   1082 2.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 (69.0 DNC) (69.0 DNC) 13.0 26.0 DNF (69.0 DNC) 20.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 903.0 75.0
19th Handicap PHANTOM 1276 S Mike Pipes   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 DNF 12.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 22.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 (69.0 DNC) (69.0 DNC) 911.0 83.0
20th Sailboard Sailboard LW No Number B Paul Mallard   1090 (69.0 DNC) 7.0 19.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 9.0 (69.0 DNC) (69.0 DNC) 1.0 69.0 DNC 936.0 108.0
21st Solo SOLO 3080 S Steve Lee   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 5.0 10.0 9.0 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 937.0 109.0
22nd Laser LASER RADIAL 154837 S Mary Mallard Radial   1106 (69.0 DNC) 10.0 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 10.0 949.0 121.0
23rd Laser LASER 201361 G Greig O'Brien   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 3.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 973.0 145.0
24th Handicap SPLASH 2099 B Joyce Hall   1184 11.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.5 OOD 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 (69.0 DNC) 69.0 DNC 974.5 146.5
25th Laser LASER RADIAL 185625 S Sarah Small   1106 6.0 2.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 980.0 152.0
26th Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 13.0 7.0 989.0 161.0
27th Handicap MIRROR 70321 G alan winters   1385 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 5.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 69.0 DNC 69.0 DNC 992.0 164.0
28th Handicap MERLIN-ROCKET* 3533 B Russell Brayshaw Nicola Wilkinson 1006 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 16.0 12.0 DNF 69.0 DNC 11.0 17.0 DNF 1,022.0 194.0
29th Laser LASER 174544 B Richard Sturt   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 21.0 17.0 14.0 (69.0 DNC) (69.0 DNC) 13.0 69.0 DNC 69.0 DNC 1,031.0 203.0
30th Handicap PHANTOM 1296 G Chris Wright   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 1.0 7.0 69.0 DNC 69.0 DNC 69.0 DNC 1,045.0 217.0
31st Handicap LASER BAHIA H5 S Lawrence Creaser Jason Robbins 1080 1.0 4.0 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,051.0 223.0
32nd Handicap BLAZE 625 S Rob Dunkley   1046 5.0 5.0 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,055.0 227.0
33rd Sailboard Sailboard HW >F3 K1 B Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 15.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 5.0 1,057.0 229.0
34th Laser LASER 4.7 118465 B Meliisa Coulton   1175 (69.0 DNC) 19.0 DNF 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,075.0 247.0
35th Handicap MERLIN-ROCKET* 3361 B New Member   1006 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,076.0 248.0
36th Handicap MIRROR 197 B Martin Gibbs   1385 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 15.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,076.0 248.0
37th Handicap LASER BAHIA 853 B Club Hire Boat   1057 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 12.0 (69.0 DNC) (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,079.0 251.0
38th Handicap LASER VORTEX 1068 B Richard Barber   937 12.0 18.0 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,082.0 254.0
39th Solo SOLO 5141 G Greg O'Brian   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1.0 69.0 DNC 1.0 1,106.0 278.0
40th Laser LASER 4.7 165508 S Alison Linnell   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 4.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,114.0 286.0
41st Laser LASER 45011 S Simon Bickers   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,117.0 289.0
42nd Laser LASER 4.7 174544 B Jenny Sturt   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 6.0 9.0 69.0 DNC 1,119.0 291.0
43rd Laser LASER 154837 S Mary Mallard full rig   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 10.0 6.0 69.0 DNC 1,120.0 292.0
44th Handicap SPLASH 834 S Larissa Barker   1184 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 12.0 8.0 69.0 DNC 69.0 DNC 69.0 DNC 1,124.0 296.0
45th Solo SOLO 3071 G New Member   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,125.0 297.0
46th Handicap MIRACLE 2263 B McDonnell   1190 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 12.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,125.0 297.0
47th Handicap MERLIN-ROCKET* 3489 B Mark from Banbury   1007 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.0 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,126.0 298.0
48th Laser Laser Radial no number S Jenny Small   1106 9.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,126.0 298.0
49th Laser LASER 168895 S Steve Willcox   1082 10.0 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,128.0 300.0
50th Laser LASER 129892 S Norman Carter   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 14.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,130.0 302.0
51st Laser LASER 4.7 197705 B Amy o.Brien   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,131.0 303.0
52nd Handicap DART 16 1945 B Ian Colyear   853 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 16.0 12.0 69.0 DNC 1,132.0 304.0
53rd Laser LASER 4.7 4.7 B Who are you?   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 17.0 14.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,135.0 307.0
54th Laser LASER 179654 B Simon Bickers   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 15.0 17.0 DNF 1,136.0 308.0
55th Handicap WAYFARER 9505 B Dave Harris Amy 1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,177.0 349.0
56th Laser LASER RADIAL 172789 G Bill Warden   1106 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 5.0 69.0 DNC 1,178.0 350.0
57th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 5.0 69.0 DNC 69.0 DNC 1,178.0 350.0
58th Handicap LASER PICO 2067 B Tim Robinson   1260 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 6.0 1,179.0 351.0
59th Handicap RS 400 852 S Maurice Barnes ANO 950 (69.0 DNC) (69.0 DNC) 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,181.0 353.0
60th Laser LASER 175827 G Bill Warden   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 9.0 69.0 DNC 69.0 DNC 1,182.0 354.0
61st Laser LASER 51541 B Charles Lockhart   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,182.0 354.0
61st Laser LASER 131964 B Who are you?   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,182.0 354.0
63rd Enterprise ENTERPRISE 22943 B Ian Annie 1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,184.0 356.0
64th Laser LASER 42192 B Rob Watkinson   1082 (69.0 DNC) (69.0 DNC) 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,186.0 358.0
65th Solo SOLO 3074 B Paul Morris   1153 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 17.0 DNF 1,190.0 362.0
66th Handicap LIGHTNING 368 266 B Neil Sutherland   1152 (69.0 DNC) (69.0 DNC) 19.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,192.0 364.0
67th Handicap LASER VAGO XD 983 B Who are you?   1064 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 20.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,193.0 365.0
68th Handicap LASER 4000 4060 G JIm Berry   911 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 26.0 DNF (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,199.0 371.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap LASER BAHIA H5 S Lawrence Creaser Jason Robbins 1080 46.54 3 0.43.26 1.0
2 Laser LASER 132190 B Derek Bunting   1082 47.18 3 0.43.43 2.0
3 Solo SOLO 4878 G Keith Lancaster   1153 51.18 3 0.44.30 3.0
4 Solo SOLO 3714 G Ian Hall   1153 51.24 3 0.44.35 4.0
5 Handicap BLAZE 625 S Rob Dunkley   1046 47.00 3 0.44.56 5.0
6 Laser LASER RADIAL 185625 S Sarah Small   1106 50.02 3 0.45.14 6.0
7 Laser LASER 78489 B Alan Greenaway   1082 49.47 3 0.46.01 7.0
8 GP14 GP14 no spin 13544 S Stuart Elder   1172 55.58 3 0.47.45 8.0
9 Laser Laser Radial no number S Jenny Small   1106 53.13 3 0.48.07 9.0
10 Laser LASER 168895 S Steve Willcox   1082 54.00 3 0.49.54 10.0
11 Handicap SPLASH 2099 B Joyce Hall   1184 43.23 2 0.54.58 11.0
12 Handicap LASER VORTEX 1068 B Richard Barber   937 51.57 3 0.55.27 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4878 G Keith Lancaster   1153 59.51 4 0.51.54 1.0
2 Laser LASER RADIAL 185625 S Sarah Small   1106 59.58 4 0.54.13 2.0
3 Laser LASER 78489 B Alan Greenaway   1082 59.40 4 0.55.09 3.0
4 Handicap LASER BAHIA H5 S Lawrence Creaser Jason Robbins 1080 59.57 4 0.55.31 4.0
5 Handicap BLAZE 625 S Rob Dunkley   1046 60.19 4 0.57.40 5.0
6 Solo SOLO 3714 G Ian Hall   1153 50.32 3 0.58.26 6.0
7 Sailboard Sailboard LW No Number B Paul Mallard   1090 49.22 3 1.00.23 7.0
8 Laser LASER 132190 B Derek Bunting   1082 49.09 3 1.00.34 8.0
9 Handicap SUPERNOVA 547 S Dave Mason   1065 48.25 3 1.00.37 9.0
10 Laser LASER RADIAL 154837 S Mary Mallard Radial   1106 51.21 3 1.01.54 10.0
11 Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 50.08 3 1.02.49 11.0
12 Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 59.53 4 1.03.06 12.0
13 Laser Laser Radial no number S Jenny Small   1106 53.41 3 1.04.43 13.0
14 Laser LASER 168895 S Steve Willcox   1082 53.44 3 1.06.13 14.0
15 Handicap SUPERNOVA 683 B Mark Hope   1065 53.53 3 1.07.28 15.0
16 Handicap SPLASH 2099 B Joyce Hall   1184 59.56 3 1.07.30 16.0
17 GP14 GP14 no spin 13544 S Stuart Elder   1172 60.43 3 1.09.04 17.0
