Autumn Saturday Series 2011

Hollowell SC

Results as of 20:59 on October 24, 2011

Overall

Sailed: 14, Discards: 9, To count: 5, Ratings: PY, Entries: 204, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st LASER 174540 Simon King   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) 1.0 1.0 3.0 (4.0) 454.0 10.0
2nd SOLO 4020 Roy Richardson   1153 6.0 5.0 1.0 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 510.0 15.0
3rd Sailboard HW >F3 K1 Paul Mallard   1090 1.0 (7.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 2.0 463.0 16.0
4th MIRROR 70321 Alan Winters   1385 (55.0 DNC) (55.0 DNC) 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (7.0) (55.0 DNC) (55.0 DNC) 7.0 6.0 464.0 17.0
5th Sailboard HW 7989 John Smith   1090 (55.0 DNC) (55.0 DNC) (6.0) 6.0 4.0 1.0 6.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 468.0 22.0
6th LASER 174544 Richard Sturt   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 6.0 4.0 4.0 (7.0) 7.0 (9.0) (13.0) 384.0 25.0
7th SUPERNOVA 460 Bob Potterton   1063 (11.0) (10.0) 7.0 8.0 5.0 4.0 9.5 (10.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) 350.5 33.5
8th SUPERNOVA 683 Mark Hope   1065 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.5 7.0 (55.0 DNC) (55.0 DNC) 2.0 2.0 14.0 (55.0 DNC) 529.5 34.5
9th COMET 360 Stuart Cooper   1177 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 1.0 5.0 (55.0 DNC) 6.0 8.0 (55.0 DNC) (55.0 DNC) 530.0 35.0
10th SOLO 4141 Anthony Stevens   1153 (55.0 DNC) (55.0 DNC) (8.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 8.0 8.0 8.0 8.0 (9.0) (13.0) (14.0) 356.0 37.0
11th RS 400 852 Maurice Barnes ANO 950 9.0 8.0 5.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (15.0) 15.0 495.0 40.0
12th RS 400 1083 Sam Wilford Andrew Wilford 949 10.0 9.0 (12.0 DNF) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (11.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 10.0 452.0 44.0
13th LASER 2000 2083 Clive de la Fuente   1090 (55.0 DNC) (55.0 DNC) 3.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 573.0 78.0
14th LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064 (55.0 DNC) (55.0 DNC) 9.0 11.0 DNF (55.0 DNC) (55.0 DNC) 15.0 DNF 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 594.0 99.0
15th LASER VORTEX 1068 Barber   937 13.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 11.0 (55.0 DNC) 55.0 DNC 595.0 100.0
16th LASER 78489 Alan Greenaway   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 DNF 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 615.0 120.0
17th LASER RADIAL 154837 Mary Mallard   1106 5.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 618.0 123.0
18th SOLO 5197 Greg O'Brien   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 1.0 662.0 167.0
19th LASER 201361 Greg O'Brien   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 663.0 168.0
20th LASER RADIAL 185625 Sarah Small   1106 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 663.0 168.0
21st SPLASH 2290 Rachel Heggs   1184 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 665.0 170.0
22nd 505 7898 Aidan Morris Paul Morris 902 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 665.0 170.0
23rd LASER RADIAL 113601 Alison Linnell   1106 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 2.0 5.0 667.0 172.0
24th SOLO 3276 Keith Miller   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 4.0 55.0 DNC 55.0 DNC 667.0 172.0
25th BLAZE 625 Rob Dunkley   1046 4.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 667.0 172.0
26th Sailboard LW pump 15a Mike Playle   848 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 5.0 3.0 668.0 173.0
27th SOLO 4266 Dave Heathcote   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 3.0 55.0 DNC 55.0 DNC 668.0 173.0
28th 420 46874 Larissa Barker   1087 (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 668.0 173.0
29th LASER BAHIA 853 Lawrence Creaser Jason Robins 1080 7.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 669.0 174.0
30th SOLO 3074 Paul Morris   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 5.0 55.0 DNC 55.0 DNC 669.0 174.0
31st SOLO 3872 Stuart Wileman   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 670.0 175.0
32nd SOLO 3517 Phil Hames   1153 8.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 674.0 179.0
33rd LASER 179654 Bickers   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 9.0 6.0 55.0 DNC 55.0 DNC 675.0 180.0
34th MERLIN-ROCKET* 3533 Russel Brayshaw Nicola Wilkinson 1006 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 6.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 675.0 180.0
35th LASER 4.7 197705 Amy O''Brien   1175 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 9.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 675.0 180.0
36th Sailboard HW >F3 GBR207 John Smith   1090 3.0 13.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 676.0 181.0
37th LASER 129892 Norman Carter   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 10.0 7.0 677.0 182.0
38th LASER 2000 21631 John Townsend   1090 (55.0 DNC) (55.0 DNC) 12.0 DNF 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 679.0 184.0
39th MIRACLE 2263 McDonnell family   1178 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 12.0 8.0 680.0 185.0
40th SOLO 2032 Pete Chapman   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 10.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 681.0 186.0
41st WAYFARER 4130 Charlie Laundon Paul Laundon 1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 11.0 12.0 683.0 188.0
42nd LASER II 6612 Sam Wilford Andrew Wilford 1035 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 686.0 191.0
43rd RS VAREO 375 Mr Vareo   1038 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 688.0 193.0
44th GP14 no spin 10509 Alistair Mongomery Olivia 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 717.0 222.0
45th TOPAZ UNO NA ?   1218 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 718.0 223.0
46th LASER 42192 Rob Watkinson   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 722.0 227.0
47th LASER RADIAL 174545 Who are you?   1106 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 722.0 227.0
48th LIGHTNING 368 266 Neil Sutherland   1152 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 723.0 228.0
49th LASER 154837 Mary Mallard   1082 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 724.0 229.0
50th WAYFARER 4 Who are you?   1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 724.0 229.0
51st RS 400 930 Ian Collyer A N Other 949 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 10.0 55.0 DNC 55.0 DNC 725.0 230.0
52nd LASER 4.7 170494 A N Other   1175 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 727.0 232.0
53rd MIRROR 59420 Stephen Harley   1385 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 727.0 232.0
54th 470 749 Ian Collyer   973 15.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 730.0 235.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Sailboard HW >F3 K1 Paul Mallard   1090   46.36 4 0.42.45 1.0
2 LASER RADIAL 185625 Sarah Small   1106   48.57 4 0.44.16 2.0
3 Sailboard HW >F3 GBR207 John Smith   1090   49.51 4 0.45.44 3.0
4 BLAZE 625 Rob Dunkley   1046   48.18 4 0.46.11 4.0
5 LASER RADIAL 154837 Mary Mallard   1106   51.38 4 0.46.41 5.0
6 SOLO 4020 Roy Richardson   1153   53.58 4 0.46.48 6.0
7 LASER BAHIA 853 Lawrence Creaser Jason Robins 1080   50.37 4 0.46.52 7.0
8 SOLO 3517 Phil Hames   1153   54.07 4 0.46.56 8.0
9 RS 400 852 Maurice Barnes ANO 950   45.58 4 0.48.23 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949   48.30 4 0.51.06 10.0
11 SUPERNOVA 460 Bob Potterton   1063   57.25 4 0.54.01 11.0
12 MIRROR 59420 Stephen Harley   1385   56.23 3 0.54.17 12.0
13 LASER VORTEX 1068 Barber   937   55.46 4 0.59.31 13.0
14 470 749 Ian Collyer   973   DNF     15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 185625 Sarah Small   1106   60.45 5 0.54.56 1.0
2 LASER BAHIA 853 Lawrence Creaser Jason Robins 1080   60.30 5 0.56.01 2.0
3 BLAZE 625 Rob Dunkley   1046   58.52 5 0.56.17 3.0
4 LASER RADIAL 154837 Mary Mallard   1106   62.34 5 0.56.34 4.0
5 SOLO 4020 Roy Richardson   1153   65.16 5 0.56.36 5.0
6 SOLO 3517 Phil Hames   1153   65.30 5 0.56.48 6.0
7 Sailboard HW >F3 K1 Paul Mallard   984   57.12 5 0.58.08 7.0
8 RS 400 852 Maurice Barnes ANO 950   55.24 5 0.58.19 8.0
9 RS 400 1083 Sam Wilford Andrew Wilford 949   56.54 5 0.59.57 9.0
10 SUPERNOVA 460 Bob Potterton   1063   69.18 5 1.05.12 10.0
11 LASER VORTEX 1068 Barber   937   62.03 5 1.06.13 11.0
12 Sailboard HW >F3 GBR207 John Smith   1090   DNF     13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1153   61.07 4 0.53.00 1.0
2 MIRROR 70321 Alan Winters   1385   57.43 3 0.55.34 2.0
3 LASER 2000 2083 Clive de la Fuente   1090   64.04 4 0.58.47 3.0
4 420 46874 Larissa Barker   1087   64.13 4 0.59.05 4.0
5 RS 400 852 Maurice Barnes ANO 950   57.30 4 1.00.32 5.0
6 Sailboard HW 7989 John Smith   1090   69.33 4 1.03.48 6.0
7 SUPERNOVA 460 Bob Potterton   1063   73.35 4 1.09.13 7.0
8 SOLO 4141 Anthony Stevens   1153   65.15 3 1.15.27 8.0
9 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064   61.15 3 1.16.45 9.0
10 RS 400 1083 Sam Wilford Andrew Wilford 949   DNF     12.0
10 LASER 2000 21631 John Townsend   1090   DNF     12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 70321 Alan Winters   1385   57.52 3 0.41.47 1.0
2 SOLO 4020 Roy Richardson   1153   50.49 3 0.44.04 2.0
3 RS 400 852 Maurice Barnes ANO 950   42.12 3 0.44.25 3.0
4 420 46874 Larissa Barker   1087   49.46 3 0.45.47 4.0
5 LASER 2000 2083 Clive de la Fuente   1090   50.08 3 0.46.00 5.0
6 Sailboard HW 7989 John Smith   1090   50.10 3 0.46.01 6.0
7 LASER 2000 21631 John Townsend   1090   50.59 3 0.46.46 7.0
8 SUPERNOVA 460 Bob Potterton   1063   55.17 3 0.52.00 8.0
9 WAYFARER 4 Who are you?   1101   58.56 3 0.53.32 9.0
10 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064   DNF     11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1153   50.25 6 0.43.44 1.0
2 GP14 no spin 10509 Alistair Mongomery Olivia 1172   48.08 5 0.49.17 2.0
3 505 7898 Aidan Morris Paul Morris 902   47.49 6 0.53.01 3.0
4 Sailboard HW 7989 John Smith   1090   51.2 5 0.56.11 4.0
5 SUPERNOVA 460 Bob Potterton   1063   52.36 3 1.38.58 5.0
6 LASER RADIAL 174545 Who are you?   1106   DNF     7.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Sailboard HW 7989 John Smith   1090   49.44 6 0.45.38 1.0
2 505 7898 Aidan Morris Paul Morris 902   52.23 6 0.58.04 2.0
3 TOPAZ UNO NA ?   1218   60.32 5 0.59.38 3.0
4 SUPERNOVA 460 Bob Potterton   1063   56.08 5 1.03.22 4.0
5 LASER 78489 Alan Greenaway   1082   DNF     7.0
5 LASER 42192 Rob Watkinson   1082   DNF     7.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 78489 Alan Greenaway   1082   44.42 4 0.41.19 1.0
2 LASER 174540 Simon King   1082   45.40 4 0.42.12 2.0
3 Sailboard HW >F3 K1 Paul Mallard   1090   48.30 4 0.44.30 3.0
4 LASER 174544 Richard Sturt   1082   51.57 4 0.48.01 4.0
5 SOLO 4141 Anthony Stevens   1153   55.37 4 0.48.14 5.0
6 Sailboard HW 7989 John Smith   1090   44.47 3 0.54.47 6.0
7 RS 400 1083 Sam Wilford Andrew Wilford 949   53.30 4 0.56.23 7.0
8 LIGHTNING 368 266 Neil Sutherland   1152   49.25 3 0.57.12 8.0
9 SUPERNOVA 460 Bob Potterton   1063   47.56 3 1.00.07 9.5
9 SUPERNOVA 683 Mark Hope   1065   48.1 3 1.00.07 9.5
11 COMET 360 Stuart Cooper   1177   DNF     15.0
11 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064   DNF     15.0
11 LASER II 6612 Sam Wilford Andrew Wilford 1035   DNF     15.0
11 RS VAREO 375 Mr Vareo   1038   DNF     15.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 COMET 360 Stuart Cooper   1177   62.13 4 0.52.52 1.0
2 LASER 78489 Alan Greenaway   1082   57.41 4 0.53.19 2.0
3 LASER 174540 Simon King   1082   57.44 4 0.53.21 3.0
4 Sailboard HW >F3 K1 Paul Mallard   1090   58.21 4 0.53.32 4.0
5 Sailboard HW 7989 John Smith   1090   59.48 4 0.54.52 5.0
6 LASER 174544 Richard Sturt   1082   59.34 4 0.55.03 6.0
7 SUPERNOVA 683 Mark Hope   1065   62.34 4 0.58.45 7.0
8 SOLO 4141 Anthony Stevens   1153   58.09 3 1.07.15 8.0
9 LASER VAGO XD 983 Nick Ashton Melissa Gartside 1064   57.42 3 1.12.18 9.0
10 SUPERNOVA 460 Bob Potterton   1063   57.42 3 1.12.22 10.0
11 RS 400 1083 Sam Wilford Andrew Wilford 949   59.56 3 1.24.12 11.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 70321 Alan Winters   1385   65.01 4 0.46.57 1.0
2 LASER 201361 Greg O'Brien   1082   55.55 4 0.51.41 2.0
3 SPLASH 2290 Rachel Heggs   1184   61.44 4 0.52.08 3.0
4 LASER 174544 Richard Sturt   1082   58.20 4 0.53.55 4.0
5 COMET 360 Stuart Cooper   1177   63.51 4 0.54.15 5.0
6 LASER 4.7 197705 Amy O''Brien   1175   64.37 4 0.55.00 6.0
7 SOLO 3872 Stuart Wileman   1153   63.31 4 0.55.05 7.0
8 SOLO 4141 Anthony Stevens   1153   64.28 4 0.55.55 8.0
9 MERLIN-ROCKET* 3533 Russel Brayshaw Nicola Wilkinson 1006   57.01 4 0.56.41 9.0
10 LASER 2000 2083 Clive de la Fuente   1090   62.54 4 0.57.42 10.0
11 SOLO 2032 Pete Chapman   1153   66.37 4 0.57.47 11.0
12 LASER 4.7 170494 A N Other   1175   69.41 4 0.59.18 12.0
13 RS VAREO 375 Mr Vareo   1038   68.05 4 1.05.35 13.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 201361 Greg O'Brien   1082   34.12 1 0.31.36 1.0
2 SPLASH 2290 Rachel Heggs   1184   39.18 1 0.33.12 2.0
3 SOLO 3872 Stuart Wileman   1153   38.53 1 0.33.43 3.0
4 LASER 174544 Richard Sturt   1082   37.30 1 0.34.39 4.0
5 LASER 2000 2083 Clive de la Fuente   1090   38.47 1 0.35.35 5.0
6 MERLIN-ROCKET* 3533 Russel Brayshaw Nicola Wilkinson 1006   36.44 1 0.36.31 6.0
7 MIRROR 70321 Alan Winters   1385   50.59 1 0.36.49 7.0
8 SOLO 4141 Anthony Stevens   1153   43.42 1 0.37.54 8.0
9 LASER 4.7 197705 Amy O''Brien   1175   47.13 1 0.40.11 9.0
10 SOLO 2032 Pete Chapman   1153   47.10 1 0.40.54 10.0
11 LASER II 6612 Sam Wilford Andrew Wilford 1035   43.36 1 0.42.08 11.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 174540 Simon King   1082   44.41 2 0.41.18 1.0
2 SUPERNOVA 683 Mark Hope   1065   46.38 2 0.43.47 2.0
3 SOLO 3276 Keith Miller   1153   51.26 2 0.44.36 3.0
4 SOLO 3074 Paul Morris   1153   52.04 2 0.45.09 4.0
5 SOLO 4266 Dave Heathcote   1153   53.10 2 0.46.07 5.0
6 COMET 360 Stuart Cooper   1177   55.02 2 0.46.45 6.0
7 LASER 174544 Richard Sturt   1082   51.06 2 0.47.14 7.0
8 SOLO 4141 Anthony Stevens   1153   56.06 2 0.48.39 8.0
9 LASER 179654 Bickers   1082   53.30 2 0.49.27 9.0
10 LASER VORTEX 1068 Barber   937   55.48 2 0.59.33 10.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 174540 Simon King   1082   42.24 3 0.39.11 1.0
2 SUPERNOVA 683 Mark Hope   1065   42.18 3 0.39.43 2.0
3 SOLO 4266 Dave Heathcote   1153   49.06 3 0.42.35 3.0
4 SOLO 3276 Keith Miller   1153   51.02 3 0.44.16 4.0
5 SOLO 3074 Paul Morris   1153   51.31 3 0.44.41 5.0
6 LASER 179654 Bickers   1082   48.36 3 0.44.55 6.0
7 LASER 174544 Richard Sturt   1082   50.09 3 0.46.21 7.0
8 COMET 360 Stuart Cooper   1177   54.44 3 0.46.30 8.0
9 SOLO 4141 Anthony Stevens   1153   57.20 3 0.49.44 9.0
10 RS 400 930 Ian Collyer A N Other 949   54.10 3 0.57.05 10.0
11 LASER VORTEX 1068 Barber   937   54.16 3 0.57.55 11.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SOLO 5197 Greg O'Brien   1153   54.27 4 0.47.13 1.0
2 LASER RADIAL 113601 Alison Linnell   1106   54.35 4 0.49.21 2.0
3 LASER 174540 Simon King   1082   54.57 4 0.50.47 3.0
4 LASER RADIAL 154837 Mary Mallard   1106   57.14 4 0.51.45 4.0
5 Sailboard LW pump 15a Mike Playle   848   43.58 4 0.51.51 5.0
6 Sailboard HW >F3 K1 Paul Mallard   948   49.40 4 0.52.23 6.0
7 MIRROR 70321 Alan Winters   1385   54.31 3 0.52.29 7.0
