Autumns Sunday Series 2011

Hollowell SC

Results are final as of 21:07 on October 24, 2011

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Enterprise ENTERPRISE 22943 B Ian Annie 1117                 1.0                   1.0 1.0
2nd Enterprise ENTERPRISE ent blue B Who are you?   1117                 69.0 DNC                   69.0 69.0
2nd Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1117                 69.0 DNC                   69.0 69.0

Handicap Fleet

Sailed: 18, Discards: 12, To count: 6, Ratings: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Handicap RS 200 343 G Mike Playle Helen Playle 1057 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 2.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 839.0 11.0
2nd Handicap SUPERNOVA 547 S Dave Mason   1065 (69.0 DNC) 3.0 1.0 2.0 (6.0 DNF) (69.0 DNC) (4.0) (4.0) (69.0 DNC) 3.0 3.0 2.0 (69.0 DNC) (4.0) (69.0 DNC) (6.0) (69.0 DNC) (4.0 DNF) 456.0 14.0
3rd Handicap RS 400 1083 B Sam Wilford Andrew Wilford 949 (69.0 DNC) 5.0 (7.0) (69.0 DNC) 3.0 1.0 (69.0 DNC) 3.0 2.0 (69.0 DNC) (6.0) 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 723.0 20.0
4th Handicap SUPERNOVA 683 B Mark Hope   1065 (69.0 DNC) (6.0) (6.0) 3.0 (69.0 DNC) (69.0 DNC) (5.0) (5.0) 4.0 (5.0) 5.0 5.0 2.0 (7.0) (69.0 DNC) 3.0 (69.0 DNC) (69.0 DNC) 470.0 22.0
5th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1064 (69.0 DNC) 4.0 5.0 (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 2.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (6.0) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 787.0 22.0
6th Handicap PHANTOM 1276 S Mike Pipes   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 DNF 6.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 7.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) 854.0 26.0
7th Handicap SPLASH 2099 B Joyce Hall   1184 3.0 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.8 OOD 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 (69.0 DNC) 69.0 DNC 920.8 92.8
8th Handicap MIRROR 70321 G alan winters   1385 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 69.0 DNC 69.0 DNC 970.0 142.0
9th Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 3.0 2.0 973.0 145.0
10th Handicap MERLIN-ROCKET* 3533 B Russell Brayshaw Nicola Wilkinson 1006 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 5.0 5.0 DNF 69.0 DNC 1.0 4.0 DNF 981.0 153.0
11th Handicap PHANTOM 1296 G Chris Wright   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 69.0 DNC 69.0 DNC 69.0 DNC 1,038.0 210.0
12th Handicap LASER BAHIA H5 S Lawrence Creaser Jason Robbins 1080 1.0 1.0 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,041.0 213.0
13th Handicap BLAZE 625 S Rob Dunkley   1046 2.0 2.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,042.0 214.0
14th Handicap MERLIN-ROCKET* 3361 B New Member   1006 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,049.0 221.0
15th Handicap LASER BAHIA 853 B Club Hire Boat   1057 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 5.0 (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,052.0 224.0
16th Handicap LASER VORTEX 1068 B Richard Barber   937 4.0 8.0 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,055.0 227.0
17th Handicap MIRROR 197 B Martin Gibbs   1385 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 9.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,056.0 228.0
18th Handicap MERLIN-ROCKET* 3489 B Mark from Banbury   1007 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,108.0 280.0
19th Handicap SPLASH 834 S Larissa Barker   1184 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 3.0 2.0 69.0 DNC 69.0 DNC 69.0 DNC 1,109.0 281.0
20th Handicap DART 16 1945 B Ian Colyear   853 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 4.0 2.0 69.0 DNC 1,110.0 282.0
21st Handicap MIRACLE 2263 B McDonnell   1190 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,112.0 284.0
22nd Handicap LASER PICO 2067 B Tim Robinson   1260 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1.0 1,174.0 346.0
23rd Handicap WAYFARER 9505 B Dave Harris Amy 1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,175.0 347.0
24th Handicap RS 400 852 S Maurice Barnes ANO 950 (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,175.0 347.0
25th Handicap LASER VAGO XD 983 B Who are you?   1064 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 8.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,181.0 353.0
26th Handicap LASER 4000 4060 G JIm Berry   911 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 8.0 DNF (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,181.0 353.0
27th Handicap LIGHTNING 368 266 B Neil Sutherland   1152 (69.0 DNC) (69.0 DNC) 9.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,182.0 354.0
28th Handicap 420 46874 G Arran Holman Hugh Brayshaw 1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap 420 46874 B Who Are You   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap BLAZE 625 B M Barnes   1046 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap RS FEVA XL 10 B Who are you?   1200 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap 505 7894 B Paul Morris   902 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap OPTIMIST 2302 B holman   1646 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap LASER VAGO XD 435 B Who are you?   1064 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap PHANTOM 946 B Rob Dunkley   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap PHANTOM 919 B Rob Dunkley   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap PHANTOM 1392 G Greg o'Brien   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap PHANTOM 989 G David Holman   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap PHANTOM 1267 G Dave Holyoak   1030 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap RS 300 442 G Ian Brett   1000 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap 505 7898 B Aidan Morris Paul Morris 902 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap COMET 360 B Stuart Cooper   1177 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap LASER II 6612 B Sam Wilford Andrew Wilford 1035 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap SPLASH 2290 S Rachel Heggs   1184 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap Sprint 15 1924 G Dave Holyoak   917 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap WAYFARER 4220 B Allan Winters   1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap WAYFARER 4130 B Charlie Laundon Paul Laundon 1101 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap LASER 4.7 136198 G Mike Harding   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0
28th Handicap OPTIMIST 5999 G Arran Holman   1646 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,242.0 414.0

GP14 Fleet

Sailed: 12, Discards: 6, To count: 6, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st GP14 GP14 no spin 13544 S Stuart Elder   1172 1.0 1.0 (2.0)             (1.3 OOD) (1.3 OOD) (1.3 OOD) 1.0 (2.0) (2.0) 1.0 DNF 1.0 1.0 15.9 6.0
2nd GP14 GP14 no spin 12893 G David Harris Sue Prouse 1172 (69.0 DNC) (69.0 DNC) 1.0             1.0 1.0 1.0 (69.0 DNC) 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 420.0 6.0

Laser Fleet

Sailed: 18, Discards: 12, To count: 6, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Laser LASER 176822 G Martin Hudson   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 2.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 836.0 8.0
2nd Laser LASER 174540 G Simon King   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (3.0 DNF) 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (3.0) 2.0 (4.0) 3.0 2.0 (69.0 DNC) 1.0 1.0 641.0 10.0
3rd Laser LASER 78489 B Alan Greenaway   1082 (3.0) 2.0 2.0 1.0 1.0 (5.0 DNF) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (4.0) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 (4.0) (4.0 DNF) 514.0 11.0
4th Laser LASER 132190 B Derek Bunting   1082 1.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) (69.0 DNC) 2.0 7.0 DNF (69.0 DNC) 8.0 DNF (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 851.0 23.0
5th Laser LASER RADIAL 154837 S Mary Mallard Radial   1106 (69.0 DNC) 4.0 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 4.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 2.0 916.0 88.0
6th Laser LASER 201361 G Greig O'Brien   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 970.0 142.0
7th Laser LASER RADIAL 185625 S Sarah Small   1106 2.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 973.0 145.0
8th Laser LASER 174544 B Richard Sturt   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 6.0 7.0 (69.0 DNC) (69.0 DNC) 6.0 69.0 DNC 69.0 DNC 991.0 163.0
9th Laser LASER 4.7 118465 B Meliisa Coulton   1175 (69.0 DNC) 7.0 DNF 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 1,049.0 221.0
10th Laser LASER 4.7 165508 S Alison Linnell   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 1.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,108.0 280.0
11th Laser LASER 45011 S Simon Bickers   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,108.0 280.0
12th Laser LASER 4.7 174544 B Jenny Sturt   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 2.0 5.0 69.0 DNC 1,111.0 283.0
13th Laser LASER 4.7 197705 B Amy o.Brien   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 3.0 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,111.0 283.0
14th Laser LASER 154837 S Mary Mallard full rig   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 5.0 3.0 69.0 DNC 1,112.0 284.0
15th Laser Laser Radial no number S Jenny Small   1106 4.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,113.0 285.0
16th Laser LASER 179654 B Simon Bickers   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 6.0 4.0 DNF 1,114.0 286.0
17th Laser LASER 4.7 4.7 B Who are you?   1175 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 5.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,114.0 286.0
18th Laser LASER 129892 S Norman Carter   1082 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 5.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1,115.0 287.0
