Summer Sunday 2010

Hollowell Sailing Club

Results are final as of 19:27 on August 16, 2010

Overall

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 162, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Solo SOLO 4891 G Greg Obrien   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 1.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 1.0 (78.0 DNC) 1,103.0 11.0
2nd Laser LASER 176822 G Martin Hudson   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (3.0) 1.0 1.0 1.5 1.0 (3.0) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 2.0 2.0 953.5 11.5
3rd Laser LASER 169045 G Lawrence Creaser   1080 1.0 2.0 1.0 (6.0) 5.0 6.0 (12.0 DNF) 4.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 974.0 20.0
4th Solo SOLO 3071 G Barney Creaser   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 (78.0 DNC) (78.0 DNC) (7.0) (9.0) 5.0 (7.0) 4.0 (8.0) 2.0 2.0 (10.0 DNF) (8.0) 3.0 3.0 696.0 23.0
5th Solo SOLO 4020 G Roy Richardson   1155 (7.0) 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 6.0 (8.0) (78.0 DNC) (12.0) 6.0 1.0 1.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 909.0 24.0
6th Sailboard Sailboard HW pump v S John Smith pumping   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 3.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 4.0 6.0 10.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) 1,118.0 26.0
7th Solo SOLO 4755 G Mike Partington   1155 2.0 4.0 4.0 (78.0 DNC) 2.0 (7.0) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (13.0) (6.0) (12.0) 5.5 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (11.0) (15.0) 715.5 27.5
8th Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 (7.0) (10.0 DNF) (78.0 DNC) 6.0 5.0 982.0 29.0
9th Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 (17.0 DNF) (78.0 DNC) 8.0 4.0 3.0 7.0 (11.0) (78.0 DNC) 5.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 994.0 30.0
10th Handicap MIRROR 70321 S Alan Winters   1385 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (13.0) 6.0 2.0 3.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 (78.0 DNC) 11.0 1,063.0 36.0
11th GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 6.0 (8.0) (9.0 DNF) 5.0 7.0 (78.0 DNC) 2.0 5.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (10.0) 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 923.0 38.0
12th Laser LASER 174540 S Simon King   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 (12.0) 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (12.0) 10.0 4.5 (11.0) 5.0 (78.0 DNC) 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 937.5 44.5
13th Handicap PHANTOM 1276 G Mike Pipes   1035 5.0 5.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 (12.0) (15.0) (78.0 DNC) (14.0) (11.0) 6.0 9.0 (12.0) (78.0 DNC) (78.0 DNC) (78.0 DNC) (10.0) 10.0 (13.0) 678.0 45.0
14th Handicap SPLASH 834 S Larissa Barker   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 (11.0) (78.0 DNC) (18.0 DNF) 4.0 (78.0 DNC) (10.0) 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 3.0 10.0 DNF (78.0 DNC) (16.0) 7.0 884.0 49.0
15th Laser LASER 78489 B Alan Greenaway   1080 8.0 9.0 (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (13.0) 8.0 9.0 1,084.0 57.0
16th Handicap RS 400 852 B Maurice Barnes Tony Otter 950 (78.0 DNC) 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 14.0 13.0 (78.0 DNC) 15.0 12.0 (78.0 DNC) 16.0 17.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1,186.0 94.0
17th Handicap LASER II 6612 B Created from sailno wizard   1035 (78.0 DNC) 14.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 (78.0 DNC) 16.0 13.0 (78.0 DNC) (21.0) 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 17.0 16.0 1,135.0 100.0
18th Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 3.0 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 14.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 13.0 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 1,234.0 142.0
19th Topper TOPPER 27116 B Robin   1295 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 10.0 (78.0 DNC) 7.0 10.0 (78.0 DNC) 11.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 17.0 1,235.0 143.0
20th Solo SOLO 3080 S Steve Lee   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 7.0 (78.0 DNC) 78.0 DNC 78.0 DNC 4.0 5.0 6.0 1,273.0 181.0
21st Laser LASER 186148 B Jim Berry   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 3.0 (78.0 DNC) 4.0 7.0 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 1,274.0 182.0
22nd Topper TOPPER 44416 B Sophie Otter   1295 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 9.0 (78.0 DNC) (78.0 DNC) 2.0 (78.0 DNC) 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 8.0 1,282.0 190.0
23rd Solo SOLO 4264 B Will Buckland   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) 11.0 13.0 (78.0 DNC) (78.0 DNC) 4.0 10.0 DNF (78.0 DNC) 78.0 DNC 78.0 DNC 1,294.0 202.0
24th Laser LASER 4.7 195294 B Megan o'Brien   1175 9.0 11.0 9.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 7.0 13.0 78.0 DNC 1,297.0 205.0
25th Handicap FIREBALL 11042 B     982 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 17.0 14.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 16.0 DNF (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 1,316.0 224.0
26th Laser LASER 129892 S Norman Carter   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 78.0 DNC 78.0 DNC 15.0 78.0 DNC 10.0 1,366.0 274.0
27th GP14 GP14 no spin 13544 S Stuart Elder   1172 (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 16.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 12.0 78.0 DNC 21.0 1,386.0 294.0
28th Laser LASER 175827 G Bill Warden   1080 4.0 1.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,411.0 319.0
29th Solo SOLO 3825 S Mark   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,417.0 325.0
30th Laser LASER RADIAL 113601 B Alison Linnell   1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 9.0 4.0 4.0 1,421.0 329.0
31st Solo SOLO 3714 G Ian Hall   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 6.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,422.0 330.0
32nd Laser LASER 156162 B phil osbourne   1080 (78.0 DNC) 6.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.5 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,424.5 332.5
33rd Solo SOLO 3693 G Pete Jackson   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1.0 19.0 DNF 1.0 1,425.0 333.0
34th Laser LASER 154837 S Mary Mallard   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.5 9.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,428.5 336.5
35th Topper TOPPER 1 B ano   1295 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 10.0 10.0 10.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 1,434.0 342.0
36th Laser LASER RADIAL 168895 S Steve Willcox   1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 DNF 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,435.0 343.0
37th Laser LASER 42192 B Rob Watkinson   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 (78.0 DNC) 78.0 DNC 10.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 1,437.0 345.0
38th Sailboard Sailboard LW pump 15a G Mike Playle   848 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 16.0 dnf 17.0 2.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,439.0 347.0
39th Sailboard Sailboard HW >F3 k sailboard S John Smith   948 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 11.0 12.0 14.0 1,441.0 349.0
40th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 13.0 DNF 16.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,442.0 350.0
41st Laser LASER 118465 B ano   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 (78.0 DNC) 6.0 78.0 DNC 78.0 DNC 14.0 78.0 DNC 78.0 DNC 1,443.0 351.0
42nd Handicap MIRROR 65081 B What is your name?   1385 (78.0 DNC) 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 15.0 78.0 DNC 1,443.0 351.0
43rd Handicap SPLASH 2099 S Joyce Hall   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 15.0 20.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,448.0 356.0
44th Handicap 505 7898 B Aidan Morris Paul Morris 902 (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 17.0 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,448.0 356.0
45th Solo SOLO 4266 B Dave Heathcote   1155 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 14.0 19.0 1,449.0 357.0
46th Handicap Sprint 15 1945 B Ian Collyer   917 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 14.0 22.0 17.0 DNF (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,457.0 365.0
47th Handicap Adventurer 197 B Martin Gibbs   1385 (78.0 DNC) 16.0 (78.0 DNC) (78.0 DNC) 20.0 20.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,460.0 368.0
48th Laser LASER 195294 G Greg o'Brien   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,484.0 392.0
49th Laser LASER 132190 B Derek Bunting   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 5.0 8.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,495.0 403.0
50th Handicap PHANTOM 989 G David Holman   1035 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,495.0 403.0
51st Handicap SPLASH 2290 G Rachel Heggs   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,496.0 404.0
52nd Laser LASER RADIAL 154837 S Mary Mallard   1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.5 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,496.5 404.5
53rd Topper TOPPER 44732 B Amy O'Brien   1295 (78.0 DNC) 12.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,499.0 407.0
54th Handicap RS 300 442 G Ian Brett   1000 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 7.0 12.0 1,501.0 409.0
55th Laser LASER RADIAL 1136 B Norman Carter   1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,502.0 410.0
56th Handicap LARK 502 S Pete Jackson Sam Hammonds 1073 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 18.0 DNF 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,503.0 411.0
57th Laser LASER 154028 ano   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 8.0 78.0 DNC 78.0 DNC 16.0 78.0 DNC 78.0 DNC 1,506.0 414.0
58th Laser LASER 143937 Neil Sutherland   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 11.0 78.0 DNC 17.0 78.0 DNC 78.0 DNC 1,510.0 418.0
59th Laser LASER 4.7 48152 Andrea King   1175 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 18.0 14.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,514.0 422.0
60th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 18.0 17.0 DNF (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,517.0 425.0
61st Laser LASER RADIAL h9 Simon Bickers   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 17.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,518.0 426.0
62nd Topper TOPPER 5 G Jason Robbins   1295 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 18.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 18.0 1,518.0 426.0
63rd Laser LASER RADIAL 172789 B Bill Warden   1104 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,565.0 473.0
64th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1066 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 9.0 78.0 DNC 1,569.0 477.0
65th Laser LASER 144992 What is your name?   1080 (78.0 DNC) (78.0 DNC) 9.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,569.0 477.0
66th Handicap 505 11111 B Who are you   912 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,572.0 480.0
67th Sailboard Sailboard Techno Aran Homan   1425 (78.0 DNC) (78.0 DNC) (78.0 DNC) 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,573.0 481.0
