Sumer Saturday 2010

Hollowell Sailing Club

Results are final as of 19:25 on August 16, 2010

Overall

Sailed: 20, Discards: 13, To count: 7, Ratings: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st SOLO 4020 Roy Richardson   1155 (4.0) (2.0) 2.0 2.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (3.0) (3.0) 2.0 1.0 1.0 527.0 11.0
2nd SOLO 3276 Keith Miller   1155 2.0 4.0 3.0 3.0 (56.0 DNC) 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (6.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 697.0 19.0
3rd LASER 154837 Mary Mallard   1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 2.0 2.0 749.0 21.0
4th LASER 78489 Alan Greenaway   1080 3.0 5.0 (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 4.0 3.0 (12.0 DNF) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 709.0 25.0
5th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 (7.0) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (11.0) (7.0) 4.0 6.0 4.0 2.0 5.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 619.0 34.0
6th SOLO 3872 Stuart Wileman   1155 (56.0 DNC) (56.0 DNC) 6.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 6.0 (56.0 DNC) (56.0 DNC) 3.0 7.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 763.0 35.0
7th COMET 360 Stuart Cooper   1177 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 7.0 (8.0) 6.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 DNF 720.0 40.0
8th Sailboard HW V John Smith   948 8.0 (9.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 9.0 5.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 6.0 (56.0 DNC) (56.0 DNC) 727.0 46.0
9th MIRROR 70321 Alan Winters   1385 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 1.0 1.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 791.0 63.0
10th PHANTOM 1276 Mike Pipes   1035 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 6.0 4.0 2.0 (56.0 DNC) (56.0 DNC) 8.0 DNF 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 811.0 83.0
11th SOLO 4266 Dave Heathcote   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 6.0 (56.0 DNC) 56.0 DNC 3.0 6.0 DNF 814.0 86.0
12th Dart 15 1945 Ian Collyer   916 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 12.0 DNF (56.0 DNC) 56.0 DNC 4.0 3.0 822.0 94.0
13th RS 400 852 Maurice Barnes Maurice Barnes 950 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 8.0 (56.0 DNC) 10.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 8.0 (56.0 DNC) 56.0 DNC 836.0 108.0
14th WAYFARER 4028 Mike Playle Helen Playle 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) 1.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 901.0 173.0
15th SOLO 3071 BARNEY CREASER   1155 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 2.0 5.0 56.0 DNC 56.0 DNC 905.0 177.0
16th SPLASH 2290 Rachel Heggs   1184 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 9.0 (56.0 DNC) 4.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 916.0 188.0
17th TOPPER 1 Michael Harding   1295 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0 5.0 5.0 3.0 56.0 DNC 56.0 DNC 917.0 189.0
18th COMET 701 Graham Hurst   1177 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 928.0 200.0
19th SOLO 3517 Phil Hames   1155 (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 966.0 238.0
20th LASER 120427     1080 (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 970.0 242.0
21st LASER 2000 2083 Clive De La fuente   1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 7.0 7.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 975.0 247.0
22nd FIREBALL 11042 father&son   982 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 9.0 DNF (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 976.0 248.0
23rd SOLO 2996     1155 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 11.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 983.0 255.0
24th LASER II 6612 Sam Wilford   1035 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 DNF (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 987.0 259.0
25th SOLO 3693 Peter Jackson   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 1.0 56.0 DNC 56.0 DNC 1,010.0 282.0
26th LASER 173288 Richard Burns   1080 (56.0 DNC) (56.0 DNC) 4.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,013.0 285.0
27th SOLO 3714 Ian Hall   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,013.0 285.0
28th Sailboard LW pump 15a Mike Playle   848 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,014.0 286.0
29th BUZZ 976 Lawrence Creaser   1002 (56.0 DNC) (56.0 DNC) 1.0 8.0 dnf (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,017.0 289.0
30th SPLASH 834 Larrissa Barker   1184 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,019.0 291.0
31st TOPPER 44732 Amy Obrian   1295 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,020.0 292.0
32nd GRADUATE 1689 Alice Hunt Ray Hunt 1165 (56.0 DNC) (56.0 DNC) 7.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,020.0 292.0
33rd LASER 154028 Nick Ashton   1080 5.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,020.0 292.0
34th COMET 779 Aileen O'Connor   1177 (56.0 DNC) (56.0 DNC) 8.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,022.0 294.0
35th Sprint 15 1924 Dave Holyoak   917 6.0 11.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,025.0 297.0
36th 505 7898 Paul Morris   902 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 11.0 7.0 56.0 DNC 56.0 DNC 1,026.0 298.0
37th SPLASH 2099 Joyce Hall   1184 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,026.0 298.0
38th LASER 174540 who are you?   1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 10.0 DNF 56.0 DNC 56.0 DNC 1,028.0 300.0
39th ENTERPRISE 21386 mr X   1116 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,031.0 303.0
40th 470 749 Ian COLLIER   973 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,033.0 305.0
41st MIRROR 197 Martin Gibbs   1385 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,034.0 306.0
42nd LARK 2373 Alex McMilllan   1073 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 2.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,066.0 338.0
43rd SUPERNOVA 460 harry bartlet   1063 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,067.0 339.0
44th SOLO 4264 Will Buckland   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,067.0 339.0
45th LASER 186148     1080 (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,067.0 339.0
46th TOPPER 40406 who are you   1295 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 4.0 56.0 DNC 56.0 DNC 1,068.0 340.0
47th GP14 no spin 12893 david harris   1172 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,068.0 340.0
48th SOLO 3583 Steve Broadbent   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,069.0 341.0
49th SOLO 1810 who are you?   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 56.0 DNC 56.0 DNC 56.0 DNC 1,070.0 342.0
50th LASER 4.7 170494 jill betts   1175 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,072.0 344.0
51st LASER 151294 Nicola Wilkinson   1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,073.0 345.0
52nd LASER 51541     1080 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,073.0 345.0
53rd LASER RADIAL 118465 Melissa   1104 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,073.0 345.0
54th MIRROR A197 Martin Gibbs   1385 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,074.0 346.0
55th LASER PICO RACE   robertson 1260 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0 56.0 DNC 56.0 DNC 56.0 DNC 1,076.0 348.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3071 BARNEY CREASER   1155 56.45 4 0.49.08 1.0
2 SOLO 3276 Keith Miller   1155 56.58 4 0.49.19 2.0
3 LASER 78489 Alan Greenaway   1080 53.38 4 0.49.40 3.0
4 SOLO 4020 Roy Richardson   1155 57.32 4 0.49.49 4.0
5 LASER 154028 Nick Ashton   1080 55.50 4 0.51.42 5.0
6 Sprint 15 1924 Dave Holyoak   917 48.45 4 0.53.10 6.0
7 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 57.26 4 0.53.53 7.0
8 Sailboard HW V John Smith   948 53.37 4 0.56.33 8.0
9 LASER RADIAL 118465 Melissa   1104 50.38 3 1.01.09 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3071 BARNEY CREASER   1155 49.38 4 0.42.58 1.0
2 SOLO 4020 Roy Richardson   1155 50.23 4 0.43.37 2.0
3 LASER 186148     1080 47.15 4 0.43.45 3.0
4 SOLO 3276 Keith Miller   1155 50.57 4 0.44.07 4.0
5 LASER 78489 Alan Greenaway   1080 48.04 4 0.44.30 5.0
6 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 47.37 4 0.44.40 6.0
7 LASER 154028 Nick Ashton   1080 50.03 4 0.46.21 7.0
8 LASER 120427     1080 52.39 4 0.48.45 8.0
9 Sailboard HW V John Smith   948 50.03 4 0.52.48 9.0
10 Sprint 15 1924 Dave Holyoak   917 DNF     11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BUZZ 976 Lawrence Creaser   1002 58.08 4 0.58.01 1.0
2 SOLO 4020 Roy Richardson   1155 69.55 4 1.00.32 2.0
3 SOLO 3276 Keith Miller   1155 70.55 4 1.01.24 3.0
4 LASER 173288 Richard Burns   1080 66.28 4 1.01.33 4.0
5 SOLO 3517 Phil Hames   1155 75.22 4 1.05.15 5.0
6 SOLO 3872 Stuart Wileman   1155 61.28 3 1.10.57 6.0
7 GRADUATE 1689 Alice Hunt Ray Hunt 1165 64.45 3 1.14.06 7.0
8 COMET 779 Aileen O'Connor   1177 68.00 3 1.17.02 8.0
9 SOLO 2996     1155 71.01 3 1.21.59 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 173288 Richard Burns   1080 46.48 3 0.43.20 1.0
2 SOLO 4020 Roy Richardson   1155 50.58 3 0.44.08 2.0
3 SOLO 3276 Keith Miller   1155 51.29 3 0.44.34 3.0
4 SOLO 3872 Stuart Wileman   1155 65.27 3 0.56.40 4.0
5 GRADUATE 1689 Alice Hunt Ray Hunt 1165 71.23 3 1.01.16 5.0
6 COMET 779 Aileen O'Connor   1177 74.36 3 1.03.23 6.0
7 BUZZ 976 Lawrence Creaser   1002 dnf     8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 51.30 4 0.44.35 1.0
2 LASER 78489 Alan Greenaway   1080 50.06 4 0.46.23 2.0
3 SOLO 4264 Will Buckland   1155 54.32 4 0.47.13 3.0
4 PHANTOM 1276 Mike Pipes   1035 49.22 4 0.47.42 4.0
5 LASER 154837 Mary Mallard   1080 52.33 4 0.48.39 5.0
6 Dart 15 1945 Ian Collyer   916 55.09 4 1.00.12 6.0
7 TOPPER 44732 Amy Obrian   1295 65.05 3 1.07.01 7.0
8 LASER 51541     1080 DNF     9.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 4028 Mike Playle Helen Playle 1101 41.39 2 0.37.50 1.0
2 SOLO 3714 Ian Hall   1155 44.35 2 0.38.36 2.0
3 SOLO 3276 Keith Miller   1155 45.03 2 0.39.00 3.0
4 SPLASH 2290 Rachel Heggs   1184 46.54 2 0.39.37 4.0
5 SPLASH 834 Larrissa Barker   1184 47.50 2 0.40.24 5.0
6 PHANTOM 1276 Mike Pipes   1035 42.30 2 0.41.04 6.0
7 COMET 360 Stuart Cooper   1177 48.54 2 0.41.33 7.0
8 SPLASH 2099 Joyce Hall   1184 50.50 2 0.42.56 8.0
9 LASER 2000 2083 Clive De La fuente   1090 47.17 2 0.43.23 9.0
10 RS 400 852 Maurice Barnes Maurice Barnes 950 41.38 2 0.43.49 10.0
11 SOLO 2996     1155 53.13 2 0.46.05 11.0
12 LASER II 6612 Sam Wilford   1035 49.12 2 0.47.32 12.0
13 MIRROR 197 Martin Gibbs   1385 42.28 1 1.01.19 13.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 4028 Mike Playle Helen Playle 1101 52.54 6 0.48.03 1.0
2 SOLO 3276 Keith Miller   1155 55.47 6 0.48.18 2.0
3 SOLO 3714 Ian Hall   1155 57.15 6 0.49.34 3.0
4 PHANTOM 1276 Mike Pipes   1035 52.27 6 0.50.41 4.0
5 COMET 360 Stuart Cooper   1177 50.14 5 0.51.13 5.0
6 SPLASH 834 Larrissa Barker   1184 51.06 5 0.51.47 6.0
7 LASER 2000 2083 Clive De La fuente   1090 57.18 6 0.52.34 7.0
8 RS 400 852 Maurice Barnes Maurice Barnes 950 50.10 6 0.52.48 8.0
9 SPLASH 2290 Rachel Heggs   1184 52.25 5 0.53.08 9.0
10 SPLASH 2099 Joyce Hall   1184 56.24 5 0.57.10 10.0
11 SOLO 2996     1155 55.27 5 0.57.37 11.0
12 LASER II 6612 Sam Wilford   1035 57.25 5 1.06.34 12.0
13 MIRROR 197 Martin Gibbs   1385 55.19 3 1.19.53 13.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 154837 Mary Mallard   1080 41.41 3 0.38.36 1.0
