Sprint Racing 13 June 2010

Hollowell Sailing Club

Results are final as of 20:29 on June 14, 2010

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st LASER 176822 Martin Hudson   1080 2.0 (3.0) 2.0 (3.5) 2.0 1.0 (3.0) 2.0 1.0 19.5 10.0
2nd SOLO 3080 Steve Lee   1155 (7.0) 6.0 (8.0) 1.0 3.0 4.0 1.0 3.0 (7.0) 40.0 18.0
3rd SOLO 4755 Mike Partington   1155 1.0 (8.0) 1.0 2.0 (8.0) (6.0) 4.0 6.0 5.0 41.0 19.0
4th LASER 186148 Jim Berry   1080 3.0 2.0 4.0 (10.0) 7.0 (9.0) (10.0) 1.0 6.0 52.0 23.0
5th WAYFARER 4028 Mike Playle Georgina Newton 1101 4.0 4.0 3.0 (7.0) 5.0 3.0 (5.5) (11.0) 4.0 46.5 23.0
6th LASER 151294 Hugh Brayshaw   1080 (8.0) 5.0 (7.0) 5.0 4.0 (7.0) 7.0 4.0 2.0 49.0 27.0
7th SOLO 4020 Roy Richardson   1155 5.0 (7.0) (6.0) 3.5 (10.0) 5.0 5.5 5.0 3.0 50.0 27.0
8th LASER 3288 Richard Burns   1080 6.0 1.0 5.0 8.0 6.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 79.0 28.0
9th PHANTOM 1276 Mike Pipes   1035 (10.0) 9.0 10.0 6.0 1.0 10.0 (12.0) 7.0 (11.0) 76.0 43.0
10th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 9.0 8.0 9.0 8.0 8.0 104.0 53.0
11th LASER 168895 Steve Willcox   1080 9.0 10.0 9.0 9.0 11.0 11.0 (17.0 DNS) (17.0 DNC) (17.0 DNC) 110.0 59.0
12th LASER 154837 Mary Mallard   1080 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 10.0 9.0 123.0 72.0
13th SOLO 4266 Dave Heathcote   1155 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 8.0 9.0 12.0 126.0 75.0
14th SOLO 4264 Will Buckland   1155 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 12.0 10.0 135.0 84.0
15th GP14 no spin 13544 Stuart Elder   1172 (17.0 DNF) (17.0 DNS) 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 147.0 96.0
16th LASER 42192 Rob Watkinson   1080 (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 148.0 97.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4755 Mike Partington   1155 16.47 0.14.32 1.0
2 LASER 176822 Martin Hudson   1080 17.28 0.16.10 2.0
3 LASER 186148 Jim Berry   1080 17.33 0.16.15 3.0
4 WAYFARER 4028 Mike Playle Georgina Newton 1101 18.04 0.16.25 4.0
5 SOLO 4020 Roy Richardson   1155 19.03 0.16.30 5.0
6 LASER 3288 Richard Burns   1080 18.05 0.16.45 6.0
7 SOLO 3080 Steve Lee   1155 19.41 0.17.03 7.0
8 LASER 151294 Hugh Brayshaw   1080 18.34 0.17.11 8.0
9 LASER 168895 Steve Willcox   1080 19.16 0.17.50 9.0
10 PHANTOM 1276 Mike Pipes   1035 18.49 0.18.11 10.0
11 GP14 no spin 13544 Stuart Elder   1172 DNF   17.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 3288 Richard Burns   1080 8.42 0.08.03 1.0
2 LASER 186148 Jim Berry   1080 8.47 0.08.08 2.0
3 LASER 176822 Martin Hudson   1080 8.48 0.08.09 3.0
4 WAYFARER 4028 Mike Playle Georgina Newton 1101 9.04 0.08.14 4.0
5 LASER 151294 Hugh Brayshaw   1080 9.29 0.08.47 5.0
6 SOLO 3080 Steve Lee   1155 10.33 0.09.08 6.0
7 SOLO 4020 Roy Richardson   1155 10.44 0.09.18 7.0
8 SOLO 4755 Mike Partington   1155 11.26 0.09.54 8.0
9 PHANTOM 1276 Mike Pipes   1035 10.31 0.10.10 9.0
10 LASER 168895 Steve Willcox   1080 11.05 0.10.16 10.0
11 GP14 no spin 13544 Stuart Elder   1172 DNS   17.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4755 Mike Partington   1155 10.41 0.09.15 1.0
2 LASER 176822 Martin Hudson   1080 10.22 0.09.36 2.0
3 WAYFARER 4028 Mike Playle Georgina Newton 1101 10.38 0.09.39 3.0
4 LASER 186148 Jim Berry   1080 10.29 0.09.42 4.0
5 LASER 3288 Richard Burns   1080 11.02 0.10.13 5.0
6 SOLO 4020 Roy Richardson   1155 12.44 0.11.01 6.0
7 LASER 151294 Hugh Brayshaw   1080 12.19 0.11.24 7.0
8 SOLO 3080 Steve Lee   1155 13.24 0.11.36 8.0
9 LASER 168895 Steve Willcox   1080 12.48 0.11.51 9.0
10 PHANTOM 1276 Mike Pipes   1035 12.46 0.12.20 10.0
11 GP14 no spin 13544 Stuart Elder   1172 14.31 0.12.23 11.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 3080 Steve Lee   1155 13.31 0.11.42 1.0
2 SOLO 4755 Mike Partington   1155 13.32 0.11.43 2.0
3 LASER 176822 Martin Hudson   1080 12.40 0.11.44 3.5
3 SOLO 4020 Roy Richardson   1155 13.33 0.11.44 3.5
5 LASER 151294 Hugh Brayshaw   1080 12.41 0.11.45 5.0
6 PHANTOM 1276 Mike Pipes   1035 12.25 0.12.00 6.0
7 WAYFARER 4028 Mike Playle Georgina Newton 1101 13.14 0.12.01 7.0
8 LASER 3288 Richard Burns   1080 13.12 0.12.13 8.0
9 LASER 168895 Steve Willcox   1080 13.20 0.12.21 9.0
10 LASER 186148 Jim Berry   1080 13.22 0.12.23 10.0
11 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 13.50 0.12.59 11.0
12 LASER 42192 Rob Watkinson   1080 14.11 0.13.08 12.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1276 Mike Pipes   1035 12.56 0.12.30 1.0
2 LASER 176822 Martin Hudson   1080 13.47 0.12.46 2.0
3 SOLO 3080 Steve Lee   1155 15.07 0.13.05 3.0
4 LASER 151294 Hugh Brayshaw   1080 14.14 0.13.11 4.0
5 WAYFARER 4028 Mike Playle Georgina Newton 1101 14.33 0.13.13 5.0
6 LASER 3288 Richard Burns   1080 14.27 0.13.23 6.0
7 LASER 186148 Jim Berry   1080 14.30 0.13.26 7.0
8 SOLO 4755 Mike Partington   1155 15.065 0.13.55 8.0
9 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 14.58 0.14.02 9.0
10 SOLO 4020 Roy Richardson   1155 15.075 0.14.04 10.0
11 LASER 168895 Steve Willcox   1080 15.18 0.14.10 11.0
12 LASER 42192 Rob Watkinson   1080 DNF   17.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 176822 Martin Hudson   1080 12.40 0.11.44 1.0
2 LASER 3288 Richard Burns   1080 12.48 0.11.51 2.0
3 WAYFARER 4028 Mike Playle Georgina Newton 1101 13.34 0.12.19 3.0
4 SOLO 3080 Steve Lee   1155 16.27 0.14.15 4.0
5 SOLO 4020 Roy Richardson   1155 17.15 0.14.56 5.0
6 SOLO 4755 Mike Partington   1155 17.16 0.14.57 6.0
7 LASER 151294 Hugh Brayshaw   1080 16.12 0.15.00 7.0
8 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 16.48 0.15.46 8.0
9 LASER 186148 Jim Berry   1080 17.03 0.15.47 9.0
10 PHANTOM 1276 Mike Pipes   1035 16.23 0.15.50 10.0
11 LASER 168895 Steve Willcox   1080 17.09 0.15.53 11.0
12 SOLO 4266 Dave Heathcote   1155 18.53 0.16.21 12.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 3080 Steve Lee   1155 12.58 0.11.14 1.0
2 LASER 154837 Mary Mallard   1080 12.21 0.11.26 2.0
3 LASER 176822 Martin Hudson   1080 12.25 0.11.30 3.0
4 SOLO 4755 Mike Partington   1155 13.19 0.11.32 4.0
5 WAYFARER 4028 Mike Playle Georgina Newton 1101 12.52 0.11.41 5.5
5 SOLO 4020 Roy Richardson   1155 13.30 0.11.41 5.5
7 LASER 151294 Hugh Brayshaw   1080 12.51 0.11.54 7.0
8 SOLO 4266 Dave Heathcote   1155 14.03 0.12.10 8.0
9 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 13.05 0.12.16 9.0
10 LASER 186148 Jim Berry   1080 13.19 0.12.20 10.0
11 SOLO 4264 Will Buckland   1155 14.33 0.12.36 11.0
12 PHANTOM 1276 Mike Pipes   1035 13.35 0.13.07 12.0
13 LASER 168895 Steve Willcox   1080 DNS   17.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 186148 Jim Berry   1080 12.56 0.11.59 1.0
2 LASER 176822 Martin Hudson   1080 13.04 0.12.06 2.0
3 SOLO 3080 Steve Lee   1155 14.11 0.12.17 3.0
4 LASER 151294 Hugh Brayshaw   1080 13.17 0.12.18 4.0
5 SOLO 4020 Roy Richardson   1155 14.20 0.12.25 5.0
6 SOLO 4755 Mike Partington   1155 14.29 0.12.32 6.0
7 PHANTOM 1276 Mike Pipes   1035 13.00 0.12.34 7.0
8 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 13.59 0.13.07 8.0
9 SOLO 4266 Dave Heathcote   1155 15.10 0.13.08 9.0
10 LASER 154837 Mary Mallard   1080 14.17 0.13.14 10.0
11 WAYFARER 4028 Mike Playle Georgina Newton 1101 14.38 0.13.17 11.0
12 SOLO 4264 Will Buckland   1155 16.21 0.14.09 12.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 176822 Martin Hudson   1080 11.44 0.10.52 1.0
2 LASER 151294 Hugh Brayshaw   1080 11.47 0.10.55 2.0
3 SOLO 4020 Roy Richardson   1155 12.45 0.11.02 3.0
4 WAYFARER 4028 Mike Playle Georgina Newton 1101 12.12 0.11.05 4.0
5 SOLO 4755 Mike Partington   1155 12.59 0.11.14 5.0
6 LASER 186148 Jim Berry   1080 12.22 0.11.27 6.0
7 SOLO 3080 Steve Lee   1155 13.46 0.11.55 7.0
8 LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 13.30 0.12.40 8.0
9 LASER 154837 Mary Mallard   1080 13.48 0.12.47 9.0
10 SOLO 4264 Will Buckland   1155 15.01 0.13.00 10.0
11 PHANTOM 1276 Mike Pipes   1035 13.36 0.13.08 11.0
12 SOLO 4266 Dave Heathcote   1155 15.44 0.13.37 12.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/