Rose Bowl Pursuit

Hollowell Sailing Club

Results are final as of 20:24 on June 14, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 Total Nett
1st OPTIMIST 5802 Michael Harding   1646 (3.0) 1.0 1.0 5.0 2.0
2nd LASER RADIAL 160487 Lawrence Creaser   1104 1.5 (3.0) 2.0 6.5 3.5
3rd SOLO 4755 Mike Partington   1155 1.5 2.0 (19.0 DNS) 22.5 3.5
4th LASER RADIAL 113601 Alison Linnell   1104 4.0 (7.0) 3.0 14.0 7.0
5th SOLO 4020 Roy Richardson   1155 (6.0) 6.0 4.0 16.0 10.0
6th LASER 173288 Richard Burns   1080 (9.0) 4.0 7.0 20.0 11.0
7th SOLO 3071 Barney Creaser   1155 5.0 (8.0) 6.0 19.0 11.0
8th LASER 195294 Greg Obrien   1080 7.0 5.0 (19.0 DNS) 31.0 12.0
9th Sailboard HW >F3 k11 John Smith   948 (11.5) 9.0 5.0 25.5 14.0
10th LASER 154837 Mary Mallard   1080 8.0 12.0 (19.0 DNS) 39.0 20.0
11th LASER RADIAL 78489 Alan Greenway   1104 10.0 10.0 (19.0 DNS) 39.0 20.0
12th LASER 129892 Norman Carter   1080 14.0 (15.0) 8.0 37.0 22.0
13th 505 7898 Aidan Morris Paul Morris 902 (17.0) 14.0 10.0 41.0 24.0
14th SOLO 4264 Will Buckland   1155 11.5 13.0 (19.0 DNS) 43.5 24.5
15th 470 749 Ian Colliyer   973 (19.0 DNS) 16.0 9.0 44.0 25.0
16th LASER 168895 Steve Willcox   1080 15.5 11.0 (19.0 DNS) 45.5 26.5
17th LASER 4.7 195294 Megan o'Brien   1175 13.0 (19.0 DNS) 19.0 DNS 51.0 32.0
18th LASER 4.7 151294 Nicola Wilkinson   1175 15.5 (19.0 DNS) 19.0 DNS 53.5 34.5

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER RADIAL 160487 Lawrence Creaser   1104 1 1.5
1 SOLO 4755 Mike Partington   1155 1 1.5
3 OPTIMIST 5802 Michael Harding   1646 3 3.0
4 LASER RADIAL 113601 Alison Linnell   1104 4 4.0
5 SOLO 3071 Barney Creaser   1155 5 5.0
6 SOLO 4020 Roy Richardson   1155 6 6.0
7 LASER 195294 Greg Obrien   1080 7 7.0
8 LASER 154837 Mary Mallard   1080 8 8.0
9 LASER 173288 Richard Burns   1080 9 9.0
10 LASER RADIAL 78489 Alan Greenway   1104 10 10.0
11 Sailboard HW >F3 k11 John Smith   948 11 11.5
11 SOLO 4264 Will Buckland   1155 11 11.5
13 LASER 4.7 195294 Megan o'Brien   1175 12 13.0
14 LASER 129892 Norman Carter   1080 15 14.0
15 LASER 168895 Steve Willcox   1080 16 15.5
15 LASER 4.7 151294 Nicola Wilkinson   1175 16 15.5
17 505 7898 Aidan Morris Paul Morris 902 17 17.0
18 470 749 Ian Colliyer   973 DNS 19.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 OPTIMIST 5802 Michael Harding   1646 1 1.0
2 SOLO 4755 Mike Partington   1155 2 2.0
3 LASER RADIAL 160487 Lawrence Creaser   1104 3 3.0
4 LASER 173288 Richard Burns   1080 4 4.0
5 LASER 195294 Greg Obrien   1080 5 5.0
6 SOLO 4020 Roy Richardson   1155 6 6.0
7 LASER RADIAL 113601 Alison Linnell   1104 7 7.0
8 SOLO 3071 Barney Creaser   1155 8 8.0
9 Sailboard HW >F3 k11 John Smith   948 9 9.0
10 LASER RADIAL 78489 Alan Greenway   1104 10 10.0
11 LASER 168895 Steve Willcox   1080 11 11.0
12 LASER 154837 Mary Mallard   1080 12 12.0
13 SOLO 4264 Will Buckland   1155 13 13.0
14 505 7898 Aidan Morris Paul Morris 902 14 14.0
15 LASER 129892 Norman Carter   1080 15 15.0
16 470 749 Ian Colliyer   973 16 16.0
17 LASER 4.7 195294 Megan o'Brien   1175 DNS 19.0
17 LASER 4.7 151294 Nicola Wilkinson   1175 DNS 19.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 OPTIMIST 5802 Michael Harding   1646 1 1.0
2 LASER RADIAL 160487 Lawrence Creaser   1104 2 2.0
3 LASER RADIAL 113601 Alison Linnell   1104 3 3.0
4 SOLO 4020 Roy Richardson   1155 4 4.0
5 Sailboard HW >F3 k11 John Smith   948 5 5.0
6 SOLO 3071 Barney Creaser   1155 6 6.0
7 LASER 173288 Richard Burns   1080 7 7.0
8 LASER 129892 Norman Carter   1080 8 8.0
9 470 749 Ian Colliyer   973 9 9.0
10 505 7898 Aidan Morris Paul Morris 902 10 10.0
11 SOLO 4755 Mike Partington   1155 DNS 19.0
11 LASER 195294 Greg Obrien   1080 DNS 19.0
11 LASER 154837 Mary Mallard   1080 DNS 19.0
11 LASER RADIAL 78489 Alan Greenway   1104 DNS 19.0
11 SOLO 4264 Will Buckland   1155 DNS 19.0
11 LASER 168895 Steve Willcox   1080 DNS 19.0
11 LASER 4.7 195294 Megan o'Brien   1175 DNS 19.0
11 LASER 4.7 151294 Nicola Wilkinson   1175 DNS 19.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/