RNLI Pennant

Hollowell Sailing Club

Results are final as of 20:01 on August 10, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Solo SOLO 4755 Mike Partington   1155 1.0 1.0 (3.0) 5.0 2.0
2nd Solo SOLO 3071 G Barney Creaser   1155 3.0 (5.0) 1.0 9.0 4.0
3rd Solo SOLO 4020 G Roy Richardson   1155 2.0 2.0 (5.0) 9.0 4.0
4th Solo SOLO 3080 S Steve Lee   1155 4.0 (6.0) 2.0 12.0 6.0
5th Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116 (53.0 DNC) 3.0 4.0 60.0 7.0
6th Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 5.0 4.0 (6.0) 15.0 9.0
7th Solo SOLO 3074 B Paul Morris   1155 6.0 7.0 (12.0) 25.0 13.0
8th Laser LASER 174540 S Simon King   1080 (8.0) 8.0 7.0 23.0 15.0
9th Solo SOLO 4266 B Dave Heathcote   1155 (53.0 DNC) 9.0 8.0 70.0 17.0
10th Laser LASER 114048 B Bryan Blake   1080 9.0 (18.0) 9.5 36.5 18.5
11th Handicap PHANTOM 1276 G Mike Pipes   1035 10.0 (14.5) 9.5 34.0 19.5
12th Handicap WAYFARER 4130 B Paul Laundon   1101 7.0 (17.0) 16.0 40.0 23.0
13th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 13.0 10.0 (53.0 DNC) 76.0 23.0
14th LASER 118465 Mellisa Gartside   1080 12.0 11.5 (17.0) 40.5 23.5
15th Topper TOPPER 27116 B Robin mcAlister   1295 (53.0 DNC) 13.0 11.0 77.0 24.0
16th GP14 GP14 no spin 13544 S Stuart Elder   1172 11.0 (19.0) 13.0 43.0 24.0
17th Handicap SPLASH 834 S Larissa Barker   1184 16.0 11.5 (19.0) 46.5 27.5
18th Topper TOPPER 1 B Mike Harding   1295 (53.0 DNC) 14.5 14.0 81.5 28.5
19th Laser LASER 120427 B Thomas Hunt   1080 14.0 20.0 (53.0 DNC) 87.0 34.0
20th LASER 4.7 blank Mrs King   1175 17.0 (21.0) 18.0 56.0 35.0
21st Topper TOPPER 5 G Charlie Launden   1295 (53.0 DNC) 16.0 21.0 90.0 37.0
22nd Handicap SPLASH 1053 B Sam Hammonds   1184 18.0 (22.0) 20.0 60.0 38.0
23rd TOPPER 3 Edward Middlton-smith   (53.0 DNC) 24.0 23.0 100.0 47.0
24th Topper TOPPER 40406 B jason robbins   1295 (53.0 DNC) 53.0 DNC 15.0 121.0 68.0
25th LASER 91163 I have no idea (sorry)   1080 15.0 (53.0 DNC) 53.0 DNC 121.0 68.0
26th Handicap MIRROR 65081 What is your name?   1385 19.0 (53.0 DNC) 53.0 DNC 125.0 72.0
27th TOPPER 41694 again no idea   1295 (53.0 DNC) 53.0 DNC 22.0 128.0 75.0
28th ENTERPRISE 21386 appologies again   1116 (53.0 DNC) 23.0 53.0 DNC 129.0 76.0
29th sailboard none aruuuun the git   1 (53.0 DNC) 53.0 DNC 24.0 130.0 77.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4755 Mike Partington   1155 36.16 2 0.31.24 1.0
2 Solo SOLO 4020 G Roy Richardson   1155 36.18 2 0.31.26 2.0
3 Solo SOLO 3071 G Barney Creaser   1155 36.30 2 0.31.36 3.0
4 Solo SOLO 3080 S Steve Lee   1155 36.50 2 0.31.53 4.0
5 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 35.55 2 0.32.57 5.0
6 Solo SOLO 3074 B Paul Morris   1155 38.12 2 0.33.04 6.0
7 Handicap WAYFARER 4130 B Paul Laundon   1101 37.35 2 0.34.08 7.0
8 Laser LASER 174540 S Simon King   1080 37.08 2 0.34.23 8.0
9 Laser LASER 114048 B Bryan Blake   1080 37.15 2 0.34.29 9.0
10 Handicap PHANTOM 1276 G Mike Pipes   1035 36.12 2 0.34.59 10.0
11 GP14 GP14 no spin 13544 S Stuart Elder   1172 41.15 2 0.35.12 11.0
12 LASER 118465 Mellisa Gartside   1080 38.17 2 0.35.27 12.0
13 Laser LASER 4.7 151294 B Nicola Wilkinson   1175 42.23 2 0.36.04 13.0
14 Laser LASER 120427 B Thomas Hunt   1080 39.06 2 0.36.12 14.0
15 LASER 91163 I have no idea (sorry)   1080 39.07 2 0.36.13 15.0
16 Handicap SPLASH 834 S Larissa Barker   1184 43.25 2 0.36.40 16.0
17 LASER 4.7 blank Mrs King   1175 43.50 2 0.37.18 17.0
18 Handicap SPLASH 1053 B Sam Hammonds   1184 45.17 2 0.38.15 18.0
19 Handicap MIRROR 65081 What is your name?   1385 60.50 2 0.43.55 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4755 Mike Partington   1155 39.56 2 0.34.34 1.0
2 Solo SOLO 4020 G Roy Richardson   1155 40.06 2 0.34.43 2.0
3 Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116 39.00 2 0.34.57 3.0
4 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 38.10 2 0.35.01 4.0
5 Solo SOLO 3071 G Barney Creaser   1155 40.37 2 0.35.10 5.0
6 Solo SOLO 3080 S Steve Lee   1155 41.31 2 0.35.57 6.0
7 Solo SOLO 3074 B Paul Morris   1155 41.48 2 0.36.11 7.0
8 Laser LASER 174540 S Simon King   1080 40.36 2 0.37.36 8.0
9 Solo SOLO 4266 B Dave Heathcote   1155 45.09 2 0.39.05 9.0
10 Laser LASER 4.7 151294 B Nicola Wilkinson   1175 46.17 2 0.39.23 10.0
11 LASER 118465 Mellisa Gartside   1080 42.47 2 0.39.37 11.5
11 Handicap SPLASH 834 S Larissa Barker   1184 46.54 2 0.39.37 11.5
13 Topper TOPPER 27116 B Robin mcAlister   1295 51.25 2 0.39.42 13.0
14 Handicap PHANTOM 1276 G Mike Pipes   1035 41.16 2 0.39.52 14.5
14 Topper TOPPER 1 B Mike Harding   1295 51.37 2 0.39.52 14.5
16 Topper TOPPER 5 G Charlie Launden   1295 52.05 2 0.40.13 16.0
17 Handicap WAYFARER 4130 B Paul Laundon   1101 44.30 2 0.40.25 17.0
18 Laser LASER 114048 B Bryan Blake   1080 44.08 2 0.40.52 18.0
19 GP14 GP14 no spin 13544 S Stuart Elder   1172 50.00 2 0.42.40 19.0
20 Laser LASER 120427 B Thomas Hunt   1080 47.03 2 0.43.34 20.0
21 LASER 4.7 blank Mrs King   1175 51.45 2 0.44.03 21.0
22 Handicap SPLASH 1053 B Sam Hammonds   1184 52.15 2 0.44.08 22.0
23 ENTERPRISE 21386 appologies again   1116 50.25 2 0.45.11 23.0
24 TOPPER 3 Edward Middlton-smith   60.59 2 1.00.59 24.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 3071 G Barney Creaser   1155 49.09 3 0.42.33 1.0
2 Solo SOLO 3080 S Steve Lee   1155 49.14 3 0.42.38 2.0
3 Solo SOLO 4755 Mike Partington   1155 50.09 3 0.43.25 3.0
4 Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116 48.36 3 0.43.33 4.0
5 Solo SOLO 4020 G Roy Richardson   1155 50.46 3 0.43.57 5.0
6 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 49.13 3 0.45.09 6.0
7 Laser LASER 174540 S Simon King   1080 49.11 3 0.45.32 7.0
8 Solo SOLO 4266 B Dave Heathcote   1155 52.54 3 0.45.48 8.0
9 Laser LASER 114048 B Bryan Blake   1080 50.23 3 0.46.39 9.5
9 Handicap PHANTOM 1276 G Mike Pipes   1035 48.17 3 0.46.39 9.5
11 Topper TOPPER 27116 B Robin mcAlister   1295 61.02 3 0.47.08 11.0
12 Solo SOLO 3074 B Paul Morris   1155 54.52 3 0.47.30 12.0
13 GP14 GP14 no spin 13544 S Stuart Elder   1172 56.08 3 0.47.54 13.0
14 Topper TOPPER 1 B Mike Harding   1295 62.14 3 0.48.03 14.0
15 Topper TOPPER 40406 B jason robbins   1295 63.16 3 0.48.51 15.0
16 Handicap WAYFARER 4130 B Paul Laundon   1101 54.47 3 0.49.45 16.0
17 LASER 118465 Mellisa Gartside   1080 54.14 3 0.50.13 17.0
18 LASER 4.7 blank Mrs King   1175 60.25 3 0.51.25 18.0
19 Handicap SPLASH 834 S Larissa Barker   1184 61.01 3 0.51.32 19.0
20 Handicap SPLASH 1053 B Sam Hammonds   1184 62.13 3 0.52.33 20.0
21 Topper TOPPER 5 G Charlie Launden   1295 68.13 3 0.52.41 21.0
22 TOPPER 41694 again no idea   1295 52.20 2 1.00.37 22.0
23 TOPPER 3 Edward Middlton-smith   55.58 2 1.23.57 23.0
24 sailboard none aruuuun the git   1 64.51 3 45.0.50.00 24.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/