Laser Open 2010

Hollowell Sailing Club

Results are final as of 20:42 on June 29, 2010

Radial Class

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 Total Nett
1st Radial 1136 Aimee O'Brien HSC (1.0) 1.0 1.0 3.0 2.0
2nd Radial 151294 Nichola Wilkinson HSC 2.0 2.0 (3.0 DNF) 7.0 4.0

Laser Class

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 Total Nett
1st Laser 197769 Alan Bishop Girton SC 1.0 (2.0) 1.0 4.0 2.0
2nd Laser 169045 Lawrence Creaser HSC 2.0 (6.0) 2.0 10.0 4.0
3rd Laser 195924 Hugh Brayshaw HSC 4.0 1.0 (6.0) 11.0 5.0
4th Laser 184753 Rich Bennett Staunton Harold SC 3.0 3.0 (17.0 DNF) 23.0 6.0
5th Laser 176822 Martin Hudson HSC (6.0) 5.0 3.0 14.0 8.0
6th Laser 152759 Rachael Rhodes Staunton Harold SC (5.0) 4.0 5.0 14.0 9.0
7th Laser 186148 James Berry HSC (12.0) 7.0 7.0 26.0 14.0
8th Laser 1135601 Allison Linnell HSC (13.0) 12.0 4.0 29.0 16.0
9th Laser 176510 Alan Bennett Staunton Harold SC (9.0) 8.0 8.0 25.0 16.0
10th Laser 197765 Steven Bishop Girton SC 8.0 (13.0) 9.0 30.0 17.0
11th Laser 186686 Richard Barneett Staunton Harold SC 7.0 (11.0) 11.0 29.0 18.0
12th Laser 177569 Callum Lambourne Swarkstone SC (11.0) 9.0 10.0 30.0 19.0
13th Laser 173288 Richard Burns HSC 10.0 10.0 (13.0) 33.0 20.0
14th Laser 129892 Norman Carter HSC (16.0) 16.0 12.0 44.0 28.0
15th Laser 154837 Mary Mallard HSC (14.0) 14.0 14.0 42.0 28.0
16th Laser 174540 Sue Murray Tamar lakes SC 15.0 15.0 (17.0 DNF) 47.0 30.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/