Junior Open 2010

Hollowell Sailing Club

Results are final as of 20:48 on July 12, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Fast LASER 195294 Hollowell Lawrence Creaser 1080 4.0 1.0 (9.5) 14.5 5.0
2nd Fast LASER 4.7 185597 Middle Nene Matthew Rhodes 1175 5.0 2.0 (7.0) 14.0 7.0
3rd Slow OPTIMIST 5954 Northampton Max Odell 1646 (10.0) 7.0 2.0 19.0 9.0
4th Topper TOPPER 25164 Middle Nene Jacob Burlington 1295 3.0 6.0 (17.0) 26.0 9.0
5th Topper TOPPER 27116 Hollowell Robin McAllister 1295 (15.0) 5.0 5.0 25.0 10.0
6th Topper TOPPER No no 44732 Hollowell Amy o'Brien 1295 1.0 (32.0 OCS) 9.5 42.5 10.5
7th Slow OPTIMIST 5819 Middle Nene Martha Rhodes 1646 (12.0) 9.0 3.0 24.0 12.0
8th Slow OPTIMIST 5701 Northampton Emma Lepla 1646 (24.0) 12.0 1.0 37.0 13.0
9th Fast LASER 54482 Cransley Eddie Hughes 1080 9.0 4.0 (14.0) 27.0 13.0
10th Fast LASER RADIAL 174545 Hollowell Alex Peck 1104 11.0 3.0 (12.0) 26.0 14.0
11th Slow OPTIMIST 4041 Middle Nene Hannah Rhodes 1646 (13.0) 10.0 4.0 27.0 14.0
12th Slow Sailboard LW 1 Hollowell Arran Holman 1390 (17.0) 8.0 6.0 31.0 14.0
13th Fast LASER 4.7 189078 Middle Nene Daniel Wigmore 1175 7.0 (32.0 DNC) 8.0 47.0 15.0
14th Slow RS TERA 1070 Hollowell Niall Holman 1450 8.0 (14.0) 11.0 33.0 19.0
15th Topper TOPPER 45972R Northampton Alexander Russell 1295 2.0 (32.0 OCS) 18.0 52.0 20.0
16th Fast LASER RADIAL 144992 Hollowell Charlie Laundon 1104 14.0 11.0 (16.0) 41.0 25.0
17th Slow RS TERA Fat Face Northampton Thomas Russell 1450 (23.0) 15.0 13.0 51.0 28.0
18th Slow RS TERA 64 Hollowell Georgia King 1390 (19.0) 16.0 15.0 50.0 31.0
19th Slow OPTIMIST 4873 Northampton Rhiannon Cape 1646 (22.0) 13.0 21.0 56.0 34.0
20th Topper TOPPER 45972B Northampton Harry White 1295 (26.0) 17.0 19.0 62.0 36.0
21st Fast LASER PICO RACE Y7 Hollowell Isobelle King 1265 18.0 19.0 (20.0) 57.0 37.0
22nd Fast LASER 4.7 195294R Hollowell Megan o'Brien 1175 6.0 (32.0 OCS) 32.0 DNF 70.0 38.0
23rd Topper TOPPER 42970 Cransley Gordon Greenall 1295 21.0 18.0 (22.0) 61.0 39.0
24th Topper TOPPER 45449 Cransley Oliver Main 1295 (25.0) 21.0 23.0 69.0 44.0
25th Topper TOPPER 40406 Hollowell Melissa Coulton-McCullough 1295 (27.0) 20.0 25.0 72.0 45.0
26th Topper TOPPER Y6 Hollowell Alice Berry 1295 16.0 (32.0 DNS) 32.0 DNC 80.0 48.0
27th Slow OPTIMIST 5915 Northampton Rory Odell 1646 20.0 (32.0 DNC) 32.0 DNC 84.0 52.0
28th Fast LASER PICO RACE Y10 Hollowell Daniel Lambley 1265 28.0 (32.0 DNC) 24.0 84.0 52.0
29th Fast LASER PICO RACE Y9 Hollowell Henry Lambley 1265 29.0 (32.0 DNC) 32.0 DNC 93.0 61.0
30th Fast LASER RADIAL 149642 Banbury George Bates 1104 (32.0 DNS) 32.0 DNS 32.0 DNC 96.0 64.0
30th Topper TOPPER 9 Middle Nene Joe Anstee 1295 (32.0 DNF) 32.0 DNS 32.0 DNC 96.0 64.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Topper TOPPER No no 44732 Hollowell Amy o'Brien 1295 41.35 4 0.32.07 1.0
2 Topper TOPPER 45972R Northampton Alexander Russell 1295 41.49 4 0.32.17 2.0
3 Topper TOPPER 25164 Middle Nene Jacob Burlington 1295 41.58 4 0.32.24 3.0
4 Fast LASER 195294 Hollowell Lawrence Creaser 1080 27.45 3 0.34.16 4.0
5 Fast LASER 4.7 185597 Middle Nene Matthew Rhodes 1175 34.11 3 0.38.47 5.0
6 Fast LASER 4.7 195294R Hollowell Megan o'Brien 1175 34.44 3 0.39.25 6.0
7 Fast LASER 4.7 189078 Middle Nene Daniel Wigmore 1175 34.52 3 0.39.34 7.0
8 Slow RS TERA 1070 Hollowell Niall Holman 1450 29.00 2 0.40.00 8.0
9 Fast LASER 54482 Cransley Eddie Hughes 1080 32.52 3 0.40.35 9.0
10 Slow OPTIMIST 5954 Northampton Max Odell 1646 33.50 2 0.41.07 10.0
11 Fast LASER RADIAL 174545 Hollowell Alex Peck 1104 34.17 3 0.41.24 11.0
12 Slow OPTIMIST 5819 Middle Nene Martha Rhodes 1646 34.09 2 0.41.30 12.0
13 Slow OPTIMIST 4041 Middle Nene Hannah Rhodes 1646 34.22 2 0.41.45 13.0
14 Fast LASER RADIAL 144992 Hollowell Charlie Laundon 1104 34.46 3 0.41.59 14.0
15 Topper TOPPER 27116 Hollowell Robin McAllister 1295 27.25 2 0.42.21 15.0
16 Topper TOPPER Y6 Hollowell Alice Berry 1295 27.55 2 0.43.07 16.0
17 Slow Sailboard LW 1 Hollowell Arran Holman 1390 30.24 2 0.43.44 17.0
18 Fast LASER PICO RACE Y7 Hollowell Isobelle King 1265 27.50 2 0.44.00 18.0
19 Slow RS TERA 64 Hollowell Georgia King 1390 31.52 2 0.45.51 19.0
20 Slow OPTIMIST 5915 Northampton Rory Odell 1646 38.00 2 0.46.10 20.0
21 Topper TOPPER 42970 Cransley Gordon Greenall 1295 30.33 2 0.47.11 21.0
22 Slow OPTIMIST 4873 Northampton Rhiannon Cape 1646 39.30 2 0.48.00 22.0
23 Slow RS TERA Fat Face Northampton Thomas Russell 1450 40.34 2 0.55.57 23.0
24 Slow OPTIMIST 5701 Northampton Emma Lepla 1646 46.29 2 0.56.29 24.0
25 Topper TOPPER 45449 Cransley Oliver Main 1295 39.32 2 1.01.03 25.0
26 Topper TOPPER 45972B Northampton Harry White 1295 44.26 2 1.08.37 26.0
27 Topper TOPPER 40406 Hollowell Melissa Coulton-McCullough 1295 45.18 2 1.09.58 27.0
28 Fast LASER PICO RACE Y10 Hollowell Daniel Lambley 1265 44.40 2 1.10.37 28.0
29 Fast LASER PICO RACE Y9 Hollowell Henry Lambley 1265 47.36 2 1.15.15 29.0
30 Fast LASER RADIAL 149642 Banbury George Bates 1104 DNS     32.0
30 Topper TOPPER 9 Middle Nene Joe Anstee 1295 DNF     32.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Fast LASER 195294 Hollowell Lawrence Creaser 1080 22.30 3 0.20.50 1.0
2 Fast LASER 4.7 185597 Middle Nene Matthew Rhodes 1175 26.02 3 0.22.09 2.0
3 Fast LASER RADIAL 174545 Hollowell Alex Peck 1104 24.30 3 0.22.12 3.0
4 Fast LASER 54482 Cransley Eddie Hughes 1080 24.18 3 0.22.30 4.0
5 Topper TOPPER 27116 Hollowell Robin McAllister 1295 20.16 2 0.23.28 5.0
6 Topper TOPPER 25164 Middle Nene Jacob Burlington 1295 20.50 2 0.24.08 6.0
7 Slow OPTIMIST 5954 Northampton Max Odell 1646 26.56 2 0.24.33 7.0
8 Slow Sailboard LW 1 Hollowell Arran Holman 1390 22.48 2 0.24.36 8.0
9 Slow OPTIMIST 5819 Middle Nene Martha Rhodes 1646 27.17 2 0.24.52 9.0
10 Slow OPTIMIST 4041 Middle Nene Hannah Rhodes 1646 27.20 2 0.24.55 10.0
11 Fast LASER RADIAL 144992 Hollowell Charlie Laundon 1104 28.02 3 0.25.24 11.0
12 Slow OPTIMIST 5701 Northampton Emma Lepla 1646 28.39 2 0.26.07 12.0
13 Slow OPTIMIST 4873 Northampton Rhiannon Cape 1646 28.52 2 0.26.18 13.0
14 Slow RS TERA 1070 Hollowell Niall Holman 1450 26.24 2 0.27.19 14.0
15 Slow RS TERA Fat Face Northampton Thomas Russell 1450 27.14 2 0.28.10 15.0
16 Slow RS TERA 64 Hollowell Georgia King 1390 26.38 2 0.28.44 16.0
17 Topper TOPPER 45972B Northampton Harry White 1295 26.01 2 0.30.08 17.0
18 Topper TOPPER 42970 Cransley Gordon Greenall 1295 28.00 2 0.32.26 18.0
19 Fast LASER PICO RACE Y7 Hollowell Isobelle King 1265 28.32 2 0.33.50 19.0
20 Topper TOPPER 40406 Hollowell Melissa Coulton-McCullough 1295 31.44 2 0.36.45 20.0
21 Topper TOPPER 45449 Cransley Oliver Main 1295 31.48 2 0.36.50 21.0
22 Topper TOPPER No no 44732 Hollowell Amy o'Brien 1295 OCS     32.0
22 Topper TOPPER 45972R Northampton Alexander Russell 1295 OCS     32.0
22 Fast LASER 4.7 195294R Hollowell Megan o'Brien 1175 OCS     32.0
22 Topper TOPPER Y6 Hollowell Alice Berry 1295 DNS     32.0
22 Fast LASER RADIAL 149642 Banbury George Bates 1104 DNS     32.0
22 Topper TOPPER 9 Middle Nene Joe Anstee 1295 DNS     32.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 Slow OPTIMIST 5701 Northampton Emma Lepla 1646 23.44 2 0.28.50 1.0
2 Slow OPTIMIST 5954 Northampton Max Odell 1646 23.52 2 0.29.00 2.0
3 Slow OPTIMIST 5819 Middle Nene Martha Rhodes 1646 24.22 2 0.29.36 3.0
4 Slow OPTIMIST 4041 Middle Nene Hannah Rhodes 1646 24.35 2 0.29.52 4.0
5 Topper TOPPER 27116 Hollowell Robin McAllister 1295 29.03 3 0.29.55 5.0
6 Slow Sailboard LW 1 Hollowell Arran Holman 1390 20.50 2 0.29.59 6.0
7 Fast LASER 4.7 185597 Middle Nene Matthew Rhodes 1175 37.42 4 0.32.05 7.0
8 Fast LASER 4.7 189078 Middle Nene Daniel Wigmore 1175 38.14 4 0.32.32 8.0
9 Fast LASER 195294 Hollowell Lawrence Creaser 1080 35.35 4 0.32.57 9.5
9 Topper TOPPER No no 44732 Hollowell Amy o'Brien 1295 32.00 3 0.32.57 9.5
11 Slow RS TERA 1070 Hollowell Niall Holman 1450 24.20 2 0.33.34 11.0
12 Fast LASER RADIAL 174545 Hollowell Alex Peck 1104 37.17 4 0.33.46 12.0
13 Slow RS TERA Fat Face Northampton Thomas Russell 1450 24.35 2 0.33.54 13.0
14 Fast LASER 54482 Cransley Eddie Hughes 1080 36.53 4 0.34.09 14.0
15 Slow RS TERA 64 Hollowell Georgia King 1390 24.31 2 0.35.17 15.0
16 Fast LASER RADIAL 144992 Hollowell Charlie Laundon 1104 39.47 4 0.36.02 16.0
17 Topper TOPPER 25164 Middle Nene Jacob Burlington 1295 36.54 3 0.38.00 17.0
18 Topper TOPPER 45972R Northampton Alexander Russell 1295 38.35 3 0.39.44 18.0
19 Topper TOPPER 45972B Northampton Harry White 1295 25.50 2 0.39.54 19.0
20 Fast LASER PICO RACE Y7 Hollowell Isobelle King 1265 38.01 3 0.40.04 20.0
21 Slow OPTIMIST 4873 Northampton Rhiannon Cape 1646 33.14 2 0.40.23 21.0
22 Topper TOPPER 42970 Cransley Gordon Greenall 1295 32.52 2 0.50.46 22.0
23 Topper TOPPER 45449 Cransley Oliver Main 1295 33.42 2 0.52.03 23.0
24 Fast LASER PICO RACE Y10 Hollowell Daniel Lambley 1265 33.19 2 0.52.40 24.0
25 Topper TOPPER 40406 Hollowell Melissa Coulton-McCullough 1295 39.47 2 1.01.26 25.0
26 Fast LASER 4.7 195294R Hollowell Megan o'Brien 1175 DNF     32.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/