Results are final as of 21:13 on July 12, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Sailboard A15 Mike Playle   898 1.0 (5.0) 1.0 3.0 1.5 1.0 12.5 7.5
2nd Laser 154837 Mary Mallard   1080 2.0 1.0 5.0 2.0 1.5 (5.5) 17.0 11.5
3rd Splash 2290 Rachel Heggs   1184 (18.0 DNC) 2.0 4.0 1.0 3.0 4.0 32.0 14.0
4th Laser 78489 Alan Greenaway   1080 3.0 (7.5) 2.0 4.0 4.0 3.0 23.5 16.0
5th Lark 502 Peter Jackson Samantha Hammonds 1073 (18.0 DNC) 3.0 9.0 5.0 6.0 2.0 43.0 25.0
6th Laser Vago 362 Brian Jane Coverdale 1066 6.0 4.0 3.0 (7.0) 7.0 7.0 34.0 27.0
7th Laser 2000 21631 John Townsend   1090 4.0 6.0 6.0 (11.0) 10.0 11.0 48.0 37.0
8th Laser 120427 Alice's Dad   1080 8.0 7.5 7.0 8.0 (11.0) 9.0 50.5 39.5
9th RS400 852 Maurice Barnes   950 9.0 (10.0) 8.0 9.0 8.0 8.0 52.0 42.0
10th Laser 2 6612 Sam Wilford   1035 5.0 9.0 12.0 10.0 9.0 (14.0) 59.0 45.0
11th Sailboard V John Smith   898 7.0 11.0 10.0 (15.0) 12.0 5.5 60.5 45.5
12th Laser Bahia 853 James Watkinson Rob Watkinson 1050 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 5.0 10.0 75.0 57.0
13th Fireball 11042     982 (18.0 DNC) 18.0 DNC 11.0 14.0 13.0 13.0 87.0 69.0
14th Laser 45011     1080 (18.0 DNC) 18.0 DNC 18.0 DNC 16.0 14.0 12.0 96.0 78.0
15th Laser Radial 118465 Melissa   1104 (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 18.0 DNC 18.0 DNC 102.0 84.0
16th Topper 30381 Carol   1295 (18.0 DNC) 18.0 DNC 18.0 DNC 13.0 18.0 DNC 18.0 DNC 103.0 85.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Sailboard A15 Mike Playle   898 11.05 0.12.21 1.0
2 Laser 154837 Mary Mallard   1080 13.24 0.12.24 2.0
3 Laser 78489 Alan Greenaway   1080 13.25 0.12.25 3.0
4 Laser 2000 21631 John Townsend   1090 15.09 0.13.54 4.0
5 Laser 2 6612 Sam Wilford   1035 15.49 0.15.17 5.0
6 Laser Vago 362 Brian Jane Coverdale 1066 17.07 0.16.03 6.0
7 Sailboard V John Smith   898 14.47 0.16.28 7.0
8 Laser 120427 Alice's Dad   1080 18.01 0.16.41 8.0
9 RS400 852 Maurice Barnes   950 16.40 0.17.33 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 154837 Mary Mallard   1080 9.51 0.09.07 1.0
2 Splash 2290 Rachel Heggs   1184 10.52 0.09.11 2.0
3 Lark 502 Peter Jackson Samantha Hammonds 1073 10.06 0.09.25 3.0
4 Laser Vago 362 Brian Jane Coverdale 1066 10.10 0.09.32 4.0
5 Sailboard A15 Mike Playle   898 8.55 0.09.56 5.0
6 Laser 2000 21631 John Townsend   1090 10.54 0.10.00 6.0
7 Laser 78489 Alan Greenaway   1080 10.51 0.10.03 7.5
7 Laser 120427 Alice's Dad   1080 10.51 0.10.03 7.5
9 Laser 2 6612 Sam Wilford   1035 10.55 0.10.33 9.0
10 RS400 852 Maurice Barnes   950 10.54 0.11.28 10.0
11 Sailboard V John Smith   898 10.55 0.12.09 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Sailboard A15 Mike Playle   898 13.04 0.14.33 1.0
2 Laser 78489 Alan Greenaway   1080 16.06 0.14.54 2.0
3 Laser Vago 362 Brian Jane Coverdale 1066 16.40 0.15.38 3.0
4 Splash 2290 Rachel Heggs   1184 18.33 0.15.40 4.0
5 Laser 154837 Mary Mallard   1080 17.30 0.16.12 5.0
6 Laser 2000 21631 John Townsend   1090 18.33 0.17.01 6.0
7 Laser 120427 Alice's Dad   1080 18.30 0.17.08 7.0
8 RS400 852 Maurice Barnes   950 16.18 0.17.09 8.0
9 Lark 502 Peter Jackson Samantha Hammonds 1073 18.31 0.17.15 9.0
10 Sailboard V John Smith   898 15.49 0.17.37 10.0
11 Fireball 11042     982 18.50 0.19.11 11.0
12 Laser 2 6612 Sam Wilford   1035 20.15 0.19.34 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Splash 2290 Rachel Heggs   1184 15.06 0.12.45 1.0
2 Laser 154837 Mary Mallard   1080 13.53 0.12.51 2.0
3 Sailboard A15 Mike Playle   898 11.44 0.13.04 3.0
4 Laser 78489 Alan Greenaway   1080 14.35 0.13.30 4.0
5 Lark 502 Peter Jackson Samantha Hammonds 1073 14.30 0.13.31 5.0
6 Laser Bahia 853 James Watkinson Rob Watkinson 1050 14.53 0.14.10 6.0
7 Laser Vago 362 Brian Jane Coverdale 1066 15.24 0.14.27 7.0
8 Laser 120427 Alice's Dad   1080 15.55 0.14.44 8.0
9 RS400 852 Maurice Barnes   950 14.53 0.15.40 9.0
10 Laser 2 6612 Sam Wilford   1035 16.37 0.16.03 10.0
11 Laser 2000 21631 John Townsend   1090 17.53 0.16.24 11.0
12 Laser Radial 118465 Melissa   1104 19.32 0.17.42 12.0
13 Topper 30381 Carol   1295 23.01 0.17.46 13.0
14 Fireball 11042     982 18.41 0.19.02 14.0
15 Sailboard V John Smith   898 18.55 0.21.04 15.0
16 Laser 45011     1080 25.00 0.23.09 16.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Sailboard A15 Mike Playle   898 10.49 0.12.03 1.5
1 Laser 154837 Mary Mallard   1080 13.01 0.12.03 1.5
3 Splash 2290 Rachel Heggs   1184 14.37 0.12.21 3.0
4 Laser 78489 Alan Greenaway   1080 13.30 0.12.30 4.0
5 Laser Bahia 853 James Watkinson Rob Watkinson 1050 13.27 0.12.49 5.0
6 Lark 502 Peter Jackson Samantha Hammonds 1073 14.01 0.13.04 6.0
7 Laser Vago 362 Brian Jane Coverdale 1066 14.09 0.13.16 7.0
8 RS400 852 Maurice Barnes   950 12.48 0.13.28 8.0
9 Laser 2 6612 Sam Wilford   1035 14.12 0.13.43 9.0
10 Laser 2000 21631 John Townsend   1090 14.59 0.13.45 10.0
11 Laser 120427 Alice's Dad   1080 15.06 0.13.59 11.0
12 Sailboard V John Smith   898 13.30 0.15.02 12.0
13 Fireball 11042     982 15.02 0.15.19 13.0
14 Laser 45011     1080 20.00 0.18.31 14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Sailboard A15 Mike Playle   898 9.51 0.10.58 1.0
2 Lark 502 Peter Jackson Samantha Hammonds 1073 12.25 0.11.34 2.0
3 Laser 78489 Alan Greenaway   1080 13.20 0.12.21 3.0
4 Splash 2290 Rachel Heggs   1184 15.07 0.12.46 4.0
5 Laser 154837 Mary Mallard   1080 13.49 0.12.48 5.5
5 Sailboard V John Smith   898 11.30 0.12.48 5.5
7 Laser Vago 362 Brian Jane Coverdale 1066 14.11 0.13.18 7.0
8 RS400 852 Maurice Barnes   950 13.20 0.14.02 8.0
9 Laser 120427 Alice's Dad   1080 15.44 0.14.34 9.0
10 Laser Bahia 853 James Watkinson Rob Watkinson 1050 15.26 0.14.42 10.0
11 Laser 2000 21631 John Townsend   1090 16.15 0.14.54 11.0
12 Laser 45011     1080 16.52 0.15.37 12.0
13 Fireball 11042     982 15.23 0.15.40 13.0
14 Laser 2 6612 Sam Wilford   1035 17.21 0.16.46 14.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/