Summer Sunday 2010

Hollowell Sailing Club

Results are final as of 19:30 on August 16, 2010

Enterprise Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116               (1.0) (2.0 DNF)   1.0 1.0 1.0 1.0 1.0   1.0 1.0       10.0 7.0
2nd Enterprise ENTERPRISE 21997 G Dave Holyoak   1116               (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC   78.0 DNC 78.0 DNC       702.0 546.0
2nd Enterprise ENTERPRISE 22943 B Ian MacKay Annie MacKay 1116               (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC   78.0 DNC 78.0 DNC       702.0 546.0
2nd Enterprise ENTERPRISE 19683 B Ian Small   1116               (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC   78.0 DNC 78.0 DNC       702.0 546.0

GP14 Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 (1.0) (1.0) (2.0 DNF) 1.0 1.0   1.0 1.0 1.0       1.0 1.0         (78.0 DNC)   (78.0 DNC) 167.0 7.0
2nd GP14 GP14 no spin 13544 S Stuart Elder   1172 (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 2.0   (78.0 DNC) (78.0 DNC) 78.0 DNC       78.0 DNC 78.0 DNC         1.0   1.0 630.0 240.0
3rd GP14 GP14 3774 S David Harris   1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 6519 B Jason   1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 10728 B Pete   1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 13169 B Clive de la Fuente Jenny Small 1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 11992 B David Harris Sue Proust 1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 11992 B Dave Harris   1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 no spin 10509 B Alistair Mongomery Olivia 1172 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 12897 David Harris Sue Prouse 1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0
3rd GP14 GP14 11992     1127 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC)   78.0 DNC 78.0 DNC 78.0 DNC       78.0 DNC 78.0 DNC         78.0 DNC   78.0 DNC 936.0 546.0

Handicap Fleet

Sailed: 21, Discards: 14, To count: 7, Ratings: PY, Entries: 56, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (2.0) 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 2.0 (3.0 DNF) (78.0 DNC) 1.0 1.0 949.0 8.0
2nd Handicap PHANTOM 1276 G Mike Pipes   1035 1.0 1.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (2.0) (2.0) (8.0) (78.0 DNC) (4.0) (4.0) 1.0 1.0 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 (4.0) (5.0) 583.0 8.0
3rd Handicap MIRROR 70321 S Alan Winters   1385 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 (3.0) 3.0 1.0 1.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 (78.0 DNC) 3.0 1,029.0 12.0
4th Handicap SPLASH 834 S Larissa Barker   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (3.0) (3.0) (78.0 DNC) (7.0 DNF) 2.0 (78.0 DNC) 3.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 1.0 3.0 DNF (78.0 DNC) (6.0) 2.0 815.0 16.0
5th Handicap RS 400 852 B Maurice Barnes Tony Otter 950 (78.0 DNC) 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 7.0 (78.0 DNC) 5.0 5.0 (78.0 DNC) 2.0 6.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1,123.0 31.0
6th Handicap LASER II 6612 B Created from sailno wizard   1035 (78.0 DNC) 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 (78.0 DNC) 6.0 6.0 (78.0 DNC) 4.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (7.0) 6.0 1,054.0 33.0
7th Handicap FIREBALL 11042 B     982 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 7.0 7.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 6.0 DNF (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 1,273.0 181.0
8th Handicap 505 7898 B Aidan Morris Paul Morris 902 (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 6.0 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,416.0 324.0
9th Handicap SPLASH 2099 S Joyce Hall   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 5.0 7.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,417.0 325.0
10th Handicap Sprint 15 1945 B Ian Collyer   917 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 5.0 6.0 DNF (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,417.0 325.0
11th Handicap MIRROR 65081 B What is your name?   1385 (78.0 DNC) 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 5.0 78.0 DNC 1,417.0 325.0
12th Handicap Adventurer 197 B Martin Gibbs   1385 (78.0 DNC) 6.0 (78.0 DNC) (78.0 DNC) 7.0 7.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,424.0 332.0
13th Handicap PHANTOM 989 G David Holman   1035 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 2.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,486.0 394.0
14th Handicap SPLASH 2290 G Rachel Heggs   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,487.0 395.0
15th Handicap RS 300 442 G Ian Brett   1000 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 2.0 4.0 1,488.0 396.0
16th Handicap LARK 502 S Pete Jackson Sam Hammonds 1073 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 DNF 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,490.0 398.0
17th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 3.0 6.0 DNF (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,491.0 399.0
18th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1066 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 3.0 78.0 DNC 1,563.0 471.0
19th Handicap 420 20185 B Jason Callow Daniel Lennon 1087 (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,563.0 471.0
20th Handicap LASER 2000 2083 Natasha de la Fuente   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,564.0 472.0
21st Handicap LASER PICO RACE 12345 B     1265 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 6.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,566.0 474.0
21st Handicap LASER PICO RACE 1234 another   1265 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 6.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,566.0 474.0
23rd Handicap 505 11111 B Who are you   912 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,566.0 474.0
24th Handicap SPLASH 1053 B Sam Hammonds   1184 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap CADET 9753 G Aran Holman Nial Holman 1432 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS 400 1264 G Greg O'Brien Megan O'Brien 950 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS TERA 1070 B Nial Holman   1425 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap WAYFARER 4130 Maurice Barnes   1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER PICO RACE No Number B Fay McAllister   1260 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap OPTIMIST 5474 S Rachel Heggs   1646 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS QBA RS QBA B Barney Creaser   1200 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER VAGO XD Zenon Topaz B John   1066 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS FEVA XL 630 B Roger Odell   1200 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap SUPERNOVA 460 B Harry Bartlett   1063 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER 2000 21631 B John   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap BUZZ 976 B Laurence Creaser Somebody 1002 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER VAGO XD 983 B Nick Ashton Melissa Gartside 1066 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER 2000 21699 B Ben King Elaine King 1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap BYTE CII 2622 S Larissa Barker   1140 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap 420 46874 S Larissa Barker   1087 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap COMET 576 B John McDonald   1177 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER 2000 22259 B John Leach   1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS TERA 26 B Rachel Heggs   1425 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap OPTIMIST 5802 B Michael Harding   1646 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap COMET 360 B Stuart Cooper   1177 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap OPTIMIST 5802 G Stephanie Harding   1646 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap LASER 3911 B Neil Sutherland   1080 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap SUPERNOVA 547 S Dave Mason   1063 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap RS 400 469 S Maurice Barnes Tony Otter 950 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap Sprint 15 1924 B Dave Holyoak   917 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap PHANTOM 946 S Russell Brayshaw   1035 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap WAYFARER 4220 B Allan Winters   1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
24th Handicap GRADUATE 2809 B Phil Osborne   1165 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 1,638.0 546.0
