Sunday Sprint Racing Sunday 25 April 2010

Hollowell Sailing Club

Results as of 19:45 on April 26, 2010

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 136, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser LASER 176822 Martin Hudson   1080 1.0 (2.0) 2.0 (5.0) 1.0 (3.5) 1.0 1.0 2.0 18.5 8.0
2nd Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 2.0 2.0 1.0 84.0 9.0
3rd Solo SOLO 3714 Ian Hall   1155 (6.0) 1.0 4.0 (6.0) (8.0) 2.0 6.0 3.0 4.0 40.0 20.0
4th Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 5.0 3.0 1.0 (16.0) 4.0 5.0 (12.0) (12.0) 3.0 61.0 21.0
5th Solo SOLO 4020 Roy Richardson   1155 2.0 (7.0) 3.0 (12.0) 3.0 3.5 5.0 6.0 (7.5) 49.0 22.5
6th Handicap PHANTOM 989 David Holman   1035 7.0 4.0 6.0 2.0 5.0 (25.0 DNC) 3.0 (8.0) (25.0 DNC) 85.0 27.0
7th Handicap SPLASH 1065 Barney Creaser   1184 9.0 5.0 7.0 3.0 (15.0) (25.0 DNC) 8.0 (10.0) 9.0 91.0 41.0
8th Handicap PHANTOM 1276 Mike Pipes   1035 4.0 6.0 12.0 4.0 6.0 11.0 (13.0) (14.0) (25.0 DNC) 95.0 43.0
9th GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 8.0 (161.0 BFD) 14.0 (161.0 DNF) 9.0 (25.0 DNC) 4.0 7.0 5.0 394.0 47.0
10th Laser LASER 78489 Alan Greenaway   1080 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.5 12.0 7.0 9.0 4.0 6.0 122.5 47.5
11th Handicap SPLASH 834 Larissa Barker   1184 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 11.0 6.0 10.0 9.0 7.5 126.5 51.5
12th Handicap SPLASH 2099 Joyce Hall   1184 10.0 8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 11.0 142.0 67.0
13th Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 13.0 10.5 9.0 11.0 17.0 8.0 (18.0) (25.0 DNC) (25.0 DNC) 136.5 68.5
14th Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 (25.0 DNC) (25.0 DNC) (25.0 DNC) 14.0 7.0 9.0 17.0 13.0 15.0 150.0 75.0
15th Solo SOLO 4266 Dave Heathcote   1155 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 16.0 13.0 11.0 15.0 13.0 150.0 75.0
16th Handicap RS 400 852 Maurice Barnes Tony Otter 950 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 13.0 10.0 7.0 11.0 10.0 151.0 76.0
17th Handicap 505 7898 Aidan Morris Paul Morris 902 (25.0 DNC) 9.0 (161.0 DNF) 13.0 10.0 15.0 14.0 16.0 (18.0) 281.0 77.0
18th Laser LASER 4.7 151294 Nicola Wilkinson   1175 (25.0 DNC) (25.0 DNC) 10.0 15.0 14.0 12.0 15.0 (19.0) 12.0 147.0 78.0
19th Handicap WAYFARER 4220 Allan Winters   1101 12.0 10.5 13.0 (18.0) (19.0) 14.0 (19.0) 18.0 17.0 140.5 84.5
20th Handicap 420 20185 Jason Callow Daniel Lennon 1087 11.0 12.0 11.0 17.0 18.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 169.0 94.0
21st Laser LASER 27073 Lawrence Creaser   1080 3.0 (161.0 DNF) 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 319.0 108.0
22nd Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 16.0 17.0 14.0 197.0 122.0
23rd Handicap LASER II 6612 Created from sailno wizard   1035 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 20.0 20.0 16.0 206.0 131.0
24th Handicap WAYFARER 4130 Paul Laundon   1101 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.5 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 209.5 134.5

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 7:15 0:06:43 1.0
2 Solo SOLO 4020 Roy Richardson   1155 8:49 0:07:38 2.0
3 Laser LASER 27073 Lawrence Creaser   1080 8:23 0:07:46 3.0
4 Handicap PHANTOM 1276 Mike Pipes   1035 8:05 0:07:49 4.0
5 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 7:47 0:08:12 5.0
6 Solo SOLO 3714 Ian Hall   1155 9:40 0:08:22 6.0
7 Handicap PHANTOM 989 David Holman   1035 8:45 0:08:27 7.0
8 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 9:57 0:08:29 8.0
9 Handicap SPLASH 1065 Barney Creaser   1184 10:16 0:08:40 9.0
10 Handicap SPLASH 2099 Joyce Hall   1184 11:19 0:09:33 10.0
11 Handicap 420 20185 Jason Callow Daniel Lennon 1087 11:13 0:10:19 11.0
12 Handicap WAYFARER 4220 Allan Winters   1101 14:02 0:12:45 12.0
13 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 14.02 0.12.52 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo SOLO 3714 Ian Hall   1155 7:41 0:06:39 1.0
2 Laser LASER 176822 Martin Hudson   1080 7:13 0:06:41 2.0
3 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 6:23 0:06:43 3.0
4 Handicap PHANTOM 989 David Holman   1035 7:21 0:07:06 4.0
5 Handicap SPLASH 1065 Barney Creaser   1184 8:28 0:07:09 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 7:31 0:07:16 6.0
7 Solo SOLO 4020 Roy Richardson   1155 8:35 0:07:26 7.0
8 Handicap SPLASH 2099 Joyce Hall   1184 9:08 0:07:43 8.0
9 Handicap 505 7898 Aidan Morris Paul Morris 902 7:02 0:07:48 9.0
10 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 8.51 0.08.07 10.5
10 Handicap WAYFARER 4220 Allan Winters   1101 8:56 0:08:07 10.5
12 Handicap 420 20185 Jason Callow Daniel Lennon 1087 9.01 0.08.18 12.0
135 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 BFD   161.0
135 Laser LASER 27073 Lawrence Creaser   1080 DNF   161.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 12:51 0:13:32 1.0
2 Laser LASER 176822 Martin Hudson   1080 15:48 0:14:38 2.0
3 Solo SOLO 4020 Roy Richardson   1155 18:33 0:16:04 3.0
4 Solo SOLO 3714 Ian Hall   1155 18:45 0:16:14 4.0
5 Laser LASER 27073 Lawrence Creaser   1080 17:34 0:16:16 5.0
6 Handicap PHANTOM 989 David Holman   1035 17:09 0:16:34 6.0
7 Handicap SPLASH 1065 Barney Creaser   1184 20:06 0:16:59 7.0
8 Handicap SPLASH 2099 Joyce Hall   1184 20:15 0:17:06 8.0
9 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 18.56 0.17.22 9.0
10 Laser LASER 4.7 151294 Nicola Wilkinson   1175 20:44 0:17:39 10.0
11 Handicap 420 20185 Jason Callow Daniel Lennon 1087 19:50 0:18:15 11.0
12 Handicap PHANTOM 1276 Mike Pipes   1035 19:07 0:18:28 12.0
13 Handicap WAYFARER 4220 Allan Winters   1101 22:25 0:20:22 13.0
14 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 13:02 0:22:14 14.0
136 Handicap 505 7898 Aidan Morris Paul Morris 902 DNF   161.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 7:22 0:06:41 1.0
2 Handicap PHANTOM 989 David Holman   1035 7:32 0:07:17 2.0
3 Handicap SPLASH 1065 Barney Creaser   1184 9:01 0:07:37 3.0
4 Handicap PHANTOM 1276 Mike Pipes   1035 7:54 0:07:38 4.0
5 Laser LASER 176822 Martin Hudson   1080 8:26 0:07:49 5.0
6 Solo SOLO 3714 Ian Hall   1155 9.15 0.08.01 6.0
7 Solo SOLO 4266 Dave Heathcote   1155 9.35 0.08.18 7.0
8 Handicap SPLASH 834 Larissa Barker   1184 10:01 0:08:28 8.0
9 Laser LASER 78489 Alan Greenaway   1080 9:22 0:08:40 9.5
9 Handicap WAYFARER 4130 Paul Laundon   1101 9:32 0:08:40 9.5
11 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 9:34 0:08:47 11.0
12 Solo SOLO 4020 Roy Richardson   1155 10:17 0:08:54 12.0
13 Handicap 505 7898 Aidan Morris Paul Morris 902 8:08 0:09:01 13.0
14 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 9:44 0:09:08 14.0
15 Laser LASER 4.7 151294 Nicola Wilkinson   1175 11:10 0:09:30 15.0
16 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 9:09 0:09:38 16.0
17 Handicap 420 20185 Jason Callow Daniel Lennon 1087 10:40 0:09:49 17.0
18 Handicap WAYFARER 4220 Allan Winters   1101 11:20 0:10:18 18.0
136 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 DNF   161.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 4:53 0:04:31 1.0
2 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 5:17 0:04:48 2.0
3 Solo SOLO 4020 Roy Richardson   1155 5:49 0:05:02 3.0
4 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 4:54 0:05:09 4.0
5 Handicap PHANTOM 989 David Holman   1035 5:39 0:05:28 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 6:08 0:05:56 6.0
7 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 6:23 0:05:59 7.0
8 Solo SOLO 3714 Ian Hall   1155 7:07 0:06:10 8.0
9 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 7:44 0:06:36 9.0
10 Handicap 505 7898 Aidan Morris Paul Morris 902 5:58 0:06:37 10.0
11 Handicap SPLASH 834 Larissa Barker   1184 8:00 0:06:45 11.0
12 Laser LASER 78489 Alan Greenaway   1080 7:20 0:06:47 12.0
13 Handicap RS 400 852 Maurice Barnes Tony Otter 950 6:41 0:07:02 13.0
14 Laser LASER 4.7 151294 Nicola Wilkinson   1175 8:21 0:07:06 14.0
15 Handicap SPLASH 1065 Barney Creaser   1184 8:49 0:07:27 15.0
16 Solo SOLO 4266 Dave Heathcote   1155 8:48 0:07:37 16.0
17 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 8:25 0:07:43 17.0
18 Handicap 420 20185 Jason Callow Daniel Lennon 1087 8:36 0:07:55 18.0
19 Handicap WAYFARER 4220 Allan Winters   1101 9:16 0:08:25 19.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 16:57 0:15:24 1.0
2 Solo SOLO 3714 Ian Hall   1155 18:03 0:15:38 2.0
3 Laser LASER 176822 Martin Hudson   1080 16:54 0:15:39 3.5
3 Solo SOLO 4020 Roy Richardson   1155 18:04 0:15:39 3.5
5 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 15:17 0:16:05 5.0
6 Handicap SPLASH 834 Larissa Barker   1184 19:35 0:16:32 6.0
7 Laser LASER 78489 Alan Greenaway   1080 18:06 0:16:46 7.0
8 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 18:32 0:17:00 8.0
9 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 18:29 0:17:20 9.0
10 Handicap RS 400 852 Maurice Barnes Tony Otter 950 16:30 0:17:22 10.0
11 Handicap PHANTOM 1276 Mike Pipes   1035 18:08 0:17:31 11.0
12 Laser LASER 4.7 151294 Nicola Wilkinson   1175 20:50 0:17:44 12.0
13 Solo SOLO 4266 Dave Heathcote   1155 20:48 0:18:01 13.0
14 Handicap WAYFARER 4220 Allan Winters   1101 15:20 0:20:53 14.0
15 Handicap 505 7898 Aidan Morris Paul Morris 902 18:54 0:20:57 15.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 11:42 0:10:50 1.0
2 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 12:09 0:11:02 2.0
3 Handicap PHANTOM 989 David Holman   1035 11:58 0:11:34 3.0
4 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 13:51 0:11:49 4.0
5 Solo SOLO 4020 Roy Richardson   1155 13:46 0:11:55 5.0
6 Solo SOLO 3714 Ian Hall   1155 13:54 0:12:02 6.0
7 Handicap RS 400 852 Maurice Barnes Tony Otter 950 11:27 0:12:03 7.0
8 Handicap SPLASH 1065 Barney Creaser   1184 14:17 0:12:04 8.0
9 Laser LASER 78489 Alan Greenaway   1080 13:23 0:12:24 9.0
10 Handicap SPLASH 834 Larissa Barker   1184 15:00 0:12:40 10.0
11 Solo SOLO 4266 Dave Heathcote   1155 14:52 0:12:52 11.0
12 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 12:18 0:12:57 12.0
13 Handicap PHANTOM 1276 Mike Pipes   1035 13:30 0:13:03 13.0
14 Handicap 505 7898 Aidan Morris Paul Morris 902 12:03 0:13:22 14.0
15 Laser LASER 4.7 151294 Nicola Wilkinson   1175 16:07 0:13:43 15.0
16 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 15:32 0:13:55 16.0
17 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 14:53 0:13:58 17.0
18 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 7:41 0:14:06 18.0
19 Handicap WAYFARER 4220 Allan Winters   1101 16:58 0:15:25 19.0
20 Handicap LASER II 6612 Created from sailno wizard   1035 16:50 0:16:16 20.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 10:30 0:09:43 1.0
2 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 10:46 0:09:47 2.0
3 Solo SOLO 3714 Ian Hall   1155 11:51 0:10:16 3.0
4 Laser LASER 78489 Alan Greenaway   1080 11:26 0:10:35 4.0
5 Handicap SPLASH 2099 Joyce Hall   1184 12:36 0:10:39 5.0
6 Solo SOLO 4020 Roy Richardson   1155 12:21 0:10:42 6.0
7 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 12:35 0:10:44 7.0
8 Handicap PHANTOM 989 David Holman   1035 11:11 0:10:48 8.0
9 Handicap SPLASH 834 Larissa Barker   1184 12:49 0:10:49 9.0
10 Handicap SPLASH 1065 Barney Creaser   1184 13:10 0:11:07 10.0
11 Handicap RS 400 852 Maurice Barnes Tony Otter 950 10:35 0:11:08 11.0
12 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 10:36 0:11:09 12.0
13 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 12:15 0:11:29 13.0
14 Handicap PHANTOM 1276 Mike Pipes   1035 11:55 0:11:31 14.0
15 Solo SOLO 4266 Dave Heathcote   1155 13:38 0:11:48 15.0
16 Handicap 505 7898 Aidan Morris Paul Morris 902 10:54 0:12:05 16.0
17 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 13:39 0:12:14 17.0
18 Handicap WAYFARER 4220 Allan Winters   1101 14:05 0:12:47 18.0
19 Laser LASER 4.7 151294 Nicola Wilkinson   1175 15:12 0:12:56 19.0
20 Handicap LASER II 6612 Created from sailno wizard   1035 14:10 0:13:41 20.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 11:40 0:10:36 1.0
2 Laser LASER 176822 Martin Hudson   1080 11:31 0:10:40 2.0
3 Handicap RS 400 1264 Greg O'Brien Megan O'Brien 950 10:22 0:10:55 3.0
4 Solo SOLO 3714 Ian Hall   1155 13:06 0:11:21 4.0
5 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 13:42 0:11:41 5.0
6 Laser LASER 78489 Alan Greenaway   1080 12:40 0:11:44 6.0
7 Solo SOLO 4020 Roy Richardson   1155 13:52 0:12:00 7.5
7 Handicap SPLASH 834 Larissa Barker   1184 14:13 0:12:00 7.5
9 Handicap SPLASH 1065 Barney Creaser   1184 14:21 0:12:07 9.0
10 Handicap RS 400 852 Maurice Barnes Tony Otter 950 11:41 0:12:18 10.0
11 Handicap SPLASH 2099 Joyce Hall   1184 14:45 0:12:27 11.0
12 Laser LASER 4.7 151294 Nicola Wilkinson   1175 15:18 0:13:01 12.0
13 Solo SOLO 4266 Dave Heathcote   1155 15:10 0:13:08 13.0
14 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 15:08 0:13:34 14.0
15 Handicap LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 14:47 0:13:52 15.0
16 Handicap LASER II 6612 Created from sailno wizard   1035 14:50 0:14:20 16.0
17 Handicap WAYFARER 4220 Allan Winters   1101 16:29 0:14:58 17.0
18 Handicap 505 7898 Aidan Morris Paul Morris 902 13:48 0:15:18 18.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/