Spring Sunday 2010

Hollowell SC

Results are final as of 20:02 on May 24, 2010

Overall

Sailed: 24, Discards: 16, To count: 8, Ratings: PY, Entries: 65, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Solo SOLO 3693 G Pete Jackson   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 2.0 (4.0) 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (10.0 DSQ) 1.0 (3.3 RDGa) (13.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 769.3 11.0
2nd Handicap RS 300 442 G Ian Brett   1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 3.0 1.0 2.0 (6.0) (8.5) 2.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (5.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 894.5 17.0
3rd Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 3.0 3.0 (6.0) 2.0 (7.0) (5.0) (4.0) (4.0) (66.0 DNC) 3.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (8.0) (4.0) (4.0) 3.0 2.0 589.0 19.0
4th Laser LASER 176822 G Martin Hudson   1080 2.0 4.0 (8.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 1.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 2.0 1.0 1,020.0 22.0
5th Handicap OPTIMIST 5474 S Rachel Heggs   1646 (66.0 DNC) 3.0 3.0 4.0 (6.0) (5.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 1.0 (66.0 DNC) (10.0 DSQ) (9.0) (4.6 RDGa) (66.0 DNC) 4.0 3.0 (66.0 DNC) 4.0 (5.0) 724.6 25.0
6th Handicap MIRROR 70321 S Alan Winters   1385 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (8.0) (9.0) 4.0 6.0 6.0 (9.0) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 6.0 914.0 30.0
7th Solo SOLO 3071 G Barney Creaser   1155 (11.0 DNF) (66.0 DNC) (66.0 DNC) (5.0) 4.0 2.0 2.0 (8.0) 4.0 (9.0) (8.0) (17.0) (7.0) 5.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 3.0 (8.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) 631.0 30.0
8th Solo SOLO 3714 G Ian Hall   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (10.0) (9.0) (7.0) (15.0) (12.0) 6.0 (10.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 2.0 6.0 3.0 6.0 4.0 760.0 37.0
9th GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (10.0) (16.0) 9.0 (21.0 RAF) 4.0 (10.0 DSQ) 4.0 (9.2 RDGa) 8.0 (12.0) 7.0 2.0 8.0 (66.0 DNC) 788.2 50.0
10th Solo SOLO 3080 S Steve Lee   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 6.0 (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 1.0 5.0 (66.0 DNC) 7.0 3.0 1,109.0 53.0
11th GP14 GP14 no spin 13544 S Stuart Elder   1172 5.0 2.0 4.0 7.0 9.0 (10.0) (17.0 DNF) (11.0) (11.0) (14.0) (21.0) (18.0) (11.0) (12.0) 10.0 10.0 DSQ 7.0 (11.9 RDGa) (11.0) (20.0) (23.0 dnf) (14.0) (15.0) (12.0) 285.9 54.0
12th Handicap PHANTOM 1276 G Mike Pipes   1035 6.0 (12.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (12.0) 3.0 (66.0 DNC) (18.5) (13.0) (12.0) (11.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 11.0 (15.0) 9.0 5.0 9.0 744.5 57.0
13th Handicap SPLASH 834 S Larissa Barker   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 8.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (14.0) 5.0 9.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1,062.0 58.0
14th Laser LASER RADIAL 113601 B Alison Linnell   1104 (11.0 DNS) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 9.0 5.0 (66.0 DNC) 7.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 7.0 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1,062.0 61.0
15th Handicap BUZZ 976 B Laurence Creaser Somebody 1002 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 3.0 10.0 DSQ 5.0 7.9 RDGa (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 10.0 11.0 1,118.9 62.9
16th Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (17.0) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 8.0 (66.0 DNC) 10.0 DSQ 6.0 11.3 RDGa 4.0 (18.0) (23.0 dnf) (66.0 DNC) (66.0 DNC) (66.0 DNC) 982.3 66.3
17th Laser LASER 129892 S Norman Carter   1080 11.0 DNF 12.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 18.0 14.0 (66.0 DNC) 16.0 (22.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (19.0) 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1,072.0 107.0
18th Laser LASER 78489 B Alan Greenaway   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 7.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 13.0 23.0 14.0 dnf (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 1,205.0 149.0
19th Solo SOLO 4020 G Roy Richardson   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 DSQ 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 5.0 9.0 66.0 DNC 1,229.0 173.0
20th Handicap SPLASH 2099 S Joyce Hall   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) 15.0 25.0 (66.0 DNC) 8.0 18.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 16.0 66.0 DNC 1,231.5 175.5
21st Laser LASER RADIAL 154837 S Mary Mallard   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 13.0 13.0 10.0 12.0 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 1,251.0 195.0
22nd Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1066 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.5 11.0 (66.0 DNC) 8.0 12.9 RDGa (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 17.0 10.0 1,265.4 209.4
23rd Handicap RS 400 852 B Maurice Barnes Tony Otter 950 (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) 22.0 25.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 17.0 (66.0 DNC) 66.0 DNC 66.0 DNC 1,292.0 236.0
24th Handicap RS 400 1264 G Greg O'Brien Megan O'Brien 950 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 8.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 10.0 1.0 66.0 DNC 66.0 DNC 66.0 DNC 1,344.5 288.5
25th Topper TOPPER 44416 B Sophie Otter   1295 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 11.0 (66.0 DNC) 7.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,364.0 308.0
26th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 21.0 (66.0 DNC) 17.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,374.0 318.0
27th Handicap 420 20185 B Jason Callow Daniel Lennon 1087 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 (66.0 DNC) 10.0 DSQ (66.0 DNC) (66.0 DNC) 66.0 DNC 17.0 66.0 DNC 12.0 66.0 DNC 66.0 DNC 1,375.0 319.0
28th Laser LASER RADIAL 137622 B Cath Brett   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 20.0 20.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,385.0 329.0
29th Sailboard Sailboard HW >F3 K1 B Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 16.0 (66.0 DNC) 17.0 DNF 23.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,388.0 332.0
30th Laser LASER 4.7 195294 B Megan o'Brien   1175 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 1.5 RDGa (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,390.5 334.5
31st Handicap OPTIMIST 5608 G Arran Holman   1646 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 3.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,391.0 335.0
32nd Sailboard Sailboard LW pump 15a G Mike Playle   848 4.0 1.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,393.0 337.0
33rd Laser LASER 4.7 154837 S Mary Mallard   1175 3.0 5.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,395.0 339.0
34th Laser LASER 27073 B Lawrence Creaser   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 2.0 6.0 2.0 66.0 DNC 66.0 DNC 66.0 DNC 1,396.0 340.0
35th Laser LASER 154837 S Mary Mallard   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 5.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,400.0 344.0
36th Solo SOLO 3074 B Paul Morris   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 11.0 7.0 1,411.0 355.0
37th Laser LASER RADIAL 78489 B Alan Greenway   1104 11.0 DNF 12.0 DNF 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,414.0 358.0
38th Laser LASER 168895 S Steve Willcox   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 DSQ (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 13.0 66.0 DNC 1,417.0 361.0
39th Solo SOLO 4266 B Dave Heathcote   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 14.0 13.0 66.0 DNC 66.0 DNC 8.0 1,421.0 365.0
40th Laser LASER 42192 B Rob Watkinson   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 15.0 12.0 66.0 DNC 66.0 DNC 66.0 DNC 1,428.0 372.0
41st Handicap RS QBA RS QBA B Barney Creaser   1200 (66.0 DNC) 12.0 DNF 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 26.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,430.0 374.0
42nd Topper TOPPER 44732 B Amy O'Brien   1295 11.0 DNF 12.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 24.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,433.0 377.0
43rd Topper TOPPER 32632 B Who are you?   1295 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,464.0 408.0
44th Laser LASER 175827 G Bill Warden   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,466.0 410.0
45th Laser LASER 174540 S Simon King   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 9.0 11.0 66.0 DNC 66.0 DNC 66.0 DNC 1,472.0 416.0
46th Laser LASER 144992 B     1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 11.0 12.0 66.0 DNC 1,475.0 419.0
47th Handicap SPLASH 1053 B Sam Hammonds   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,479.0 423.0
48th Laser LASER 72587 B Gary Tapp   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 18.0 66.0 DNC 66.0 DNC 66.0 DNC 1,481.0 425.0
49th Solo SOLO 4264 B Will Buckland   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 18.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,483.5 427.5
50th Handicap PHANTOM 989 G David Holman   1035 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 28.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,487.0 431.0
51st Laser LASER 4.7 48152 B     1175 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 21.0 14.0 66.0 DNC 66.0 DNC 66.0 DNC 1,487.0 431.0
52nd Handicap 505 7898 B Aidan Morris Paul Morris 912 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 DNF 20.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,489.0 433.0
53rd Topper SOLO 3129 B Neil Sutherland   1155 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 26.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 1,491.0 435.0
54th Handicap CADET 9753 G Aran Holman Nial Holman 1432 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,523.0 467.0
55th Handicap WAYFARER 4130 B Maurice Barnes   1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,528.0 472.0
56th Topper TOPPER 27116 B Robin   1295 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,528.0 472.0
57th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,530.0 474.0
58th Laser LASER 4.7 41 B Cath Brett   1175 (66.0 DNC) 12.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,530.0 474.0
59th Handicap LASER II 6612 B Created from sailno wizard   1035 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 14.0 1,532.0 476.0
60th Handicap COMET 360 B Stuart Cooper   1177 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 14.0 66.0 DNC 1,532.0 476.0
