Spring Saturday 2010

Hollowell SC

Results are final as of 19:56 on May 24, 2010

Overall

Sailed: 10, Discards: 6, To count: 4, Ratings: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SOLO 4020 Roy Richardson   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (1.0) 1.0 (2.0) 1.0 1.0 1.0 139.0 4.0
2nd SOLO 3872 Stuart Wileman   1155 2.0 (3.0) 2.0 1.0 (33.0 DNC) (33.0 DNC) (12.0) (33.0 DNC) 2.0 (3.0) 124.0 7.0
3rd LASER 173288 Richard Burns   1080 (5.0) 2.0 (5.0) 2.0 (4.0) (4.0) 3.0 (6.0) 3.0 (6.0) 40.0 10.0
4th Sailboard HW V John Smith   1090 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 1.0 8.0 (33.0 DNC) (33.0 DNC) 213.0 15.0
5th BUZZ 976 Lawrence Creaser   1002 (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 4.0 214.0 16.0
6th 470 749 Ian COLLIER   973 6.0 8.0 6.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 222.0 24.0
7th WAYFARER 4220 Alan Winters   1101 7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 7.0 228.0 30.0
8th COMET 701 Graham Hurst   1177 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 10.0 251.0 53.0
9th LASER II 6612 Sam Wilford   1035 (33.0 DNC) (33.0 DNC) 8.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 9.0 (33.0 DNC) 33.0 DNC 261.0 63.0
10th SOLO 3080 Steve Lee   1155 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 266.0 68.0
11th SOLO 3517 Phil Hames   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 268.0 70.0
12th COMET 360 Stuart Cooper   1177 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 2.0 271.0 73.0
13th TOPPER 44416 Sophie Otter   1295 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 271.0 73.0
14th RS 400 852 Pete Jackson Maurice Barnes 950 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 2.0 33.0 DNC 33.0 DNC 272.0 74.0
15th SOLO 3074 Paul Morris   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 3.0 33.0 DNC 33.0 DNC 272.0 74.0
16th ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 5.0 273.0 75.0
17th LASER 174540 Simon King   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 5.0 33.0 DNC 33.0 DNC 273.0 75.0
18th PHANTOM 1276 Mike Pipes   1035 4.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 273.0 75.0
19th Sailboard LW pump 15a Mike Playle   848 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 4.0 33.0 DNC 33.0 DNC 276.0 78.0
20th RS 400 469 Maurice Barnes   950 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 6.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 276.0 78.0
21st SOLO 4266 Dave Heathcote   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 7.0 33.0 DNC 33.0 DNC 278.0 80.0
22nd LASER 4.7 170494 Jill Betts   1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 9.0 279.0 81.0
23rd TOPPER 27116 Robin McAllister   1295 9.0 DNF 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 279.0 81.0
24th LASER 4000 4060 Jim Berry   908 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 11.0 33.0 DNC 33.0 DNC 286.0 88.0
25th WAYFARER 4130     1101 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 301.0 103.0
26th ENTERPRISE 19693 Who are you   1116 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 302.0 104.0
27th LASER 91163 not known   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 305.0 107.0
28th LASER VAGO XD 983 Nick Ashton   1066 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 306.0 108.0
29th 420 46874 Who are you?   1087 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 33.0 DNC 33.0 DNC 307.0 109.0
30th LASER 41530 Wilford   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 33.0 DNC 33.0 DNC 33.0 DNC 307.0 109.0
31st LASER 51541 not known   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 308.0 110.0
32nd LASER 154028 Nick Ashton   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0 33.0 DNC 33.0 DNC 309.0 111.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3080 Steve Lee   1155 59.46 3 0.51.45 1.0
2 SOLO 3872 Stuart Wileman   1155 60.00 3 0.51.57 2.0
3 TOPPER 44416 Sophie Otter   1295 70.20 3 0.54.19 3.0
4 PHANTOM 1276 Mike Pipes   1035 59.36 3 0.57.35 4.0
5 LASER 173288 Richard Burns   1080 64.14 3 0.59.29 5.0
6 470 749 Ian COLLIER   973 70.16 3 1.12.13 6.0
7 WAYFARER 4220 Alan Winters   1101 59.41 2 1.21.19 7.0
8 TOPPER 27116 Robin McAllister   1295 DNF     9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3080 Steve Lee   1155 40.43 5 0.35.15 1.0
2 LASER 173288 Richard Burns   1080 39.41 5 0.36.45 2.0
3 SOLO 3872 Stuart Wileman   1155 43.01 5 0.37.15 3.0
4 TOPPER 44416 Sophie Otter   1295 49.01 5 0.37.51 4.0
5 PHANTOM 1276 Mike Pipes   1035 39.21 5 0.38.01 5.0
6 TOPPER 27116 Robin McAllister   1295 39.54 4 0.38.31 6.0
7 WAYFARER 4220 Alan Winters   1101 45.23 5 0.41.13 7.0
8 470 749 Ian COLLIER   973 45.10 5 0.46.25 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BUZZ 976 Lawrence Creaser   1002 60.02 4 0.59.55 1.0
2 SOLO 3872 Stuart Wileman   1155 58.19 3 1.07.19 2.0
3 COMET 701 Graham Hurst   1177 60.33 3 1.08.36 3.0
4 WAYFARER 4130     1101 59.10 3 1.11.39 4.0
5 LASER 173288 Richard Burns   1080 58.08 3 1.11.46 5.0
6 470 749 Ian COLLIER   973 61.14 3 1.23.55 6.0
7 LASER II 6612 Sam Wilford   1035 DNF     8.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3872 Stuart Wileman   1155 50.52 3 0.44.02 1.0
2 LASER 173288 Richard Burns   1080 49.47 3 0.46.06 2.0
3 BUZZ 976 Lawrence Creaser   1002 46.42 3 0.46.36 3.0
4 470 749 Ian COLLIER   973 53.31 3 0.55.00 4.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 50.16   0.43.31 1.0
2 SOLO 3517 Phil Hames   1155 52.14   0.45.13 2.0
3 Sailboard HW V John Smith   1090 52.04   0.47.46 3.0
4 LASER 173288 Richard Burns   1080 52.18   0.48.26 4.0
5 ENTERPRISE 19693 Who are you   1116 57.59   0.51.57 5.0
6 RS 400 469 Maurice Barnes   950 49.26   0.52.02 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 54.21   0.47.03 1.0
2 SOLO 3517 Phil Hames   1155 57.38   0.49.54 2.0
3 Sailboard HW V John Smith   1090 57.26   0.52.41 3.0
4 LASER 173288 Richard Burns   1080 57.29   0.53.14 4.0
5 RS 400 469 Maurice Barnes   950 DNF     6.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Sailboard HW V John Smith   1090 49.25 4 0.45.20 1.0
2 SOLO 4020 Roy Richardson   1155 53.45 4 0.46.32 2.0
3 LASER 173288 Richard Burns   1080 50.36 4 0.46.51 3.0
4 LASER 174540 Simon King   1080 50.52 4 0.47.06 4.0
5 SOLO 3074 Paul Morris   1155 54.33 4 0.47.14 5.0
6 RS 400 852 Pete Jackson Maurice Barnes 950 45.05 4 0.47.27 6.0
7 SOLO 4266 Dave Heathcote   1155 43.15 3 0.49.56 7.0
8 Sailboard LW pump 15a Mike Playle   848 43.05 4 0.50.48 8.0
9 LASER VAGO XD 983 Nick Ashton   1066 43.12 3 0.54.02 9.0
10 LASER 41530 Wilford   1080 44.51 3 0.55.22 10.0
11 LASER 4000 4060 Jim Berry   908 52.22 4 0.57.40 11.0
12 SOLO 3872 Stuart Wileman   1155 51.58 3 0.59.59 12.0
13 LASER II 6612 Sam Wilford   1035 48.42 3 1.02.44 13.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 59.03 4 0.51.08 1.0
2 RS 400 852 Pete Jackson Maurice Barnes 950 49.25 4 0.52.01 2.0
3 SOLO 3074 Paul Morris   1155 45.06 3 0.52.04 3.0
4 Sailboard LW pump 15a Mike Playle   848 44.18 4 0.52.14 4.0
5 LASER 174540 Simon King   1080 56.44 4 0.52.32 5.0
6 LASER 173288 Richard Burns   1080 59.12 4 0.54.49 6.0
7 SOLO 4266 Dave Heathcote   1155 49.08 3 0.56.43 7.0
8 Sailboard HW V John Smith   948 54.42 4 0.57.42 8.0
9 LASER II 6612 Sam Wilford   1035 46.17 3 0.59.37 9.0
10 420 46874 Who are you?   1087 50.24 3 1.01.49 10.0
11 LASER 4000 4060 Jim Berry   908 56.13 4 1.01.55 11.0
12 LASER 154028 Nick Ashton   1080 53.49 3 1.06.26 12.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 40.50 2 0.35.21 1.0
2 SOLO 3872 Stuart Wileman   1155 41.26 2 0.35.52 2.0
3 LASER 173288 Richard Burns   1080 40.29 2 0.37.29 3.0
4 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 42.15 2 0.37.52 4.0
5 COMET 360 Stuart Cooper   1177 44.55 2 0.38.10 5.0
6 LASER 4.7 170494 Jill Betts   1175 46.53 2 0.39.54 6.0
7 COMET 701 Graham Hurst   1177 48.28 2 0.41.11 7.0
8 BUZZ 976 Lawrence Creaser   1002 41.26 2 0.41.21 8.0
9 WAYFARER 4220 Alan Winters   1101 46.44 2 0.42.27 9.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4020 Roy Richardson   1155 38.20 2 0.33.11 1.0
2 COMET 360 Stuart Cooper   1177 39.42 2 0.33.44 2.0
3 SOLO 3872 Stuart Wileman   1155 39.43 2 0.34.23 3.0
4 BUZZ 976 Lawrence Creaser   1002 34.35 2 0.34.31 4.0
5 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 38.33 2 0.34.33 5.0
6 LASER 173288 Richard Burns   1080 38.08 2 0.35.19 6.0
7 WAYFARER 4220 Alan Winters   1101 40.53 2 0.37.08 7.0
8 LASER 91163 not known   1080 40.39 2 0.37.38 8.0
9 LASER 4.7 170494 Jill Betts   1175 44.16 2 0.37.40 9.0
10 COMET 701 Graham Hurst   1177 44.53 2 0.38.08 10.0
11 LASER 51541 not known   1080 42.09 2 0.39.02 11.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/