Sail 4 Cancer 2010

Hollowell SC

Results are final as of 19:12 on May 10, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 22, Scoring system: Personal Handicaps - Silver +7.5%, Bronze +15%
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Laser LASER 78489 B Alan Greenaway   1254 (3.0) 2.0 1.0 3.0 9.0 6.0
2nd GP14 GP14 no spin 10509 B Alistair Mongomery Olivia 1348 1.0 (23.0 DNC) 5.0 2.0 31.0 8.0
3rd Laser LASER 156162 S phil osbourne   1161 4.0 4.0 3.0 (23.0 DNC) 34.0 11.0
4th Handicap RS 300 442 G Ian Brett   1000 (23.0 DNC) 1.0 4.0 10.0 38.0 15.0
5th Handicap MIRROR 70321 G Alan Winters   1385 6.0 7.0 (14.0) 4.0 31.0 17.0
6th Handicap CADET 9753 G Aran Holman Nial Holman 1432 5.0 8.0 (15.0) 5.0 33.0 18.0
7th Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (13.0) 6.0 8.0 7.0 34.0 21.0
8th Laser LASER 186148 G Jim Berry   1080 11.0 (14.0) 6.0 6.0 37.0 23.0
9th Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1172 8.0 (23.0 DNF) 17.0 1.0 49.0 26.0
10th Handicap PHANTOM 1276 S Mike Pipes   1113 (12.0) 5.0 11.0 12.0 40.0 28.0
11th Solo SOLO 3714 G Ian Hall   1155 10.0 (11.0) 10.0 8.0 39.0 28.0
12th Laser LASER 174540 S Simon King   1161 (15.0) 12.0 12.5 9.0 48.5 33.5
13th Handicap LASER 2000 2083 B Clive de la Fuente   1348 9.0 3.0 (23.0 DNC) 23.0 DNC 58.0 35.0
14th Handicap SPLASH 834 S Larissa Barker   1173 (14.0) 10.0 12.5 14.0 50.5 36.5
15th Topper TOPPER 31153 S Natasha de la Fuente   1392 7.0 9.0 (23.0 DNC) 23.0 DNC 62.0 39.0
16th GP14 GP14 no spin 13544 B Stuart Elder   1348 16.0 13.0 (18.0) 13.0 60.0 42.0
17th Laser LASER 27073 G Lawrence Creaser   1080 (23.0 DNC) 23.0 DNC 9.0 11.0 66.0 43.0
18th Solo SOLO 4266 B Dave Heathcote   1328 (23.0 DNC) 23.0 DNC 7.0 15.0 68.0 45.0
19th Laser LASER RADIAL 154837 S Mary Mallard   1187 (23.0 DNC) 23.0 DNC 2.0 23.0 DNF 71.0 48.0
20th Handicap RS TERA Tera B Miss King   1599 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 71.0 48.0
21st Handicap LASER II 6612 B Created from sailno wizard   1190 (23.0 DNC) 23.0 DNC 19.0 16.0 81.0 58.0
22nd Handicap LASER 2000 21631 B John   1254 (23.0 DNC) 23.0 DNC 16.0 23.0 DNF 85.0 62.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 GP14 GP14 no spin 10509 B Alistair Mongomery Olivia 1348 44.28   0.32.59 1.0
2 Handicap RS TERA Tera B Miss King   1599 54.01   0.33.47 2.0
3 Laser LASER 78489 B Alan Greenaway   1254 42.49   0.34.09 3.0
4 Laser LASER 156162 S phil osbourne   1161 40.06   0.34.32 4.0
5 Handicap CADET 9753 G Aran Holman Nial Holman 1432 50.32   0.35.17 5.0
6 Handicap MIRROR 70321 G Alan Winters   1385 49.3   0.35.25 6.0
7 Topper TOPPER 31153 S Natasha de la Fuente   1392 49.24   0.35.29 7.0
8 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1172 42.27   0.36.13 8.0
9 Handicap LASER 2000 2083 B Clive de la Fuente   1348 49.05   0.36.25 9.0
10 Solo SOLO 3714 G Ian Hall   1155 42.05   0.36.26 10.0
11 Laser LASER 186148 G Jim Berry   1080 39.43   0.36.46 11.0
12 Handicap PHANTOM 1276 S Mike Pipes   1113 41.03   0.36.53 12.0
13 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 41.1   0.37.15 13.0
14 Handicap SPLASH 834 S Larissa Barker   1173 47.42   0.40.40 14.0
15 Laser LASER 174540 S Simon King   1161 53.18   0.45.55 15.0
16 GP14 GP14 no spin 13544 B Stuart Elder   1348 65.12   0.48.22 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 G Ian Brett   1000 23.57 3 0.23.57 1.0
2 Laser LASER 78489 B Alan Greenaway   1254 30.52 3 0.24.37 2.0
3 Handicap LASER 2000 2083 B Clive de la Fuente   1348 33.44 3 0.25.01 3.0
4 Laser LASER 156162 S phil osbourne   1161 30.12 3 0.26.01 4.0
5 Handicap PHANTOM 1276 S Mike Pipes   1113 29.07 3 0.26.10 5.0
6 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 28.51 3 0.26.12 6.0
7 Handicap MIRROR 70321 G Alan Winters   1385 24.15 2 0.26.16 7.0
8 Handicap CADET 9753 G Aran Holman Nial Holman 1432 25.22 2 0.26.34 8.0
9 Topper TOPPER 31153 S Natasha de la Fuente   1392 25.57 2 0.27.58 9.0
10 Handicap SPLASH 834 S Larissa Barker   1173 33.46 3 0.28.47 10.0
11 Solo SOLO 3714 G Ian Hall   1155 33.18 3 0.28.50 11.0
12 Laser LASER 174540 S Simon King   1161 33.30 3 0.28.51 12.0
13 GP14 GP14 no spin 13544 B Stuart Elder   1348 27.38 2 0.30.45 13.0
14 Laser LASER 186148 G Jim Berry   1080 38.34 3 0.35.43 14.0
15 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1172 DNF     23.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 78489 B Alan Greenaway   1254 38.56 4 0.31.03 1.0
2 Laser LASER RADIAL 154837 S Mary Mallard   1187 36.56 4 0.31.07 2.0
3 Laser LASER 156162 S phil osbourne   1161 36.54 4 0.31.47 3.0
4 Handicap RS 300 442 G Ian Brett   1000 32.14 4 0.32.14 4.0
5 GP14 GP14 no spin 10509 B Alistair Mongomery Olivia 1348 33.19 3 0.32.57 5.0
6 Laser LASER 186148 G Jim Berry   1080 35.42 4 0.33.03 6.0
7 Solo SOLO 4266 B Dave Heathcote   1328 33.00 3 0.33.08 7.0
8 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 36.39 4 0.33.17 8.0
9 Laser LASER 27073 G Lawrence Creaser   1080 36.07 4 0.33.26 9.0
10 Solo SOLO 3714 G Ian Hall   1155 38.44 4 0.33.32 10.0
11 Handicap PHANTOM 1276 S Mike Pipes   1113 37.32 4 0.33.43 11.0
12 Laser LASER 174540 S Simon King   1161 39.24 4 0.33.56 12.5
12 Handicap SPLASH 834 S Larissa Barker   1173 39.48 4 0.33.56 12.5
14 Handicap MIRROR 70321 G Alan Winters   1385 35.16 3 0.33.57 14.0
15 Handicap CADET 9753 G Aran Holman Nial Holman 1432 36.37 3 0.34.06 15.0
16 Handicap LASER 2000 21631 B John   1254 34.08 3 0.36.18 16.0
17 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1172 32.20 3 0.36.47 17.0
18 GP14 GP14 no spin 13544 B Stuart Elder   1348 38.03 3 0.37.38 18.0
19 Handicap LASER II 6612 B Created from sailno wizard   1190 35.47 3 0.40.06 19.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1172 50.38 5 0.43.12 1.0
2 GP14 GP14 no spin 10509 B Alistair Mongomery Olivia 1348 58.23 5 0.43.19 2.0
3 Laser LASER 78489 B Alan Greenaway   1254 55.04 5 0.43.55 3.0
4 Handicap MIRROR 70321 G Alan Winters   1385 49.07 4 0.44.20 4.0
5 Handicap CADET 9753 G Aran Holman Nial Holman 1432 52.15 4 0.45.37 5.0
6 Laser LASER 186148 G Jim Berry   1080 50.18 5 0.46.34 6.0
7 Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 51.24 5 0.46.41 7.0
8 Solo SOLO 3714 G Ian Hall   1155 54.02 5 0.46.47 8.0
9 Laser LASER 174540 S Simon King   1161 54.21 5 0.46.49 9.0
10 Handicap RS 300 442 G Ian Brett   1000 47.48 5 0.47.48 10.0
11 Laser LASER 27073 G Lawrence Creaser   1080 52.13 5 0.48.21 11.0
12 Handicap PHANTOM 1276 S Mike Pipes   1113 54.04 5 0.48.35 12.0
13 GP14 GP14 no spin 13544 B Stuart Elder   1348 53.06 4 0.49.14 13.0
14 Handicap SPLASH 834 S Larissa Barker   1173 48.14 4 0.51.24 14.0
15 Solo SOLO 4266 B Dave Heathcote   1328 55.11 4 0.51.57 15.0
16 Handicap LASER II 6612 B Created from sailno wizard   1190 52.42 4 0.55.21 16.0
17 Laser LASER RADIAL 154837 S Mary Mallard   1187 DNF     23.0
17 Handicap LASER 2000 21631 B John   1254 DNF     23.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/