| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 27073 | Lawrence Creaser | 1080 | 3.0 | 3.0 | 3.0 | (27.0 DNF) | 3.0 | 39.0 | 12.0 | |
| 2nd | Solo | SOLO | 3714 | Ian Hall | 1155 | 4.0 | 1.0 | 4.0 | (6.0) | 5.0 | 20.0 | 14.0 | |
| 3rd | Solo | SOLO | 3071 | Barney Creaser | 1155 | 1.0 | 2.0 | (27.0 DNF) | 9.0 | 8.0 | 47.0 | 20.0 | |
| 4th | CADET | 9753 | Aran Holman | Nial Holman | 1432 | 12.0 | 6.0 | (27.0 DNC) | 1.0 | 2.0 | 48.0 | 21.0 | |
| 5th | Sailboard | Sailboard HW >F3 | K1 | Paul Mallard | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | 8.0 | (27.0 DNC) | 1.0 | 2.0 | 10.0 | 48.0 | 21.0 |
| 6th | Handicap | MIRROR | 70321 | Alan Winters | 1385 | 7.0 | 4.0 | 10.0 | (16.0) | 7.0 | 44.0 | 28.0 | |
| 7th | Laser | LASER RADIAL | 154837 | Mary Mallard | 1104 | 10.0 | (27.0 DNC) | 11.0 | 7.0 | 9.0 | 64.0 | 37.0 | |
| 8th | Handicap | WAYFARER | 4028 | Mike Playle | Helen Playle | 1101 | (27.0 DNC) | 27.0 DNC | 5.0 | 4.0 | 4.0 | 67.0 | 40.0 |
| 9th | Sailboard | Sailboard HW >F3 | v | John Smith | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | 948 | 6.0 | (27.0 DNC) | 12.0 | 11.0 | 12.0 | 68.0 | 41.0 |
| 10th | Handicap | RS 300 | 442 | Ian Brett | 1000 | (27.0 DNC) | 27.0 DNC | 6.0 | 3.0 | 6.0 | 69.0 | 42.0 | |
| 11th | GP14 | GP14 | 12893 | David Harris | Sue Prouse | 1127 | 11.0 | 9.0 | 9.0 | 13.0 | (27.0 DNC) | 69.0 | 42.0 |
| 12th | GP14 | GP14 | 13544 | Stuart Elder | 1127 | 13.0 | 8.0 | 14.0 | 14.0 | (27.0 DNC) | 76.0 | 49.0 | |
| 13th | LASER 4.7 | 165508 | Alison Linnell | 1175 | (27.0 DNC) | 27.0 DNC | 8.0 | 5.0 | 11.0 | 78.0 | 51.0 | ||
| 14th | Handicap | RS 400 | 852 | Maurice Barnes | Tony Otter | 950 | (27.0 DNC) | 27.0 DNC | 7.0 | 8.0 | 14.0 | 83.0 | 56.0 |
| 15th | Topper | TOPPER | 44416 | Sophie Otter | 1295 | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNF | 1.0 | 84.0 | 57.0 | |
| 16th | Handicap | PHANTOM | 989 | David Holman | 1035 | 2.0 | 5.0 | (27.0 DNC) | 27.0 DNF | 27.0 DNC | 88.0 | 61.0 | |
| 17th | Laser | LASER | 129892 | Norman | 1080 | (27.0 DNC) | 27.0 DNC | 13.0 | 12.0 | 13.0 | 92.0 | 65.0 | |
| 18th | Topper | TOPPER | 27116 | Robin | 1295 | 14.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 102.0 | 75.0 | |
| 19th | Handicap | SPLASH | 2099 | Joyce Hall | 1184 | 15.0 | 10.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 106.0 | 79.0 | |
| 20th | Laser | LASER 4.7 | 195294 | Greg o'Brien | 1175 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 113.0 | 86.0 | |
| 21st | Laser | LASER | 186148 | Jim Berry | 1080 | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 117.0 | 90.0 | |
| 22nd | Handicap | 420 | 20185 | Jason Callow | Daniel Lennon | 1087 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 118.0 | 91.0 |
| 23rd | Laser | LASER 4.7 | 41 | Cath Brett | 1175 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 15.0 | 27.0 DNC | 123.0 | 96.0 | |
| 24th | Handicap | PHANTOM | 1276 | Mike Pipes | 1035 | (27.0 DNC) | 27.0 DNC | 15.0 | 27.0 DNC | 27.0 DNC | 123.0 | 96.0 | |
| 25th | Handicap | LASER VAGO XD | 983 | Nick Ashton | Melissa Gartside | 1066 | 16.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 124.0 | 97.0 |
| 26th | LASER | 118465 | 1080 | 17.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 125.0 | 98.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/