Optimist Open 2010

Hollowell Sailing Club

Results are final as of 19:42 on April 26, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Club R1 R2 R3 Total Nett
1st Senior Sq 5285 Fraser Woodley Burghfield 1.0 2.0 (4.0) 7.0 3.0
2nd Senior Sq 5803 Robert Baddeley Burghfield (4.0) 1.0 3.0 8.0 4.0
3rd Junior Sq 5343 David Labrouche West Mersea 5.0 (7.0) 1.0 13.0 6.0
4th Senior Sq 5982 Mimi El-Khazindar RLYC 2.0 (10.0) 7.0 19.0 9.0
5th Senior Sq 5802 Mike Harding Hollowell (7.0) 3.0 6.0 16.0 9.0
6th Senior Sq 5515 Emily King Norfolk Broads Yacht Club (10.0) 8.0 2.0 20.0 10.0
7th Senior Sq 5608 Arran Holman Hollowell 6.0 5.0 (27.0 DNC) 38.0 11.0
8th Junior Sq 5080 Joe Woodley Burghfield 8.0 (22.0) 5.0 35.0 13.0
9th Junior Sq 5942 Joshua Haynes Trent Valley 3.0 (18.0) 11.0 32.0 14.0
10th Junior 5517 Thomas Godenough Northampton 13.0 4.0 (18.0) 35.0 17.0
11th Junior Sq 5502 Alistair Grant Alton Water 9.0 (15.0) 8.0 32.0 17.0
12th Senior Sq 5962 (blank) Matthew Cross Barnt Green (19.0) 9.0 10.0 38.0 19.0
13th Junior 5954 Rory Odell Northampton (27.0 DSQ) 6.0 14.0 47.0 20.0
14th Senior 5474 Rachel Heggs Hollowell (16.0) 13.0 9.0 38.0 22.0
15th Senior Sq 5722 Martha Rhodes Middle Nene 11.0 (23.0) 15.0 49.0 26.0
16th Senior Sq 5745 Oliver Mulverhill-Wilson Northampton (14.0) 14.0 13.0 41.0 27.0
17th Senior Sq 5798 Jonathan Baddeley Burghfield (21.0) 12.0 16.0 49.0 28.0
18th Junior 5915 Max Odell Northampton 12.0 16.0 (19.0) 47.0 28.0
19th Junior 5498 Alistair Lawrence Warsash 18.0 11.0 (20.0) 49.0 29.0
20th Junior Sq 5588 Nellie Gannon Burghfield (17.0) 17.0 12.0 46.0 29.0
21st Senior Sq 5617 Paddy Gannon Burghfield 15.0 (21.0) 17.0 53.0 32.0
22nd Junior 5534 Oliver Goodhead South Staffs 20.0 19.0 (22.0) 61.0 39.0
23rd Junior 5964 Thomas Fenemore Barnt Green 22.0 (26.0) 21.0 69.0 43.0
24th Junior 4642 Rachael Cross Barnt Green (25.0) 20.0 25.0 70.0 45.0
25th Junior 4041 Hannah Rhodes Middle Nene 23.0 (25.0) 23.0 71.0 46.0
26th Junior 52 Dermot Gannon Burghfield (24.0) 24.0 24.0 72.0 48.0


http://www.hollowellsc.org.uk/

Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/