Maymem Pursuit

Hollowell SC

Results are final as of 20:33 on May 4, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st LASER 4.7 195294 Greg o'Brien   1.0 1.0 (14.0 DNC) 16.0 2.0
2nd OPTIMIST 5802 Michael Harding   (2.0) 2.0 2.0 6.0 4.0
3rd BUZZ 976 Laurence Creaser Somebody 4.0 (11.0 DNF) 1.0 16.0 5.0
4th SOLO 3071 Barney Creaser   5.0 (6.0) 3.0 14.0 8.0
5th GP14 no spin 12893 David Harris Sue Prouse (14.0 DNC) 3.0 6.0 23.0 9.0
6th SOLO 3080 Steve Lee   (6.0) 5.0 4.0 15.0 9.0
7th Bug aimee obrien     (9.0) 7.0 7.0 23.0 14.0
8th Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 (11.0 DNF) 11.0 DNF 5.0 27.0 16.0
9th GP14 no spin 13544 Stuart Elder   8.0 (11.0 DNF) 8.0 27.0 16.0
10th SOLO 3714 Ian Hall   3.0 (14.0 DNC) 14.0 DNC 31.0 17.0
11th SOLO 4020 Roy Richardson   (14.0 DNC) 4.0 14.0 DNC 32.0 18.0
12th LASER RADIAL 78489 Alan Greenway   7.0 11.0 DNF (14.0 DNC) 32.0 18.0
13th 173288     11.0 DNF (14.0 DNC) 14.0 DNC 39.0 25.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/