Spring Sunday 2010

Hollowell SC

Results are final as of 20:05 on May 24, 2010

GP14 Fleet

Sailed: 24, Discards: 16, To count: 8, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st GP14 GP14 no spin 13544 S Stuart Elder   1172 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0 DNF) 1.0 1.0 (2.0) (2.0) (2.0) (2.0) 1.0 (2.0) (3.0 DSQ) (2.0) (1.7 RDGa) (2.0) (2.0) (3.0 dnf) (2.0) (2.0) 1.0 39.7 8.0
2nd GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (1.0) (1.0) (1.0) 1.0 (3.0 RAF) 1.0 (3.0 DSQ) 1.0 (1.3 RDGa) 1.0 1.0 1.0 1.0 1.0 (66.0 DNC) 678.3 8.0

Handicap Fleet

Sailed: 24, Discards: 16, To count: 8, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (2.0) 1.0 (2.0) 1.0 (4.0) (3.0) (2.0) 2.0 (66.0 DNC) (3.0) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (3.0) (3.0) 2.0 2.0 1.0 561.0 11.0
2nd Handicap OPTIMIST 5474 S Rachel Heggs   1646 (66.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 1.0 (66.0 DNC) (4.0 DSQ) (3.0) (2.2 RDGa) (66.0 DNC) 1.0 2.0 (66.0 DNC) (3.0) 2.0 690.2 12.0
3rd Handicap RS 300 442 G Ian Brett   1000 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (2.0) 1.0 2.0 (4.0) (4.5) 1.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 880.5 12.0
4th Handicap MIRROR 70321 S Alan Winters   1385 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (4.0) (4.0) 3.0 3.0 4.0 (5.0) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 3.0 890.0 19.0
5th Handicap PHANTOM 1276 G Mike Pipes   1035 1.0 4.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (6.0) 2.0 (66.0 DNC) (7.0) (6.0) (6.0) (6.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (5.0) (5.0) 3.0 4.0 4.0 658.0 23.0
6th Handicap BUZZ 976 B Laurence Creaser Somebody 1002 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 3.0 4.0 DSQ 1.0 3.9 RDGa (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 5.0 6.0 1,086.9 30.9
7th Handicap SPLASH 834 S Larissa Barker   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 4.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (7.0) 3.0 5.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1,028.0 31.0
8th Handicap SPLASH 2099 S Joyce Hall   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) 5.0 9.0 (66.0 DNC) 4.0 9.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 7.0 66.0 DNC 1,168.5 112.5
9th Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1066 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.5 6.0 (66.0 DNC) 2.0 6.1 RDGa (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 8.0 5.0 1,224.6 168.6
10th Handicap RS 400 852 B Maurice Barnes Tony Otter 950 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) 8.0 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 6.0 (66.0 DNC) 66.0 DNC 66.0 DNC 1,230.0 174.0
11th Handicap RS 400 1264 G Greg O'Brien Megan O'Brien 950 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 4.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 4.0 1.0 66.0 DNC 66.0 DNC 66.0 DNC 1,332.5 276.5
12th Handicap 420 20185 B Jason Callow Daniel Lennon 1087 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) 4.0 DSQ (66.0 DNC) (66.0 DNC) 66.0 DNC 7.0 66.0 DNC 5.0 66.0 DNC 66.0 DNC 1,343.0 287.0
13th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) 8.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,347.0 291.0
14th Handicap OPTIMIST 5608 G Arran Holman   1646 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,389.0 333.0
15th Handicap RS QBA RS QBA B Barney Creaser   1200 (66.0 DNC) 4.0 DNF 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,403.0 347.0
16th Handicap SPLASH 1053 B Sam Hammonds   1184 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,464.0 408.0
17th Handicap PHANTOM 989 G David Holman   1035 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 11.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,468.0 412.0
18th Handicap 505 7898 B Aidan Morris Paul Morris 912 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 DNF 10.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,470.0 414.0
19th Handicap CADET 9753 G Aran Holman Nial Holman 1432 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,522.0 466.0
20th Handicap WAYFARER 4130 B Maurice Barnes   1101 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,523.0 467.0
21st Handicap COMET 360 B Stuart Cooper   1177 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.0 66.0 DNC 1,524.0 468.0
22nd Handicap LASER II 6612 B Created from sailno wizard   1035 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 1,525.0 469.0
23rd Handicap 420 46874 S Larissa Barker   1087 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 dnf 66.0 DNC 66.0 DNC 66.0 DNC 1,526.0 470.0
24th Handicap RS TERA 1070 B Nial Holman   1425 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,526.0 470.0

Laser Fleet

Sailed: 24, Discards: 16, To count: 8, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Laser LASER 176822 G Martin Hudson   1080 2.0 1.0 (4.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 1,003.0 9.0
2nd Laser LASER RADIAL 113601 B Alison Linnell   1104 (6.0 DNS) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 1.0 1.0 (66.0 DNC) 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1,010.0 14.0
3rd Laser LASER 129892 S Norman Carter   1080 (6.0 DNF) (6.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 3.0 3.0 (66.0 DNC) 5.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 6.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 971.0 35.0
4th Laser LASER 78489 B Alan Greenaway   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 4.0 7.0 3.0 dnf (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 1,145.0 89.0
5th Laser LASER RADIAL 154837 S Mary Mallard   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 2.0 2.0 2.0 3.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 1,201.0 145.0
6th Laser LASER RADIAL 137622 B Cath Brett   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 6.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,339.0 283.0
7th Laser LASER 27073 B Lawrence Creaser   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 1.0 1.0 1.0 66.0 DNC 66.0 DNC 66.0 DNC 1,389.0 333.0
8th Laser LASER 4.7 195294 B Megan o'Brien   1175 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 RDGa (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,389.0 333.0
9th Laser LASER 154837 S Mary Mallard   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,389.0 333.0
10th Laser LASER 4.7 154837 S Mary Mallard   1175 3.0 2.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,392.0 336.0
11th Laser LASER 168895 S Steve Willcox   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 DSQ (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 2.0 3.0 66.0 DNC 1,393.0 337.0
12th Laser LASER 42192 B Rob Watkinson   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 5.0 4.0 66.0 DNC 66.0 DNC 66.0 DNC 1,399.0 343.0
13th Laser LASER RADIAL 78489 B Alan Greenway   1104 6.0 DNF 6.0 DNF 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,400.0 344.0
14th Laser LASER 175827 G Bill Warden   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,454.0 398.0
15th Laser LASER 144992 B     1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 2.0 66.0 DNC 1,457.0 401.0
16th Laser LASER 174540 S Simon King   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 3.0 3.0 66.0 DNC 66.0 DNC 66.0 DNC 1,458.0 402.0
17th Laser LASER 72587 B Gary Tapp   1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 66.0 DNC 66.0 DNC 1,462.0 406.0
18th Laser LASER 4.7 48152 B     1175 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 7.0 5.0 66.0 DNC 66.0 DNC 66.0 DNC 1,464.0 408.0
19th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,519.0 463.0
20th Laser LASER RADIAL 197705 B Megan o'Brien   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,520.0 464.0
21st Laser LASER 4.7 41 B Cath Brett   1175 (66.0 DNC) 6.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,524.0 468.0
22nd Laser LASER RADIAL 131964 S Sarah Small   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,526.0 470.0
23rd Laser LASER 51541 B     1080 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 9.0 dnf 66.0 DNC 66.0 DNC 66.0 DNC 1,527.0 471.0

Sailboard Fleet

Sailed: 16, Discards: 8, To count: 8, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (66.0 DNC) (66.0 DNC) (66.0 DNC)       1.0 (2.0) 1.0 (66.0 DNC) (66.0 DNC)   1.0 1.0   (2.0 DSQ) 1.0 1.3 RDGa 1.0 1.0 (2.0 dnf)       344.3 8.3
2nd Sailboard Sailboard HW >F3 K1 B Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (66.0 DNC) (66.0 DNC) (66.0 DNC)       2.0 1.0 (66.0 DNC) 2.0 DNF 1.0   (66.0 DNC) (66.0 DNC)   (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC       798.0 270.0
3rd Sailboard Sailboard LW pump 15a G Mike Playle   848 1.0 1.0 1.0       (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC)   (66.0 DNC) (66.0 DNC)   (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC       861.0 333.0

Solo Fleet

Sailed: 22, Discards: 14, To count: 8, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo GSB HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Solo SOLO 3693 G Pete Jackson   1155 (66.0 DNC)     (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (3.0 DSQ) 1.0 (1.5 RDGa) (5.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 613.5 8.0
2nd Solo SOLO 3714 G Ian Hall   1155 (66.0 DNC)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (3.0) (4.0) (4.0) 2.0 (4.0) (3.0) 1.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (3.0) 2.0 2.0 1.0 1.0 2.0 562.0 13.0
3rd Solo SOLO 3080 S Steve Lee   1155 (66.0 DNC)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 2.0 (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.0 (66.0 DNC) 2.0 1.0 938.0 14.0
4th Solo SOLO 3071 G Barney Creaser   1155 (2.0 DNF)     (2.0) (2.0) 2.0 2.0 (3.0) 2.0 (3.0) 2.0 (4.0) 2.0 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (3.0) (3.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) 432.0 14.0
5th Solo SOLO 4020 G Roy Richardson   1155 (66.0 DNC)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 DSQ 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 2.0 3.0 66.0 DNC 1,071.0 147.0
6th Solo SOLO 3074 B Paul Morris   1155 (66.0 DNC)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 4.0 3.0 1,264.0 340.0
7th Solo SOLO 4266 B Dave Heathcote   1155 (66.0 DNC)     (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 4.0 4.0 66.0 DNC 66.0 DNC 4.0 1,266.0 342.0
