Thursday Evening Personal Handicap

Hollowell Sailing Club

Results as of 21:06 on September 9, 2010

Overall

Sailed: 17, Discards: 0, To count: 17, Entries: 166, Scoring system: Positive Points Personal Handicap
HCP initial HCP now Rank Class SailNo HelmName CrewName R1
 
R2
6/5/10
R3
6/5/10
R4
6/5/10
R5
6/5/10
R6
03/04/2010
R7
6/5/10
R8
6/5/10
R9
6/5/10
R10
6/5/10
R11
6/5/10
R12
6/5/10
R13
6/5/10
R14
6/5/10
R15
6/5/10
R16
6/5/10
R17
26/8/10
R18
02/09/10
Total
1st WAYFARER 7689 Charles Brett Fay 0.0 DNC 11.0 22.5   8.0 10.0 0.0 DNC 19.0 9.0 15.0 15.0 0.0 DNC 19.0 11.0 13.0 13.0 14.0 8.0 187.5
+2 +3 2nd WAYFARER 4028 Mike Playle Helen Playle 10.0 14.0 15.5   15.0 21.0 10.0 21.0 0.0 DNC 10.0 17.0 7.0 15.0 0.0 DNC 0.0 DNC 7.5 0.0 DNC 0.0 DNC 163.0
3rd LASER 129892 Norman   0.0 DNC 10.0 15.5   12.0 19.0 0.0 DNC 0.0 DNC 10.0 14.0 0.0 DNC 9.0 26.0 0.0 DNC 15.0 0.0 DNC 10.0 12.0 152.5
-4 -3 4th LASER 118465 Melissa Gartside   0.0 DNC 6.0 6.0   14.0 0.0 DNC 0.0 DNC 17.0 13.0 0.0 DNC 10.0 0.0 DNC 22.0 10.0 20.0 15.0 0.0 DNC 19.0 152.0
0 5th LASER 174540 Simon King   0.0 DNC 15.0 20.5   10.0 0.0 DNC 11.0 14.0 0.0 DNC 11.0 12.0 12.0 17.5 0.0 DNC 9.0 0.0 DNC 13.0 0.0 DNC 145.0
-4 6th WAYFARER 8078 Alan Suttie Carol 9.0 12.0 18.5   16.0 0.0 DNC 7.0 7.0 5.0 6.0 13.0 0.0 DNC 14.0 7.0 0.0 DNC 7.5 0.0 DNC 0.0 DNC 122.0
7th ENTERPRISE 22943 Ian MacKay Annie MacKay 0.0 DNC 0.0 DNC 8.5   0.0 DNC 20.0 0.0 DNC 9.0 20.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 6.0 16.0 0.0 DNC 0.0 DNC 25.0 111.5
8th LASER RADIAL 113601 Alison Linnell   0.0 DNC 9.0 18.5   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 10.0 25.0 0.0 DNC 14.0 0.0 DNC 12.0 0.0 DNC 99.5
9th SOLO 4264 Will Buckland   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 18.0 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 9.0 13.0 19.0 0.0 DNC 0.0 DNC 24.0 99.0
-2 10th LASER 173288 Richard Burns   0.0 DNC 13.0 20.5   9.0 16.0 0.0 DNC 20.0 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.5
11th COMET 360 Stuart Cooper   0.0 DNC 0.0 DNC 0.0 DNC   13.0 0.0 DNC 0.0 DNC 12.0 15.0 0.0 DNC 11.0 0.0 DNC 17.5 0.0 DNC 17.0 0.0 DNC 0.0 DNC 7.0 92.5
12th ENTERPRISE 20800     0.0 DNC 0.0 DNC 10.5   0.0 DNC 8.0 6.0 0.0 DNC 17.0 0.0 DNC 0.0 DNC 0.0 DNC 23.5 0.0 DNC 6.0 11.0 7.0 0.0 DNC 89.0
+1 13th PHANTOM 1276 Mike Pipes   0.0 DNC 0.0 DNC 12.5   0.0 DNC 0.0 DNC 0.0 DNC 22.0 6.0 0.0 DNC 16.0 0.0 DNC 23.5 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 88.0
4 3 14th RS 400 852 Maurice Barnes Tony Otter 0.0 DNC 0.0 DNC 0.0 DNC   17.0 0.0 DNC 0.0 DNC 0.0 DNC 7.0 12.0 0.0 DNC 0.0 DNC 8.0 5.0 12.0 12.0 0.0 DNC 14.0 87.0
15th 21628     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 23.0 8.0 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 18.0 0.0 DNC 0.0 DNC 13.0 83.0
-3 -2 16th SOLO 4266 Dave Heathcote   11.0 0.0 DNC 0.0 DNC   0.0 DNC 14.0 0.0 DNC 13.0 12.0 7.0 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 11.0 80.0
-1 0 17th SOLO 3517 Phil Hames   0.0 DNC 0.0 DNC 22.5   0.0 DNC 15.0 0.0 DNC 8.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0 70.5
-1 -2 18th LASER 120427 Ray Hunt   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 5.0 0.0 DNC 0.0 DNC 7.0 14.0 0.0 DNC 22.0 66.0
-2 -2 19th 144992 Charlie   0.0 DNC 0.0 DNC 8.5   11.0 0.0 DNC 5.0 10.0 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 10.0 64.5
-1 0 20th LASER 154837 Mary Mallard   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 18.0 54.0
21st LASER RADIAL 154837 Mary Mallard   0.0 DNC 0.0 DNC 17.0   0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 54.0
-3 22nd WAYFARER 4220 Allan Winters   0.0 DNC 0.0 DNC 12.5   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 6.0 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 8.0 5.0 49.5
23rd 169045     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 9.0 18.0 19.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.0
24th Fireball 11042     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 9.0 11.0 0.0 DNC 0.0 DNC 0.0 DNC 40.0
-8 -9 25th LASER 4.7 151294 Nicola Wilkinson   6.0 0.0 DNC 0.0 DNC   7.0 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 37.0
26th LASER VAGO XD 362 Brian Atkins Jane Coverdale 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 14.0 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.0
0 27th Sailboard v John Smith   0.0 DNC 8.0 14.0   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 31.0
28th RS 300 442 Ian Brett   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 20.0 30.0
29th 113560     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 28.0
30th LASER RADIAL 160487 Lawrence Creaser   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.0
31st LASER 27073 Lawrence Creaser   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 23.0
32nd Q,BA David Holman   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0
33rd LASER 120599 John Reeds   5.0 7.0 5.0   5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0
34th 4750     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 21.0
35th 144992     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 0.0 DNC 0.0 DNC 0.0 DNC 21.0
36th LASER 4.7 170494 Jill Betts   0.0 DNC 0.0 DNC 10.5   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 20.5
37th RS TERA 1070 Nial Holman   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 17.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0
38th 8073     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 15.0
39th LASER 78489 Alan Greenaway   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0
40th LASER 154028 Nick Gartside   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0
-3 41st SOLO 3129 Neil Sutherland   8.0 0.0 DNC 0.0 DNC   6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0
42nd 21386     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0
43rd ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0
44th SUPERNOVA 460 Harry Bartlett   0.0 DNC 0.0 DNC 7.0   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 12.0
45th TOPPER 1 Sophie Otter   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0
46th 41694     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
47th SPLASH 1053 Sam Hammonds   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
48th Sailboard HW >F3 203 John Smith   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
49th 118455     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0
50th TOPPER T1 ???? harding   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
51st LASER 4.7 154837 Mary Mallard   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0
2 2 52nd BAHIA 853 Alison Norman 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.5 0.0 DNC 0.0 DNC 7.5
52nd WAYFARER 4130 Paul Laundon   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.5 0.0 DNC 0.0 DNC 7.5
54th 470     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
-8 55th TOPPER 42993 Lizzie   7.0 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0
56th 7     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 6.0
57th LASER II 6612 Created from sailno wizard   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
58th SOLO 4249 Barney Creaser   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
59th MIRROR 70321 Alan Winters   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
60th 91163     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0
61st 420 749     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 5.0
62nd TOPPER 44732 Amy O'Brien   0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0
63rd 89567     0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0
64th LASER VAGO XD 983 Nick Ashton Melissa Gartside 0.0 DNC 5.0 0.0 DNC   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/