event burgee venue burgee

Frostbite 2010

Hollowell SC

Results as of 20:21 on December 6, 2010

Overall

Sailed: 13, Discards: 7, To count: 6, Ratings: PY, Entries: 181, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Abandoned R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Handicap RS 300 442 Ian Brett   1000 1.0 (3.0)   (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 1.0 1.0 (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC)       251.0 8.0
2nd Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 (40.0 DNC) (40.0 DNC)   1.0 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (2.0) 2.0 (3.0) 2.0       213.0 8.0
3rd Solo SOLO 3071 Barney Creaser   1155 (9.0) 7.0   5.0 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 (9.0 DNF) (40.0 DNC) (40.0 DNC)       242.0 24.0
4th Handicap PHANTOM 1276 Mike Pipes   1035 (17.0) (14.0)   (6.0) (6.0) (7.0) 4.0 (8.0) (8.0) 4.0 6.0 3.0 4.0 3.0       90.0 24.0
5th Handicap RS 400 852 Maurice Barnes Tony Otter 950 (12.0) (25.0 DNF)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (11.0) 6.0 4.0 2.0 3.0 (7.0) 6.0 4.0       200.0 25.0
6th Handicap SPLASH 2290 Rachel Heggs   1184 6.0 (10.0)   (7.0) 4.0 4.0 (8.0) (9.0) (9.0) (40.0 DNC) (40.0 DNC) 5.0 7.0 5.0       154.0 31.0
7th GP14 GP14 no spin 13544 Stuart Elder   1172 (40.0 DNC) (40.0 DNC)   (8.0) (8.0) 8.0 (12.0) (10.0) (11.0) 5.0 7.0 6.0 8.0 7.0       170.0 41.0
8th Laser LASER RADIAL 185625 Sarah Small   1104 (40.0 DNC) 25.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 3.0 2.0 (40.0 DNC) 5.0 4.0 (40.0 DNC) (40.0 DNC)       325.0 45.0
9th Solo SOLO 4755 Mike Partington   1155 7.0 1.0   3.0 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC       336.0 56.0
10th Handicap LASER 2000 2083 Clive de la Fuente   1090 (21.0) 17.0   11.0 9.0 9.0 13.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)       331.0 70.0
11th Handicap SUPERNOVA 547 Dave Mason   1063 18.0 12.0   4.0 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC       364.0 84.0
12th Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 (40.0 DNC) 2.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.5 4.0 5.5 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC       373.0 93.0
13th Laser LASER 175827 Bill Warden   1080 3.0 5.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC       375.0 95.0
14th Solo SOLO 3714 Ian Hall   1155 (40.0 DNC) (40.0 DNC)   2.0 (40.0 DNC) (40.0 DNC) 1.5 7.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC       380.5 100.5
15th Handicap PHANTOM 989 David Holman   1035 10.0 8.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 10.0 DNF       390.0 110.0
16th PHANTOM 989 Simon King   1035 (40.0 DNC) (40.0 DNC)   9.0 7.0 6.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC       392.0 112.0
17th Laser LASER RADIAL 154837 Mary Mallard   1104 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 5.5 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       417.5 137.5
18th Sailboard Sailboard HW pump v John Smith pumping   1090 8.0 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 6.0       419.0 139.0
19th Laser LASER 4000 4060 Jim Berry   908 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 12.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       428.0 148.0
20th Handicap SPLASH 2099 Joyce Hall   1184 (40.0 DNC) (40.0 DNC)   10.0 (40.0 DNC) (40.0 DNC) 15.0 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       439.0 159.0
21st Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 13.0 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       439.0 159.0
22nd OPTIMIST 5999 Aran Holman   1646 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0       442.0 162.0
23rd Laser LASER 195294 Greg o'Brien   1080 5.0 4.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       449.0 169.0
24th Handicap RS TERA Tera Who are You?   1425 2.0 13.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       455.0 175.0
25th Laser LASER 186148 Jim Berry   1080 4.0 11.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       455.0 175.0
26th Topper TOPPER 45364 Who are you?   1295 19.0 25.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC       460.0 180.0
27th Handicap SPLASH 834 Larissa Barker   1184 13.0 15.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       468.0 188.0
28th Handicap Sprint 15 1945 Ian Collyer   917 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 14.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       469.0 189.0
29th Handicap 505 7898 Aidan Morris Paul Morris 902 15.0 16.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       471.0 191.0
30th GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 11.0 25.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       476.0 196.0
31st TOPPER 2 Robin   1295 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       483.0 203.0
32nd Handicap Laser Bahia 853 Who are Youi?   1078 20.0 25.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       485.0 205.0
33rd Laser LASER RADIAL 160487 Lawrence Creaser   1104 (40.0 DNC) 6.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       486.0 206.0
34th Handicap MIRROR 39945 Who are you?   1385 23.0 25.0 DNF   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       488.0 208.0
35th Solo SOLO 4266 Dave Heathcote   1155 (40.0 DNC) 9.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       489.0 209.0
36th Topper TOPPER 44416 Sophie Otter   1295 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 DNF       490.0 210.0
37th Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       493.0 213.0
38th Sailboard Sailboard LW pump 15a Mike Playle   848 14.0 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       494.0 214.0
39th Laser LASER 129892 Norman Carter   1080 16.0 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       496.0 216.0
40th Handicap 420 20185 Jason Callow Daniel Lennon 1087 (40.0 DNC) 18.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       498.0 218.0
41st Handicap LASER PICO RACE Pico Who are you?   1265 22.0 (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       502.0 222.0
42nd Handicap GP14 no spin 4622 Tom Brooks   1172 (40.0 DNC) (40.0 DNC)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC       520.0 240.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 Ian Brett   1000 53.56 4 0.53.56 1.0
2 Handicap RS TERA Tera Who are You?   1425 60.07 3 0.56.15 2.0
3 Laser LASER 175827 Bill Warden   1080 61.07 4 0.56.35 3.0
4 Laser LASER 186148 Jim Berry   1080 63.12 4 0.58.31 4.0
5 Laser LASER 195294 Greg o'Brien   1080 63.17 4 0.58.36 5.0
6 Handicap SPLASH 2290 Rachel Heggs   1184 71.25 4 1.00.19 6.0
7 Solo SOLO 4755 Mike Partington   1155 70.14 4 1.00.48 7.0
8 Sailboard Sailboard HW pump v John Smith pumping   1090 66.28 4 1.00.59 8.0
9 Solo SOLO 3071 Barney Creaser   1155 70.31 4 1.01.03 9.0
10 Handicap PHANTOM 989 David Holman   1035 63.29 4 1.01.20 10.0
11 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 73.54 4 1.03.03 11.0
12 Handicap RS 400 852 Maurice Barnes Tony Otter 950 60.00 4 1.03.09 12.0
13 Handicap SPLASH 834 Larissa Barker   1184 74.48 4 1.03.11 13.0
14 Sailboard Sailboard LW pump 15a Mike Playle   848 53.52 4 1.03.31 14.0
15 Handicap 505 7898 Aidan Morris Paul Morris 902 58.24 4 1.04.45 15.0
16 Laser LASER 129892 Norman Carter   1080 70.13 4 1.05.01 16.0
17 Handicap PHANTOM 1276 Mike Pipes   1035 67.19 4 1.05.02 17.0
18 Handicap SUPERNOVA 547 Dave Mason   1063 70.08 4 1.05.59 18.0
19 Topper TOPPER 45364 Who are you?   1295 64.40 3 1.06.35 19.0
20 Handicap Laser Bahia 853 Who are Youi?   1078 55.36 3 1.08.46 20.0
21 Handicap LASER 2000 2083 Clive de la Fuente   1090 65.21 3 1.19.56 21.0
22 Handicap LASER PICO RACE Pico Who are you?   1265 78.01 3 1.22.14 22.0
23 Handicap MIRROR 39945 Who are you?   1385 59.19 2 1.25.39 23.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4755 Mike Partington   1155 45.12 2 0.39.08 1.0
2 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 43.55 2 0.39.53 2.0
3 Handicap RS 300 442 Ian Brett   1000 41.04 2 0.41.04 3.0
4 Laser LASER 195294 Greg o'Brien   1080 44.34 2 0.41.16 4.0
5 Laser LASER 175827 Bill Warden   1080 44.47 2 0.41.28 5.0
6 Laser LASER RADIAL 160487 Lawrence Creaser   1104 46.18 2 0.41.56 6.0
7 Solo SOLO 3071 Barney Creaser   1155 49.25 2 0.42.47 7.0
8 Handicap PHANTOM 989 David Holman   1035 44.19 2 0.42.49 8.0
9 Solo SOLO 4266 Dave Heathcote   1155 49.58 2 0.43.16 9.0
10 Handicap SPLASH 2290 Rachel Heggs   1184 52.34 2 0.44.24 10.0
11 Laser LASER 186148 Jim Berry   1080 48.08 2 0.44.34 11.0
12 Handicap SUPERNOVA 547 Dave Mason   1063 48.52 2 0.45.58 12.0
13 Handicap RS TERA Tera Who are You?   1425 66.37 2 0.46.45 13.0
14 Handicap PHANTOM 1276 Mike Pipes   1035 48.27 2 0.46.49 14.0
15 Handicap SPLASH 834 Larissa Barker   1184 58.38 2 0.49.31 15.0
16 Handicap 505 7898 Aidan Morris Paul Morris 902 49.01 2 0.54.21 16.0
17 Handicap LASER 2000 2083 Clive de la Fuente   1090 63.44 2 0.58.28 17.0
18 Handicap 420 20185 Jason Callow Daniel Lennon 1087 70.85 2 1.05.42 18.0
19 Handicap RS 400 852 Maurice Barnes Tony Otter 950 DNF     25.0
19 Laser LASER RADIAL 185625 Sarah Small   1104 DNF     25.0
19 Topper TOPPER 45364 Who are you?   1295 DNF     25.0
19 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 DNF     25.0
19 Handicap Laser Bahia 853 Who are Youi?   1078 DNF     25.0
19 Handicap MIRROR 39945 Who are you?   1385 DNF     25.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 50.12 3 0.44.59 1.0
2 Solo SOLO 3714 Ian Hall   1155 52.14 3 0.45.13 2.0
3 Solo SOLO 4755 Mike Partington   1155 52.31 3 0.45.28 3.0
4 Handicap SUPERNOVA 547 Dave Mason   1063 53.10 3 0.50.01 4.0
5 Solo SOLO 3071 Barney Creaser   1155 59.57 3 0.51.54 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 57.14 3 0.55.18 6.0
7 Handicap SPLASH 2290 Rachel Heggs   1184 69.00 3 0.58.17 7.0
8 GP14 GP14 no spin 13544 Stuart Elder   1172 71.35 3 1.01.05 8.0
9 PHANTOM 989 Simon King   1035 68.57 3 1.06.37 9.0
10 Handicap SPLASH 2099 Joyce Hall   1184 54.25 2 1.08.56 10.0
11 Handicap LASER 2000 2083 Clive de la Fuente   1090 77.17 3 1.10.54 11.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 48.41 5 0.43.37 1.0
2 Solo SOLO 4755 Mike Partington   1155 50.36 5 0.43.49 2.0
3 Solo SOLO 3071 Barney Creaser   1155 54.44 5 0.47.23 3.0
4 Handicap SPLASH 2290 Rachel Heggs   1184 56.46 5 0.47.57 4.0
5 Handicap SUPERNOVA 547 Dave Mason   1063 51.27 5 0.48.24 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 51.49 5 0.50.04 6.0
7 PHANTOM 989 Simon King   1035 52.26 5 0.50.40 7.0
8 GP14 GP14 no spin 13544 Stuart Elder   1172 48.44 4 0.51.59 8.0
9 Handicap LASER 2000 2083 Clive de la Fuente   1090 58.16 5 0.53.27 9.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 42.12 3 0.37.49 1.0
2 Solo SOLO 3071 Barney Creaser   1155 47.39 3 0.41.15 2.0
3 Solo SOLO 4755 Mike Partington   1155 48.34 3 0.42.03 3.0
4 Handicap SPLASH 2290 Rachel Heggs   1184 51.23 3 0.43.24 4.0
5 Handicap SUPERNOVA 547 Dave Mason   1063 47.48 3 0.44.58 5.0
6 PHANTOM 989 Simon King   1035 47.45 3 0.46.08 6.0
7 Handicap PHANTOM 1276 Mike Pipes   1035 48.08 3 0.46.30 7.0
8 GP14 GP14 no spin 13544 Stuart Elder   1172 55.29 3 0.47.20 8.0
9 Handicap LASER 2000 2083 Clive de la Fuente   1090 55.42 3 0.51.06 9.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 56.24 4 0.51.14 1.5
1 Solo SOLO 3714 Ian Hall   1155 59.11 4 0.51.14 1.5
3 Handicap RS 300 442 Ian Brett   1000 51.21 4 0.51.21 3.0
4 Handicap PHANTOM 1276 Mike Pipes   1035 53.20 4 0.51.32 4.0
5 Laser LASER 175827 Bill Warden   1080 56.12 4 0.52.02 5.0
6 Laser LASER RADIAL 185625 Sarah Small   1104 57.49 4 0.52.22 6.0
7 Laser LASER RADIAL 154837 Mary Mallard   1104 59.04 4 0.53.30 7.0
8 Handicap SPLASH 2290 Rachel Heggs   1184 63.55 4 0.53.59 8.0
9 Laser LASER 4000 4060 Jim Berry   908 49.53 4 0.54.56 9.0
10 PHANTOM 989 Simon King   1035 58.03 4 0.56.05 10.0
11 Handicap RS 400 852 Maurice Barnes Tony Otter 950 53.51 4 0.56.41 11.0
12 GP14 GP14 no spin 13544 Stuart Elder   1172 51.06 3 0.58.08 12.0
13 Handicap LASER 2000 2083 Clive de la Fuente   1090 63.36 4 0.58.21 13.0
14 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 56.28 4 0.59.34 14.0
15 Handicap SPLASH 2099 Joyce Hall   1184 54.23 3 1.01.15 15.0
16 Topper TOPPER 45364 Who are you?   1295 62.04 3 1.03.54 16.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 Ian Brett   1000 46.40 4 0.46.40 1.0
2 Laser LASER 175827 Bill Warden   1080 51.00 4 0.47.13 2.0
3 Laser LASER RADIAL 185625 Sarah Small   1104 53.57 4 0.48.52 3.0
4 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 54.07 4 0.49.09 4.0
5 Laser LASER RADIAL 154837 Mary Mallard   1104 54.42 4 0.49.33 5.0
6 Handicap RS 400 852 Maurice Barnes Tony Otter 950 47.34 4 0.50.04 6.0
7 Solo SOLO 3714 Ian Hall   1155 58.54 4 0.51.00 7.0
8 Handicap PHANTOM 1276 Mike Pipes   1035 53.09 4 0.51.21 8.0
9 Handicap SPLASH 2290 Rachel Heggs   1184 46.45 3 0.52.39 9.0
10 GP14 GP14 no spin 13544 Stuart Elder   1172 46.43 3 0.53.09 10.0
11 Handicap LASER 2000 2083 Clive de la Fuente   1090 58.05 4 0.53.17 11.0
12 Laser LASER 4000 4060 Jim Berry   908 50.10 4 0.55.15 12.0
13 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 54.22 4 0.57.21 13.0
14 Handicap SPLASH 2099 Joyce Hall   1184 52.05 3 0.58.39 14.0
15 Handicap Sprint 15 1945 Ian Collyer   917 55.03 4 1.00.02 15.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 Ian Brett   1000 45.05 4 0.45.05 1.0
2 Laser LASER RADIAL 185625 Sarah Small   1104 51.14 4 0.46.24 2.0
3 TOPPER 2 Robin   1295 46.36 3 0.47.59 3.0
4 Handicap RS 400 852 Maurice Barnes Tony Otter 950 45.42 4 0.48.06 4.0
5 Handicap WAYFARER 4028 Mike Playle Helen Playle 1101 53.21 4 0.48.27 5.5
5 Laser LASER RADIAL 154837 Mary Mallard   1104 53.29 4 0.48.27 5.5
7 Laser LASER 4000 4060 Jim Berry   908 44.05 4 0.48.33 7.0
8 Handicap PHANTOM 1276 Mike Pipes   1035 50.25 4 0.48.43 8.0
9 Handicap SPLASH 2290 Rachel Heggs   1184 44.16 3 0.49.51 9.0
10 Solo SOLO 3714 Ian Hall   1155 57.37 4 0.49.53 10.0
11 GP14 GP14 no spin 13544 Stuart Elder   1172 44.22 3 0.50.28 11.0
12 Sailboard Sailboard HW >F3 v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 47.54 4 0.50.32 12.0
13 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 46.20 3 0.55.21 13.0
14 Handicap Sprint 15 1945 Ian Collyer   917 51.35 4 0.56.15 14.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 48.52 3 0.43.47 1.0
2 Handicap RS 400 852 Maurice Barnes Tony Otter 950 42.26 3 0.44.40 2.0
3 Solo SOLO 3071 Barney Creaser   1155 52.59 3 0.45.52 3.0
4 Handicap PHANTOM 1276 Mike Pipes   1035 48.10 3 0.46.32 4.0
5 GP14 GP14 no spin 13544 Stuart Elder   1172 55.12 3 0.47.06 5.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 Ian Brett   1000 41.17 3 0.41.17 1.0
2 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 49.27 3 0.44.19 2.0
3 Handicap RS 400 852 Maurice Barnes Tony Otter 950 43.04 3 0.45.20 3.0
4 Solo SOLO 3071 Barney Creaser   1155 52.49 3 0.45.44 4.0
5 Laser LASER RADIAL 185625 Sarah Small   1104 51.09 3 0.46.20 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 49.35 3 0.47.54 6.0
7 GP14 GP14 no spin 13544 Stuart Elder   1172 41.22 2 0.52.57 7.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap RS 300 442 Ian Brett   1000 35.41 3 0.35.41 1.0
2 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 42.45 3 0.38.18 2.0
3 Handicap PHANTOM 1276 Mike Pipes   1035 41.08 3 0.39.45 3.0
4 Laser LASER RADIAL 185625 Sarah Small   1104 47.23 3 0.42.55 4.0
5 Handicap SPLASH 2290 Rachel Heggs   1184 35.48 2 0.45.21 5.0
6 GP14 GP14 no spin 13544 Stuart Elder   1172 35.47 2 0.45.48 6.0
7 Handicap RS 400 852 Maurice Barnes Tony Otter 950 43.43 3 0.46.01 7.0
8 Solo SOLO 3071 Barney Creaser   1155 DNF     9.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5999 Aran Holman   1646 48.01 3 0.38.54 1.0
2 Handicap PHANTOM 989 David Holman   1035 40.38 4 0.39.16 2.0
3 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 45.03 4 0.40.22 3.0
4 Handicap PHANTOM 1276 Mike Pipes   1035 44.16 4 0.42.46 4.0
5 Sailboard Sailboard HW pump v John Smith pumping   1090 47.30 4 0.43.35 5.0
6 Handicap RS 400 852 Maurice Barnes Tony Otter 950 41.41 4 0.43.53 6.0
7 Handicap SPLASH 2290 Rachel Heggs   1184 41.05 3 0.46.16 7.0
8 GP14 GP14 no spin 13544 Stuart Elder   1172 40.41 3 0.46.17 8.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5999 Aran Holman   1646 47.57 2 0.43.42 1.0
2 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 49.27 3 0.44.19 2.0
3 Handicap PHANTOM 1276 Mike Pipes   1035 50.40 3 0.48.57 3.0
4 Handicap RS 400 852 Maurice Barnes Tony Otter 950 48.32 3 0.51.05 4.0
5 Handicap SPLASH 2290 Rachel Heggs   1184 61.36 3 0.52.02 5.0
6 Sailboard Sailboard HW pump v John Smith pumping   1090 56.46 3 0.52.05 6.0
7 GP14 GP14 no spin 13544 Stuart Elder   1172 62.15 3 0.53.07 7.0
8 Handicap PHANTOM 989 David Holman   1035 DNF     10.0
8 Topper TOPPER 44416 Sophie Otter   1295 DNF     10.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/