Iced Tankard

Hollowell Sailing Club

Results are final as of 19:41 on November 1, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st SOLO 3693 Pete Jackson   1155 1.0 6.0 3.0 10.0 4.0
2nd ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 2.0 2.0 2.0 6.0 4.0
3rd SOLO 4755 Mike Partington   1155 7.0 4.0 1.0 12.0 5.0
4th OPTIMIST 5942 V Josh Haynes   1646 6.0 1.0 10.0 17.0 7.0
5th MIRROR 70321 Alan Winters   1385 10.0 3.0 4.0 17.0 7.0
6th WAYFARER 4028 Mike Playle David Heggs 1101 4.0 12.0 5.0 21.0 9.0
7th LASER 176822 Martin Hudson   1080 3.0 10.0 8.0 21.0 11.0
8th SOLO 3071 Barny Creaser   1155 9.0 7.0 6.0 22.0 13.0
9th SCORPION 2011 V Paul Barns Charlotte Farmer 1055 14.0 8.0 7.0 29.0 15.0
10th SOLO 4020 Roy Richardson   1155 8.0 9.0 14.0 31.0 17.0
11th LASER 177569 V Callum Lammbarn   1080 13.0 27.0 9.0 49.0 22.0
12th SOLO 3714 Ian Hall   1155 12.0 11.0 15.0 38.0 23.0
13th RS 400 852 Maurice Barnes Rob Dunkley 950 5.0 29.0 19.0 53.0 24.0
14th SCORPION 2000 V David Snutch Sue Barns 1055 19.0 13.0 11.0 43.0 24.0
15th SOLO 3074 Paul Morris   1155 11.0 15.0 17.0 43.0 26.0
16th TOPPER 27100 Sam Mckay   1295 17.5 18.0 12.0 47.5 29.5
17th RS 200 663 V Tony Vance Heather Johnson 1057 16.0 14.0 22.0 52.0 30.0
18th SOLO 4266 Dave Heathcote   1155 37.0 DNS 19.0 16.0 72.0 35.0
19th SPLASH 2299 V Charlie Hadden   1184 20.0 16.0 21.0 57.0 36.0
20th LASER VAGO XD 363 Brian Atkins Jane Coverdale 1066 24.0 34.0 13.0 71.0 37.0
21st Adventurer A197 Martin Gibbs   1385 37.0 DNF 5.0 35.0 77.0 40.0
22nd SOLO 4264 Willl Buckland   1155 17.5 24.0 23.0 64.5 40.5
23rd SPLASH 2243 V Ben Haynes   1184 28.0 17.0 24.0 69.0 41.0
24th SPLASH 834 Larissa Barker   1184 22.0 20.0 28.0 70.0 42.0
25th LASER 154837 Mary Mallard   1080 27.0 31.0 18.0 76.0 45.0
26th LASER 4000 4060 Jim Berry Christian Berry 908 15.0 33.0 31.0 79.0 46.0
27th LASER RADIAL 185625 Sarah Small   1104 21.0 28.0 27.0 76.0 48.0
28th PHANTOM 1276 Mike Pipes   1035 26.0 22.0 30.0 78.0 48.0
29th LASER 4.7 136198 Steph Harding   1175 32.0 23.0 25.0 80.0 48.0
30th SPLASH 2290 Rachel Heggs   1184 30.0 21.0 29.0 80.0 50.0
31st GP14 no spin 12893 David Harris Sue Prouse 1172 25.0 26.0 26.0 77.0 51.0
32nd SPLASH 2099 Joyce Hall   1184 29.0 25.0 32.0 86.0 54.0
33rd LASER 154028 Melissa Gartside   1080 23.0 32.0 33.0 88.0 55.0
34th OPTIMIST 5474 V Sophie Dance   1646 37.0 DNF 38.0 DNF 20.0 95.0 57.0
35th TOPPER 45841 Mike Harding   1295 31.0 30.0 34.0 95.0 61.0
36th SPLASH 1576 V Richard Dance   1184 33.0 35.0 38.0 DNF 106.0 68.0
37th TOPPER 30931 V Jamie Dance   1295 34.0 38.0 DNF 36.0 108.0 70.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 3693 Pete Jackson   1155 61.43 3 0.53.26 1.0
2 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 60.01 3 0.53.47 2.0
3 LASER 176822 Martin Hudson   1080 58.08 3 0.53.50 3.0
4 WAYFARER 4028 Mike Playle David Heggs 1101 59.43 3 0.54.14 4.0
5 RS 400 852 Maurice Barnes Rob Dunkley 950 52.26 3 0.55.12 5.0
6 OPTIMIST 5942 V Josh Haynes   1646 61.22 2 0.55.55 6.0
7 SOLO 4755 Mike Partington   1155 64.56 3 0.56.13 7.0
8 SOLO 4020 Roy Richardson   1155 65.32 3 0.56.44 8.0
9 SOLO 3071 Barny Creaser   1155 65.56 3 0.57.05 9.0
10 MIRROR 70321 Alan Winters   1385 52.43 2 0.57.06 10.0
11 SOLO 3074 Paul Morris   1155 66.02 3 0.57.10 11.0
12 SOLO 3714 Ian Hall   1155 67.16 3 0.58.14 12.0
13 LASER 177569 V Callum Lammbarn   1080 63.03 3 0.58.23 13.0
14 SCORPION 2011 V Paul Barns Charlotte Farmer 1055 62.16 3 0.59.01 14.0
15 LASER 4000 4060 Jim Berry Christian Berry 908 54.2 3 0.59.30 15.0
16 RS 200 663 V Tony Vance Heather Johnson 1057 63.02 3 0.59.38 16.0
17 TOPPER 27100 Sam Mckay   1295 52.31 2 1.00.50 17.5
17 SOLO 4264 Willl Buckland   1155 70.16 3 1.00.50 17.5
19 SCORPION 2000 V David Snutch Sue Barns 1055 65.04 3 1.01.40 19.0
20 SPLASH 2299 V Charlie Hadden   1184 73.40 3 1.02.13 20.0
21 LASER RADIAL 185625 Sarah Small   1104 68.47 3 1.02.18 21.0
22 SPLASH 834 Larissa Barker   1184 73.54 3 1.02.25 22.0
23 LASER 154028 Melissa Gartside   1080 67.26 3 1.02.26 23.0
24 LASER VAGO XD 363 Brian Atkins Jane Coverdale 1066 67.05 3 1.02.56 24.0
25 GP14 no spin 12893 David Harris Sue Prouse 1172 74.29 3 1.03.33 25.0
26 PHANTOM 1276 Mike Pipes   1035 66.46 3 1.04.31 26.0
27 LASER 154837 Mary Mallard   1080 69.42 3 1.04.32 27.0
28 SPLASH 2243 V Ben Haynes   1184 78.24 3 1.06.13 28.0
29 SPLASH 2099 Joyce Hall   1184 52.43 2 1.06.47 29.0
30 SPLASH 2290 Rachel Heggs   1184 80.52 3 1.08.18 30.0
31 TOPPER 45841 Mike Harding   1295 61.21 2 1.11.04 31.0
32 LASER 4.7 136198 Steph Harding   1175 59.35 2 1.16.04 32.0
33 SPLASH 1576 V Richard Dance   1184 71.02 2 1.29.59 33.0
34 TOPPER 30931 V Jamie Dance   1295 68.04 1 2.37.41 34.0
35 SOLO 4266 Dave Heathcote   1155 DNS     37.0
35 Adventurer A197 Martin Gibbs   1385 DNF     37.0
35 OPTIMIST 5474 V Sophie Dance   1646 DNF     37.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5942 V Josh Haynes   1646 55.45 2 0.33.52 1.0
2 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 39.42 2 0.35.34 2.0
3 MIRROR 70321 Alan Winters   1385 50.20 2 0.36.21 3.0
4 SOLO 4755 Mike Partington   1155 42.38 2 0.36.55 4.0
5 Adventurer A197 Martin Gibbs   1385 52.09 2 0.37.39 5.0
6 SOLO 3693 Pete Jackson   1155 43.59 2 0.38.05 6.0
7 SOLO 3071 Barny Creaser   1155 44.12 2 0.38.16 7.0
8 SCORPION 2011 V Paul Barns Charlotte Farmer 1055 40.23 2 0.38.17 8.0
9 SOLO 4020 Roy Richardson   1155 44.19 2 0.38.22 9.0
10 LASER 176822 Martin Hudson   1080 41.43 2 0.38.38 10.0
11 SOLO 3714 Ian Hall   1155 45.11 2 0.39.07 11.0
12 WAYFARER 4028 Mike Playle David Heggs 1101 43.16 2 0.39.18 12.0
13 SCORPION 2000 V David Snutch Sue Barns 1055 41.30 2 0.39.20 13.0
14 RS 200 663 V Tony Vance Heather Johnson 1057 42.04 2 0.39.48 14.0
15 SOLO 3074 Paul Morris   1155 47.04 2 0.40.45 15.0
16 SPLASH 2299 V Charlie Hadden   1184 48.38 2 0.41.05 16.0
17 SPLASH 2243 V Ben Haynes   1184 48.43 2 0.41.09 17.0
18 TOPPER 27100 Sam Mckay   1295 53.28 2 0.41.17 18.0
19 SOLO 4266 Dave Heathcote   1155 47.51 2 0.41.26 19.0
20 SPLASH 834 Larissa Barker   1184 49.25 2 0.41.44 20.0
21 SPLASH 2290 Rachel Heggs   1184 50.04 2 0.42.17 21.0
22 PHANTOM 1276 Mike Pipes   1035 44.01 2 0.42.32 22.0
23 LASER 4.7 136198 Steph Harding   1175 50.03 2 0.42.36 23.0
24 SOLO 4264 Willl Buckland   1155 49.29 2 0.42.51 24.0
25 SPLASH 2099 Joyce Hall   1184 51.24 2 0.43.25 25.0
26 GP14 no spin 12893 David Harris Sue Prouse 1172 51.01 2 0.43.32 26.0
27 LASER 177569 V Callum Lammbarn   1080 47.11 2 0.43.41 27.0
28 LASER RADIAL 185625 Sarah Small   1104 48.23 2 0.43.50 28.0
29 RS 400 852 Maurice Barnes Rob Dunkley 950 41:46 2 0:43:58 29.0
30 TOPPER 45841 Mike Harding   1295 57.05 2 0.44.05 30.0
31 LASER 154837 Mary Mallard   1080 49.18 2 0.45.39 31.0
32 LASER 154028 Melissa Gartside   1080 50.10 2 0.46.27 32.0
33 LASER 4000 4060 Jim Berry Christian Berry 908 42.12 2 0.46.29 33.0
34 LASER VAGO XD 363 Brian Atkins Jane Coverdale 1066 49.34 2 0.46.30 34.0
35 SPLASH 1576 V Richard Dance   1184 55.30 2 0.46.53 35.0
36 OPTIMIST 5474 V Sophie Dance   1646 DNF     38.0
36 TOPPER 30931 V Jamie Dance   1295 DNF     38.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4755 Mike Partington   1155 42.29 3 0.36.47 1.0
2 ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 41.46 3 0.37.26 2.0
3 SOLO 3693 Pete Jackson   1155 43.27 3 0.37.37 3.0
4 MIRROR 70321 Alan Winters   1385 52.14 3 0.37.43 4.0
5 WAYFARER 4028 Mike Playle David Heggs 1101 42.03 3 0.38.12 5.0
6 SOLO 3071 Barny Creaser   1155 44.19 3 0.38.22 6.0
7 SCORPION 2011 V Paul Barns Charlotte Farmer 1055 40.30 3 0.38.23 7.0
8 LASER 176822 Martin Hudson   1080 41.49 3 0.38.43 8.0
9 LASER 177569 V Callum Lammbarn   1080 41.50 3 0.38.44 9.0
10 OPTIMIST 5942 V Josh Haynes   1646 42.48 2 0.39.00 10.0
11 SCORPION 2000 V David Snutch Sue Barns 1055 41.21 3 0.39.12 11.0
12 TOPPER 27100 Sam Mckay   1295 51.09 3 0.39.30 12.0
13 LASER VAGO XD 363 Brian Atkins Jane Coverdale 1066 42.24 3 0.39.46 13.0
14 SOLO 4020 Roy Richardson   1155 46.02 3 0.39.51 14.0
15 SOLO 3714 Ian Hall   1155 46.12 3 0.40.00 15.0
16 SOLO 4266 Dave Heathcote   1155 46.18 3 0.40.05 16.0
17 SOLO 3074 Paul Morris   1155 46.53 3 0.40.35 17.0
18 LASER 154837 Mary Mallard   1080 43.56 3 0.40.41 18.0
19 RS 400 852 Maurice Barnes Rob Dunkley 950 38.56 3 0.40.59 19.0
20 OPTIMIST 5474 V Sophie Dance   1646 45.14 2 0.41.13 20.0
21 SPLASH 2299 V Charlie Hadden   1184 48.54 3 0.41.18 21.0
22 RS 200 663 V Tony Vance Heather Johnson 1057 44.00 3 0.41.38 22.0
23 SOLO 4264 Willl Buckland   1155 48.16 3 0.41.47 23.0
24 SPLASH 2243 V Ben Haynes   1184 50.11 3 0.42.23 24.0
25 LASER 4.7 136198 Steph Harding   1175 50.10 3 0.42.42 25.0
26 GP14 no spin 12893 David Harris Sue Prouse 1172 50.05 3 0.42.44 26.0
27 LASER RADIAL 185625 Sarah Small   1104 47.18 3 0.42.51 27.0
28 SPLASH 834 Larissa Barker   1184 50.46 3 0.42.53 28.0
29 SPLASH 2290 Rachel Heggs   1184 51.06 3 0.43.10 29.0
30 PHANTOM 1276 Mike Pipes   1035 44.59 3 0.43.28 30.0
31 LASER 4000 4060 Jim Berry Christian Berry 908 39.37 3 0.43.38 31.0
32 SPLASH 2099 Joyce Hall   1184 52.18 3 0.44.10 32.0
33 LASER 154028 Melissa Gartside   1080 47.48 3 0.44.16 33.0
34 TOPPER 45841 Mike Harding   1295 39.03 2 0.45.14 34.0
35 Adventurer A197 Martin Gibbs   1385 46.58 2 0.50.52 35.0
36 TOPPER 30931 V Jamie Dance   1295 45.14 1 1.44.47 36.0
37 SPLASH 1576 V Richard Dance   1184 DNF     38.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/