Club Championship 2010

Hollowell Sailing Club

Results are final as of 20:11 on October 18, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Laser LASER 176822 Martin Hudson   1080 1.0 2.0 2.0 (4.0) 1.0 10.0 6.0
2nd Solo SOLO 3071 Barney Creaser   1155 (5.0) 1.0 4.0 1.0 5.0 16.0 11.0
3rd Solo SOLO 3714 Ian Hall   1155 3.0 4.0 5.0 (6.0) 2.0 20.0 14.0
4th Handicap MIRROR 70321 Alan Winters   1385 2.0 5.0 (7.0) 5.0 7.0 26.0 19.0
5th Solo SOLO 4020 Roy Richardson   1155 17.0 dnf (26.0 DNC) 3.0 2.0 3.0 51.0 25.0
6th Handicap PHANTOM 1276 Mike Pipes   1035 6.0 (15.0) 6.0 9.0 9.0 45.0 30.0
7th GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 (26.0 DNC) 12.0 8.0 8.0 10.0 64.0 38.0
8th Solo SOLO 4755 Mike Partington   1155 (26.0 DNC) 26.0 DNC 1.0 7.0 6.0 66.0 40.0
9th Handicap SPLASH 2099 Joyce Hall   1184 (14.0) 11.0 9.0 12.0 13.0 59.0 45.0
10th Handicap MIRROR 39945 R Barber   1385 (26.0 DNC) 13.0 11.0 10.0 14.0 74.0 48.0
11th Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 13.0 16.0 (26.0 DNC) 11.0 11.0 77.0 51.0
12th GP14 GP14 no spin 13544 Stuart Elder   1172 15.0 (18.0 dnf) 10.0 15.0 12.0 70.0 52.0
13th Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 4.0 85.0 59.0
14th Sailboard Sailboard LW pump 15a Mike Playle   848 4.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 85.0 59.0
15th Solo SOLO 4266 Dave Heathcote   1155 9.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 94.0 68.0
16th Sailboard Sailboard HW pump v John Smith pumping   898 10.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0
17th Handicap RS 400 852 Maurice Barnes Tony Otter 950 8.0 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 96.0 70.0
18th Laser LASER 4000 4060 Jim Berry   908 11.0 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 103.0 77.0
19th Handicap WAYFARER 10006 Steve Egglestone Lucy 1101 (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 15.0 107.0 81.0
20th Handicap Laser Bahia 853 Rob Dunckl;ey   1078 (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 17.0 dnf 108.0 82.0
21st Laser LASER 154837 Mary Mallard   1080 (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 110.0 84.0
22nd Laser LASER 78489 Alan Greenaway   1080 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 111.0 85.0
23rd Handicap RS 400 576 M Bright   950 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 112.0 86.0
24th Laser LASER 42192 Rob Watkinson   1080 (26.0 DNC) 9.0 26.0 DNC 26.0 DNC 26.0 DNC 113.0 87.0
25th Handicap SUPERNOVA 460 Not Known   1063 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 116.0 90.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 56.05 3 0.51.56 1.0
2 Handicap MIRROR 70321 Alan Winters   1385 55.21 2 0.59.57 2.0
3 Solo SOLO 3714 Ian Hall   1155 70.24 3 1.00.57 3.0
4 Sailboard Sailboard LW pump 15a Mike Playle   848 51.57 3 1.01.16 4.0
5 Solo SOLO 3071 Barney Creaser   1155 71.12 3 1.01.39 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 63.55 3 1.01.45 6.0
7 Laser LASER 78489 Alan Greenaway   1080 71.42 3 1.06.23 7.0
8 Handicap RS 400 852 Maurice Barnes Tony Otter 950 67.16 3 1.10.48 8.0
9 Solo SOLO 4266 Dave Heathcote   1155 55.08 2 1.11.36 9.0
10 Sailboard Sailboard HW pump v John Smith pumping   898 64.28 3 1.11.47 10.0
11 Laser LASER 4000 4060 Jim Berry   908 65.33 3 1.12.11 11.0
12 Handicap SUPERNOVA 460 Not Known   1063 56.57 2 1.20.22 12.0
13 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 60.08 2 1.20.49 13.0
14 Handicap SPLASH 2099 Joyce Hall   1184 64.42 2 1.21.58 14.0
15 GP14 GP14 no spin 13544 Stuart Elder   1172 68.11 2 1.27.16 15.0
16 Solo SOLO 4020 Roy Richardson   1155 dnf     17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 3071 Barney Creaser   1155 49.57 3 0.43.15 1.0
2 Laser LASER 176822 Martin Hudson   1080 47.13 3 0.43.43 2.0
3 Sailboard Sailboard LW pump 15a Mike Playle   848 37.51 3 0.44.38 3.0
4 Solo SOLO 3714 Ian Hall   1155 51.53 3 0.44.55 4.0
5 Handicap MIRROR 70321 Alan Winters   1385 44.53 2 0.48.37 5.0
6 Laser LASER 154837 Mary Mallard   1080 53.52 3 0.49.53 6.0
7 Solo SOLO 4266 Dave Heathcote   1155 38.41 2 0.50.14 7.0
8 Sailboard Sailboard HW pump v John Smith pumping   898 47.22 3 0.52.45 8.0
9 Laser LASER 42192 Rob Watkinson   1080 38.16 2 0.53.09 9.0
10 Handicap RS 400 852 Maurice Barnes Tony Otter 950 51.33 3 0.54.16 10.0
11 Handicap SPLASH 2099 Joyce Hall   1184 43.01 2 0.54.30 11.0
12 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 42.41 2 0.54.38 12.0
13 Handicap MIRROR 39945 R Barber   1385 54.27 2 0.58.58 13.0
14 Laser LASER 4000 4060 Jim Berry   908 53.46 3 0.59.13 14.0
15 Handicap PHANTOM 1276 Mike Pipes   1035 41.44 2 1.00.29 15.0
16 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 46.42 2 1.02.46 16.0
17 GP14 GP14 no spin 13544 Stuart Elder   1172 dnf     18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4755 Mike Partington   1155 48.30 4 0.41.59 1.0
2 Laser LASER 176822 Martin Hudson   1080 47.04 4 0.43.35 2.0
3 Solo SOLO 4020 Roy Richardson   1155 50.58 4 0.44.08 3.0
4 Solo SOLO 3071 Barney Creaser   1155 51.10 4 0.44.18 4.0
5 Solo SOLO 3714 Ian Hall   1155 52.10 4 0.45.10 5.0
6 Handicap PHANTOM 1276 Mike Pipes   1035 52.23 4 0.50.37 6.0
7 Handicap MIRROR 70321 Alan Winters   1385 52.49 3 0.50.51 7.0
8 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 49.37 3 0.56.27 8.0
9 Handicap SPLASH 2099 Joyce Hall   1184 50.14 3 0.56.34 9.0
10 GP14 GP14 no spin 13544 Stuart Elder   1172 51.19 3 0.58.23 10.0
11 Handicap MIRROR 39945 R Barber   1385 45.47 2 1.06.07 11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 3071 Barney Creaser   1155 49.45 4 0.43.04 1.0
2 Solo SOLO 4020 Roy Richardson   1155 51.15 4 0.44.22 2.0
3 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 49.49 4 0.44.38 3.0
4 Laser LASER 176822 Martin Hudson   1080 49.50 4 0.46.09 4.0
5 Handicap MIRROR 70321 Alan Winters   1385 51.00 3 0.49.06 5.0
6 Solo SOLO 3714 Ian Hall   1155 58.06 4 0.50.18 6.0
7 Solo SOLO 4755 Mike Partington   1155 58.11 4 0.50.23 7.0
8 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 65.02 4 0.55.29 8.0
9 Handicap PHANTOM 1276 Mike Pipes   1035 57.58 4 0.56.00 9.0
10 Handicap MIRROR 39945 R Barber   1385 60.31 3 0.58.16 10.0
11 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 50.02 3 0.59.47 11.0
12 Handicap SPLASH 2099 Joyce Hall   1184 53.42 3 1.00.28 12.0
13 Handicap Laser Bahia 853 Rob Dunckl;ey   1078 52.21 3 1.04.45 13.0
14 Handicap WAYFARER 10006 Steve Egglestone Lucy 1101 58.42 3 1.11.05 14.0
15 GP14 GP14 no spin 13544 Stuart Elder   1172 64.53 3 1.13.49 15.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser LASER 176822 Martin Hudson   1080 41.53 4 0.38.47 1.0
2 Solo SOLO 3714 Ian Hall   1155 48.02 4 0.41.35 2.0
3 Solo SOLO 4020 Roy Richardson   1155 49.11 4 0.42.35 3.0
4 Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson 1116 47.38 4 0.42.41 4.0
5 Solo SOLO 3071 Barney Creaser   1155 49.36 4 0.42.57 5.0
6 Solo SOLO 4755 Mike Partington   1155 50.45 4 0.43.56 6.0
7 Handicap MIRROR 70321 Alan Winters   1385 47.20 3 0.45.34 7.0
8 Handicap RS 400 576 M Bright   950 43.19 4 0.45.36 8.0
9 Handicap PHANTOM 1276 Mike Pipes   1035 48.17 4 0.46.39 9.0
10 GP14 GP14 no spin 12893 David Harris Sue Prouse 1172 42.06 3 0.47.54 10.0
11 Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 44.12 3 0.52.48 11.0
12 GP14 GP14 no spin 13544 Stuart Elder   1172 48.17 3 0.54.56 12.0
13 Handicap SPLASH 2099 Joyce Hall   1184 49.41 3 0.55.57 13.0
14 Handicap MIRROR 39945 R Barber   1385 44.53 2 1.04.49 14.0
15 Handicap WAYFARER 10006 Steve Egglestone Lucy 1101 60.00 3 1.12.40 15.0
16 Handicap Laser Bahia 853 Rob Dunckl;ey   1078 dnf     17.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/